home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

28 rows where methodology = "Online/Text"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: question_id, poll_id, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, seat_number, seat_name, start_date, end_date, internal, created_at, url, race_id, candidate_party, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
30 30 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Schupp 14476 Jill Schupp DEM 46.0
31 31 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Wagner 14477 Ann Wagner REP 46.0
32 32 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Schulte 15784 Martin Schulte LIB 2.0
33 33 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Eastman 13509 Kara Eastman DEM 48.0
34 34 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Bacon 13510 Don Bacon REP 47.0
35 35 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Schaeffer 15190 Tyler Schaeffer LIB 2.0
36 36 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Balter 14654 Dana Balter DEM 46.0
37 37 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Katko 14655 John Katko REP 44.0
38 38 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Williams 15311 Steve Williams WFP 4.0
39 39 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Hale 14661 Christina Hale DEM 46.0
40 40 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Spartz 14662 Victoria Spartz REP 46.0
41 41 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Tucker 15039 Kenneth Tucker LIB 5.0
42 42 136591 72793 2020 Arkansas 1365 Change Research     Change Research 48 Change Research B- 586 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:26   https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 general 7847 Elliott 14808 Joyce Ann Elliott DEM 48.0
43 43 136591 72793 2020 Arkansas 1365 Change Research     Change Research 48 Change Research B- 586 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:26   https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 general 7847 Hill 14810 French Hill REP 48.0
44 44 136604 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research B- 475 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:31   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8015 Golden 14752 Jared Golden DEM 53.0
45 45 136604 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research B- 475 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:31   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8015 Crafts 14753 Dale John Crafts REP 44.0
53 53 136539 72758 2020 Oklahoma 1365 Change Research     Change Research 48 Change Research B- 607 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 general 8153 Horn 15367 Kendra Horn DEM 47.0
54 54 136539 72758 2020 Oklahoma 1365 Change Research     Change Research 48 Change Research B- 607 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 general 8153 Bice 16007 Stephanie Bice REP 47.0
55 55 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Schroder 14576 Kate Schroder DEM 45.0
56 56 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Chabot 14577 Steve Chabot REP 47.0
57 57 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Kahn 15320 Kevin David Kahn LIB 3.0
102 102 135375 72174 2020 Puerto Rico 1515 Data for Progress     Data for Progress 522 Data for Progress B 439 lv lv Online/Text U.S. House 1 District 1 10/19/20 10/26/20 11/3/20   0     0 0 10/28/20 21:32   https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf general 8732 González 15923 Jenniffer González NPP 46.0
103 103 135375 72174 2020 Puerto Rico 1515 Data for Progress     Data for Progress 522 Data for Progress B 439 lv lv Online/Text U.S. House 1 District 1 10/19/20 10/26/20 11/3/20   0     0 0 10/28/20 21:32   https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf general 8732 Acevedo-Vilá 15924 Aníbal Acevedo-Vilá PPD 34.0
104 104 135375 72174 2020 Puerto Rico 1515 Data for Progress     Data for Progress 522 Data for Progress B 439 lv lv Online/Text U.S. House 1 District 1 10/19/20 10/26/20 11/3/20   0     0 0 10/28/20 21:32   https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf general 8732 Jordán Conde 15926 Zayira Jordán Conde IND 8.0
105 105 135375 72174 2020 Puerto Rico 1515 Data for Progress     Data for Progress 522 Data for Progress B 439 lv lv Online/Text U.S. House 1 District 1 10/19/20 10/26/20 11/3/20   0     0 0 10/28/20 21:32   https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf general 8732 Henríquez 15927 Ada Norah Henríquez IND 0.0
106 106 135375 72174 2020 Puerto Rico 1515 Data for Progress     Data for Progress 522 Data for Progress B 439 lv lv Online/Text U.S. House 1 District 1 10/19/20 10/26/20 11/3/20   0     0 0 10/28/20 21:32   https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf general 8732 Piñero 15925 Luis Roberto Piñero PRI 4.0
113 113 134882 71956 2020 Florida 1365 Change Research 1491 Florida Democratic Party Change Research 48 Change Research B- 530 lv lv Online/Text U.S. House 15 District 15 10/22/20 10/24/20 11/3/20   1 DEM   0 0 10/26/20 10:43   https://floridapolitics.com/archives/377290-alan-cohn-in-statistical-tie-with-scott-franklin-in-cd-15 general 7930 Cohn 15948 Alan M. Cohn DEM 44.0
114 114 134882 71956 2020 Florida 1365 Change Research 1491 Florida Democratic Party Change Research 48 Change Research B- 530 lv lv Online/Text U.S. House 15 District 15 10/22/20 10/24/20 11/3/20   1 DEM   0 0 10/26/20 10:43   https://floridapolitics.com/archives/377290-alan-cohn-in-statistical-tie-with-scott-franklin-in-cd-15 general 7930 Franklin 15951 Scott Franklin REP 46.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "house_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" INTEGER,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 505.106ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette