house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
459 rows where population = "rv"
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, sponsor_ids, sponsors, fte_grade, methodology, election_date, sponsor_candidate, internal, partisan, notes, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 60 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | González | 15923 | Jenniffer González | NPP | 44.0 | ||||||
61 | 61 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Acevedo-Vilá | 15924 | Aníbal Acevedo-Vilá | PPD | 32.0 | ||||||
62 | 62 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Piñero | 15925 | Luis Roberto Piñero | PRI | 7.0 | ||||||
63 | 63 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Jordán Conde | 15926 | Zayira Jordán Conde | IND | 9.0 | ||||||
64 | 64 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Henríquez | 15927 | Ada Norah Henríquez | IND | 4.0 | ||||||
131 | 131 | 135064 | 71974 | 2020 | New York | 1205 | Marist College | 515 | NBC 4 New York | Marist College | 183 | Marist College | A | 861 | rv | rv | Live Phone | U.S. House | 11 | District 11 | 10/19/20 | 10/21/20 | 11/3/20 | 0 | 0 | 0 | 10/27/20 08:36 | http://maristpoll.marist.edu/wp-content/uploads/2020/10/NBC-4-NY_Marist-Poll_CD11-Registered-Voters_NOS-and-Tables_202010230908.pdf | general | 8102 | Rose | 15240 | Max Rose | DEM | 47.0 | ||||
132 | 132 | 135064 | 71974 | 2020 | New York | 1205 | Marist College | 515 | NBC 4 New York | Marist College | 183 | Marist College | A | 861 | rv | rv | Live Phone | U.S. House | 11 | District 11 | 10/19/20 | 10/21/20 | 11/3/20 | 0 | 0 | 0 | 10/27/20 08:36 | http://maristpoll.marist.edu/wp-content/uploads/2020/10/NBC-4-NY_Marist-Poll_CD11-Registered-Voters_NOS-and-Tables_202010230908.pdf | general | 8102 | Malliotakis | 15242 | Nicole Malliotakis | REP | 46.0 | ||||
150 | 150 | 134258 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 352 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:09 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7988 | Finkenauer | 13691 | Abby Finkenauer | DEM | 52.0 | ||||||
151 | 151 | 134258 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 352 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:09 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7988 | Hinson | 13692 | Ashley Hinson | REP | 44.0 | ||||||
152 | 152 | 134259 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 355 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:09 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7989 | Hart | 14984 | Rita R. Hart | DEM | 49.0 | ||||||
153 | 153 | 134259 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 355 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:09 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7989 | Miller-Meeks | 14985 | Mariannette Miller-Meeks | REP | 43.0 | ||||||
154 | 154 | 134260 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 426 | rv | rv | Live Phone/Online | U.S. House | 3 | District 3 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:10 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7990 | Axne | 14726 | Cindy Axne | DEM | 52.0 | ||||||
155 | 155 | 134260 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 426 | rv | rv | Live Phone/Online | U.S. House | 3 | District 3 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:10 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7990 | Young | 14725 | David Young | REP | 43.0 | ||||||
156 | 156 | 134260 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 426 | rv | rv | Live Phone/Online | U.S. House | 3 | District 3 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:10 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7990 | Holder | 14727 | Bryan Jack Holder | LIB | 2.0 | ||||||
157 | 157 | 134261 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 414 | rv | rv | Live Phone/Online | U.S. House | 4 | District 4 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:10 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7991 | Scholten | 13421 | J.D. Scholten | DEM | 42.0 | ||||||
158 | 158 | 134261 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 414 | rv | rv | Live Phone/Online | U.S. House | 4 | District 4 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:10 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7991 | Feenstra | 14986 | Randy Feenstra | REP | 48.0 | ||||||
202 | 202 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | ||||
203 | 203 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | Acevedo-Vilá | 15924 | Aníbal Acevedo-Vilá | PPD | 40.0 | ||||
204 | 204 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | Jordán Conde | 15926 | Zayira Jordán Conde | IND | 2.0 | ||||
205 | 205 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | Henríquez | 15927 | Ada Norah Henríquez | IND | 2.0 | ||||
206 | 206 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | Piñero | 15925 | Luis Roberto Piñero | PRI | 7.0 | ||||
211 | 211 | 134411 | 71740 | 2020 | Ohio | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | A- | 818 | rv | rv | IVR/Text | U.S. House | 12 | District 12 | 10/14/20 | 10/15/20 | 11/3/20 | Alaina Shearer | 1 | DEM | 0 | 0 | 10/23/20 08:48 | https://twitter.com/AlexClearfield/status/1319620588265242627 | general | 8144 | Shearer | 15325 | Alaina Shearer | DEM | 44.0 | ||||
212 | 212 | 134411 | 71740 | 2020 | Ohio | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | A- | 818 | rv | rv | IVR/Text | U.S. House | 12 | District 12 | 10/14/20 | 10/15/20 | 11/3/20 | Alaina Shearer | 1 | DEM | 0 | 0 | 10/23/20 08:48 | https://twitter.com/AlexClearfield/status/1319620588265242627 | general | 8144 | Balderson | 15327 | Troy Balderson | REP | 48.0 | ||||
224 | 224 | 133217 | 71158 | 2020 | New York | 383 | Public Policy Polling | 447 | House Majority PAC | Public Policy Polling | 263 | Public Policy Polling | A- | 789 | rv | rv | IVR/Text | U.S. House | 24 | District 24 | 10/13/20 | 10/14/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/15/20 16:57 | https://nmcdn.io/e186d21f8c7946a19faed23c3da2f0da/7c9798eaafd54081881797bf9a163295/files/research/NY-24-poll.pdf | general | 8115 | Balter | 14654 | Dana Balter | DEM | 45.0 | |||
225 | 225 | 133217 | 71158 | 2020 | New York | 383 | Public Policy Polling | 447 | House Majority PAC | Public Policy Polling | 263 | Public Policy Polling | A- | 789 | rv | rv | IVR/Text | U.S. House | 24 | District 24 | 10/13/20 | 10/14/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/15/20 16:57 | https://nmcdn.io/e186d21f8c7946a19faed23c3da2f0da/7c9798eaafd54081881797bf9a163295/files/research/NY-24-poll.pdf | general | 8115 | Katko | 14655 | John Katko | REP | 43.0 | |||
331 | 331 | 132021 | 70610 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 243 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 9/25/20 | 10/4/20 | 11/3/20 | 0 | 0 | 0 | 10/6/20 13:44 | https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view | general | 8014 | Pingree | 15116 | Chellie Pingree | DEM | 56.0 | ||||
332 | 332 | 132021 | 70610 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 243 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 9/25/20 | 10/4/20 | 11/3/20 | 0 | 0 | 0 | 10/6/20 13:44 | https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view | general | 8014 | Allen | 15117 | Jay T. Allen | REP | 23.0 | ||||
333 | 333 | 132022 | 70610 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 248 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 9/25/20 | 10/4/20 | 11/3/20 | 0 | 0 | 0 | 10/6/20 13:44 | https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view | general | 8015 | Golden | 14752 | Jared Golden | DEM | 51.0 | ||||
334 | 334 | 132022 | 70610 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 248 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 9/25/20 | 10/4/20 | 11/3/20 | 0 | 0 | 0 | 10/6/20 13:44 | https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view | general | 8015 | Crafts | 14753 | Dale John Crafts | REP | 33.0 | ||||
356 | 356 | 131625 | 70557 | 2020 | New Jersey | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 588 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 9/26/20 | 10/1/20 | 11/3/20 | 0 | 0 | 0 | 10/5/20 11:04 | https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ | general | 8078 | Kennedy | 14695 | Amy Kennedy | DEM | 49.0 | ||||||
357 | 357 | 131625 | 70557 | 2020 | New Jersey | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 588 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 9/26/20 | 10/1/20 | 11/3/20 | 0 | 0 | 0 | 10/5/20 11:04 | https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ | general | 8078 | Van Drew | 15203 | Jeff Van Drew | REP | 44.0 | ||||||
426 | 426 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | Acevedo-Vilá | 15924 | Aníbal Acevedo-Vilá | PPD | 33.0 | ||||||
427 | 427 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | ||||||
428 | 428 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | Piñero | 15925 | Luis Roberto Piñero | PRI | 6.0 | ||||||
429 | 429 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | Jordán Conde | 15926 | Zayira Jordán Conde | IND | 11.0 | ||||||
430 | 430 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | Henríquez | 15927 | Ada Norah Henríquez | IND | 1.0 | ||||||
493 | 493 | 129435 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 498 | rv | rv | Live Phone | U.S. House | 4 | District 4 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:15 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8235 | McAdams | 13565 | Ben McAdams | DEM | 47.2 | |||||
494 | 494 | 129435 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 498 | rv | rv | Live Phone | U.S. House | 4 | District 4 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:15 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8235 | Owens | 14704 | Burgess Owens | REP | 36.7 | |||||
495 | 495 | 129435 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 498 | rv | rv | Live Phone | U.S. House | 4 | District 4 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:15 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8235 | Molnar | 14705 | John Molnar | LIB | 1.8 | |||||
496 | 496 | 129435 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 498 | rv | rv | Live Phone | U.S. House | 4 | District 4 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:15 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8235 | Broderick | 14706 | Jonia Marie Broderick | UNI | 0.4 | |||||
497 | 497 | 129437 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 3 | District 3 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8234 | Thorpe | 15556 | Devin D. Thorpe | DEM | 20.4 | |||||
498 | 498 | 129437 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 3 | District 3 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8234 | Curtis | 15557 | John Curtis | REP | 50.6 | |||||
499 | 499 | 129437 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 3 | District 3 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8234 | McNeill | 15558 | Thomas G. McNeill | OTH | 2.6 | |||||
500 | 500 | 129437 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 3 | District 3 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8234 | Cummings | 15555 | Daniel Clyde Cummings | CON | 2.2 | |||||
501 | 501 | 129438 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 2 | District 2 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8233 | Weston | 15552 | Kael Weston | DEM | 28.4 | |||||
502 | 502 | 129438 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 2 | District 2 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8233 | Stewart | 15554 | Chris Stewart | REP | 47.8 | |||||
503 | 503 | 129438 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 2 | District 2 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8233 | Latham | 15553 | James Robert Latham | LIB | 6.5 | |||||
504 | 504 | 129439 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8232 | Parry | 15550 | Darren Parry | DEM | 22.4 | |||||
505 | 505 | 129439 | 69486 | 2020 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 496 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 8/31/20 | 9/12/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 12:31 | https://twitter.com/BenWinslow/status/1306257899488862209 | general | 8232 | Moore | 15551 | Blake David Moore | REP | 48.6 | |||||
608 | 608 | 127380 | 68020 | 2020 | Texas | 379 | Public Opinion Strategies | Public Opinion Strategies | 260 | Public Opinion Strategies | A- | 400 | rv | rv | Live Phone | U.S. House | 23 | District 23 | 8/6/20 | 8/9/20 | 11/3/20 | Tony Gonzales | 1 | REP | 0 | 0 | 8/12/20 09:19 | https://static.texastribune.org/media/files/869cf9ea2986d5d13784cb818df825eb/TX%20CD%2023%20Memo%20for%20Release.pdf | general | 8218 | Ortiz Jones | 14607 | Gina Ortiz Jones | DEM | 41.0 | ||||
609 | 609 | 127380 | 68020 | 2020 | Texas | 379 | Public Opinion Strategies | Public Opinion Strategies | 260 | Public Opinion Strategies | A- | 400 | rv | rv | Live Phone | U.S. House | 23 | District 23 | 8/6/20 | 8/9/20 | 11/3/20 | Tony Gonzales | 1 | REP | 0 | 0 | 8/12/20 09:19 | https://static.texastribune.org/media/files/869cf9ea2986d5d13784cb818df825eb/TX%20CD%2023%20Memo%20for%20Release.pdf | general | 8218 | Gonzales | 14608 | Tony Gonzales | REP | 40.0 | ||||
612 | 612 | 127347 | 68001 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 250 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 7/28/20 | 8/9/20 | 11/3/20 | 0 | 0 | 0 | 8/11/20 14:01 | https://drive.google.com/file/d/1QvLIr-Xi1OsOA_Ulz6jtWJnCZSN-1JyH/view | general | 8014 | Pingree | 15116 | Chellie Pingree | DEM | 48.0 | ||||
613 | 613 | 127347 | 68001 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 250 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 7/28/20 | 8/9/20 | 11/3/20 | 0 | 0 | 0 | 8/11/20 14:01 | https://drive.google.com/file/d/1QvLIr-Xi1OsOA_Ulz6jtWJnCZSN-1JyH/view | general | 8014 | Allen | 15117 | Jay T. Allen | REP | 21.0 | ||||
614 | 614 | 127348 | 68001 | 2020 | Maine | 114 | Critical Insights | 260 | Bangor Daily News | Critical Insights | 64 | Critical Insights | B/C | 249 | rv | rv | Live Phone/Online | U.S. House | 2 | District 2 | 7/28/20 | 8/9/20 | 11/3/20 | 0 | 0 | 0 | 8/11/20 14:01 | https://drive.google.com/file/d/1QvLIr-Xi1OsOA_Ulz6jtWJnCZSN-1JyH/view | general | 8015 | Golden | 14752 | Jared Golden | DEM | 42.0 | ||||
