house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
31 rows where stage = "jungle primary"
This data as json, copyable, CSV (advanced)
Suggested facets: question_id, poll_id, cycle, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, methodology, seat_number, seat_name, start_date, end_date, election_date, sponsor_candidate, internal, partisan, created_at, url, race_id, answer, candidate_id, candidate_name, candidate_party, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Sanchez | 19155 | Jana Lynne Sanchez | DEM | 9.0 | ||||
2 | 2 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 18.0 | ||||
3 | 3 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
4 | 4 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Bean | 19158 | Lydia Bean | DEM | 6.0 | ||||
5 | 5 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Lassiter | 19159 | Shawn Lassiter | DEM | 4.0 | ||||
6 | 6 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Harrison | 19169 | Brian Harrison | REP | 6.0 | ||||
7 | 7 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Rodimer | 19170 | Daniel Stephen Rodimer | REP | 1.0 | ||||
8 | 8 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Moses | 19161 | Patrick Moses | DEM | 2.0 | ||||
9 | 9 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Sanchez | 19155 | Jana Lynne Sanchez | DEM | 17.0 | ||||
10 | 10 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 21.0 | ||||
11 | 11 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
12 | 12 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Bean | 19158 | Lydia Bean | DEM | 5.0 | ||||
13 | 13 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Lassiter | 19159 | Shawn Lassiter | DEM | 3.0 | ||||
14 | 14 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Mizher | 19160 | Adrian Mizher | IND | 3.0 | ||||
15 | 15 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Moses | 19161 | Patrick Moses | DEM | 2.0 | ||||
16 | 16 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Kim | 19162 | Sery Kim | REP | 1.0 | ||||
17 | 17 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Carter | 18939 | Troy A. Carter | DEM | 35.0 | ||||||
18 | 18 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Peterson | 18940 | Karen Carter Peterson | DEM | 24.0 | ||||||
19 | 19 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Chambers | 18941 | Gary Chambers | DEM | 11.0 | ||||||
20 | 20 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Peterson | 18940 | Karen Carter Peterson | DEM | 19.0 | |||||
21 | 21 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Carter | 18939 | Troy A. Carter | DEM | 28.0 | |||||
22 | 22 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Chambers | 18941 | Gary Chambers | DEM | 6.0 | |||||
23 | 23 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Ontiveros | 18942 | Desiree Ontiveros | DEM | 2.0 | |||||
24 | 24 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Bernard | 18943 | Claston Bernard | REP | 2.0 | |||||
2246 | 2246 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Methvin | 12533 | Mimi Methvin | DEM | 7.7 | |||||
2247 | 2247 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Higgins | 12532 | Clay Higgins | REP | 61.7 | |||||
2248 | 2248 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Andrus | 12534 | Aaron J. Andrus | LIB | 1.4 | |||||
2249 | 2249 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Guillory | 12535 | Josh Guillory | REP | 12.8 | |||||
2250 | 2250 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Rader | 11739 | Larry Rader | DEM | 2.4 | |||||
2251 | 2251 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Anderson | 11740 | Rob Anderson | DEM | 4.8 | |||||
2252 | 2252 | 86900 | 53992 | 2018 | Louisiana | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | A- | 1417 | lv | lv | U.S. House | 3 | District 3 | 8/27/18 | 8/30/18 | 11/6/18 | Clay Higgins | 1 | REP | 0 | 0 | 9/13/18 14:23 | https://drive.google.com/file/d/1r8OO7tkAGbqeRhUwseTaLWt5xoHTuc72/view | jungle primary | 342 | Thomas | 12536 | Verone Thomas | DEM | 1.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "cycle" INTEGER, "state" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "office_type" TEXT, "seat_number" INTEGER, "seat_name" TEXT, "start_date" TEXT, "end_date" TEXT, "election_date" TEXT, "sponsor_candidate" TEXT, "internal" INTEGER, "partisan" TEXT, "tracking" INTEGER, "nationwide_batch" INTEGER, "ranked_choice_reallocated" INTEGER, "created_at" TEXT, "notes" TEXT, "url" TEXT, "stage" TEXT, "race_id" INTEGER, "answer" TEXT, "candidate_id" INTEGER, "candidate_name" TEXT, "candidate_party" TEXT, "pct" REAL );