president_approval_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
8 rows where pollster = "American Research Group" and source = "538 | Huffpost"
This data as json, copyable, CSV (advanced)
Suggested facets: url, yes, no
Link | rowid ▼ | question_id | poll_id | state | politician_id | politician | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | start_date | end_date | sponsor_candidate | tracking | created_at | notes | url | source | yes | no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6796 | 6796 | 80778 | 51046 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | Live Phone | 3/17/18 | 3/20/18 | 3/21/18 13:58 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 39.0 | 56.0 | ||||||
6994 | 6994 | 80529 | 50921 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | Live Phone | 2/17/18 | 2/20/18 | 2/21/18 16:04 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 36.0 | 60.0 | ||||||
7204 | 7204 | 80300 | 50830 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | Live Phone | 1/17/18 | 1/20/18 | 1/22/18 13:56 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 35.0 | 60.0 | ||||||
7410 | 7410 | 80070 | 50722 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | Live Phone | 12/17/17 | 12/20/17 | 12/21/17 12:51 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 34.0 | 62.0 | ||||||
7636 | 7636 | 79681 | 50491 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | 11/17/17 | 11/20/17 | 11/21/17 12:01 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 35.0 | 61.0 | |||||||
7873 | 7873 | 79128 | 50363 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | 10/17/17 | 10/20/17 | 10/23/17 11:30 | http://americanresearchgroup.com/ | 538 | Huffpost | 34.0 | 61.0 | |||||||
8116 | 8116 | 78947 | 50240 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | 9/17/17 | 9/20/17 | 9/22/17 15:10 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 35.0 | 59.0 | |||||||
8347 | 8347 | 78756 | 50112 | 11 | Donald Trump | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 1100 | a | a | Live Phone | 8/17/17 | 8/20/17 | 8/21/17 16:20 | http://americanresearchgroup.com/economy/ | 538 | Huffpost | 33.0 | 62.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "president_approval_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "state" INTEGER, "politician_id" INTEGER, "politician" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "start_date" TEXT, "end_date" TEXT, "sponsor_candidate" INTEGER, "tracking" TEXT, "created_at" TEXT, "notes" TEXT, "url" TEXT, "source" TEXT, "yes" REAL, "no" REAL );