president_approval_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
6 rows where pollster = "Harris Insights & Analytics" and source = "538 | Huffpost"
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | question_id | poll_id | state | politician_id | politician | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | start_date | end_date | sponsor_candidate | tracking | created_at | notes | url | source | yes | no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8117 | 8117 | 78957 | 50247 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2177 | rv | rv | 9/17/17 | 9/20/17 | 9/25/17 13:10 | http://harvardharrispoll.com/wp-content/uploads/2017/09/HHP-September-Wave_Topline-Memo_No-Banners_Registered-Voters.pdf | 538 | Huffpost | 45.0 | 55.0 | |||||
8334 | 8334 | 78785 | 50131 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2263 | rv | rv | 8/17/17 | 8/22/17 | 8/25/17 10:10 | http://harvardharrispoll.com/wp-content/uploads/2017/08/HHP-August-Wave_Topline-Memo_Total-Only_Registered-Voters.pdf | 538 | Huffpost | 43.0 | 57.0 | |||||
8816 | 8816 | 78391 | 49889 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2237 | rv | rv | Online | 6/19/17 | 6/21/17 | 6/23/17 16:10 | http://thehill.com/homenews/administration/339215-poll-trump-approval-rating-rebounds | 538 | Huffpost | 48.0 | 52.0 | ||||
9083 | 9083 | 78123 | 49757 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2006 | rv | rv | Online | 5/18/17 | 5/20/17 | 5/23/17 10:18 | http://harvardharrispoll.com/wp-content/uploads/2017/05/HCAPS_HarrisPoll_May-Wave_Top-Line-Memo_Registered-Voters-Current-Affairs.pdf | 538 | Huffpost | 45.0 | 55.0 | ||||
9609 | 9609 | 77743 | 49517 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2092 | rv | rv | Online | 3/14/17 | 3/16/17 | 3/22/17 10:03 | http://harvardharrispoll.com/wp-content/uploads/2017/03/HCAPS-Harris-Poll-March-Wave-Limited-Top-Line_03.17.2017.pdf | 538 | Huffpost | 49.0 | 51.0 | ||||
9863 | 9863 | 77450 | 49369 | 11 | Donald Trump | 1508 | Harris Insights & Analytics | 763 | Harvard | Harris Poll | 133 | Harris Insights & Analytics | C | 2148 | rv | rv | Online | 2/11/17 | 2/13/17 | 2/27/17 12:16 | http://harvardharrispoll.com/wp-content/uploads/2017/02/Harvard-Harris-Topline-2.17.2017-Final.pdf | 538 | Huffpost | 48.0 | 52.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "president_approval_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "state" INTEGER, "politician_id" INTEGER, "politician" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "start_date" TEXT, "end_date" TEXT, "sponsor_candidate" INTEGER, "tracking" TEXT, "created_at" TEXT, "notes" TEXT, "url" TEXT, "source" TEXT, "yes" REAL, "no" REAL );