president_approval_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
7 rows where pollster = "SSRS" and source = "538 | Huffpost"
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | question_id | poll_id | state | politician_id | politician | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | start_date | end_date | sponsor_candidate | tracking | created_at | notes | url | source | yes | no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6759 | 6759 | 80811 | 51063 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1014 | a | a | Live Phone | 3/22/18 | 3/25/18 | 3/26/18 16:19 | http://cdn.cnn.com/cnn/2018/images/03/26/rel4a.-.trump.pdf | 538 | Huffpost | 42.0 | 54.0 | ||||
6967 | 6967 | 80548 | 50932 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1016 | a | a | Live Phone | 2/20/18 | 2/23/18 | 2/25/18 10:37 | http://cdn.cnn.com/cnn/2018/images/02/25/rel3a.-.trump,.guns.pdf | 538 | Huffpost | 35.0 | 58.0 | ||||
7220 | 7220 | 80288 | 50823 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1005 | a | a | Live Phone | 1/14/18 | 1/18/18 | 1/19/18 16:13 | http://cdn.cnn.com/cnn/2018/images/01/19/rel1a-trump2c.shutdown2c.immigration.pdf | 538 | Huffpost | 40.0 | 55.0 | ||||
7436 | 7436 | 80035 | 50707 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1001 | a | a | Live Phone | 12/14/17 | 12/17/17 | 12/19/17 10:30 | http://cdn.cnn.com/cnn/2017/images/12/18/rel12a.-.trump.and.taxes.pdf | 538 | Huffpost | 35.0 | 59.0 | ||||
7916 | 7916 | 79082 | 50336 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1010 | a | a | Live Phone | 10/12/17 | 10/15/17 | 10/17/17 10:10 | http://i2.cdn.turner.com/cnn/2017/images/10/17/rel10b.-.trump,.guns.pdf | 538 | Huffpost | 37.0 | 57.0 | ||||
8114 | 8114 | 78936 | 50233 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1053 | a | a | Live Phone | 9/17/17 | 9/20/17 | 9/21/17 16:23 | http://i2.cdn.turner.com/cnn/2017/images/09/21/trumpapprovalpoll.pdf | 538 | Huffpost | 40.0 | 55.0 | ||||
8456 | 8456 | 78668 | 50056 | 11 | Donald Trump | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | B/C | 1018 | a | a | Live Phone | 8/3/17 | 8/6/17 | 8/7/17 21:19 | http://i2.cdn.turner.com/cnn/2017/images/08/07/rel7a.-.trump.200.days.v2.pdf | 538 | Huffpost | 38.0 | 56.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "president_approval_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "state" INTEGER, "politician_id" INTEGER, "politician" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "start_date" TEXT, "end_date" TEXT, "sponsor_candidate" INTEGER, "tracking" TEXT, "created_at" TEXT, "notes" TEXT, "url" TEXT, "source" TEXT, "yes" REAL, "no" REAL );