home / polls

Menu
  • GraphQL API

president_approval_polls

Table actions
  • GraphQL API for president_approval_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

179 rows where source = "538 | Huffpost"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, methodology, yes, no

Link rowid ▼ question_id poll_id state politician_id politician pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology start_date end_date sponsor_candidate tracking created_at notes url source yes no
6743 6743 81010 51207   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1997 rv rv Online 3/26/18 3/27/18     3/28/18 11:49   https://www.politico.com/f/?id=00000162-696d-d2f7-adef-efeff5c90001 538 | Huffpost 42.0 53.0
6745 6745 81011 51208   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 3/25/18 3/27/18     3/28/18 11:49   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/4e7f92zbz6/econTabReport.pdf 538 | Huffpost 39.0 49.0
6756 6756 80814 51065   11 Donald Trump 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 846 rv rv IVR/Online 3/23/18 3/25/18     3/27/18 11:13   https://www.publicpolicypolling.com/wp-content/uploads/2018/03/PPP_Release_National_32718.pdf 538 | Huffpost 39.0 54.0
6759 6759 80811 51063   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1014 a a Live Phone 3/22/18 3/25/18     3/26/18 16:19   http://cdn.cnn.com/cnn/2018/images/03/26/rel4a.-.trump.pdf 538 | Huffpost 42.0 54.0
6781 6781 80788 51052   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1271 a a Live Phone 3/19/18 3/21/18     3/23/18 12:43   http://maristpoll.marist.edu/wp-content/misc/usapolls/us180320_KOC/Marist%20Poll%20National%20Nature%20of%20the%20Sample%20and%20Tables_March%2023.%202018.pdf#page=3 538 | Huffpost 40.0 51.0
6785 6785 80799 51058   11 Donald Trump 590 Fox News/Beacon Research/Shaw & Co. Research 149 FOX News Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 1014 rv rv Live Phone 3/18/18 3/21/18     3/25/18 13:46   http://www.foxnews.com/politics/2018/03/25/fox-news-poll-gap-narrows-on-2018-vote-preference.html 538 | Huffpost 45.0 52.0
6792 6792 80781 51048   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 3/18/18 3/20/18     3/21/18 15:01   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/p86tnmatk6/econTabReport.pdf 538 | Huffpost 37.0 52.0
6796 6796 80778 51046   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a Live Phone 3/17/18 3/20/18     3/21/18 13:58   http://americanresearchgroup.com/economy/ 538 | Huffpost 39.0 56.0
6797 6797 80817 51067   11 Donald Trump 1510 NBC News/The Wall Street Journal 620 CNBC All-America Economic Survey CNBC/Hart Research/Public Opinion Strategies 221 NBC News/The Wall Street Journal A- 800 a a Live Phone 3/17/18 3/20/18     3/27/18 12:09   https://www.cnbc.com/2018/03/27/cnbc-all-america-economic-survey-cnbcs-steve-liesman-trumps-approval-rating-dips-amid-opposition-to-tariffs-and-little-change-from-tax-cuts.html 538 | Huffpost 39.0 50.0
6798 6798 80776 51045   11 Donald Trump 396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 1291 rv rv Live Phone 3/16/18 3/20/18     3/21/18 13:25   https://poll.qu.edu/national/release-detail?ReleaseID=2529 538 | Huffpost 40.0 53.0
6807 6807 80774 51044   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1994 rv rv Online 3/15/18 3/19/18     3/21/18 11:14   https://morningconsult.com/wp-content/uploads/2018/03/180322_crosstabs_POLITICO_v1_DK.pdf 538 | Huffpost 43.0 51.0
6809 6809 80809 51061   11 Donald Trump 1360 AP-NORC 398 AP AP-NORC 397 AP-NORC   1122 a a Live Phone 3/14/18 3/19/18     3/26/18 15:03   http://apnorc.org/PDFs/March_2018_poll_economy/March%202018%20AP-NORC%20Poll%20Topline_economy.pdf 538 | Huffpost 42.0 58.0
6836 6836 80750 51033   11 Donald Trump 335 NBC News/The Wall Street Journal 132 NBC News NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 1100 a a Live Phone 3/10/18 3/14/18     3/18/18 11:44   http://msnbcmedia.msn.com/i/TODAY/z_Creative/18164%20NBCWSJ%20March%202018%20Social%20Trends%20Poll%20(Political%20Data%20Release).pdf 538 | Huffpost 43.0 53.0
6843 6843 80723 51018   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 3/10/18 3/13/18     3/14/18 10:11   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/y3tke5cxwy/econTabReport.pdf 538 | Huffpost 39.0 52.0
6847 6847 80792 51054   11 Donald Trump 800 Kaiser Family Foundation     Kaiser Family Foundation 419 Kaiser Family Foundation   1212 a a Live Phone 3/8/18 3/13/18     3/23/18 13:19   http://files.kff.org/attachment/Topline-Kaiser-Health-Tracking-Poll-March-2018 538 | Huffpost 41.0 56.0
6853 6853 80720 51016   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1997 rv rv Online 3/8/18 3/12/18     3/14/18 09:08   https://morningconsult.com/wp-content/uploads/2018/03/180312_crosstabs_POLITICO_v1_DK-2.pdf 538 | Huffpost 44.0 52.0
6857 6857 80700 51009   11 Donald Trump 79 CBS News/The New York Times     CBS News 36 CBS News/The New York Times A 1223 a a Live Phone 3/8/18 3/11/18     3/13/18 09:02   https://www.cbsnews.com/news/approval-of-trumps-handling-of-north-korea-increases-cbs-news-poll/ 538 | Huffpost 38.0 57.0
6887 6887 80677 50998   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1050 a a Live Phone 3/5/18 3/6/18     3/8/18 14:32   http://maristpoll.marist.edu/wp-content/misc/usapolls/us180305/Marist%20Poll%20National%20Nature%20of%20the%20Sample%20and%20Tables_March%208,%202018.pdf#page=3 538 | Huffpost 42.0 50.0
6889 6889 80666 50992   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 3/4/18 3/6/18     3/7/18 09:20   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/zq33h2ipcl/econTabReport.pdf 538 | Huffpost 40.0 50.0
6899 6899 80670 50994   11 Donald Trump 320 Monmouth University     Monmouth University 215 Monmouth University A+ 803 a a Live Phone 3/2/18 3/5/18     3/7/18 13:44   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_us_030718.pdf/ 538 | Huffpost 39.0 54.0
6904 6904 80664 50991   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1993 rv rv Online 3/1/18 3/5/18     3/7/18 07:58   https://morningconsult.com/wp-content/uploads/2018/03/180303_crosstabs_POLITICO_v1_DK-1.pdf 538 | Huffpost 43.0 53.0
6936 6936 80580 50942   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 2/25/18 2/27/18     2/28/18 10:40   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/h8n9gvrqyj/econTabReport.pdf 538 | Huffpost 40.0 51.0
6948 6948 80582 50943   11 Donald Trump 1189 Morning Consult     Morning Consult 218 Morning Consult B/C 1992 rv rv Online 2/22/18 2/26/18     2/28/18 10:40   https://www.politico.com/f/?id=00000161-d99e-da6b-ade9-ffbe99050002 538 | Huffpost 46.0 50.0
6967 6967 80548 50932   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1016 a a Live Phone 2/20/18 2/23/18     2/25/18 10:37   http://cdn.cnn.com/cnn/2018/images/02/25/rel3a.-.trump,.guns.pdf 538 | Huffpost 35.0 58.0
6978 6978 80538 50927   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1026 a a Live Phone 2/20/18 2/21/18     2/23/18 11:20   http://maristpoll.marist.edu/wp-content/misc/usapolls/us180220/Marist%20Poll_National%20Nature%20of%20the%20Sample%20and%20Tables_February%2023,%202018.pdf#page=3 538 | Huffpost 38.0 54.0
6991 6991 80533 50923   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 2/18/18 2/20/18     2/22/18 08:12   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/57yxejgrmo/econTabReport.pdf 538 | Huffpost 41.0 48.0
6994 6994 80529 50921   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a Live Phone 2/17/18 2/20/18     2/21/18 16:04   http://americanresearchgroup.com/economy/ 538 | Huffpost 36.0 60.0
6998 6998 80625 50976   11 Donald Trump 800 Kaiser Family Foundation     Kaiser Family Foundation 419 Kaiser Family Foundation   1193 a a IVR 2/15/18 2/20/18     3/1/18 12:45   http://files.kff.org/attachment/Topline-Kaiser-Health-Tracking-Poll-February-2018 538 | Huffpost 39.0 56.0
7006 7006 80530 50922   11 Donald Trump 1189 Morning Consult     Morning Consult 218 Morning Consult B/C 1989 rv rv Online 2/15/18 2/19/18     2/21/18 16:48   https://morningconsult.com/wp-content/uploads/2018/02/180211_crosstabs_POLITICO_v1_DK-2.pdf 538 | Huffpost 45.0 51.0
7008 7008 80541 50928   11 Donald Trump 1360 AP-NORC 398 AP AP-NORC 397 AP-NORC   1337 a a Live Phone 2/15/18 2/19/18     2/23/18 12:16   http://apnorc.org/PDFs/AP-NORC%20Omnibus%20February%202018/February%202018%20Custom%20Poll%20Topline_First%20AP%20Story.pdf 538 | Huffpost 35.0 64.0
7038 7038 80485 50903   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 2/11/18 2/13/18     2/14/18 14:52   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/bs88nyx7rs/econTabReport.pdf 538 | Huffpost 41.0 51.0
7051 7051 80479 50900   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1985 rv rv Online 2/8/18 2/12/18     2/14/18 09:39   https://morningconsult.com/wp-content/uploads/2018/02/180207_topline_POLITICO_v1_DK-1.pdf 538 | Huffpost 47.0 47.0
7076 7076 80442 50887   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1012 a a Live Phone 2/5/18 2/7/18     2/9/18 11:21   http://maristpoll.marist.edu/wp-content/misc/usapolls/us180205/Marist%20Poll_National%20Nature%20of%20the%20Sample%20and%20Tables_February%202018.pdf#page=3 538 | Huffpost 38.0 54.0
7087 7087 80432 50882   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 2/4/18 2/6/18     2/7/18 12:10   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/5qt1ka60gv/econTabReport.pdf 538 | Huffpost 40.0 52.0
7118 7118 80390 50865   11 Donald Trump 1193 SurveyMonkey 132 NBC News SurveyMonkey 324 SurveyMonkey D- 4424 a a Online 1/30/18 2/1/18     2/1/18 20:14   http://msnbcmedia.msn.com/i/MSNBC/Components/NBCNewsSurveyMonkeySOTUPollToplinesMethodology.pdf 538 | Huffpost 45.0 53.0
7133 7133 80381 50861   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 1/28/18 1/30/18     1/31/18 12:15   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/81kgdte5zw/econTabReport.pdf 538 | Huffpost 39.0 51.0
7135 7135 80384 50862   11 Donald Trump 320 Monmouth University     Monmouth University 215 Monmouth University A+ 806 a a Live Phone 1/28/18 1/30/18     1/31/18 13:47   https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_US_013118/ 538 | Huffpost 42.0 50.0
7177 7177 80324 50839   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 1/21/18 1/23/18     1/24/18 10:00   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/sqnlgzhr9l/econTabReport.pdf 538 | Huffpost 39.0 52.0
7185 7185 80306 50833   11 Donald Trump 1193 SurveyMonkey 132 NBC News SurveyMonkey 324 SurveyMonkey D- 3450 a a Online 1/20/18 1/22/18     1/23/18 12:49   http://msnbcmedia.msn.com/i/MSNBC/Sections/NEWS/NBCNews_SurveyMonkey_Govt_Shutdown_Poll_Toplines_Methodology.pdf 538 | Huffpost 41.0 58.0
7192 7192 80303 50831   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1997 rv rv Online 1/20/18 1/21/18     1/22/18 18:09   https://www.politico.com/f/?id=00000161-1fa8-d52c-abe3-7feac7e60002 538 | Huffpost 42.0 53.0
7198 7198 80347 50848   11 Donald Trump 800 Kaiser Family Foundation     Kaiser Family Foundation 419 Kaiser Family Foundation   1215 a a Online 1/16/18 1/21/18     1/26/18 12:20   http://files.kff.org/attachment/Topline-Kaiser-Health-Tracking-Poll%E2%80%93January-2018 538 | Huffpost 38.0 58.0
7204 7204 80300 50830   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a Live Phone 1/17/18 1/20/18     1/22/18 13:56   http://americanresearchgroup.com/economy/ 538 | Huffpost 35.0 60.0
7216 7216 80295 50826   11 Donald Trump 11 ABC News/The Washington Post 378,379 The Washington Post | ABC News ABC News/The Washington Post 3 ABC News/The Washington Post A+ 1005 a a Live Phone 1/15/18 1/18/18     1/21/18 12:43   http://apps.washingtonpost.com/g/page/politics/washington-post-abc-news-poll-jan-15-18-2018/2275/ 538 | Huffpost 36.0 58.0
7220 7220 80288 50823   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1005 a a Live Phone 1/14/18 1/18/18     1/19/18 16:13   http://cdn.cnn.com/cnn/2018/images/01/19/rel1a-trump2c.shutdown2c.immigration.pdf 538 | Huffpost 40.0 55.0
7231 7231 80255 50806   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 1/14/18 1/16/18     1/17/18 10:06   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/gcv50vr08k/econTabReport.pdf 538 | Huffpost 42.0 52.0
7241 7241 80253 50805   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1993 rv rv Online 1/11/18 1/16/18     1/17/18 09:28   https://morningconsult.com/wp-content/uploads/2018/01/180108_crosstabs_POLITICO_v1_AP-1.pdf 538 | Huffpost 45.0 50.0
7250 7250 80266 50812   11 Donald Trump 370 Pew Research Center     Pew Research Center 253 Pew Research Center B/C 1503 a a Live Phone 1/10/18 1/15/18     1/18/18 15:59   http://assets.pewresearch.org/wp-content/uploads/sites/5/2018/01/18151440/1-18-2018-Political-report-topline-for-release-FOR-STITCH.pdf 538 | Huffpost 37.0 56.0
7279 7279 80261 50810   11 Donald Trump 1205 Marist College 373,765 NPR | PBS NewsHour Marist College 183 Marist College A+ 1350 a a Live Phone 1/8/18 1/10/18     1/18/18 10:39   http://maristpoll.marist.edu/wp-content/misc/usapolls/us180108_PBS_NPR/NPR_PBS%20NewsHour_Marist%20Poll_National%20Nature%20of%20the%20Sample%20and%20Tables_Trump_January%202018.pdf#page=3 538 | Huffpost 37.0 53.0
7287 7287 80203 50781   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 1/8/18 1/9/18     1/10/18 12:32   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/njjfbev7x7/trackingreport.pdf 538 | Huffpost 38.0 51.0
7311 7311 80175 50770   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1988 rv rv Online 1/4/18 1/5/18     1/10/18 09:08   https://morningconsult.com/wp-content/uploads/2018/01/180102_crosstabs_POLITICO_v1_AP-2.pdf 538 | Huffpost 44.0 51.0
7332 7332 80139 50752   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 12/31/17 1/2/18     1/3/18 12:56   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/fzbo62v6dm/econTabReport.pdf 538 | Huffpost 38.0 52.0
7410 7410 80070 50722   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a Live Phone 12/17/17 12/20/17     12/21/17 12:51   http://americanresearchgroup.com/economy/ 538 | Huffpost 34.0 62.0
7427 7427 80040 50710   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1991 rv rv Online 12/14/17 12/18/17     12/19/17 13:37   https://morningconsult.com/wp-content/uploads/2017/12/171209_crosstabs_POLITICO_v1_AP-1.pdf 538 | Huffpost 41.0 55.0
7436 7436 80035 50707   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1001 a a Live Phone 12/14/17 12/17/17     12/19/17 10:30   http://cdn.cnn.com/cnn/2017/images/12/18/rel12a.-.trump.and.taxes.pdf 538 | Huffpost 35.0 59.0
7471 7471 79975 50666   11 Donald Trump 320 Monmouth University     Monmouth University 215 Monmouth University A+ 806 a a Live Phone 12/10/17 12/12/17     12/13/17 13:12   https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_US_121317/ 538 | Huffpost 32.0 56.0
7473 7473 79977 50667   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 12/10/17 12/12/17     12/13/17 13:20   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/gptk5yjub1/econTabReport.pdf 538 | Huffpost 38.0 51.0
7482 7482 79953 50657   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1955 rv rv Online 12/8/17 12/11/17     12/12/17 13:29   https://www.politico.com/f/?id=00000160-4b8b-d2ac-a1f2-fbff7cee0001 538 | Huffpost 43.0 52.0
7488 7488 80012 50694   11 Donald Trump 1360 AP-NORC 398 AP AP-NORC 397 AP-NORC   1020 a a Live Phone 12/7/17 12/11/17     12/15/17 13:33   http://www.apnorc.org/PDFs/AP-NORC%20December%202017/AP%20Custom%20Poll%20Topline%20December_Trump.pdf 538 | Huffpost 32.0 67.0
7511 7511 79949 50655   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1267 a a Live Phone 12/4/17 12/7/17     12/12/17 10:55   http://maristpoll.marist.edu/wp-content/misc/usapolls/us171204_KoC/Marist%20Poll%20National%20Nature%20of%20the%20Sample%20and%20Tables_December%202017.pdf#page=3 538 | Huffpost 37.0 56.0
7526 7526 79917 50636   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 12/3/17 12/5/17     12/6/17 11:58   http://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/jhdmzhxe6k/econTabReport.pdf 538 | Huffpost 37.0 51.0
7542 7542 79926 50643   11 Donald Trump 370 Pew Research Center     Pew Research Center 253 Pew Research Center B/C 1503 a a Live Phone 11/29/17 12/4/17     12/7/17 16:19   http://www.people-press.org/2017/12/07/stark-partisan-divisions-over-russia-probe-including-its-importance-to-the-nation/ 538 | Huffpost 32.0 63.0
7546 7546 79915 50635   11 Donald Trump 1189 Morning Consult     Morning Consult 218 Morning Consult B/C 1997 rv rv Online 12/1/17 12/3/17     12/6/17 11:52   https://morningconsult.com/wp-content/uploads/2017/12/171117_crosstabs_POLITICO_v1_AP-1.pdf 538 | Huffpost 45.0 51.0
7582 7582 79789 50554   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 11/26/17 11/28/17     11/29/17 13:53   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/8hs5rikuhd/econTabReport.pdf 538 | Huffpost 39.0 53.0
7603 7603 79792 50555   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1994 rv rv   11/21/17 11/25/17     11/29/17 13:58   https://morningconsult.com/wp-content/uploads/2017/11/171112_crosstabs_Politico_v1_AP.pdf 538 | Huffpost 43.0 52.0
7636 7636 79681 50491   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a   11/17/17 11/20/17     11/21/17 12:01   http://americanresearchgroup.com/economy/ 538 | Huffpost 35.0 61.0
7644 7644 79693 50499   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 2586 rv rv   11/16/17 11/19/17     11/22/17 09:42   https://morningconsult.com/wp-content/uploads/2017/11/171109_topline_Politico_v1_AP-2.pdf 538 | Huffpost 44.0 50.0
7668 7668 79678 50490   11 Donald Trump 1205 Marist College 373,765 NPR | PBS NewsHour Marist College 183 Marist College A+ 1019 a a   11/13/17 11/15/17     11/21/17 11:53   http://maristpoll.marist.edu/wp-content/misc/usapolls/us171112_PBS/NPR_PBS%20NewsHour_Marist%20Poll_Nature%20of%20the%20Sample%20and%20Tables_Civility%20and%20Politics_November%202017.pdf 538 | Huffpost 39.0 55.0
7692 7692 79627 50459   11 Donald Trump 800 Kaiser Family Foundation     Kaiser Family Foundation 419 Kaiser Family Foundation   1201 a a   11/8/17 11/13/17     11/15/17 21:44   http://files.kff.org/attachment/Topline-Kaiser-Health-Tracking-Poll-November-2017 538 | Huffpost 40.0 56.0
7702 7702 79594 50447   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1993 rv rv   11/9/17 11/11/17     11/14/17 10:52   https://morningconsult.com/wp-content/uploads/2017/11/171104_crosstabs_POLITICO_CUSTOM_v1_DK-1.pdf 538 | Huffpost 42.0 52.0
7717 7717 79618 50455   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1074 a a   11/6/17 11/9/17     11/14/17 15:04   http://maristpoll.marist.edu/wp-content/misc/usapolls/us171106_HBO/Marist%20Poll_Nature%20of%20the%20Sample%20and%20Tables_November%202017.pdf#page=3 538 | Huffpost 39.0 53.0
7733 7733 79567 50432   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 11/5/17 11/7/17     11/8/17 15:20   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/k4rl5ynp42/econTabReport.pdf 538 | Huffpost 37.0 54.0
7780 7780 79533 50419   11 Donald Trump 11 ABC News/The Washington Post 378,379 The Washington Post | ABC News ABC News/The Washington Post 3 ABC News/The Washington Post A+ 1005 a a   10/29/17 11/1/17     11/5/17 14:21   https://www.washingtonpost.com/page/2010-2019/WashingtonPost/2017/11/05/National-Politics/Polling/question_19571.xml?uuid=znsJGsHdEeeSlHBfgBZPbg 538 | Huffpost 37.0 59.0
7838 7838 79155 50381   11 Donald Trump 573 Zogby Interactive/JZ Analytics     Zogby Analytics 395 Zogby Interactive/JZ Analytics C+ 1514 lv lv Online 10/19/17 10/25/17     10/26/17 13:15   https://zogbyanalytics.com/news/816-the-zogby-poll-trump-approval-steady-at-44-two-in-five-voters-are-silent-trump-supporters 538 | Huffpost 44.0 53.0
7873 7873 79128 50363   11 Donald Trump 23 American Research Group     American Research Group 9 American Research Group B 1100 a a   10/17/17 10/20/17     10/23/17 11:30   http://americanresearchgroup.com/ 538 | Huffpost 34.0 61.0
7896 7896 79113 50353   11 Donald Trump 1205 Marist College     Marist College 183 Marist College A+ 1093 a a Live Phone 10/15/17 10/17/17     10/19/17 13:25   http://maristpoll.marist.edu/wp-content/misc/usapolls/us171015_HBO/Marist%20Poll%20National%20Nature%20of%20the%20Sample%20and%20Tables_October%202017.pdf 538 | Huffpost 37.0 55.0
7910 7910 79102 50346   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1991 rv rv Online 10/12/17 10/16/17     10/18/17 10:52   https://morningconsult.com/wp-content/uploads/2017/10/171006_topline_Politico_v1_AP-1-1.pdf 538 | Huffpost 44.0 51.0
7916 7916 79082 50336   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1010 a a Live Phone 10/12/17 10/15/17     10/17/17 10:10   http://i2.cdn.turner.com/cnn/2017/images/10/17/rel10b.-.trump,.guns.pdf 538 | Huffpost 37.0 57.0
7954 7954 79051 50315   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 10/7/17 10/10/17     10/11/17 11:05   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/zev5z2887d/econTabReport.pdf 538 | Huffpost 36.0 52.0
7959 7959 79076 50330   11 Donald Trump 800 Kaiser Family Foundation     Kaiser Family Foundation 419 Kaiser Family Foundation   1215 a a Online 10/5/17 10/10/17     10/14/17 13:22   http://files.kff.org/attachment/Topline-Kaiser-Health-Tracking-Poll-October-2017 538 | Huffpost 38.0 58.0
7964 7964 79055 50316   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1996 rv rv Online 10/5/17 10/9/17     10/11/17 11:24   https://morningconsult.com/wp-content/uploads/2017/10/171004_crosstabs_Politico_v1_AP.pdf 538 | Huffpost 42.0 53.0
8005 8005 79009 50282   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 10/1/17 10/3/17     10/4/17 10:38   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/x7ybkikwvr/econTabReport.pdf 538 | Huffpost 39.0 54.0
8018 8018 79032 50297   11 Donald Trump 1360 AP-NORC     AP-NORC 397 AP-NORC   1150 a a Live Phone 9/28/17 10/2/17     10/6/17 16:19   http://www.apnorc.org/PDFs/AP-NORC%20September%202017/AP%20Custom%20Poll%20Topline%20SEPTEMBER_presidency.pdf 538 | Huffpost 32.0 67.0
8020 8020 79012 50283   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1992 rv rv Online 9/29/17 10/1/17     10/4/17 12:38   https://morningconsult.com/wp-content/uploads/2017/04/170923_topline_Politico_v1_AP-2.pdf 538 | Huffpost 45.0 52.0
8053 8053 79015 50285   11 Donald Trump 1205 Marist College 765 PBS NewsHour Marist College 183 Marist College A+ 1105 a a Live Phone 9/25/17 9/27/17     10/4/17 16:49   http://maristpoll.marist.edu/wp-content/misc/usapolls/us170925_PBS/PBS_NewsHour_Marist%20Poll_Nature%20of%20the%20Sample%20and%20Tables_Trump_September%202017.pdf#page=3 538 | Huffpost 37.0 54.0
8061 8061 78971 50257   11 Donald Trump 568 YouGov 352 Economist YouGov 391 YouGov B 1500 a a Online 9/24/17 9/26/17     9/27/17 11:35   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/qok43jc8xn/econTabReport.pdf 538 | Huffpost 37.0 53.0
8079 8079 78978 50261   11 Donald Trump 1189 Morning Consult 538 Politico Morning Consult 218 Morning Consult B/C 1987 rv rv Online 9/22/17 9/24/17     9/28/17 00:46   http://www.politico.com/f/?id=0000015e-c003-d73c-a1fe-f8176aed0000 538 | Huffpost 43.0 54.0
8103 8103 78949 50242   11 Donald Trump 11 ABC News/The Washington Post 378,379 The Washington Post | ABC News ABC News/The Washington Post 3 ABC News/The Washington Post A+ 1002 a a Live Phone 9/18/17 9/21/17     9/24/17 02:44   https://www.washingtonpost.com/page/2010-2019/WashingtonPost/2017/09/24/National-Politics/Polling/question_19252.xml?uuid=2UuPTqDcEeeyp7xwtvmAiQ 538 | Huffpost 39.0 57.0
8114 8114 78936 50233   11 Donald Trump 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 1053 a a Live Phone 9/17/17 9/20/17     9/21/17 16:23   http://i2.cdn.turner.com/cnn/2017/images/09/21/trumpapprovalpoll.pdf 538 | Huffpost 40.0 55.0
