home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

16,438 rows sorted by url

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: fte_grade, population, population_full, methodology, sponsor_candidate, internal, partisan

candidate_party 9 ✖

  • DEM 7,629
  • REP 7,629
  • LIB 625
  • GRE 420
  • IND 103
  • CON 18
  • OTH 11
  • PSL 2
  • SWP 1
Link rowid question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url ▼ stage race_id answer candidate_id candidate_name candidate_party pct
4924 4924 133390 71241 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 38710 rv rv Online U.S. President 0   10/14/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6210 Biden 13256 Joseph R. Biden Jr. DEM 53.0
4925 4925 133390 71241 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 38710 rv rv Online U.S. President 0   10/14/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6210 Trump 13254 Donald Trump REP 45.0
4926 4926 133442 71241 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 38710 lv lv Online U.S. President 0   10/14/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6210 Biden 13256 Joseph R. Biden Jr. DEM 53.0
4927 4927 133442 71241 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 38710 lv lv Online U.S. President 0   10/14/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6210 Trump 13254 Donald Trump REP 45.0
4955 4955 133391 71242 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 531 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6261 Biden 13256 Joseph R. Biden Jr. DEM 33.0
4956 4956 133391 71242 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 531 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6261 Trump 13254 Donald Trump REP 66.0
4957 4957 133443 71242 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 531 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6261 Biden 13256 Joseph R. Biden Jr. DEM 33.0
4958 4958 133443 71242 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 531 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6261 Trump 13254 Donald Trump REP 66.0
4959 4959 133392 71243 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 972 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6260 Biden 13256 Joseph R. Biden Jr. DEM 35.0
4960 4960 133392 71243 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 972 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6260 Trump 13254 Donald Trump REP 63.0
4961 4961 133444 71243 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 972 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6260 Biden 13256 Joseph R. Biden Jr. DEM 35.0
4962 4962 133444 71243 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 972 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6260 Trump 13254 Donald Trump REP 63.0
4963 4963 133393 71244 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4565 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6259 Biden 13256 Joseph R. Biden Jr. DEM 55.0
4964 4964 133393 71244 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4565 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6259 Trump 13254 Donald Trump REP 42.0
4965 4965 133445 71244 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4565 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6259 Biden 13256 Joseph R. Biden Jr. DEM 55.0
4966 4966 133445 71244 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4565 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6259 Trump 13254 Donald Trump REP 42.0
4967 4967 133394 71245 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 7677 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6258 Biden 13256 Joseph R. Biden Jr. DEM 60.0
4968 4968 133394 71245 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 7677 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6258 Trump 13254 Donald Trump REP 37.0
4969 4969 133446 71245 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 7677 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6258 Biden 13256 Joseph R. Biden Jr. DEM 61.0
4970 4970 133446 71245 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 7677 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6258 Trump 13254 Donald Trump REP 37.0
4971 4971 133395 71246 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 730 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6257 Biden 13256 Joseph R. Biden Jr. DEM 65.0
4972 4972 133395 71246 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 730 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6257 Trump 13254 Donald Trump REP 33.0
4973 4973 133447 71246 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 730 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6257 Biden 13256 Joseph R. Biden Jr. DEM 67.0
4974 4974 133447 71246 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 730 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6257 Trump 13254 Donald Trump REP 32.0
4975 4975 133396 71247 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5529 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6256 Biden 13256 Joseph R. Biden Jr. DEM 55.0
4976 4976 133396 71247 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5529 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6256 Trump 13254 Donald Trump REP 42.0
4977 4977 133448 71247 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5529 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6256 Biden 13256 Joseph R. Biden Jr. DEM 56.0
4978 4978 133448 71247 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5529 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6256 Trump 13254 Donald Trump REP 42.0
4979 4979 133397 71248 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2112 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6255 Biden 13256 Joseph R. Biden Jr. DEM 44.0
4980 4980 133397 71248 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2112 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:07     general 6255 Trump 13254 Donald Trump REP 53.0
4981 4981 133449 71248 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2112 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6255 Biden 13256 Joseph R. Biden Jr. DEM 44.0
4982 4982 133449 71248 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2112 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6255 Trump 13254 Donald Trump REP 54.0
4983 4983 133398 71249 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 13873 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6254 Biden 13256 Joseph R. Biden Jr. DEM 49.0
4984 4984 133398 71249 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 13873 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6254 Trump 13254 Donald Trump REP 48.0
4985 4985 133450 71249 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 13873 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6254 Biden 13256 Joseph R. Biden Jr. DEM 47.0
4986 4986 133450 71249 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 13873 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6254 Trump 13254 Donald Trump REP 51.0
4987 4987 133399 71250 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3834 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6253 Biden 13256 Joseph R. Biden Jr. DEM 42.0
4988 4988 133399 71250 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3834 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6253 Trump 13254 Donald Trump REP 56.0
4989 4989 133451 71250 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3834 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6253 Biden 13256 Joseph R. Biden Jr. DEM 40.0
4990 4990 133451 71250 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3834 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:11     general 6253 Trump 13254 Donald Trump REP 58.0
4991 4991 133400 71251 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 766 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6252 Biden 13256 Joseph R. Biden Jr. DEM 43.0
4992 4992 133400 71251 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 766 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6252 Trump 13254 Donald Trump REP 55.0
4993 4993 133452 71251 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 766 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6252 Biden 13256 Joseph R. Biden Jr. DEM 43.0
4994 4994 133452 71251 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 766 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6252 Trump 13254 Donald Trump REP 55.0
4995 4995 133402 71253 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 631 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6250 Biden 13256 Joseph R. Biden Jr. DEM 67.0
4996 4996 133402 71253 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 631 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6250 Trump 13254 Donald Trump REP 32.0
4997 4997 133454 71253 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 631 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6250 Biden 13256 Joseph R. Biden Jr. DEM 68.0
4998 4998 133454 71253 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 631 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6250 Trump 13254 Donald Trump REP 31.0
4999 4999 133403 71254 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6249 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5000 5000 133403 71254 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6249 Trump 13254 Donald Trump REP 45.0
5001 5001 133455 71254 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6249 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5002 5002 133455 71254 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6249 Trump 13254 Donald Trump REP 46.0
5003 5003 133405 71256 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2102 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6247 Biden 13256 Joseph R. Biden Jr. DEM 42.0
5004 5004 133405 71256 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2102 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6247 Trump 13254 Donald Trump REP 56.0
5005 5005 133457 71256 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2102 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6247 Biden 13256 Joseph R. Biden Jr. DEM 41.0
5006 5006 133457 71256 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2102 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6247 Trump 13254 Donald Trump REP 58.0
5007 5007 133406 71257 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 6003 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6246 Biden 13256 Joseph R. Biden Jr. DEM 48.0
5008 5008 133406 71257 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 6003 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6246 Trump 13254 Donald Trump REP 50.0
5009 5009 133458 71257 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 6003 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6246 Biden 13256 Joseph R. Biden Jr. DEM 47.0
5010 5010 133458 71257 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 6003 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6246 Trump 13254 Donald Trump REP 51.0
5011 5011 133408 71259 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2328 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6244 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5012 5012 133408 71259 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2328 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6244 Trump 13254 Donald Trump REP 46.0
5013 5013 133460 71259 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2328 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6244 Biden 13256 Joseph R. Biden Jr. DEM 51.0
5014 5014 133460 71259 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2328 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6244 Trump 13254 Donald Trump REP 48.0
5015 5015 133410 71261 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4817 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6242 Biden 13256 Joseph R. Biden Jr. DEM 61.0
5016 5016 133410 71261 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4817 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6242 Trump 13254 Donald Trump REP 35.0
5017 5017 133462 71261 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4817 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6242 Biden 13256 Joseph R. Biden Jr. DEM 61.0
5018 5018 133462 71261 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4817 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6242 Trump 13254 Donald Trump REP 36.0
5019 5019 133411 71262 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1301 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6241 Biden 13256 Joseph R. Biden Jr. DEM 57.0
5020 5020 133411 71262 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1301 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:08     general 6241 Trump 13254 Donald Trump REP 42.0
5021 5021 133463 71262 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1301 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6241 Biden 13256 Joseph R. Biden Jr. DEM 57.0
5022 5022 133463 71262 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1301 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6241 Trump 13254 Donald Trump REP 42.0
5023 5023 133412 71263 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1339 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6240 Biden 13256 Joseph R. Biden Jr. DEM 46.0
5024 5024 133412 71263 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1339 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6240 Trump 13254 Donald Trump REP 51.0
5025 5025 133464 71263 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1339 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6240 Biden 13256 Joseph R. Biden Jr. DEM 46.0
5026 5026 133464 71263 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1339 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:12     general 6240 Trump 13254 Donald Trump REP 52.0
5027 5027 133413 71264 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 477 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6239 Biden 13256 Joseph R. Biden Jr. DEM 38.0
5028 5028 133413 71264 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 477 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6239 Trump 13254 Donald Trump REP 60.0
5029 5029 133465 71264 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 477 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6239 Biden 13256 Joseph R. Biden Jr. DEM 38.0
5030 5030 133465 71264 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 477 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6239 Trump 13254 Donald Trump REP 60.0
5031 5031 133414 71265 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5989 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6238 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5032 5032 133414 71265 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5989 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6238 Trump 13254 Donald Trump REP 45.0
5033 5033 133466 71265 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5989 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6238 Biden 13256 Joseph R. Biden Jr. DEM 52.0
5034 5034 133466 71265 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5989 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6238 Trump 13254 Donald Trump REP 46.0
5035 5035 133416 71267 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1359 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6236 Biden 13256 Joseph R. Biden Jr. DEM 45.0
5036 5036 133416 71267 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1359 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6236 Trump 13254 Donald Trump REP 53.0
5037 5037 133468 71267 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1359 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6236 Biden 13256 Joseph R. Biden Jr. DEM 39.0
5038 5038 133468 71267 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1359 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6236 Trump 13254 Donald Trump REP 59.0
5039 5039 133417 71268 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3702 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6235 Biden 13256 Joseph R. Biden Jr. DEM 46.0
5040 5040 133417 71268 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3702 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6235 Trump 13254 Donald Trump REP 51.0
5041 5041 133469 71268 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3702 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6235 Biden 13256 Joseph R. Biden Jr. DEM 45.0
5042 5042 133469 71268 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3702 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6235 Trump 13254 Donald Trump REP 53.0
5043 5043 133419 71270 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5794 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6233 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5044 5044 133419 71270 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5794 rv rv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:09     general 6233 Trump 13254 Donald Trump REP 44.0
5045 5045 133471 71270 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5794 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6233 Biden 13256 Joseph R. Biden Jr. DEM 53.0
5046 5046 133471 71270 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5794 lv lv Online U.S. President 0   9/19/20 10/16/20 11/3/20   0   1 0 0 10/17/20 19:13     general 6233 Trump 13254 Donald Trump REP 44.0
