home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

420 rows where candidate_party = "GRE"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: fte_grade, population, population_full, methodology, partisan, notes

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
12 12 136338 72652 2020   1478 Research Co.     Research Co. 449 Research Co. B- 1025 lv lv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 14:04   https://researchco.ca/2020/11/02/trump-vs-biden-6/ general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
35 35 136602 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 1024 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:30   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 6232 Hawkins 14612 Howie Hawkins GRE 2.0
39 39 136601 72802 2020 Maine CD-2 1365 Change Research     Change Research 48 Change Research C- 475 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:30   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8423 Hawkins 14612 Howie Hawkins GRE 1.0
45 45 136606 72803 2020 Maine CD-1 1365 Change Research     Change Research 48 Change Research C- 549 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:36   https://twitter.com/ChangePolls/status/1323482851837317121 general 8422 Hawkins 14612 Howie Hawkins GRE 3.0
52 52 136342 72653 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 610 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 14:26   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_arizona_state_poll_w6_11_2_2020.pdf general 6214 Hawkins 14612 Howie Hawkins GRE 0.0
56 56 136547 72765 2020 Florida 1522 Swayable     Swayable 543 Swayable D- 1261 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:12   https://www.swayable.com/polls/2020-11-02-large.html general 6220 Hawkins 14612 Howie Hawkins GRE 0.8
60 60 136552 72770 2020 North Carolina 1522 Swayable     Swayable 543 Swayable D- 690 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6238 Hawkins 14612 Howie Hawkins GRE 0.3
67 67 136556 72774 2020 Texas 1522 Swayable     Swayable 543 Swayable D- 1151 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6254 Hawkins 14612 Howie Hawkins GRE 0.4
74 74 136323 72648 2020   1582 John Zogby Strategies/EMI Research Solutions     John Zogby Strategies/EMI Research Solutions 583 John Zogby Strategies/EMI Research Solutions   1008 lv lv Online U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 13:01   https://johnzogbystrategies.com/wp-content/uploads/2020/11/X1-Weighted-110120.pdf general 6210 Hawkins 14612 Howie Hawkins GRE 2.0
83 83 136572 72790 2020   1522 Swayable     Swayable 543 Swayable D- 5174 lv lv Online U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 22:15   https://www.swayable.com/polls/2020-11-02-national.html general 6210 Hawkins 14612 Howie Hawkins GRE 0.4
117 117 136319 72644 2020   1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   8765 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 12:08   https://redfieldandwiltonstrategies.com/us-voting-intention-30-october-2020-1-november-2020/ general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
136 136 136215 72582 2020   1575 Léger     Léger 572 Léger   827 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 21:12   https://projects.fivethirtyeight.com/polls/20201101_US_Leger.pdf general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
141 141 136320 72645 2020   1614 Qriously 1438 Brandwatch Qriously 610 Qriously   3505 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 12:21   https://www.brandwatch.com/email/us-election-bulletin-010/?mkt_tok=eyJpIjoiTW1Rd05EVXdPVEpqTXpGbCIsInQiOiJhc3BneXpUREpzbzIyREswWTlTNWdPREtuWWZIa05nMnRGaEVjZ0hEK3p4T2J5Tk9IYldsc2VZUEVCYXZ4Y0l1Nk5JNlJETVBmS2loZWlRQzMxSjVaalNOV2xTaGgwSXNyaTBBS1RxRHlxdVI5aGVoNXM2TEJrUDh5MHVWQWZWRSJ9 general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
167 167 136536 72756 2020 Iowa 1365 Change Research     Change Research 48 Change Research C- 1084 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1TyQc9rcFjRf_nFJ-gcOyoOn4E1sPk5yeVfH4acKyVnw/edit#gid=2035724528 general 6223 Hawkins 14612 Howie Hawkins GRE 0.0
178 178 136285 72622 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 1080 lv lv Live Phone/Online U.S. President 0   10/28/20 11/1/20 11/3/20   0   1 0 0 11/2/20 09:05   https://www.investors.com/news/trump-vs-biden-poll-race-tight-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.9
196 196 136067 72505 2020 Wisconsin 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 696 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 14:53   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_wisconsin_state_poll_w6_11_1_2020_.pdf general 6259 Hawkins 14612 Howie Hawkins GRE 0.0
203 203 136070 72507 2020 Pennsylvania 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 673 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 15:05   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_pennsylvania_state_poll_w6_11_01_2020_.pdf general 6249 Hawkins 14612 Howie Hawkins GRE 1.0
211 211 136073 72508 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 654 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 16:13   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_michigan_state_poll_w6_11_01_2020_0.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 0.0
214 214 136212 72581 2020 North Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B- 908 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 20:54   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nc_11.1.20.pdf general 6238 Hawkins 14612 Howie Hawkins GRE 1.0
219 219 136216 72583 2020 Texas 1515 Data for Progress     Data for Progress 522 Data for Progress B- 926 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_tx_11.1.20.pdf general 6254 Hawkins 14612 Howie Hawkins GRE 1.0
223 223 136218 72584 2020 Colorado 1515 Data for Progress     Data for Progress 522 Data for Progress B- 709 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:45   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_co_11.1.20.pdf general 6216 Hawkins 14612 Howie Hawkins GRE 1.0
227 227 136220 72585 2020 Arizona 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1195 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:06   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_az_11.1.20.pdf general 6214 Hawkins 14612 Howie Hawkins GRE 1.0
231 231 136228 72590 2020 Virginia 1515 Data for Progress     Data for Progress 522 Data for Progress B- 690 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:56   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_va_11.1.20.pdf general 6256 Hawkins 14612 Howie Hawkins GRE 0.0
235 235 136229 72591 2020 Alabama 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1045 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:56   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_al_11.1.20.pdf general 6212 Hawkins 14612 Howie Hawkins GRE 1.0
241 241 136361 72658 2020 Florida 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 670 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 16:55   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_florida_state_poll_w6_11_02_2020_.pdf general 6220 Hawkins 14612 Howie Hawkins GRE 0.0
248 248 136362 72659 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 707 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 16:55   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_north_carolina_state_poll_w6_11_02_2020_.pdf general 6238 Hawkins 14612 Howie Hawkins GRE 1.0
253 253 136488 72719 2020 Pennsylvania 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1417 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 18:53   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_pa_11.2.20.pdf general 6249 Hawkins 14612 Howie Hawkins GRE 0.0
257 257 136489 72720 2020 Nevada 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1442 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 18:53   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nv_11.2.20.pdf general 6244 Hawkins 14612 Howie Hawkins GRE 0.0
261 261 136490 72721 2020 Florida 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1202 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 18:53   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_fl_11.2.20.pdf general 6220 Hawkins 14612 Howie Hawkins GRE 1.0
265 265 136492 72723 2020 Kansas 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1121 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ks_11.2.20.pdf general 6227 Hawkins 14612 Howie Hawkins GRE 1.0
269 269 136494 72724 2020 South Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B- 880 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_sc_11.2.20.pdf general 6251 Hawkins 14612 Howie Hawkins GRE 0.0
273 273 136512 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1036 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf general 6221 Hawkins 14612 Howie Hawkins GRE 0.0
277 277 136515 72739 2020 Mississippi 1515 Data for Progress     Data for Progress 522 Data for Progress B- 562 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ms_11.2.20.pdf general 6236 Hawkins 14612 Howie Hawkins GRE 1.0
281 281 136517 72740 2020 Minnesota 1515 Data for Progress     Data for Progress 522 Data for Progress B- 1259 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:35   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_mn_11.2.20.pdf general 6234 Hawkins 14612 Howie Hawkins GRE 2.0
285 285 136519 72741 2020 Iowa 1515 Data for Progress     Data for Progress 522 Data for Progress B- 951 lv lv Online/Text U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:41   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ia_11.2.20.pdf general 6223 Hawkins 14612 Howie Hawkins GRE 1.0
298 298 136549 72767 2020 Illinois 1522 Swayable     Swayable 543 Swayable D- 485 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6225 Hawkins 14612 Howie Hawkins GRE 0.3
305 305 136551 72769 2020 Michigan 1522 Swayable     Swayable 543 Swayable D- 413 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6233 Hawkins 14612 Howie Hawkins GRE 0.1
309 309 136553 72771 2020 New Jersey 1522 Swayable     Swayable 543 Swayable D- 324 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6242 Hawkins 14612 Howie Hawkins GRE 0.3
313 313 136554 72772 2020 Ohio 1522 Swayable     Swayable 543 Swayable D- 516 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6246 Hawkins 14612 Howie Hawkins GRE 0.2
325 325 136559 72777 2020 Colorado 1522 Swayable     Swayable 543 Swayable D- 455 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6216 Hawkins 14612 Howie Hawkins GRE 1.3
329 329 136560 72778 2020 Connecticut 1522 Swayable     Swayable 543 Swayable D- 367 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6217 Hawkins 14612 Howie Hawkins GRE 0.5
339 339 136563 72781 2020 Maryland 1522 Swayable     Swayable 543 Swayable D- 503 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6231 Hawkins 14612 Howie Hawkins GRE 0.4
343 343 136564 72782 2020 Minnesota 1522 Swayable     Swayable 543 Swayable D- 466 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6234 Hawkins 14612 Howie Hawkins GRE 0.4
347 347 136565 72783 2020 Missouri 1522 Swayable     Swayable 543 Swayable D- 487 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6235 Hawkins 14612 Howie Hawkins GRE 0.2
351 351 136566 72784 2020 Oregon 1522 Swayable     Swayable 543 Swayable D- 324 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6248 Hawkins 14612 Howie Hawkins GRE 1.2
355 355 136567 72785 2020 South Carolina 1522 Swayable     Swayable 543 Swayable D- 426 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6251 Hawkins 14612 Howie Hawkins GRE 0.4
359 359 136568 72786 2020 Tennessee 1522 Swayable     Swayable 543 Swayable D- 485 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:14   https://www.swayable.com/polls/2020-11-02-small.html general 6253 Hawkins 14612 Howie Hawkins GRE 0.3
363 363 136569 72787 2020 Washington 1522 Swayable     Swayable 543 Swayable D- 489 lv lv Online U.S. President 0   10/23/20 11/1/20 11/3/20   0     0 0 11/2/20 22:15   https://www.swayable.com/polls/2020-11-02-small.html general 6258 Hawkins 14612 Howie Hawkins GRE 0.5
650 650 136314 72642 2020   1554 RMG Research 1262 Just the News RMG Research 555 RMG Research B/C 1200 lv lv IVR/Text U.S. President 0   10/29/20 10/31/20 11/3/20   0     0 0 11/2/20 11:42   https://justthenews.com/politics-policy/polling/one-day-election-biden-still-leads-trump-national-poll general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
656 656 136571 72789 2020   1522 Swayable     Swayable 543 Swayable D- 3115 lv lv Online U.S. President 0   10/29/20 10/31/20 11/3/20   0     0 0 11/2/20 22:15   https://www.swayable.com/polls/2020-11-02-national.html general 6210 Hawkins 14612 Howie Hawkins GRE 0.3
660 660 136017 72479 2020 Florida 1424 Siena College/The New York Times Upshot     Siena College/The New York Times Upshot 448 Siena College/The New York Times Upshot A+ 1451 lv lv Live Phone U.S. President 0   10/27/20 10/31/20 11/3/20   0     0 0 11/1/20 05:54   https://int.nyt.com/data/documenttools/az-fl-pa-wi/bc6b622f38350414/full.pdf general 6220 Hawkins 14612 Howie Hawkins GRE 1.0
664 664 136040 72490 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 1072 lv lv Live Phone/Online U.S. President 0   10/27/20 10/31/20 11/3/20   0   1 0 0 11/1/20 09:24   https://www.investors.com/news/trump-vs-biden-poll-donald-trump-last-hopes-joe-biden-strength-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.5
910 910 135712 72333 2020 Michigan 383 Public Policy Polling 338 Progress Michigan Public Policy Polling 263 Public Policy Polling B 745 v v Live Phone/Text U.S. President 0   10/29/20 10/30/20 11/3/20   0 DEM   0 0 10/30/20 15:02   https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 0.0
941 941 135853 72403 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 1047 lv lv Live Phone/Online U.S. President 0   10/26/20 10/30/20 11/3/20   0   1 0 0 10/31/20 09:05   https://www.investors.com/news/trump-vs-biden-poll-race-tightens-donald-trump-coronavirus-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.4
967 967 135876 72416 2020 Michigan 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 907 lv lv Live Phone U.S. President 0   10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:30   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 1.0
971 971 135877 72416 2020 Michigan 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 953 rv rv Live Phone U.S. President 0   10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:30   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 1.0
981 981 135883 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 901 lv lv Live Phone U.S. President 0   10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:56   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6238 Hawkins 14612 Howie Hawkins GRE 1.0
985 985 135884 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 932 rv rv Live Phone U.S. President 0   10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:56   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6238 Hawkins 14612 Howie Hawkins GRE 1.0
1205 1205 136046 72493 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 817 lv lv IVR/Text U.S. President 0   10/29/20 10/29/20 11/3/20   0     0 0 11/1/20 11:54   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_MI_November_1_2020.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 0.6
1220 1220 135857 72404 2020 Missouri 1056 Remington Research Group 421 Missouri Scout Remington Research Group 279 Remington Research Group C- 1010 lv lv Automated Phone U.S. President 0   10/28/20 10/29/20 11/3/20   0     0 0 10/31/20 09:16   https://moscout.com/s/MOSCOUT-Statewide-General-Election-103020.pptx general 6235 Hawkins 14612 Howie Hawkins GRE 1.0
1261 1261 136506 72732 2020 Arizona 1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   889 lv lv Online U.S. President 0   10/26/20 10/29/20 11/3/20   0     0 0 11/2/20 20:09   https://redfieldandwiltonstrategies.com/eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october/?utm_source=rss&utm_medium=rss&utm_campaign=eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october general 6214 Hawkins 14612 Howie Hawkins GRE 0.0
1265 1265 136508 72734 2020 Michigan 1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   1212 lv lv Online U.S. President 0   10/26/20 10/29/20 11/3/20   0     0 0 11/2/20 20:09   https://redfieldandwiltonstrategies.com/eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october/?utm_source=rss&utm_medium=rss&utm_campaign=eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october general 6233 Hawkins 14612 Howie Hawkins GRE 0.0
1269 1269 136509 72735 2020 North Carolina 1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   1489 lv lv Online U.S. President 0   10/26/20 10/29/20 11/3/20   0     0 0 11/2/20 20:10   https://redfieldandwiltonstrategies.com/eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october/?utm_source=rss&utm_medium=rss&utm_campaign=eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october general 6238 Hawkins 14612 Howie Hawkins GRE 0.0
1279 1279 135680 72320 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 959 lv lv Live Phone/Online U.S. President 0   10/25/20 10/29/20 11/3/20   0   1 0 0 10/30/20 09:04   https://www.investors.com/news/trump-vs-biden-poll-joe-biden-lead-grows-swing-states-tight-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.4
1285 1285 136003 72476 2020 Florida 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 915 rv rv Live Phone U.S. President 0   10/24/20 10/29/20 11/3/20   0     0 0 11/1/20 00:14   https://www.langerresearch.com/wp-content/uploads/1216a62020StateBattlegrounds-FLPA.pdf general 6220 Hawkins 14612 Howie Hawkins GRE 0.0
1289 1289 136004 72476 2020 Florida 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 824 lv lv Live Phone U.S. President 0   10/24/20 10/29/20 11/3/20   0     0 0 11/1/20 00:14   https://www.langerresearch.com/wp-content/uploads/1216a62020StateBattlegrounds-FLPA.pdf general 6220 Hawkins 14612 Howie Hawkins GRE 0.0
1530 1530 135682 72321 2020 North Carolina 1593 Cardinal Point Analytics (CardinalGPS) 1506 North State Journal Cardinal Point Analytics (CardinalGPS) 591 Cardinal Point Analytics (CardinalGPS)   750 lv lv IVR/Live Phone U.S. President 0   10/27/20 10/28/20 11/3/20   0     0 0 10/30/20 09:20   https://nsjonline.com/wp-content/uploads/2020/10/NSJ-CPA-2020-10-29-POLL_Results.pdf general 6238 Hawkins 14612 Howie Hawkins GRE 0.94
1538 1538 136507 72733 2020 Florida 1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   1587 lv lv Online U.S. President 0   10/27/20 10/28/20 11/3/20   0     0 0 11/2/20 20:09   https://redfieldandwiltonstrategies.com/eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october/?utm_source=rss&utm_medium=rss&utm_campaign=eve-of-the-election-report-and-final-swing-states-voting-intention-26-29-october general 6220 Hawkins 14612 Howie Hawkins GRE 0.0
1542 1542 136570 72788 2020   1522 Swayable     Swayable 543 Swayable D- 2386 lv lv Online U.S. President 0   10/27/20 10/28/20 11/3/20   0     0 0 11/2/20 22:15   https://www.swayable.com/polls/2020-11-02-national.html general 6210 Hawkins 14612 Howie Hawkins GRE 0.5
1584 1584 135421 72194 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 945 lv lv Live Phone/Online U.S. President 0   10/24/20 10/28/20 11/3/20   0   1 0 0 10/29/20 09:05   https://www.investors.com/news/trump-vs-biden-poll-race-close-4-groups-key-joe-biden-lead-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.8
1590 1590 135471 72214 2020 Florida 320 Monmouth University     Monmouth University 215 Monmouth University A+ 509 rv rv Live Phone U.S. President 0   10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 13:02   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_fl_102920.pdf/ general 6220 Hawkins 14612 Howie Hawkins GRE 0.0
1849 1849 135363 72170 2020 Michigan 317 Mitchell Research & Communications 801 MIRS News Service Mitchell Research & Communications 213 Mitchell Research & Communications C- 759 lv lv IVR/Text U.S. President 0   10/25/20 10/27/20 11/3/20   0     0 0 10/28/20 19:58   https://mirsnews.com/images/MIRS-Mitchell_Poll_Press_Release-_Field_Copy_-_Crosstabs_10-28-20.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 0.4
1861 1861 135142 72082 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 991 lv lv Live Phone/Online U.S. President 0   10/23/20 10/27/20 11/3/20   0   1 0 0 10/28/20 09:03   https://www.investors.com/news/trump-vs-biden-poll-race-stays-close-ibd-tipp-presidential-poll/ general 6210 Hawkins 14612 Howie Hawkins GRE 0.6
1883 1883 135380 72176 2020   458 Suffolk University 135 USA Today Suffolk University 323 Suffolk University A 1000 lv lv Live Phone U.S. President 0   10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:27   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/national/2020/10_29_2020_marginals_pdftxt.pdf?la=en&hash=7BE590FE9C03C3188A29E97C1108D5CB75C70362 general 6210 Hawkins 14612 Howie Hawkins GRE 1.0
1890 1890 135384 72177 2020 Maine CD-2 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 509 lv lv IVR/Online U.S. President 0   10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:45   https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 8423 Hawkins 14612 Howie Hawkins GRE 1.6
