home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

7,629 rows where candidate_party = "REP"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: fte_grade, population, population_full, methodology, sponsor_candidate, internal, partisan, answer, candidate_id, candidate_name

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
2 2 136283 72621 2020 Iowa 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 871 v v IVR/Text U.S. President 0   11/1/20 11/2/20 11/3/20   0     0 0 11/2/20 09:02   https://www.publicpolicypolling.com/wp-content/uploads/2020/11/IowaResultsNovember2020.pdf general 6223 Trump 13254 Donald Trump REP 48.0
4 4 136322 72647 2020 Pennsylvania 461 Susquehanna Polling & Research Inc.     Susquehanna Polling & Research Inc. 326 Susquehanna Polling & Research Inc. C 499 lv lv Live Phone U.S. President 0   11/1/20 11/2/20 11/3/20   0     0 0 11/2/20 12:49   https://www.realclearpolitics.com/docs/2020/SusquehannaPolling-PAStatewidePoll-Oct2020.pdf general 6249 Trump 13254 Donald Trump REP 49.2
7 7 136491 72722 2020 Florida 235 Opinion Savvy/InsiderAdvantage 364 FOX35 Orlando InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B- 400 lv lv IVR/Live Phone U.S. President 0   11/1/20 11/2/20 11/3/20   0     0 0 11/2/20 19:02   https://www.realclearpolitics.com/docs/2020/Fox_35_Insider_Advantage.pdf general 6220 Trump 13254 Donald Trump REP 48.2
10 10 136338 72652 2020   1478 Research Co.     Research Co. 449 Research Co. B- 1025 lv lv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 14:04   https://researchco.ca/2020/11/02/trump-vs-biden-6/ general 6210 Trump 13254 Donald Trump REP 42.0
14 14 136474 72714 2020   568 YouGov 352 Economist YouGov 391 YouGov B 1500 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 17:37   https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf general 6210 Trump 13254 Donald Trump REP 40.0
16 16 136475 72714 2020   568 YouGov 352 Economist YouGov 391 YouGov B 1363 lv lv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 17:37   https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf general 6210 Trump 13254 Donald Trump REP 43.0
18 18 136485 72717 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 1333 a a Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 18:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/2020_reuters_tracking_-_core_political_general_election_tracker_11_02_2020.pdf general 6210 Trump 13254 Donald Trump REP 46.0
20 20 136486 72717 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 1146 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 18:40   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/2020_reuters_tracking_-_core_political_general_election_tracker_11_02_2020.pdf general 6210 Trump 13254 Donald Trump REP 45.0
22 22 136487 72717 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 914 lv lv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 18:40   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/2020_reuters_tracking_-_core_political_general_election_tracker_11_02_2020.pdf general 6210 Trump 13254 Donald Trump REP 45.0
24 24 136533 72754 2020 Nebraska CD-2 1613 University of Nevada, Las Vegas     University of Nevada Las Vegas Lee Business School 609 University of Nevada, Las Vegas   191 lv lv Online U.S. President 0   10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 21:25   https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf general 8718 Trump 13254 Donald Trump REP 44.3
27 27 136537 72757 2020 Nebraska CD-2 1365 Change Research     Change Research 48 Change Research C- 547 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8718 Trump 13254 Donald Trump REP 47.0
30 30 136544 72762 2020 Montana 1365 Change Research     Change Research 48 Change Research C- 920 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:12   https://docs.google.com/spreadsheets/d/1MPKy3AfXEIpcB_0jKhq8y7_cxPyH_71cUY4zO2lTGfU/edit#gid=0 general 6237 Trump 13254 Donald Trump REP 50.0
33 33 136602 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 1024 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:30   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 6232 Trump 13254 Donald Trump REP 40.0
37 37 136601 72802 2020 Maine CD-2 1365 Change Research     Change Research 48 Change Research C- 475 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:30   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8423 Trump 13254 Donald Trump REP 46.0
41 41 136605 72802 2020 Maine CD-2 1365 Change Research     Change Research 48 Change Research C- 475 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:33 allocated after RCV https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8423 Trump 13254 Donald Trump REP 50.0
43 43 136606 72803 2020 Maine CD-1 1365 Change Research     Change Research 48 Change Research C- 549 lv lv Online U.S. President 0   10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:36   https://twitter.com/ChangePolls/status/1323482851837317121 general 8422 Trump 13254 Donald Trump REP 35.0
47 47 136341 72653 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 610 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 14:25   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_arizona_state_poll_w6_11_2_2020.pdf general 6214 Trump 13254 Donald Trump REP 48.0
49 49 136342 72653 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 610 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 14:26   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_arizona_state_poll_w6_11_2_2020.pdf general 6214 Trump 13254 Donald Trump REP 47.0
54 54 136547 72765 2020 Florida 1522 Swayable     Swayable 543 Swayable D- 1261 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:12   https://www.swayable.com/polls/2020-11-02-large.html general 6220 Trump 13254 Donald Trump REP 45.5
58 58 136552 72770 2020 North Carolina 1522 Swayable     Swayable 543 Swayable D- 690 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6238 Trump 13254 Donald Trump REP 46.4
62 62 136555 72773 2020 Pennsylvania 1522 Swayable     Swayable 543 Swayable D- 1107 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6249 Trump 13254 Donald Trump REP 48.4
65 65 136556 72774 2020 Texas 1522 Swayable     Swayable 543 Swayable D- 1151 lv lv Online U.S. President 0   10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 22:13   https://www.swayable.com/polls/2020-11-02-large.html general 6254 Trump 13254 Donald Trump REP 51.2
69 69 136208 72579 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 1457 Center for American Greatness InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B- 500 lv lv   U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/1/20 19:42   https://overland.amgreatness.com/app/uploads/2020/11/GAInsider-Advantage_Center-for-American-Greatness-Statewide-Poll.pdf general 6221 Trump 13254 Donald Trump REP 48.1
72 72 136323 72648 2020   1582 John Zogby Strategies/EMI Research Solutions     John Zogby Strategies/EMI Research Solutions 583 John Zogby Strategies/EMI Research Solutions   1008 lv lv Online U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 13:01   https://johnzogbystrategies.com/wp-content/uploads/2020/11/X1-Weighted-110120.pdf general 6210 Trump 13254 Donald Trump REP 42.4
76 76 136357 72648 2020   1582 John Zogby Strategies/EMI Research Solutions     John Zogby Strategies/EMI Research Solutions 583 John Zogby Strategies/EMI Research Solutions   1008 lv lv Online U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:43   https://johnzogbystrategies.com/wp-content/uploads/2020/11/X1-Weighted-110120.pdf general 6210 Trump 13254 Donald Trump REP 45.1
78 78 136358 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications B 500 lv lv IVR/Live Phone U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:43   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf general 6221 Trump 13254 Donald Trump REP 50.1
81 81 136572 72790 2020   1522 Swayable     Swayable 543 Swayable D- 5174 lv lv Online U.S. President 0   11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 22:15   https://www.swayable.com/polls/2020-11-02-national.html general 6210 Trump 13254 Donald Trump REP 46.1
85 85 136287 72623 2020 Illinois 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6225 Trump 13254 Donald Trump REP 38.0
87 87 136288 72624 2020 Michigan 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6233 Trump 13254 Donald Trump REP 43.0
89 89 136289 72625 2020 Minnesota 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6234 Trump 13254 Donald Trump REP 43.0
91 91 136290 72626 2020 New Jersey 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6242 Trump 13254 Donald Trump REP 38.0
93 93 136291 72627 2020 New York 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6245 Trump 13254 Donald Trump REP 33.0
95 95 136292 72628 2020 Ohio 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6246 Trump 13254 Donald Trump REP 47.0
97 97 136293 72629 2020 Pennsylvania 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:28   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6249 Trump 13254 Donald Trump REP 44.0
99 99 136294 72630 2020 Wisconsin 1478 Research Co.     Research Co. 449 Research Co. B- 450 lv lv Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 09:29   https://researchco.ca/2020/11/02/us2020-eight-states-uspoli/ general 6259 Trump 13254 Donald Trump REP 42.0
101 101 136312 72640 2020 Pennsylvania 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research C+ 800 lv lv IVR/Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 11:20   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/pennsylvania_biden_49_trump_45 general 6249 Trump 13254 Donald Trump REP 47.0
103 103 136318 72643 2020 Ohio 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research C+ 800 lv lv IVR/Online U.S. President 0   10/31/20 11/1/20 11/3/20   0     0 0 11/2/20 12:06   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/ohio_trump_48_biden_45 general 6246 Trump 13254 Donald Trump REP 49.0
105 105 136279 72619 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 1360 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 08:22   https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf general 6210 Trump 13254 Donald Trump REP 43.0
107 107 136317 72619 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 1501 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 11:58   https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf general 6210 Trump 13254 Donald Trump REP 41.0
109 109 136308 72637 2020 Florida 1641 AYTM 1513 Aspiration AYTM 635 AYTM   517 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 10:11   https://blog.aspiration.com/divided-over-the-election-but-ready-to-move-to-clean-money/ general 6220 Trump 13254 Donald Trump REP 43.0
111 111 136309 72638 2020 Pennsylvania 1641 AYTM 1513 Aspiration AYTM 635 AYTM   340 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 10:12   https://blog.aspiration.com/divided-over-the-election-but-ready-to-move-to-clean-money/ general 6249 Trump 13254 Donald Trump REP 49.0
113 113 136310 72639 2020 Georgia 1641 AYTM 1513 Aspiration AYTM 635 AYTM   380 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 10:12   https://blog.aspiration.com/divided-over-the-election-but-ready-to-move-to-clean-money/ general 6221 Trump 13254 Donald Trump REP 48.0
115 115 136319 72644 2020   1562 Redfield & Wilton Strategies     Redfield & Wilton Strategies 562 Redfield & Wilton Strategies   8765 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 12:08   https://redfieldandwiltonstrategies.com/us-voting-intention-30-october-2020-1-november-2020/ general 6210 Trump 13254 Donald Trump REP 41.0
119 119 136363 72662 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 24930 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6210 Trump 13254 Donald Trump REP 45.0
121 121 136415 72662 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 24930 lv lv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:04   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6210 Trump 13254 Donald Trump REP 47.0
123 123 136044 72491 2020 Florida 461 Susquehanna Polling & Research Inc. 1457 Center for American Greatness Susquehanna Polling & Research Inc. 326 Susquehanna Polling & Research Inc. C 400 lv lv Automated Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 11:31   https://overland.amgreatness.com/app/uploads/2020/11/Toplines-Florida-CFAG-Oct2020-2.pdf general 6220 Trump 13254 Donald Trump REP 47.0
126 126 136205 72576 2020 Wisconsin 1447 Civiqs 185 Daily Kos Civiqs 471 Civiqs B/C 789 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 19:42   https://civiqs.com/documents/Civiqs_DailyKos_WI_banner_book_2020_11_5wxw4t.pdf general 6259 Trump 13254 Donald Trump REP 47.0
128 128 136206 72577 2020 Iowa 1447 Civiqs 185 Daily Kos Civiqs 471 Civiqs B/C 853 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 19:42   https://civiqs.com/documents/Civiqs_DailyKos_IA_banner_book_2020_11_c9dhr3.pdf general 6223 Trump 13254 Donald Trump REP 48.0
130 130 136207 72578 2020 Ohio 1447 Civiqs 185 Daily Kos Civiqs 471 Civiqs B/C 1136 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 19:42   https://civiqs.com/documents/Civiqs_DailyKos_OH_banner_book_2020_11_89xh3k.pdf general 6246 Trump 13254 Donald Trump REP 49.0
132 132 136210 72580 2020 Colorado 1475 Keating Research/OnSight Public Affairs/Melanson     Keating Research/OnSight Public Affairs/Melanson 455 Keating Research/OnSight Public Affairs/Melanson B/C 502 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 20:31   http://onsightpublicaffairs.com/web/wp-content/uploads/2020/11/KOM20Colorado20Poll20-20Nov20202020-20Topline20Results20-20For20Release20-2011-1-2020.pdf general 6216 Trump 13254 Donald Trump REP 41.0
134 134 136215 72582 2020   1575 Léger     Léger 572 Léger   827 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/1/20 21:12   https://projects.fivethirtyeight.com/polls/20201101_US_Leger.pdf general 6210 Trump 13254 Donald Trump REP 42.0
139 139 136320 72645 2020   1614 Qriously 1438 Brandwatch Qriously 610 Qriously   3505 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 12:21   https://www.brandwatch.com/email/us-election-bulletin-010/?mkt_tok=eyJpIjoiTW1Rd05EVXdPVEpqTXpGbCIsInQiOiJhc3BneXpUREpzbzIyREswWTlTNWdPREtuWWZIa05nMnRGaEVjZ0hEK3p4T2J5Tk9IYldsc2VZUEVCYXZ4Y0l1Nk5JNlJETVBmS2loZWlRQzMxSjVaalNOV2xTaGgwSXNyaTBBS1RxRHlxdVI5aGVoNXM2TEJrUDh5MHVWQWZWRSJ9 general 6210 Trump 13254 Donald Trump REP 41.0
143 143 136324 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 717 lv lv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:05   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Likely-Voters_NOS-and-Tables_202011012357.pdf#page=3 general 6214 Trump 13254 Donald Trump REP 48.0
145 145 136325 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 988 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:05   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6214 Trump 13254 Donald Trump REP 47.0
147 147 136326 72650 2020 Pennsylvania 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 772 lv lv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_PA-Likely-Voters_NOS-and-Tables_20211012452.pdf#page=3 general 6249 Trump 13254 Donald Trump REP 46.0
149 149 136329 72650 2020 Pennsylvania 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1020 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:15   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_PA-Adults-and-Registered-Voters_NOS-and-Tables_20211012452.pdf#page=3 general 6249 Trump 13254 Donald Trump REP 46.0
151 151 136496 72725 2020   1365 Change Research 576 CNBC Change Research 48 Change Research C- 1880 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:41   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6210 Trump 13254 Donald Trump REP 42.0
153 153 136497 72726 2020 Arizona 1365 Change Research 576 CNBC Change Research 48 Change Research C- 409 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:41   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6214 Trump 13254 Donald Trump REP 47.0
155 155 136498 72727 2020 Florida 1365 Change Research 576 CNBC Change Research 48 Change Research C- 806 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:41   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6220 Trump 13254 Donald Trump REP 48.0
157 157 136499 72728 2020 Michigan 1365 Change Research 576 CNBC Change Research 48 Change Research C- 383 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:42   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6233 Trump 13254 Donald Trump REP 44.0
159 159 136500 72729 2020 North Carolina 1365 Change Research 576 CNBC Change Research 48 Change Research C- 473 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:42   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6238 Trump 13254 Donald Trump REP 47.0
161 161 136501 72730 2020 Pennsylvania 1365 Change Research 576 CNBC Change Research 48 Change Research C- 699 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:42   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6249 Trump 13254 Donald Trump REP 46.0
163 163 136502 72731 2020 Wisconsin 1365 Change Research 576 CNBC Change Research 48 Change Research C- 553 lv lv Online/Text U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 19:42   https://www.cnbc.com/2020/11/02/2020-election-polls-biden-leads-trump-in-six-swing-states.html general 6259 Trump 13254 Donald Trump REP 45.0
165 165 136536 72756 2020 Iowa 1365 Change Research     Change Research 48 Change Research C- 1084 lv lv Online U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1TyQc9rcFjRf_nFJ-gcOyoOn4E1sPk5yeVfH4acKyVnw/edit#gid=2035724528 general 6223 Trump 13254 Donald Trump REP 47.0
169 169 136264 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 rv rv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Trump 13254 Donald Trump REP 45.0
172 172 136265 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 lv lv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19 high likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Trump 13254 Donald Trump REP 44.0
174 174 136266 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 lv lv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19 low likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Trump 13254 Donald Trump REP 45.0
176 176 136285 72622 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 1080 lv lv Live Phone/Online U.S. President 0   10/28/20 11/1/20 11/3/20   0   1 0 0 11/2/20 09:05   https://www.investors.com/news/trump-vs-biden-poll-race-tight-ibd-tipp-presidential-poll/ general 6210 Trump 13254 Donald Trump REP 45.6
180 180 136286 72622 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 1080 lv lv Live Phone/Online U.S. President 0   10/28/20 11/1/20 11/3/20   0   1 0 0 11/2/20 09:05   https://www.investors.com/news/trump-vs-biden-poll-race-tight-ibd-tipp-presidential-poll/ general 6210 Trump 13254 Donald Trump REP 45.4
182 182 136311 72631 2020   399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research C+ 1500 lv lv IVR/Online U.S. President 0   10/28/20 11/1/20 11/3/20   0   1 0 0 11/2/20 10:34   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/white_house_watch_nov02 general 6210 Trump 13254 Donald Trump REP 47.0
184 184 136336 72651 2020 California 1237 David Binder Research     David Binder Research 578 David Binder Research B/C 800 lv lv Live Phone/Online U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 13:59   https://twitter.com/davidbinder/status/1323333935133302785?s=20 general 6215 Trump 13254 Donald Trump REP 31.0
186 186 136344 72654 2020   396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 1516 lv lv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 14:33   https://poll.qu.edu/florida/release-detail?ReleaseID=3683 general 6210 Trump 13254 Donald Trump REP 39.0
188 188 136345 72655 2020 Ohio 396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 1440 lv lv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 14:33   https://poll.qu.edu/florida/release-detail?ReleaseID=3683 general 6246 Trump 13254 Donald Trump REP 43.0
190 190 136346 72656 2020 Florida 396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 1657 lv lv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 14:33   https://poll.qu.edu/florida/release-detail?ReleaseID=3683 general 6220 Trump 13254 Donald Trump REP 42.0
192 192 136066 72505 2020 Wisconsin 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 696 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 14:53   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_wisconsin_state_poll_w6_11_1_2020_.pdf general 6259 Trump 13254 Donald Trump REP 45.0
194 194 136067 72505 2020 Wisconsin 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 696 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 14:53   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_wisconsin_state_poll_w6_11_1_2020_.pdf general 6259 Trump 13254 Donald Trump REP 43.0
199 199 136069 72507 2020 Pennsylvania 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 673 lv lv Online U.S. President 0   10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 15:05   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_pennsylvania_state_poll_w6_11_01_2020_.pdf general 6249 Trump 13254 Donald Trump REP 46.0
