president_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
821 rows where fte_grade = "B"
This data as json, copyable, CSV (advanced)
Suggested facets: state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, internal, answer, candidate_id, candidate_name, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 136283 | 72621 | 2020 | Iowa | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 871 | v | v | IVR/Text | U.S. President | 0 | 11/1/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 09:02 | https://www.publicpolicypolling.com/wp-content/uploads/2020/11/IowaResultsNovember2020.pdf | general | 6223 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 49.0 | |||||||
2 | 2 | 136283 | 72621 | 2020 | Iowa | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 871 | v | v | IVR/Text | U.S. President | 0 | 11/1/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 09:02 | https://www.publicpolicypolling.com/wp-content/uploads/2020/11/IowaResultsNovember2020.pdf | general | 6223 | Trump | 13254 | Donald Trump | REP | 48.0 | |||||||
13 | 13 | 136474 | 72714 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1500 | rv | rv | Online | U.S. President | 0 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 17:37 | https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 49.0 | ||||||
14 | 14 | 136474 | 72714 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1500 | rv | rv | Online | U.S. President | 0 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 17:37 | https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 40.0 | ||||||
15 | 15 | 136475 | 72714 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1363 | lv | lv | Online | U.S. President | 0 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 17:37 | https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 53.0 | ||||||
16 | 16 | 136475 | 72714 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1363 | lv | lv | Online | U.S. President | 0 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 17:37 | https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 43.0 | ||||||
77 | 77 | 136358 | 72661 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 500 | lv | lv | IVR/Live Phone | U.S. President | 0 | 11/1/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 15:43 | https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf | general | 6221 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 46.0 | |||||
78 | 78 | 136358 | 72661 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 500 | lv | lv | IVR/Live Phone | U.S. President | 0 | 11/1/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 15:43 | https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf | general | 6221 | Trump | 13254 | Donald Trump | REP | 50.1 | |||||
79 | 79 | 136358 | 72661 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 500 | lv | lv | IVR/Live Phone | U.S. President | 0 | 11/1/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 15:43 | https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf | general | 6221 | Jorgensen | 14611 | Jo Jorgensen | LIB | 2.7 | |||||
104 | 104 | 136279 | 72619 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 1360 | lv | lv | Online | U.S. President | 0 | 10/30/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 53.0 | ||||||
105 | 105 | 136279 | 72619 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 1360 | lv | lv | Online | U.S. President | 0 | 10/30/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 43.0 | ||||||
106 | 106 | 136317 | 72619 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 1501 | rv | rv | Online | U.S. President | 0 | 10/30/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 11:58 | https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 49.0 | ||||||
107 | 107 | 136317 | 72619 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 1501 | rv | rv | Online | U.S. President | 0 | 10/30/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 11:58 | https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 41.0 | ||||||
907 | 907 | 135712 | 72333 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | B | 745 | v | v | Live Phone/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 15:02 | https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf | general | 6233 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 54.0 | ||||
908 | 908 | 135712 | 72333 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | B | 745 | v | v | Live Phone/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 15:02 | https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf | general | 6233 | Trump | 13254 | Donald Trump | REP | 44.0 | ||||
909 | 909 | 135712 | 72333 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | B | 745 | v | v | Live Phone/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 15:02 | https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf | general | 6233 | Jorgensen | 14611 | Jo Jorgensen | LIB | 1.0 | ||||
910 | 910 | 135712 | 72333 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | B | 745 | v | v | Live Phone/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 15:02 | https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf | general | 6233 | Hawkins | 14612 | Howie Hawkins | GRE | 0.0 | ||||
911 | 911 | 135859 | 72405 | 2020 | Minnesota | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 770 | v | v | IVR/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 11:13 | https://www.publicpolicypolling.com/wp-content/uploads/2020/10/MinnesotaResultsOctober2020.pdf | general | 6234 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 54.0 | |||||||
912 | 912 | 135859 | 72405 | 2020 | Minnesota | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 770 | v | v | IVR/Text | U.S. President | 0 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 11:13 | https://www.publicpolicypolling.com/wp-content/uploads/2020/10/MinnesotaResultsOctober2020.pdf | general | 6234 | Trump | 13254 | Donald Trump | REP | 43.0 | |||||||
1208 | 1208 | 135692 | 72327 | 2020 | Florida | 383 | Public Policy Polling | 1405 | Climate Power 2020 | Public Policy Polling | 263 | Public Policy Polling | B | 941 | v | v | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 12:12 | https://www.climatepower2020.org/wp-content/uploads/sites/23/2020/10/Florida-Results.pdf | general | 6220 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 52.0 | |||||
1209 | 1209 | 135692 | 72327 | 2020 | Florida | 383 | Public Policy Polling | 1405 | Climate Power 2020 | Public Policy Polling | 263 | Public Policy Polling | B | 941 | v | v | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 12:12 | https://www.climatepower2020.org/wp-content/uploads/sites/23/2020/10/Florida-Results.pdf | general | 6220 | Trump | 13254 | Donald Trump | REP | 45.0 | |||||
1210 | 1210 | 135693 | 72328 | 2020 | Pennsylvania | 383 | Public Policy Polling | 1405 | Climate Power 2020 | Public Policy Polling | 263 | Public Policy Polling | B | 1012 | v | v | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 12:12 | https://www.climatepower2020.org/wp-content/uploads/sites/23/2020/10/Pennsylvania-Results.pdf | general | 6249 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 52.0 | |||||
1211 | 1211 | 135693 | 72328 | 2020 | Pennsylvania | 383 | Public Policy Polling | 1405 | Climate Power 2020 | Public Policy Polling | 263 | Public Policy Polling | B | 1012 | v | v | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 12:12 | https://www.climatepower2020.org/wp-content/uploads/sites/23/2020/10/Pennsylvania-Results.pdf | general | 6249 | Trump | 13254 | Donald Trump | REP | 45.0 | |||||
1221 | 1221 | 135860 | 72406 | 2020 | Texas | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 775 | v | v | IVR/Text | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 11:13 | https://www.publicpolicypolling.com/wp-content/uploads/2020/10/TexasResultsOctober2020.pdf | general | 6254 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 50.0 | |||||||
1222 | 1222 | 135860 | 72406 | 2020 | Texas | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 775 | v | v | IVR/Text | U.S. President | 0 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 11:13 | https://www.publicpolicypolling.com/wp-content/uploads/2020/10/TexasResultsOctober2020.pdf | general | 6254 | Trump | 13254 | Donald Trump | REP | 48.0 | |||||||
1513 | 1513 | 135718 | 72336 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 750 | lv | lv | U.S. President | 0 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 17:24 | https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html | general | 6221 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 47.0 | ||||||
1514 | 1514 | 135718 | 72336 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 750 | lv | lv | U.S. President | 0 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 17:24 | https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html | general | 6221 | Trump | 13254 | Donald Trump | REP | 48.0 | ||||||
1515 | 1515 | 135718 | 72336 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | B | 750 | lv | lv | U.S. President | 0 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 17:24 | https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html | general | 6221 | Jorgensen | 14611 | Jo Jorgensen | LIB | 2.5 | ||||||
1516 | 1516 | 135402 | 72187 | 2020 | Georgia | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 661 | v | v | U.S. President | 0 | 10/27/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 08:20 | https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ | general | 6221 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 48.0 | ||||||||
1517 | 1517 | 135402 | 72187 | 2020 | Georgia | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | B | 661 | v | v | U.S. President | 0 | 10/27/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 08:20 | https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ | general | 6221 | Trump | 13254 | Donald Trump | REP | 46.0 | ||||||||
1555 | 1555 | 135493 | 72226 | 2020 | New Hampshire | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 600 | lv | lv | U.S. President | 0 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:19 | https://americanresearchgroup.com/nhpoll/pres20/ | general | 6241 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 58.0 | ||||||||
1556 | 1556 | 135493 | 72226 | 2020 | New Hampshire | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 600 | lv | lv | U.S. President | 0 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:19 | https://americanresearchgroup.com/nhpoll/pres20/ | general | 6241 | Trump | 13254 | Donald Trump | REP | 39.0 | ||||||||
1557 | 1557 | 135493 | 72226 | 2020 | New Hampshire | 23 | American Research Group | American Research Group | 9 | American Research Group | B | 600 | lv | lv | U.S. President | 0 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:19 | https://americanresearchgroup.com/nhpoll/pres20/ | general | 6241 | Jorgensen | 14611 | Jo Jorgensen | LIB | 1.0 | ||||||||
1826 | 1826 | 135090 | 72057 | 2020 | North Carolina | 383 | Public Policy Polling | 946 | Protect Our Care | Public Policy Polling | 263 | Public Policy Polling | B | 937 | v | v | Live Phone/Text | U.S. President | 0 | 10/26/20 | 10/27/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/27/20 15:35 | https://www.protectourcare.org/wp-content/uploads/2020/10/Protect-Our-CarePPP-North-Carolina-Poll.pdf | general | 6238 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 51.0 | ||||
1827 | 1827 | 135090 | 72057 | 2020 | North Carolina | 383 | Public Policy Polling | 946 | Protect Our Care | Public Policy Polling | 263 | Public Policy Polling | B | 937 | v | v | Live Phone/Text | U.S. President | 0 | 10/26/20 | 10/27/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/27/20 15:35 | https://www.protectourcare.org/wp-content/uploads/2020/10/Protect-Our-CarePPP-North-Carolina-Poll.pdf | general | 6238 | Trump | 13254 | Donald Trump | REP | 47.0 | ||||
1828 | 1828 | 135098 | 72062 | 2020 | Montana | 383 | Public Policy Polling | 946 | Protect Our Care | Public Policy Polling | 263 | Public Policy Polling | B | 886 | v | v | Live Phone/Text | U.S. President | 0 | 10/26/20 | 10/27/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/27/20 16:31 | https://www.protectourcare.org/wp-content/uploads/2020/10/Health-Care-a-Key-Issue-for-Montana-Voters-Trust-Bullock-Over-Daines-to-Protect-Their-Health-Care.pdf | general | 6237 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 47.0 | ||||
1829 | 1829 | 135098 | 72062 | 2020 | Montana | 383 | Public Policy Polling | 946 | Protect Our Care | Public Policy Polling | 263 | Public Policy Polling | B | 886 | v | v | Live Phone/Text | U.S. President | 0 | 10/26/20 | 10/27/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/27/20 16:31 | https://www.protectourcare.org/wp-content/uploads/2020/10/Health-Care-a-Key-Issue-for-Montana-Voters-Trust-Bullock-Over-Daines-to-Protect-Their-Health-Care.pdf | general | 6237 | Trump | 13254 | Donald Trump | REP | 49.0 | ||||
1834 | 1834 | 135152 | 72083 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1500 | rv | rv | Online | U.S. President | 0 | 10/25/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 09:13 | https://docs.cdn.yougov.com/nzc8dt85gn/econTabReport.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 51.0 | ||||||
1835 | 1835 | 135152 | 72083 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1500 | rv | rv | Online | U.S. President | 0 | 10/25/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 09:13 | https://docs.cdn.yougov.com/nzc8dt85gn/econTabReport.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 40.0 | ||||||
1836 | 1836 | 135153 | 72083 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1365 | lv | lv | Online | U.S. President | 0 | 10/25/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 09:13 | https://docs.cdn.yougov.com/nzc8dt85gn/econTabReport.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 54.0 | ||||||
1837 | 1837 | 135153 | 72083 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 1365 | lv | lv | Online | U.S. President | 0 | 10/25/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 09:13 | https://docs.cdn.yougov.com/nzc8dt85gn/econTabReport.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 43.0 | ||||||
1941 | 1941 | 135491 | 72224 | 2020 | 568 | YouGov | 278 | UMass Amherst | YouGov | 391 | YouGov | B | 1500 | lv | lv | Online | U.S. President | 0 | 10/20/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:16 | https://polsci.umass.edu/sites/default/files/PresidentialElectionToplines.pdf | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 52.6 | ||||||
1942 | 1942 | 135491 | 72224 | 2020 | 568 | YouGov | 278 | UMass Amherst | YouGov | 391 | YouGov | B | 1500 | lv | lv | Online | U.S. President | 0 | 10/20/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:16 | https://polsci.umass.edu/sites/default/files/PresidentialElectionToplines.pdf | general | 6210 | Trump | 13254 | Donald Trump | REP | 43.5 | ||||||
2155 | 2155 | 135515 | 72234 | 2020 | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 50908 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 19:17 | https://bfschaffner.shinyapps.io/CES2020/ | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 51.0 | ||||||||
2156 | 2156 | 135515 | 72234 | 2020 | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 50908 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 19:17 | https://bfschaffner.shinyapps.io/CES2020/ | general | 6210 | Trump | 13254 | Donald Trump | REP | 43.0 | ||||||||
2157 | 2157 | 136052 | 72234 | 2020 | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 71789 | a | a | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 12:20 | https://twitter.com/b_schaffner/status/1322936611286536199 | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 51.0 | ||||||||
2158 | 2158 | 136052 | 72234 | 2020 | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 71789 | a | a | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 12:20 | https://twitter.com/b_schaffner/status/1322936611286536199 | general | 6210 | Trump | 13254 | Donald Trump | REP | 41.0 | ||||||||
2159 | 2159 | 136089 | 72519 | 2020 | Florida | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 3755 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6220 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 49.0 | |||||||
2160 | 2160 | 136089 | 72519 | 2020 | Florida | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 3755 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6220 | Trump | 13254 | Donald Trump | REP | 47.0 | |||||||
2161 | 2161 | 136090 | 72520 | 2020 | Georgia | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 1456 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6221 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 48.0 | |||||||
2162 | 2162 | 136090 | 72520 | 2020 | Georgia | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 1456 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6221 | Trump | 13254 | Donald Trump | REP | 47.0 | |||||||
2163 | 2163 | 136091 | 72521 | 2020 | North Carolina | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 1627 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6238 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 49.0 | |||||||
2164 | 2164 | 136091 | 72521 | 2020 | North Carolina | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 1627 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6238 | Trump | 13254 | Donald Trump | REP | 45.0 | |||||||
2165 | 2165 | 136092 | 72522 | 2020 | Pennsylvania | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 2703 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6249 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 52.0 | |||||||
2166 | 2166 | 136092 | 72522 | 2020 | Pennsylvania | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 2703 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6249 | Trump | 13254 | Donald Trump | REP | 44.0 | |||||||
2167 | 2167 | 136093 | 72523 | 2020 | Texas | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 2947 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6254 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 47.0 | |||||||
2168 | 2168 | 136093 | 72523 | 2020 | Texas | 1356 | YouGov | CCES / YouGov | 391 | YouGov | B | 2947 | lv | lv | Online | U.S. President | 0 | 9/29/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 18:38 | https://bfschaffner.shinyapps.io/ces_swing/ | general | 6254 | Trump | 13254 | Donald Trump | REP | 49.0 | |||||||
2318 | 2318 | 135696 | 72330 | 2020 | Florida | 568 | YouGov | 1507 | Florida State University | YouGov | 391 | YouGov | B | 1200 | lv | lv | Online | U.S. President | 0 | 10/16/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 12:23 | https://projects.fivethirtyeight.com/polls/20201030_FL_FSU.pdf | general | 6220 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 48.0 | |||||
2319 | 2319 | 135696 | 72330 | 2020 | Florida | 568 | YouGov | 1507 | Florida State University | YouGov | 391 | YouGov | B | 1200 | lv | lv | Online | U.S. President | 0 | 10/16/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 12:23 | https://projects.fivethirtyeight.com/polls/20201030_FL_FSU.pdf | general | 6220 | Trump | 13254 | Donald Trump | REP | 46.0 | |||||
2320 | 2320 | 136277 | 72600 | 2020 | 568 | YouGov | 508 | George Washington University | YouGov | 391 | YouGov | B | 2500 | lv | lv | Online | U.S. President | 0 | 10/16/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 07:45 | https://smpa.gwu.edu/gw-politics-poll-finds-trump-elicits-negative-emotions-voters | general | 6210 | Biden | 13256 | Joseph R. Biden Jr. | DEM | 52.0 | ||||||
2321 | 2321 | 136277 | 72600 | 2020 | 568 | YouGov | 508 | George Washington University | YouGov | 391 | YouGov | B | 2500 | lv | lv | Online | U.S. President | 0 | 10/16/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 07:45 | https://smpa.gwu.edu/gw-politics-poll-finds-trump-elicits-negative-emotions-voters | general | 6210 | Trump | 13254 | Donald Trump | REP | 41.0 | ||||||
