home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

137 rows where methodology = "Online/IVR"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: poll_id, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, start_date, end_date, created_at, url, race_id, answer, candidate_id, candidate_name, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
15963 15963 93988 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Warren 13258 Elizabeth Warren DEM 63.1
15964 15964 93988 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Trump 13254 Donald Trump REP 36.9
15965 15965 93989 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Biden 13256 Joseph R. Biden Jr. DEM 68.8
15966 15966 93989 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Trump 13254 Donald Trump REP 31.2
15967 15967 93990 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Sanders 13257 Bernard Sanders DEM 63.8
15968 15968 93990 57834 2020 Massachusetts 1102 Emerson College     Emerson College 88 Emerson College A- 761 rv rv Online/IVR U.S. President 0   4/4/19 4/7/19 11/3/20   0     0 0 4/7/19 16:37   https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state general 6230 Trump 13254 Donald Trump REP 36.2
16001 16001 93892 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:21   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Warren 13258 Elizabeth Warren DEM 46.3
16002 16002 93892 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:21   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Trump 13254 Donald Trump REP 53.7
16003 16003 93893 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Biden 13256 Joseph R. Biden Jr. DEM 51.7
16004 16004 93893 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Trump 13254 Donald Trump REP 48.3
16005 16005 93894 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Sanders 13257 Bernard Sanders DEM 48.6
16006 16006 93894 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Trump 13254 Donald Trump REP 51.4
16007 16007 93895 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Harris 13288 Kamala D. Harris DEM 49.3
16008 16008 93895 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Trump 13254 Donald Trump REP 50.7
16009 16009 93896 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Buttigieg 13345 Pete Buttigieg DEM 48.0
16010 16010 93896 57799 2020 Nevada 1102 Emerson College     Emerson College 88 Emerson College A- 719 rv rv Online/IVR U.S. President 0   3/28/19 3/30/19 11/3/20   0     0 0 3/31/19 13:22   https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red general 6244 Trump 13254 Donald Trump REP 52.0
16027 16027 93866 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Warren 13258 Elizabeth Warren DEM 52.4
16028 16028 93866 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Trump 13254 Donald Trump REP 47.6
16029 16029 93867 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Biden 13256 Joseph R. Biden Jr. DEM 54.8
16030 16030 93867 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Trump 13254 Donald Trump REP 45.2
16031 16031 93868 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Sanders 13257 Bernard Sanders DEM 54.6
16032 16032 93868 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Trump 13254 Donald Trump REP 45.4
16033 16033 93869 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Harris 13288 Kamala D. Harris DEM 50.7
16034 16034 93869 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:26   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Trump 13254 Donald Trump REP 49.3
16035 16035 93870 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:27   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 O'Rourke 13276 Beto O'Rourke DEM 50.8
16036 16036 93870 57788 2020 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 808 rv rv Online/IVR U.S. President 0   3/26/19 3/28/19 11/3/20   0     0 0 3/28/19 18:27   https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election general 6249 Trump 13254 Donald Trump REP 49.2
16039 16039 93749 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Warren 13258 Elizabeth Warren DEM 48.6
16040 16040 93749 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 51.4
16041 16041 93750 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Biden 13256 Joseph R. Biden Jr. DEM 52.8
16042 16042 93750 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 47.2
16043 16043 93751 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Sanders 13257 Bernard Sanders DEM 50.9
16044 16044 93751 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 49.1
16045 16045 93752 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Harris 13288 Kamala D. Harris DEM 46.4
16046 16046 93752 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 53.6
16047 16047 93753 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Booker 13287 Cory A. Booker DEM 48.1
16048 16048 93753 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 51.9
16049 16049 93754 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Warren 13258 Elizabeth Warren DEM 45.1
16050 16050 93754 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 47.9
16051 16051 93754 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:43   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Schultz 14687 Howard Schultz IND 7.0
16052 16052 93755 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:44   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Sanders 13257 Bernard Sanders DEM 45.5
16053 16053 93755 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:44   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Trump 13254 Donald Trump REP 47.0
16054 16054 93755 57742 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 707 rv rv Online/IVR U.S. President 0   3/21/19 3/24/19 11/3/20   0     0 0 3/24/19 14:44   https://emersonpolling.reportablenews.com/pr/iowa-2020-biden-and-sanders-neck-and-neck-in-democratic-field-mayor-pete-jumps-to-double-digits general 6223 Schultz 14687 Howard Schultz IND 7.5
16129 16129 93611 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Warren 13258 Elizabeth Warren DEM 52.1
16130 16130 93611 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 47.9
16131 16131 93612 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Biden 13256 Joseph R. Biden Jr. DEM 54.3
16132 16132 93612 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 45.7
16133 16133 93613 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Sanders 13257 Bernard Sanders DEM 52.1
16134 16134 93613 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 47.9
16135 16135 93614 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Harris 13288 Kamala D. Harris DEM 49.8
16136 16136 93614 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:04   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 50.2
16137 16137 93615 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 O'Rourke 13276 Beto O'Rourke DEM 50.8
16138 16138 93615 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 49.2
16139 16139 93616 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Klobuchar 13310 Amy Klobuchar DEM 50.4
16140 16140 93616 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 49.6
16141 16141 93617 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Biden 13256 Joseph R. Biden Jr. DEM 51.2
16142 16142 93617 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 44.4
16143 16143 93617 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Schultz 14687 Howard Schultz IND 4.4
16144 16144 93618 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Sanders 13257 Bernard Sanders DEM 48.4
16145 16145 93618 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Trump 13254 Donald Trump REP 46.2
16146 16146 93618 57697 2020 Wisconsin 1102 Emerson College     Emerson College 88 Emerson College A- 775 rv rv Online/IVR U.S. President 0   3/15/19 3/17/19 11/3/20   0     0 0 3/17/19 16:05   https://emersonpolling.reportablenews.com/pr/wisconsin-2020-bernie-sanders-leads-democratic-field-trump-competitive-in-general-election general 6259 Schultz 14687 Howard Schultz IND 5.4
16194 16194 93505 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Warren 13258 Elizabeth Warren DEM 51.4
16195 16195 93505 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Trump 13254 Donald Trump REP 48.6
16196 16196 93506 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Biden 13256 Joseph R. Biden Jr. DEM 53.7
16197 16197 93506 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Trump 13254 Donald Trump REP 46.3
16198 16198 93507 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Sanders 13257 Bernard Sanders DEM 52.5
16199 16199 93507 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Trump 13254 Donald Trump REP 47.5
16200 16200 93508 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Harris 13288 Kamala D. Harris DEM 51.3
16201 16201 93508 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Trump 13254 Donald Trump REP 48.7
16202 16202 93509 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Klobuchar 13310 Amy Klobuchar DEM 52.8
16203 16203 93509 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Trump 13254 Donald Trump REP 47.2
16204 16204 93510 57656 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 743 rv rv Online/IVR U.S. President 0   3/7/19 3/10/19 11/3/20   0     0 0 3/10/19 15:06   https://emersonpolling.reportablenews.com/pr/michigan-2020-primary-biden-with-strong-lead-but-sanders-waiting-in-the-wings general 6233 Biden 13256 Joseph R. Biden Jr. DEM 51.8
