home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

333 rows where partisan = "REP"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, methodology, sponsor_candidate, internal, race_id, answer, candidate_id, candidate_name, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
595 595 136235 72595 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1033 lv lv Automated Phone U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 00:50   https://drive.google.com/file/d/1MijhK0HHc4zCMF2SJ2tQdGV0BUW1AJi3/view general 6233 Biden 13256 Joseph R. Biden Jr. DEM 45.8
596 596 136235 72595 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1033 lv lv Automated Phone U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 00:50   https://drive.google.com/file/d/1MijhK0HHc4zCMF2SJ2tQdGV0BUW1AJi3/view general 6233 Trump 13254 Donald Trump REP 48.3
597 597 136235 72595 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1033 lv lv Automated Phone U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 00:50   https://drive.google.com/file/d/1MijhK0HHc4zCMF2SJ2tQdGV0BUW1AJi3/view general 6233 Jorgensen 14611 Jo Jorgensen LIB 1.7
598 598 136267 72616 2020 Ohio 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1041 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 07:19   https://drive.google.com/file/d/12cHF__m9ESyaLjDfYF9lRnUOUr0SRy9q/view general 6246 Biden 13256 Joseph R. Biden Jr. DEM 44.4
599 599 136267 72616 2020 Ohio 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1041 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 07:19   https://drive.google.com/file/d/12cHF__m9ESyaLjDfYF9lRnUOUr0SRy9q/view general 6246 Trump 13254 Donald Trump REP 49.2
600 600 136267 72616 2020 Ohio 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1041 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 07:19   https://drive.google.com/file/d/12cHF__m9ESyaLjDfYF9lRnUOUr0SRy9q/view general 6246 Jorgensen 14611 Jo Jorgensen LIB 2.1
609 609 136313 72641 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1062 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 11:20   https://drive.google.com/file/d/131AiIsLrqR_Ysr7ZaA2LgcCYuUkzrwTs/view general 6249 Biden 13256 Joseph R. Biden Jr. DEM 45.9
610 610 136313 72641 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1062 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 11:20   https://drive.google.com/file/d/131AiIsLrqR_Ysr7ZaA2LgcCYuUkzrwTs/view general 6249 Trump 13254 Donald Trump REP 47.8
611 611 136313 72641 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1062 lv lv   U.S. President 0   10/30/20 10/31/20 11/3/20   0 REP   0 0 11/2/20 11:20   https://drive.google.com/file/d/131AiIsLrqR_Ysr7ZaA2LgcCYuUkzrwTs/view general 6249 Jorgensen 14611 Jo Jorgensen LIB 1.4
1212 1212 135725 72341 2020 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1024 lv lv IVR/Online/Text U.S. President 0   10/28/20 10/29/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/17CBTDAU6xkJ6jrrYOaAyTW62fAUxT0VB/view general 6244 Biden 13256 Joseph R. Biden Jr. DEM 49.4
1213 1213 135725 72341 2020 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1024 lv lv IVR/Online/Text U.S. President 0   10/28/20 10/29/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/17CBTDAU6xkJ6jrrYOaAyTW62fAUxT0VB/view general 6244 Trump 13254 Donald Trump REP 47.1
1214 1214 135725 72341 2020 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1024 lv lv IVR/Online/Text U.S. President 0   10/28/20 10/29/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/17CBTDAU6xkJ6jrrYOaAyTW62fAUxT0VB/view general 6244 Jorgensen 14611 Jo Jorgensen LIB 1.7
1241 1241 136048 72494 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv Automated Phone U.S. President 0   10/27/20 10/29/20 11/3/20   0 REP   0 0 11/1/20 11:57   https://drive.google.com/file/d/1d5ZSF-di5j67r28yezWLfGA23OmF9E8p/view general 6238 Biden 13256 Joseph R. Biden Jr. DEM 47.0
1242 1242 136048 72494 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv Automated Phone U.S. President 0   10/27/20 10/29/20 11/3/20   0 REP   0 0 11/1/20 11:57   https://drive.google.com/file/d/1d5ZSF-di5j67r28yezWLfGA23OmF9E8p/view general 6238 Trump 13254 Donald Trump REP 49.0
1243 1243 136048 72494 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv Automated Phone U.S. President 0   10/27/20 10/29/20 11/3/20   0 REP   0 0 11/1/20 11:57   https://drive.google.com/file/d/1d5ZSF-di5j67r28yezWLfGA23OmF9E8p/view general 6238 Jorgensen 14611 Jo Jorgensen LIB 3.0
1570 1570 135724 72340 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1058 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1ZEvKCyr9EKALfllUm9K3_xnnilz8E4OC/view general 6233 Biden 13256 Joseph R. Biden Jr. DEM 46.6
1571 1571 135724 72340 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1058 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1ZEvKCyr9EKALfllUm9K3_xnnilz8E4OC/view general 6233 Trump 13254 Donald Trump REP 49.1
1572 1572 135724 72340 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1058 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1ZEvKCyr9EKALfllUm9K3_xnnilz8E4OC/view general 6233 Jorgensen 14611 Jo Jorgensen LIB 2.1
1573 1573 135726 72342 2020 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1088 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/1pObTwLf4tnJIa0PW9KYrQNfqdSE5GwIj/view general 6220 Biden 13256 Joseph R. Biden Jr. DEM 46.9
1574 1574 135726 72342 2020 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1088 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/1pObTwLf4tnJIa0PW9KYrQNfqdSE5GwIj/view general 6220 Trump 13254 Donald Trump REP 49.6
1575 1575 135726 72342 2020 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1088 lv lv IVR/Online/Text U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 17:41   https://drive.google.com/file/d/1pObTwLf4tnJIa0PW9KYrQNfqdSE5GwIj/view general 6220 Jorgensen 14611 Jo Jorgensen LIB 1.5
1576 1576 135836 72396 2020 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1002 lv lv IVR/Online U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 21:17   https://drive.google.com/file/d/1ANXIqNKfmsGS9kWPe2tzDafbQq0HQDsR/view general 6214 Biden 13256 Joseph R. Biden Jr. DEM 46.4
1577 1577 135836 72396 2020 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1002 lv lv IVR/Online U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 21:17   https://drive.google.com/file/d/1ANXIqNKfmsGS9kWPe2tzDafbQq0HQDsR/view general 6214 Trump 13254 Donald Trump REP 48.9
1578 1578 135836 72396 2020 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1002 lv lv IVR/Online U.S. President 0   10/25/20 10/28/20 11/3/20   0 REP   0 0 10/30/20 21:17   https://drive.google.com/file/d/1ANXIqNKfmsGS9kWPe2tzDafbQq0HQDsR/view general 6214 Jorgensen 14611 Jo Jorgensen LIB 2.3
1856 1856 135837 72397 2020 North Carolina 1231 Meeting Street Research 1299 Carolina Partnership for Reform Meeting Street Insights 204 Meeting Street Research B/C 600 lv lv   U.S. President 0   10/24/20 10/27/20 11/3/20   0 REP   0 0 10/30/20 21:30   https://cprnc.org/2020/10/30/democrats-lead-court-contests-council-of-state-races-close/ general 6238 Biden 13256 Joseph R. Biden Jr. DEM 48.0
1857 1857 135837 72397 2020 North Carolina 1231 Meeting Street Research 1299 Carolina Partnership for Reform Meeting Street Insights 204 Meeting Street Research B/C 600 lv lv   U.S. President 0   10/24/20 10/27/20 11/3/20   0 REP   0 0 10/30/20 21:30   https://cprnc.org/2020/10/30/democrats-lead-court-contests-council-of-state-races-close/ general 6238 Trump 13254 Donald Trump REP 45.0
2206 2206 135470 72213 2020   552 Winston Group 1312 Winning the Issues Winston Group 385 Winston Group B/C 1000 rv rv Live Phone U.S. President 0   10/23/20 10/26/20 11/3/20   0 REP   0 0 10/29/20 13:01   https://www.winningtheissues.org/wp-content/uploads/2020/10/Winning-the-Issues-October-2020-National-Survey.pdf general 6210 Biden 13256 Joseph R. Biden Jr. DEM 48.0
2207 2207 135470 72213 2020   552 Winston Group 1312 Winning the Issues Winston Group 385 Winston Group B/C 1000 rv rv Live Phone U.S. President 0   10/23/20 10/26/20 11/3/20   0 REP   0 0 10/29/20 13:01   https://www.winningtheissues.org/wp-content/uploads/2020/10/Winning-the-Issues-October-2020-National-Survey.pdf general 6210 Trump 13254 Donald Trump REP 43.0
2339 2339 135721 72337 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1076 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1OILz8BjBnlIYfPo6ln-yMm6r12cUaVfp/view general 6249 Biden 13256 Joseph R. Biden Jr. DEM 47.6
2340 2340 135721 72337 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1076 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1OILz8BjBnlIYfPo6ln-yMm6r12cUaVfp/view general 6249 Trump 13254 Donald Trump REP 48.4
2341 2341 135721 72337 2020 Pennsylvania 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1076 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1OILz8BjBnlIYfPo6ln-yMm6r12cUaVfp/view general 6249 Jorgensen 14611 Jo Jorgensen LIB 2.2
2342 2342 135722 72338 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1JUtEW3UCKQi33nZ8hYdItUZ2w_aIIUTk/view general 6259 Biden 13256 Joseph R. Biden Jr. DEM 47.5
2343 2343 135722 72338 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1JUtEW3UCKQi33nZ8hYdItUZ2w_aIIUTk/view general 6259 Trump 13254 Donald Trump REP 47.1
2344 2344 135722 72338 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1082 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/1JUtEW3UCKQi33nZ8hYdItUZ2w_aIIUTk/view general 6259 Jorgensen 14611 Jo Jorgensen LIB 3.1
2345 2345 135723 72339 2020 Minnesota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1065 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/10UpkHFp-n3flFFbe7yW9bJdBchj33E3p/view general 6234 Biden 13256 Joseph R. Biden Jr. DEM 48.0
2346 2346 135723 72339 2020 Minnesota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1065 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/10UpkHFp-n3flFFbe7yW9bJdBchj33E3p/view general 6234 Trump 13254 Donald Trump REP 44.8
2347 2347 135723 72339 2020 Minnesota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1065 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/10UpkHFp-n3flFFbe7yW9bJdBchj33E3p/view general 6234 West 14699 Kanye West IND 3.3
2348 2348 135723 72339 2020 Minnesota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1065 lv lv IVR/Online/Text U.S. President 0   10/24/20 10/25/20 11/3/20   0 REP   0 0 10/30/20 17:40   https://drive.google.com/file/d/10UpkHFp-n3flFFbe7yW9bJdBchj33E3p/view general 6234 Jorgensen 14611 Jo Jorgensen LIB 2.0
3174 3174 134752 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1098 lv lv IVR/Online/Text U.S. President 0   10/20/20 10/22/20 11/3/20   0 REP   0 0 10/25/20 15:38   https://drive.google.com/file/d/1F50GhQFuthpATgxIiDqADXjmgk_iNFBm/view general 6238 Biden 13256 Joseph R. Biden Jr. DEM 46.0
3175 3175 134752 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1098 lv lv IVR/Online/Text U.S. President 0   10/20/20 10/22/20 11/3/20   0 REP   0 0 10/25/20 15:38   https://drive.google.com/file/d/1F50GhQFuthpATgxIiDqADXjmgk_iNFBm/view general 6238 Trump 13254 Donald Trump REP 48.8
3176 3176 134752 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1098 lv lv IVR/Online/Text U.S. President 0   10/20/20 10/22/20 11/3/20   0 REP   0 0 10/25/20 15:38   https://drive.google.com/file/d/1F50GhQFuthpATgxIiDqADXjmgk_iNFBm/view general 6238 Jorgensen 14611 Jo Jorgensen LIB 2.3
3177 3177 134752 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1098 lv lv IVR/Online/Text U.S. President 0   10/20/20 10/22/20 11/3/20   0 REP   0 0 10/25/20 15:38   https://drive.google.com/file/d/1F50GhQFuthpATgxIiDqADXjmgk_iNFBm/view general 6238 Hawkins 14612 Howie Hawkins GRE 0.4
3178 3178 134752 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1098 lv lv IVR/Online/Text U.S. President 0   10/20/20 10/22/20 11/3/20   0 REP   0 0 10/25/20 15:38   https://drive.google.com/file/d/1F50GhQFuthpATgxIiDqADXjmgk_iNFBm/view general 6238 Blankenship 15856 Don Blankenship CON 0.2
3420 3420 135034 72031 2020 Indiana 1500 Ragnar Research Partners 1492,1494 Conservative Energy Network | Rainey Center Ragnar Research Partners 517 Ragnar Research Partners   629 lv lv Live Phone U.S. President 0   10/18/20 10/21/20 11/3/20   0 REP   0 0 10/26/20 20:32   https://projects.fivethirtyeight.com/polls/20201026_IN_Ragnar.pdf general 6226 Biden 13256 Joseph R. Biden Jr. DEM 40.0
3421 3421 135034 72031 2020 Indiana 1500 Ragnar Research Partners 1492,1494 Conservative Energy Network | Rainey Center Ragnar Research Partners 517 Ragnar Research Partners   629 lv lv Live Phone U.S. President 0   10/18/20 10/21/20 11/3/20   0 REP   0 0 10/26/20 20:32   https://projects.fivethirtyeight.com/polls/20201026_IN_Ragnar.pdf general 6226 Trump 13254 Donald Trump REP 48.0
3422 3422 135034 72031 2020 Indiana 1500 Ragnar Research Partners 1492,1494 Conservative Energy Network | Rainey Center Ragnar Research Partners 517 Ragnar Research Partners   629 lv lv Live Phone U.S. President 0   10/18/20 10/21/20 11/3/20   0 REP   0 0 10/26/20 20:32   https://projects.fivethirtyeight.com/polls/20201026_IN_Ragnar.pdf general 6226 Jorgensen 14611 Jo Jorgensen LIB 5.0
3684 3684 135482 72218 2020 Vermont 1497 co/efficient 1504 Scott Milne co/efficient 514 co/efficient C/D 584 lv lv IVR/Text U.S. President 0   10/19/20 10/20/20 11/3/20   1 REP   0 0 10/29/20 13:40   https://www.scottmilne.org/news/memo-new-polling-in-vermont-lg-race/ general 6257 Biden 13256 Joseph R. Biden Jr. DEM 62.0
3685 3685 135482 72218 2020 Vermont 1497 co/efficient 1504 Scott Milne co/efficient 514 co/efficient C/D 584 lv lv IVR/Text U.S. President 0   10/19/20 10/20/20 11/3/20   1 REP   0 0 10/29/20 13:40   https://www.scottmilne.org/news/memo-new-polling-in-vermont-lg-race/ general 6257 Trump 13254 Donald Trump REP 32.0
3690 3690 134021 71545 2020 Kansas 1497 co/efficient 1460 Keep Kansas Great PAC co/efficient 514 co/efficient C/D 2453 lv lv Live Phone/Text U.S. President 0   10/18/20 10/20/20 11/3/20   0 REP   0 0 10/21/20 10:09   https://www.politico.com/f/?id=00000175-48a3-d987-ab7f-cef7305b0000 general 6227 Biden 13256 Joseph R. Biden Jr. DEM 39.0
3691 3691 134021 71545 2020 Kansas 1497 co/efficient 1460 Keep Kansas Great PAC co/efficient 514 co/efficient C/D 2453 lv lv Live Phone/Text U.S. President 0   10/18/20 10/20/20 11/3/20   0 REP   0 0 10/21/20 10:09   https://www.politico.com/f/?id=00000175-48a3-d987-ab7f-cef7305b0000 general 6227 Trump 13254 Donald Trump REP 56.0
3692 3692 134021 71545 2020 Kansas 1497 co/efficient 1460 Keep Kansas Great PAC co/efficient 514 co/efficient C/D 2453 lv lv Live Phone/Text U.S. President 0   10/18/20 10/20/20 11/3/20   0 REP   0 0 10/21/20 10:09   https://www.politico.com/f/?id=00000175-48a3-d987-ab7f-cef7305b0000 general 6227 Jorgensen 14611 Jo Jorgensen LIB 2.0
4450 4450 134225 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1034 lv lv IVR/Online/Text U.S. President 0   10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:35   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6233 Biden 13256 Joseph R. Biden Jr. DEM 44.9
4451 4451 134225 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1034 lv lv IVR/Online/Text U.S. President 0   10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:35   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6233 Trump 13254 Donald Trump REP 46.7
4452 4452 134225 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1034 lv lv IVR/Online/Text U.S. President 0   10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:35   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6233 Jorgensen 14611 Jo Jorgensen LIB 2.7
4453 4453 134225 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1034 lv lv IVR/Online/Text U.S. President 0   10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:35   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6233 Hawkins 14612 Howie Hawkins GRE 1.6
4928 4928 133639 71365 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1051 lv lv IVR/Online/Text U.S. President 0   10/14/20 10/16/20 11/3/20   0 REP   0 0 10/19/20 11:29   https://www.thetrafalgargroup.org/news/wi-pres-1020/ general 6259 Biden 13256 Joseph R. Biden Jr. DEM 47.6
4929 4929 133639 71365 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1051 lv lv IVR/Online/Text U.S. President 0   10/14/20 10/16/20 11/3/20   0 REP   0 0 10/19/20 11:29   https://www.thetrafalgargroup.org/news/wi-pres-1020/ general 6259 Trump 13254 Donald Trump REP 46.3
4930 4930 133639 71365 2020 Wisconsin 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1051 lv lv IVR/Online/Text U.S. President 0   10/14/20 10/16/20 11/3/20   0 REP   0 0 10/19/20 11:29   https://www.thetrafalgargroup.org/news/wi-pres-1020/ general 6259 Jorgensen 14611 Jo Jorgensen LIB 2.2
5185 5185 133641 71366 2020 Pennsylvania 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1041 lv lv IVR/Online/Text U.S. President 0   10/13/20 10/15/20 11/3/20   0 REP   0 0 10/19/20 13:02   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/991/attachments/original/1603117915/RSTP_PA_'20_Oct_Press_Report.pdf?1603117915 general 6249 Biden 13256 Joseph R. Biden Jr. DEM 47.5
5186 5186 133641 71366 2020 Pennsylvania 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1041 lv lv IVR/Online/Text U.S. President 0   10/13/20 10/15/20 11/3/20   0 REP   0 0 10/19/20 13:02   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/991/attachments/original/1603117915/RSTP_PA_'20_Oct_Press_Report.pdf?1603117915 general 6249 Trump 13254 Donald Trump REP 46.4
5187 5187 133641 71366 2020 Pennsylvania 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group C- 1041 lv lv IVR/Online/Text U.S. President 0   10/13/20 10/15/20 11/3/20   0 REP   0 0 10/19/20 13:02   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/991/attachments/original/1603117915/RSTP_PA_'20_Oct_Press_Report.pdf?1603117915 general 6249 Jorgensen 14611 Jo Jorgensen LIB 2.9
5205 5205 134451 71759 2020 Georgia 1632 National Research Inc. 1326 American Action Forum Opinion Insight 225 National Research Inc. A/B 800 lv lv Live Phone U.S. President 0   10/12/20 10/15/20 11/3/20   0 REP   0 0 10/23/20 15:13   https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ general 6221 Biden 13256 Joseph R. Biden Jr. DEM 49.0
5206 5206 134451 71759 2020 Georgia 1632 National Research Inc. 1326 American Action Forum Opinion Insight 225 National Research Inc. A/B 800 lv lv Live Phone U.S. President 0   10/12/20 10/15/20 11/3/20   0 REP   0 0 10/23/20 15:13   https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ general 6221 Trump 13254 Donald Trump REP 45.0
5440 5440 133245 71170 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1025 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/14/20 11/3/20   0 REP   0 0 10/16/20 09:33   https://www.thetrafalgargroup.org/news/mi-pres-1020/ general 6233 Biden 13256 Joseph R. Biden Jr. DEM 45.9
5441 5441 133245 71170 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1025 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/14/20 11/3/20   0 REP   0 0 10/16/20 09:33   https://www.thetrafalgargroup.org/news/mi-pres-1020/ general 6233 Trump 13254 Donald Trump REP 46.5
5442 5442 133245 71170 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1025 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/14/20 11/3/20   0 REP   0 0 10/16/20 09:33   https://www.thetrafalgargroup.org/news/mi-pres-1020/ general 6233 Jorgensen 14611 Jo Jorgensen LIB 2.5
5443 5443 133245 71170 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1025 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/14/20 11/3/20   0 REP   0 0 10/16/20 09:33   https://www.thetrafalgargroup.org/news/mi-pres-1020/ general 6233 Hawkins 14612 Howie Hawkins GRE 1.5
5444 5444 133774 71434 2020 Alabama 324 Moore Information     Moore Information 217 Moore Information B/C 504 lv lv   U.S. President 0   10/11/20 10/14/20 11/3/20 Tommy Tuberville 0 REP   0 0 10/19/20 18:40   https://www.al.com/news/2020/10/tuberville-campaign-tells-potential-donors-hes-fallen-behind-jones.html general 6212 Biden 13256 Joseph R. Biden Jr. DEM 38.0
5445 5445 133774 71434 2020 Alabama 324 Moore Information     Moore Information 217 Moore Information B/C 504 lv lv   U.S. President 0   10/11/20 10/14/20 11/3/20 Tommy Tuberville 0 REP   0 0 10/19/20 18:40   https://www.al.com/news/2020/10/tuberville-campaign-tells-potential-donors-hes-fallen-behind-jones.html general 6212 Trump 13254 Donald Trump REP 55.0
5694 5694 132854 70993 2020 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1051 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/13/20 11/3/20   0 REP   0 0 10/14/20 11:31   https://drive.google.com/file/d/1Qu-33_lbge1B0e2q1viGRZzVQpQkFqSq/view general 6220 Biden 13256 Joseph R. Biden Jr. DEM 46.1
5695 5695 132854 70993 2020 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1051 lv lv IVR/Online/Text U.S. President 0   10/11/20 10/13/20 11/3/20   0 REP   0 0 10/14/20 11:31   https://drive.google.com/file/d/1Qu-33_lbge1B0e2q1viGRZzVQpQkFqSq/view general 6220 Trump 13254 Donald Trump REP 48.4
