home / polls

Menu
  • GraphQL API

president_polls

Table actions
  • GraphQL API for president_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

6,974 rows where population_full = "rv"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: fte_grade, methodology, partisan, notes, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
13 13 136474 72714 2020   568 YouGov 352 Economist YouGov 391 YouGov B 1500 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 17:37   https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf general 6210 Biden 13256 Joseph R. Biden Jr. DEM 49.0
14 14 136474 72714 2020   568 YouGov 352 Economist YouGov 391 YouGov B 1500 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 17:37   https://docs.cdn.yougov.com/jsojry0vph/econTabReport.pdf general 6210 Trump 13254 Donald Trump REP 40.0
19 19 136486 72717 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 1146 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 18:40   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/2020_reuters_tracking_-_core_political_general_election_tracker_11_02_2020.pdf general 6210 Biden 13256 Joseph R. Biden Jr. DEM 52.0
20 20 136486 72717 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 1146 rv rv Online U.S. President 0   10/31/20 11/2/20 11/3/20   0     0 0 11/2/20 18:40   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/2020_reuters_tracking_-_core_political_general_election_tracker_11_02_2020.pdf general 6210 Trump 13254 Donald Trump REP 45.0
106 106 136317 72619 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 1501 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 11:58   https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf general 6210 Biden 13256 Joseph R. Biden Jr. DEM 49.0
107 107 136317 72619 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 1501 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0     0 0 11/2/20 11:58   https://docs.cdn.yougov.com/9uv1pif4fj/20201101_yahoo_coronavirus_tabs.pdf general 6210 Trump 13254 Donald Trump REP 41.0
118 118 136363 72662 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 24930 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6210 Biden 13256 Joseph R. Biden Jr. DEM 52.0
119 119 136363 72662 2020   1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 24930 rv rv Online U.S. President 0   10/30/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6210 Trump 13254 Donald Trump REP 45.0
144 144 136325 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 988 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:05   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6214 Biden 13256 Joseph R. Biden Jr. DEM 48.0
145 145 136325 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 988 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:05   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6214 Trump 13254 Donald Trump REP 47.0
148 148 136329 72650 2020 Pennsylvania 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1020 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:15   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_PA-Adults-and-Registered-Voters_NOS-and-Tables_20211012452.pdf#page=3 general 6249 Biden 13256 Joseph R. Biden Jr. DEM 50.0
149 149 136329 72650 2020 Pennsylvania 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1020 rv rv Live Phone U.S. President 0   10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:15   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_PA-Adults-and-Registered-Voters_NOS-and-Tables_20211012452.pdf#page=3 general 6249 Trump 13254 Donald Trump REP 46.0
168 168 136264 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 rv rv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Biden 13256 Joseph R. Biden Jr. DEM 50.0
169 169 136264 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 rv rv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Trump 13254 Donald Trump REP 45.0
170 170 136264 72599 2020 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A+ 502 rv rv Live Phone U.S. President 0   10/28/20 11/1/20 11/3/20   0     0 0 11/2/20 07:19   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_110220.pdf/ general 6249 Jorgensen 14611 Jo Jorgensen LIB 1.0
364 364 136364 72663 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 330 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6261 Biden 13256 Joseph R. Biden Jr. DEM 33.0
365 365 136364 72663 2020 Wyoming 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 330 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6261 Trump 13254 Donald Trump REP 66.0
368 368 136365 72664 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 738 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6260 Biden 13256 Joseph R. Biden Jr. DEM 31.0
369 369 136365 72664 2020 West Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 738 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6260 Trump 13254 Donald Trump REP 67.0
372 372 136366 72665 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2475 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6259 Biden 13256 Joseph R. Biden Jr. DEM 55.0
373 373 136366 72665 2020 Wisconsin 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2475 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6259 Trump 13254 Donald Trump REP 43.0
376 376 136367 72666 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3666 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6258 Biden 13256 Joseph R. Biden Jr. DEM 62.0
377 377 136367 72666 2020 Washington 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3666 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 16:59   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6258 Trump 13254 Donald Trump REP 35.0
380 380 136368 72667 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 719 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6257 Biden 13256 Joseph R. Biden Jr. DEM 70.0
381 381 136368 72667 2020 Vermont 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 719 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6257 Trump 13254 Donald Trump REP 28.0
384 384 136369 72668 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4145 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6256 Biden 13256 Joseph R. Biden Jr. DEM 57.0
385 385 136369 72668 2020 Virginia 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4145 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6256 Trump 13254 Donald Trump REP 40.0
388 388 136370 72669 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1435 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6255 Biden 13256 Joseph R. Biden Jr. DEM 43.0
389 389 136370 72669 2020 Utah 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1435 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6255 Trump 13254 Donald Trump REP 54.0
392 392 136371 72670 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6254 Biden 13256 Joseph R. Biden Jr. DEM 50.0
393 393 136371 72670 2020 Texas 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 8250 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6254 Trump 13254 Donald Trump REP 48.0
396 396 136372 72671 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2943 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6253 Biden 13256 Joseph R. Biden Jr. DEM 47.0
397 397 136372 72671 2020 Tennessee 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2943 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6253 Trump 13254 Donald Trump REP 51.0
400 400 136373 72672 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 556 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6252 Biden 13256 Joseph R. Biden Jr. DEM 37.0
401 401 136373 72672 2020 South Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 556 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6252 Trump 13254 Donald Trump REP 61.0
404 404 136374 72673 2020 South Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2266 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6251 Biden 13256 Joseph R. Biden Jr. DEM 44.0
405 405 136374 72673 2020 South Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2266 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6251 Trump 13254 Donald Trump REP 53.0
408 408 136375 72674 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 517 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6250 Biden 13256 Joseph R. Biden Jr. DEM 62.0
409 409 136375 72674 2020 Rhode Island 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 517 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6250 Trump 13254 Donald Trump REP 36.0
412 412 136376 72675 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5358 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6249 Biden 13256 Joseph R. Biden Jr. DEM 52.0
413 413 136376 72675 2020 Pennsylvania 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5358 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6249 Trump 13254 Donald Trump REP 45.0
416 416 136377 72676 2020 Oregon 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3252 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6248 Biden 13256 Joseph R. Biden Jr. DEM 59.0
417 417 136377 72676 2020 Oregon 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3252 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:00   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6248 Trump 13254 Donald Trump REP 39.0
420 420 136378 72677 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1745 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6247 Biden 13256 Joseph R. Biden Jr. DEM 36.0
421 421 136378 72677 2020 Oklahoma 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1745 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6247 Trump 13254 Donald Trump REP 62.0
424 424 136379 72678 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5305 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6246 Biden 13256 Joseph R. Biden Jr. DEM 48.0
425 425 136379 72678 2020 Ohio 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5305 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6246 Trump 13254 Donald Trump REP 50.0
428 428 136380 72679 2020 New York 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5830 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6245 Biden 13256 Joseph R. Biden Jr. DEM 63.0
429 429 136380 72679 2020 New York 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 5830 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6245 Trump 13254 Donald Trump REP 34.0
432 432 136381 72680 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2211 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6244 Biden 13256 Joseph R. Biden Jr. DEM 50.0
433 433 136381 72680 2020 Nevada 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2211 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6244 Trump 13254 Donald Trump REP 48.0
436 436 136382 72681 2020 New Mexico 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1375 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6243 Biden 13256 Joseph R. Biden Jr. DEM 56.0
437 437 136382 72681 2020 New Mexico 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1375 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6243 Trump 13254 Donald Trump REP 42.0
440 440 136383 72682 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3480 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6242 Biden 13256 Joseph R. Biden Jr. DEM 59.0
441 441 136383 72682 2020 New Jersey 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3480 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6242 Trump 13254 Donald Trump REP 38.0
444 444 136384 72683 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 910 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6241 Biden 13256 Joseph R. Biden Jr. DEM 54.0
445 445 136384 72683 2020 New Hampshire 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 910 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6241 Trump 13254 Donald Trump REP 45.0
448 448 136385 72684 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1666 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6240 Biden 13256 Joseph R. Biden Jr. DEM 44.0
449 449 136385 72684 2020 Nebraska 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1666 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6240 Trump 13254 Donald Trump REP 54.0
452 452 136386 72685 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 370 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6239 Biden 13256 Joseph R. Biden Jr. DEM 40.0
453 453 136386 72685 2020 North Dakota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 370 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6239 Trump 13254 Donald Trump REP 58.0
456 456 136387 72686 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4867 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6238 Biden 13256 Joseph R. Biden Jr. DEM 53.0
457 457 136387 72686 2020 North Carolina 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 4867 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6238 Trump 13254 Donald Trump REP 45.0
460 460 136388 72687 2020 Montana 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 957 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6237 Biden 13256 Joseph R. Biden Jr. DEM 46.0
461 461 136388 72687 2020 Montana 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 957 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:01   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6237 Trump 13254 Donald Trump REP 52.0
464 464 136389 72688 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1336 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6236 Biden 13256 Joseph R. Biden Jr. DEM 42.0
465 465 136389 72688 2020 Mississippi 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1336 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6236 Trump 13254 Donald Trump REP 55.0
468 468 136390 72689 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2644 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6235 Biden 13256 Joseph R. Biden Jr. DEM 43.0
469 469 136390 72689 2020 Missouri 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2644 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6235 Trump 13254 Donald Trump REP 54.0
472 472 136391 72690 2020 Minnesota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2727 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6234 Biden 13256 Joseph R. Biden Jr. DEM 55.0
473 473 136391 72690 2020 Minnesota 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2727 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6234 Trump 13254 Donald Trump REP 42.0
476 476 136392 72691 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3976 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6233 Biden 13256 Joseph R. Biden Jr. DEM 53.0
477 477 136392 72691 2020 Michigan 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3976 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6233 Trump 13254 Donald Trump REP 44.0
480 480 136393 72692 2020 Maine 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1183 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6232 Biden 13256 Joseph R. Biden Jr. DEM 56.0
481 481 136393 72692 2020 Maine 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1183 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6232 Trump 13254 Donald Trump REP 41.0
484 484 136394 72693 2020 Maryland 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2918 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6231 Biden 13256 Joseph R. Biden Jr. DEM 66.0
485 485 136394 72693 2020 Maryland 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 2918 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6231 Trump 13254 Donald Trump REP 30.0
488 488 136395 72694 2020 Massachusetts 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3293 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6230 Biden 13256 Joseph R. Biden Jr. DEM 68.0
489 489 136395 72694 2020 Massachusetts 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 3293 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6230 Trump 13254 Donald Trump REP 29.0
492 492 136396 72695 2020 Louisiana 1193 SurveyMonkey 788 Axios SurveyMonkey 324 SurveyMonkey D- 1388 rv rv Online U.S. President 0   10/20/20 11/1/20 11/3/20   0   1 0 0 11/2/20 17:02   https://www.tableau.com/data-insights/us-election-2020/candidate-preference general 6229 Biden 13256 Joseph R. Biden Jr. DEM 39.0
