home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

1,214 rows where fte_grade = "A+"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, notes, stage, party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
29 29 120575 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 451 a a-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://www.washingtonpost.com/context/washington-post-abc-news-poll-march-22-25-2020/974c3312-5a40-4764-afb1-4bb6b86f1cf4/ primary DEM Biden 13256 Joseph R. Biden Jr. 51.0
30 30 120575 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 451 a a-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://www.washingtonpost.com/context/washington-post-abc-news-poll-march-22-25-2020/974c3312-5a40-4764-afb1-4bb6b86f1cf4/ primary DEM Sanders 13257 Bernard Sanders 42.0
31 31 120576 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 rv rv-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://docs.google.com/spreadsheets/d/1SI661NEVFDByCA6rjt9dOqNHT37N4tbUJeug72qT9Y4/edit primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
32 32 120576 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 rv rv-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://docs.google.com/spreadsheets/d/1SI661NEVFDByCA6rjt9dOqNHT37N4tbUJeug72qT9Y4/edit primary DEM Sanders 13257 Bernard Sanders 39.0
86 86 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 50.0
87 87 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Sanders 13257 Bernard Sanders 37.0
88 88 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
89 89 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 53.0
90 90 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Sanders 13257 Bernard Sanders 36.0
91 91 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
92 92 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Biden 13256 Joseph R. Biden Jr. 51.0
93 93 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Sanders 13257 Bernard Sanders 31.0
94 94 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
95 95 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Warren 13258 Elizabeth Warren 3.0
96 96 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Bloomberg 13289 Michael Bloomberg 5.0
97 97 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Klobuchar 13310 Amy Klobuchar 1.0
98 98 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Buttigieg 13345 Pete Buttigieg 3.0
118 118 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 56.0
119 119 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
120 120 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
121 121 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 58.0
122 122 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
123 123 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
274 274 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Biden 13256 Joseph R. Biden Jr. 51.0
275 275 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Sanders 13257 Bernard Sanders 36.0
276 276 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
277 277 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Warren 13258 Elizabeth Warren 1.0
278 278 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Bloomberg 13289 Michael Bloomberg 3.0
279 279 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Klobuchar 13310 Amy Klobuchar 0.0
280 280 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Buttigieg 13345 Pete Buttigieg 0.0
281 281 119806 64764 2020 Michigan 320 Monmouth University     Monmouth University 215 Monmouth University A+ 411 lv lv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 13:01   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_mi_030920.pdf/ primary DEM Steyer 13327 Tom Steyer 0.0
919 919 119324 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 714 rv rv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary REP Trump 13254 Donald Trump 90.0
920 920 119324 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 714 rv rv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary REP Weld 13351 William F. Weld 8.0
921 921 119325 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 410 lv lv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary REP Trump 13254 Donald Trump 93.0
922 922 119325 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 410 lv lv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary REP Weld 13351 William F. Weld 6.0
923 923 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Sanders 13257 Bernard Sanders 27.0
924 924 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 22.0
925 925 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Bloomberg 13289 Michael Bloomberg 15.0
926 926 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Warren 13258 Elizabeth Warren 11.0
927 927 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Buttigieg 13345 Pete Buttigieg 7.0
928 928 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Klobuchar 13310 Amy Klobuchar 5.0
929 929 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Steyer 13327 Tom Steyer 2.0
930 930 119328 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 974 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
931 931 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Sanders 13257 Bernard Sanders 26.0
932 932 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 24.0
933 933 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Bloomberg 13289 Michael Bloomberg 15.0
934 934 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Warren 13258 Elizabeth Warren 11.0
935 935 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Buttigieg 13345 Pete Buttigieg 7.0
936 936 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Klobuchar 13310 Amy Klobuchar 5.0
937 937 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Steyer 13327 Tom Steyer 2.0
938 938 119329 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 568 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
939 939 119326 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1118 rv rv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary REP Trump 13254 Donald Trump 91.0
940 940 119326 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1118 rv rv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary REP Weld 13351 William F. Weld 5.0
941 941 119327 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 621 lv lv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary REP Trump 13254 Donald Trump 94.0
942 942 119327 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 621 lv lv-r Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary REP Weld 13351 William F. Weld 4.0
943 943 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
944 944 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 18.0
945 945 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Bloomberg 13289 Michael Bloomberg 16.0
946 946 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Warren 13258 Elizabeth Warren 8.0
947 947 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Buttigieg 13345 Pete Buttigieg 8.0
948 948 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Klobuchar 13310 Amy Klobuchar 3.0
949 949 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Steyer 13327 Tom Steyer 2.0
950 950 119330 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 1050 rv rv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
951 951 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
952 952 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 19.0
953 953 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Bloomberg 13289 Michael Bloomberg 15.0
954 954 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Warren 13258 Elizabeth Warren 10.0
955 955 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Buttigieg 13345 Pete Buttigieg 8.0
956 956 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Klobuchar 13310 Amy Klobuchar 3.0
957 957 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Steyer 13327 Tom Steyer 1.0
958 958 119331 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 556 lv lv-d Live Phone U.S. President 2/23/20 2/27/20   0   0 0 3/1/20 08:59   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1099 1099 119076 64584 2020 South Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A+ 454 lv lv-d Live Phone U.S. President 2/23/20 2/25/20   0   0 0 2/27/20 10:07   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_sc_022720.pdf/ primary DEM Biden 13256 Joseph R. Biden Jr. 36.0
1100 1100 119076 64584 2020 South Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A+ 454 lv lv-d Live Phone U.S. President 2/23/20 2/25/20   0   0 0 2/27/20 10:07   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_sc_022720.pdf/ primary DEM Sanders 13257 Bernard Sanders 16.0
1101 1101 119076 64584 2020 South Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A+ 454 lv lv-d Live Phone U.S. President 2/23/20 2/25/20   0   0 0 2/27/20 10:07   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_sc_022720.pdf/ primary DEM Steyer 13327 Tom Steyer 15.0
1102 1102 119076 64584 2020 South Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A+ 454 lv lv-d Live Phone U.S. President 2/23/20 2/25/20   0   0 0 2/27/20 10:07   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_sc_022720.pdf/ primary DEM Warren 13258 Elizabeth Warren 8.0
1103 1103 119076 64584 2020 South Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A+ 454 lv lv-d Live Phone U.S. President 2/23/20 2/25/20   0   0 0 2/27/20 10:07   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_sc_022720.pdf/ primary DEM Buttigieg 13345 Pete Buttigieg 6.0
