home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

1,563 rows where fte_grade = "A-"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, tracking, notes, stage, party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
3 3 122156 65938 2020   1102 Emerson College     Emerson College 88 Emerson College A- 479 lv lv-d IVR/Online U.S. President 4/26/20 4/28/20   0   0 0 4/28/20 19:01   https://emersonpolling.reportablenews.com/pr/april-national-poll-trump-down-but-not-out-as-enthusiasm-and-expectation-favor-the-president primary DEM Biden 13256 Joseph R. Biden Jr. 67.98
4 4 122156 65938 2020   1102 Emerson College     Emerson College 88 Emerson College A- 479 lv lv-d IVR/Online U.S. President 4/26/20 4/28/20   0   0 0 4/28/20 19:01   https://emersonpolling.reportablenews.com/pr/april-national-poll-trump-down-but-not-out-as-enthusiasm-and-expectation-favor-the-president primary DEM Sanders 13257 Bernard Sanders 23.66
49 49 120206 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 423 lv lv-r IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary REP Trump 13254 Donald Trump 94.29
50 50 120206 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 423 lv lv-r IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary REP Weld 13351 William F. Weld 5.71
51 51 120207 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 519 lv lv-d IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary DEM Sanders 13257 Bernard Sanders 42.1
52 52 120207 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 519 lv lv-d IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary DEM Biden 13256 Joseph R. Biden Jr. 53.56
112 112 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Biden 13256 Joseph R. Biden Jr. 61.0
113 113 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Sanders 13257 Bernard Sanders 32.0
114 114 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Gabbard 13343 Tulsi Gabbard 4.0
124 124 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Biden 13256 Joseph R. Biden Jr. 56.8
125 125 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Sanders 13257 Bernard Sanders 34.9
126 126 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Gabbard 13343 Tulsi Gabbard 1.1
127 127 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Biden 13256 Joseph R. Biden Jr. 64.8
128 128 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Sanders 13257 Bernard Sanders 26.7
129 129 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Gabbard 13343 Tulsi Gabbard 1.9
130 130 119981 64818 2020 Illinois 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 567 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/illinois-2020-biden-leads-sanders-in-the-prairie-state primary DEM Biden 13256 Joseph R. Biden Jr. 56.6
131 131 119981 64818 2020 Illinois 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 567 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/illinois-2020-biden-leads-sanders-in-the-prairie-state primary DEM Sanders 13257 Bernard Sanders 36.2
132 132 119981 64818 2020 Illinois 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 567 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/illinois-2020-biden-leads-sanders-in-the-prairie-state primary DEM Gabbard 13343 Tulsi Gabbard 1.5
326 326 119711 64732 2020 Missouri 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 18:01   https://emersonpolling.reportablenews.com/pr/missouri-2020-biden-with-slim-lead-on-sanders primary DEM Biden 13256 Joseph R. Biden Jr. 48.1
327 327 119711 64732 2020 Missouri 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 18:01   https://emersonpolling.reportablenews.com/pr/missouri-2020-biden-with-slim-lead-on-sanders primary DEM Sanders 13257 Bernard Sanders 43.7
328 328 119711 64732 2020 Missouri 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 18:01   https://emersonpolling.reportablenews.com/pr/missouri-2020-biden-with-slim-lead-on-sanders primary DEM Gabbard 13343 Tulsi Gabbard 1.8
670 670 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Steyer 13327 Tom Steyer 1.6
671 671 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Biden 13256 Joseph R. Biden Jr. 21.0
672 672 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Sanders 13257 Bernard Sanders 37.8
673 673 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Bloomberg 13289 Michael Bloomberg 10.8
674 674 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Klobuchar 13310 Amy Klobuchar 4.6
675 675 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Gabbard 13343 Tulsi Gabbard 1.4
676 676 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Warren 13258 Elizabeth Warren 16.1
677 677 119350 64645 2020 California 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 545 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 00:01   https://emersonpolling.reportablenews.com/pr/california-2020-sanders-positioned-to-capture-california-on-super-tuesday primary DEM Buttigieg 13345 Pete Buttigieg 6.6
678 678 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Biden 13256 Joseph R. Biden Jr. 25.9
679 679 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Buttigieg 13345 Pete Buttigieg 4.5
680 680 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Steyer 13327 Tom Steyer 1.6
681 681 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Sanders 13257 Bernard Sanders 30.8
682 682 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Warren 13258 Elizabeth Warren 13.8
683 683 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Bloomberg 13289 Michael Bloomberg 16.2
684 684 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Klobuchar 13310 Amy Klobuchar 4.1
685 685 119351 64646 2020 Texas 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 450 lv lv-d IVR/Online U.S. President 2/29/20 3/1/20   0   0 0 3/2/20 05:58   https://emersonpolling.reportablenews.com/pr/texas-2020-sanders-with-slight-lead-over-biden-heading-into-super-tuesday primary DEM Gabbard 13343 Tulsi Gabbard 3.1
845 845 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Gabbard 13343 Tulsi Gabbard 1.8
846 846 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Biden 13256 Joseph R. Biden Jr. 41.4
847 847 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Sanders 13257 Bernard Sanders 24.8
848 848 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Warren 13258 Elizabeth Warren 4.7
849 849 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Buttigieg 13345 Pete Buttigieg 11.1
850 850 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Klobuchar 13310 Amy Klobuchar 5.8
851 851 119130 64590 2020 South Carolina 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/26/20 2/27/20   0   0 0 2/27/20 17:00   https://emersonpolling.reportablenews.com/pr/south-carolina-2020-biden-poised-to-win-his-first-contest primary DEM Steyer 13327 Tom Steyer 10.8
981 981 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Sanders 13257 Bernard Sanders 31.0
982 982 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Biden 13256 Joseph R. Biden Jr. 18.0
983 983 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Bloomberg 13289 Michael Bloomberg 16.0
984 984 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Buttigieg 13345 Pete Buttigieg 12.0
985 985 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Warren 13258 Elizabeth Warren 10.0
986 986 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Klobuchar 13310 Amy Klobuchar 5.0
987 987 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Steyer 13327 Tom Steyer 2.0
988 988 119139 64591 2020   590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A- 507 lv lv-d Live Phone U.S. President 2/23/20 2/26/20   0   0 0 2/27/20 18:14   https://www.foxnews.com/politics/fox-news-poll-february-23-26-2020 primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1363 1363 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Sanders 13257 Bernard Sanders 30.4
1364 1364 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Buttigieg 13345 Pete Buttigieg 16.9
1365 1365 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Biden 13256 Joseph R. Biden Jr. 16.1
1366 1366 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Warren 13258 Elizabeth Warren 12.1
1367 1367 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Klobuchar 13310 Amy Klobuchar 11.0
1368 1368 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Steyer 13327 Tom Steyer 9.8
1369 1369 118698 64481 2020 Nevada 1102 Emerson College 835 KLAS-TV Las Vegas Emerson College 88 Emerson College A- 425 lv lv-d IVR/Online/Text U.S. President 2/19/20 2/20/20   0   0 0 2/20/20 17:24   https://emersonpolling.reportablenews.com/pr/nevada-2020-sanders-with-comfortable-lead-heading-into-caucus-tight-race-for-second-place caucus DEM Gabbard 13343 Tulsi Gabbard 1.9
1378 1378 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Sanders 13257 Bernard Sanders 25.0
1379 1379 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Bloomberg 13289 Michael Bloomberg 21.0
1380 1380 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 13.0
1381 1381 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Warren 13258 Elizabeth Warren 11.0
1382 1382 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Buttigieg 13345 Pete Buttigieg 9.0
1383 1383 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Klobuchar 13310 Amy Klobuchar 9.0
1384 1384 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1385 1385 118801 64503 2020 New York 438 Siena College     Siena College 305 Siena College A- 315 rv rv-d Live Phone U.S. President 2/16/20 2/20/20   0   0 0 2/24/20 00:19   https://scri.siena.edu/wp-content/uploads/2020/02/SNY0220-Crosstabs-1.pdf primary DEM Steyer 13327 Tom Steyer 0.0
1504 1504 118363 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 482 lv lv-r IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:03   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary REP Trump 13254 Donald Trump 91.3
1505 1505 118363 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 482 lv lv-r IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:03   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary REP Weld 13351 William F. Weld 8.7
1506 1506 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Warren 13258 Elizabeth Warren 11.5
1507 1507 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Sanders 13257 Bernard Sanders 28.8
1508 1508 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Gabbard 13343 Tulsi Gabbard 3.7
1509 1509 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Klobuchar 13310 Amy Klobuchar 5.8
1510 1510 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Biden 13256 Joseph R. Biden Jr. 22.3
1511 1511 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Steyer 13327 Tom Steyer 2.6
1512 1512 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Buttigieg 13345 Pete Buttigieg 7.7
1513 1513 118364 64350 2020   1102 Emerson College     Emerson College 88 Emerson College A- 573 lv lv-d IVR/Online U.S. President 2/16/20 2/18/20   0   0 0 2/18/20 21:04   https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise primary DEM Bloomberg 13289 Michael Bloomberg 13.6
