home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

1,895 rows where fte_grade = "B"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, notes, stage, party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
5 5 121552 65756 2020   568 YouGov 352 Economist YouGov 391 YouGov B 585 lv lv-d Online U.S. President 4/12/20 4/14/20   0   0 0 4/15/20 09:11   https://docs.cdn.yougov.com/6fdl23u606/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
6 6 121552 65756 2020   568 YouGov 352 Economist YouGov 391 YouGov B 585 lv lv-d Online U.S. President 4/12/20 4/14/20   0   0 0 4/15/20 09:11   https://docs.cdn.yougov.com/6fdl23u606/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 31.0
7 7 121390 65691 2020   568 YouGov 352 Economist YouGov 391 YouGov B 586 lv lv-d Online U.S. President 4/5/20 4/7/20   0   0 0 4/8/20 10:02   https://docs.cdn.yougov.com/ogvntw3mu9/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
8 8 121390 65691 2020   568 YouGov 352 Economist YouGov 391 YouGov B 586 lv lv-d Online U.S. President 4/5/20 4/7/20   0   0 0 4/8/20 10:02   https://docs.cdn.yougov.com/ogvntw3mu9/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 28.0
19 19 120693 65045 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/29/20 3/31/20   0   0 0 4/1/20 09:27   https://docs.cdn.yougov.com/p8nwhxp50n/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 47.0
20 20 120693 65045 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/29/20 3/31/20   0   0 0 4/1/20 09:27   https://docs.cdn.yougov.com/p8nwhxp50n/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
33 33 120488 64980 2020   568 YouGov 352 Economist YouGov 391 YouGov B 545 lv lv-d Online U.S. President 3/22/20 3/24/20   0   0 0 3/25/20 09:08   https://docs.cdn.yougov.com/bfiid7tfh3/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 47.0
34 34 120488 64980 2020   568 YouGov 352 Economist YouGov 391 YouGov B 545 lv lv-d Online U.S. President 3/22/20 3/24/20   0   0 0 3/25/20 09:08   https://docs.cdn.yougov.com/bfiid7tfh3/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
53 53 120147 64872 2020   568 YouGov 352 Economist YouGov 391 YouGov B 551 lv lv-d Online U.S. President 3/15/20 3/17/20   0   0 0 3/18/20 09:40   https://docs.cdn.yougov.com/fcdckgt368/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 48.0
54 54 120147 64872 2020   568 YouGov 352 Economist YouGov 391 YouGov B 551 lv lv-d Online U.S. President 3/15/20 3/17/20   0   0 0 3/18/20 09:40   https://docs.cdn.yougov.com/fcdckgt368/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 32.0
153 153 119953 64807 2020 Wisconsin 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 898 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/WisconsinDemocraticResults.pdf primary DEM Sanders 13257 Bernard Sanders 39.0
154 154 119953 64807 2020 Wisconsin 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 898 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/WisconsinDemocraticResults.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
155 155 119953 64807 2020 Wisconsin 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 898 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/WisconsinDemocraticResults.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
156 156 119954 64808 2020 Kansas 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 550 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/KansasDemocraticResults.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
157 157 119954 64808 2020 Kansas 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 550 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/KansasDemocraticResults.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
158 158 119954 64808 2020 Kansas 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling B 550 lv lv-d IVR/Text U.S. President 3/10/20 3/11/20   0   0 0 3/12/20 08:35   https://www.publicpolicypolling.com/wp-content/uploads/2020/03/KansasDemocraticResults.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 59.0
164 164 119899 64794 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/8/20 3/10/20   0   0 0 3/11/20 09:13   https://docs.cdn.yougov.com/vrbl9mmctz/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 53.0
165 165 119899 64794 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/8/20 3/10/20   0   0 0 3/11/20 09:13   https://docs.cdn.yougov.com/vrbl9mmctz/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 38.0
166 166 119899 64794 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/8/20 3/10/20   0   0 0 3/11/20 09:13   https://docs.cdn.yougov.com/vrbl9mmctz/econTabReport.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
258 258 119811 64766 2020 Michigan 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 201 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 54.0
259 259 119811 64766 2020 Michigan 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 201 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Sanders 13257 Bernard Sanders 41.0
260 260 119811 64766 2020 Michigan 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 201 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
261 261 119812 64767 2020 Pennsylvania 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 260 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 59.0
262 262 119812 64767 2020 Pennsylvania 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 260 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Sanders 13257 Bernard Sanders 31.0
263 263 119812 64767 2020 Pennsylvania 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 260 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
264 264 119813 64768 2020 Wisconsin 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 192 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
265 265 119813 64768 2020 Wisconsin 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 192 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Sanders 13257 Bernard Sanders 38.0
266 266 119813 64768 2020 Wisconsin 568 YouGov 1213 Yahoo News YouGov 391 YouGov B 192 lv lv-d Online U.S. President 3/6/20 3/8/20   0   0 0 3/9/20 14:12   https://docs.cdn.yougov.com/fwvdnnbigm/20200308_yahoo_primary_crosstabs.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
350 350 119627 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 232 lv lv-r Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary REP Trump 13254 Donald Trump 94.0
351 351 119627 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 232 lv lv-r Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary REP Weld 13351 William F. Weld 2.0
352 352 119627 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 232 lv lv-r Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary REP De La Fuente 13610 Roque De La Fuente 1.0
353 353 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 28.0
354 354 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 24.0
355 355 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Warren 13258 Elizabeth Warren 19.0
356 356 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Bloomberg 13289 Michael Bloomberg 11.0
357 357 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Buttigieg 13345 Pete Buttigieg 7.0
358 358 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Klobuchar 13310 Amy Klobuchar 4.0
359 359 119628 64708 2020   568 YouGov 352 Economist YouGov 391 YouGov B 722 lv lv-d Online U.S. President 3/1/20 3/3/20   0   0 0 3/4/20 09:42   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
718 718 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Sanders 13257 Bernard Sanders 31.0
719 719 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Biden 13256 Joseph R. Biden Jr. 19.0
720 720 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Warren 13258 Elizabeth Warren 18.0
721 721 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Bloomberg 13289 Michael Bloomberg 12.0
722 722 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Buttigieg 13345 Pete Buttigieg 9.0
723 723 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Klobuchar 13310 Amy Klobuchar 4.0
724 724 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Steyer 13327 Tom Steyer 3.0
725 725 119346 64642 2020 California 568 YouGov 133 CBS News YouGov 391 YouGov B 1411 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/12inCh6uWKgHaqw6wpbLX-hewghd4H_np/view primary DEM Gabbard 13343 Tulsi Gabbard 1.0
726 726 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Sanders 13257 Bernard Sanders 30.0
727 727 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Biden 13256 Joseph R. Biden Jr. 26.0
728 728 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Warren 13258 Elizabeth Warren 17.0
729 729 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Bloomberg 13289 Michael Bloomberg 13.0
730 730 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Klobuchar 13310 Amy Klobuchar 6.0
731 731 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Buttigieg 13345 Pete Buttigieg 6.0
732 732 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Steyer 13327 Tom Steyer 1.0
733 733 119347 64643 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B 635 lv lv-d Online U.S. President 2/27/20 2/29/20   0   0 0 3/1/20 10:33   https://drive.google.com/file/d/1weevKvGFYvyHzEpUfU_ilzpFm1GrSM7-/view primary DEM Gabbard 13343 Tulsi Gabbard 0.0
780 780 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 19.0
781 781 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Bloomberg 13289 Michael Bloomberg 13.0
782 782 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Buttigieg 13345 Pete Buttigieg 9.0
783 783 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
784 784 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Klobuchar 13310 Amy Klobuchar 6.0
785 785 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Sanders 13257 Bernard Sanders 28.0
786 786 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Steyer 13327 Tom Steyer 4.0
787 787 119383 64651 2020 California 568 YouGov 603 Stanford University YouGov 391 YouGov B 1020 lv lv-d Online U.S. President 2/26/20 2/28/20   0   0 0 3/2/20 11:02   https://www.hoover.org/sites/default/files/hoover_ca_primary_crosstabs_20200228.pdf primary DEM Warren 13258 Elizabeth Warren 18.0
858 858 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Sanders 13257 Bernard Sanders 27.0
859 859 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 21.0
860 860 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Warren 13258 Elizabeth Warren 18.0
861 861 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Bloomberg 13289 Michael Bloomberg 14.0
862 862 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Buttigieg 13345 Pete Buttigieg 10.0
863 863 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Klobuchar 13310 Amy Klobuchar 4.0
864 864 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Steyer 13327 Tom Steyer 2.0
865 865 119248 64617 2020   568 YouGov 1213 Yahoo News YouGov 391 YouGov B 811 rv rv-d Online U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 14:44   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/1apn4drwsv/20200227_yahoo_primary_crosstabs.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1041 1041 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 24.0
1042 1042 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Bloomberg 13289 Michael Bloomberg 17.0
1043 1043 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Buttigieg 13345 Pete Buttigieg 10.0
1044 1044 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1045 1045 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Klobuchar 13310 Amy Klobuchar 4.0
1046 1046 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Sanders 13257 Bernard Sanders 24.0
1047 1047 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Steyer 13327 Tom Steyer 1.0
1048 1048 118914 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Warren 13258 Elizabeth Warren 14.0
1049 1049 118915 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 31.0
1050 1050 118915 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Buttigieg 13345 Pete Buttigieg 11.0
1051 1051 118915 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1052 1052 118915 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Klobuchar 13310 Amy Klobuchar 7.0
1053 1053 118915 64528 2020 Texas 383 Public Policy Polling 1246 Progress Texas Public Policy Polling 263 Public Policy Polling B 1045 lv lv-d IVR/Text U.S. President 2/24/20 2/25/20   0 DEM 0 0 2/26/20 07:05   https://progresstexas.org/sites/default/files/February%202020%20Progress%20Texas-PPP%20Poll.pdf primary DEM Sanders 13257 Bernard Sanders 25.0
