home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

1,340 rows where fte_grade = "C-"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population_full, methodology, stage, party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
229 229 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 54.3
230 230 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Bloomberg 13289 Michael Bloomberg 1.3
231 231 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Buttigieg 13345 Pete Buttigieg 1.0
232 232 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Klobuchar 13310 Amy Klobuchar 1.0
233 233 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Sanders 13257 Bernard Sanders 32.6
234 234 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Steyer 13327 Tom Steyer 1.0
235 235 119743 64748 2020 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 602 lv lv-d Automated Phone U.S. President 3/8/20 3/8/20   0   0 0 3/8/20 23:48   https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_of_MI_Dem_Pres_Primary_Press_Release_3-8-20.pdf primary DEM Warren 13258 Elizabeth Warren 2.5
329 329 119736 64744 2020 Missouri 1056 Remington Research Group 421 Missouri Scout Remington Research Group 279 Remington Research Group C- 1040 lv lv-d Automated Phone U.S. President 3/4/20 3/5/20   0   0 0 3/7/20 08:08   https://moscout.com/s/MOSCOUT-030620.pptx primary DEM Biden 13256 Joseph R. Biden Jr. 53.0
330 330 119736 64744 2020 Missouri 1056 Remington Research Group 421 Missouri Scout Remington Research Group 279 Remington Research Group C- 1040 lv lv-d Automated Phone U.S. President 3/4/20 3/5/20   0   0 0 3/7/20 08:08   https://moscout.com/s/MOSCOUT-030620.pptx primary DEM Sanders 13257 Bernard Sanders 31.0
360 360 119449 64667 2020 Virginia 1365 Change Research     Change Research 48 Change Research C- 510 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:01   https://twitter.com/ChangePolls/status/1234689837447299074 primary DEM Biden 13256 Joseph R. Biden Jr. 45.0
361 361 119449 64667 2020 Virginia 1365 Change Research     Change Research 48 Change Research C- 510 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:01   https://twitter.com/ChangePolls/status/1234689837447299074 primary DEM Sanders 13257 Bernard Sanders 25.0
362 362 119449 64667 2020 Virginia 1365 Change Research     Change Research 48 Change Research C- 510 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:01   https://twitter.com/ChangePolls/status/1234689837447299074 primary DEM Warren 13258 Elizabeth Warren 13.0
363 363 119449 64667 2020 Virginia 1365 Change Research     Change Research 48 Change Research C- 510 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:01   https://twitter.com/ChangePolls/status/1234689837447299074 primary DEM Bloomberg 13289 Michael Bloomberg 10.0
364 364 119449 64667 2020 Virginia 1365 Change Research     Change Research 48 Change Research C- 510 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:01   https://twitter.com/ChangePolls/status/1234689837447299074 primary DEM Klobuchar 13310 Amy Klobuchar 4.0
372 372 119456 64669 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 507 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:35   https://twitter.com/ChangePolls/status/1234698273631326209 primary DEM Sanders 13257 Bernard Sanders 43.0
373 373 119456 64669 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 507 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:35   https://twitter.com/ChangePolls/status/1234698273631326209 primary DEM Biden 13256 Joseph R. Biden Jr. 24.0
374 374 119456 64669 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 507 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:35   https://twitter.com/ChangePolls/status/1234698273631326209 primary DEM Warren 13258 Elizabeth Warren 16.0
375 375 119456 64669 2020 Maine 1365 Change Research     Change Research 48 Change Research C- 507 lv lv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/2/20 23:35   https://twitter.com/ChangePolls/status/1234698273631326209 primary DEM Bloomberg 13289 Michael Bloomberg 10.0
874 874 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Biden 13256 Joseph R. Biden Jr. 43.9
875 875 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Buttigieg 13345 Pete Buttigieg 9.6
876 876 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Gabbard 13343 Tulsi Gabbard 1.7
877 877 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Klobuchar 13310 Amy Klobuchar 5.9
878 878 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Sanders 13257 Bernard Sanders 22.8
879 879 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Steyer 13327 Tom Steyer 10.5
880 880 119266 64621 2020 South Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group C- 1081 lv lv-d Automated Phone U.S. President 2/26/20 2/27/20   0   0 0 2/28/20 16:45   https://www.fitsnews.com/2020/02/28/2020-first-in-the-south-democratic-presidential-primary-the-oracle-speaks/ primary DEM Warren 13258 Elizabeth Warren 5.6
881 881 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Sanders 13257 Bernard Sanders 40.0
882 882 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Warren 13258 Elizabeth Warren 20.0
883 883 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Buttigieg 13345 Pete Buttigieg 14.0
884 884 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Biden 13256 Joseph R. Biden Jr. 9.0
885 885 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Klobuchar 13310 Amy Klobuchar 8.0
886 886 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Bloomberg 13289 Michael Bloomberg 3.0
887 887 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Steyer 13327 Tom Steyer 2.0
888 888 119291 64626 2020   1365 Change Research 1218 Center for Election Science Change Research 48 Change Research C- 821 lv lv-d Online U.S. President 2/25/20 2/27/20   0   0 0 2/28/20 23:04   https://www.electionscience.org/commentary-analysis/two-thirds-of-democratic-voters-support-multiple-candidates-but-current-polls-wont-tell-you-that/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
889 889 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Biden 13256 Joseph R. Biden Jr. 28.0
890 890 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Sanders 13257 Bernard Sanders 24.0
891 891 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Steyer 13327 Tom Steyer 16.0
892 892 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Warren 13258 Elizabeth Warren 12.0
893 893 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Buttigieg 13345 Pete Buttigieg 11.0
894 894 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Gabbard 13343 Tulsi Gabbard 5.0
895 895 119111 64589 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 543 lv lv-d Online U.S. President 2/23/20 2/27/20   0   0 0 2/27/20 14:08   https://www.changeresearch.com/post/post-and-courier-change-research-south-carolina-primary primary DEM Klobuchar 13310 Amy Klobuchar 4.0
1234 1234 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Sanders 13257 Bernard Sanders 37.0
1235 1235 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Warren 13258 Elizabeth Warren 20.0
1236 1236 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Biden 13256 Joseph R. Biden Jr. 12.0
1237 1237 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Buttigieg 13345 Pete Buttigieg 11.0
1238 1238 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Bloomberg 13289 Michael Bloomberg 6.0
1239 1239 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Klobuchar 13310 Amy Klobuchar 5.0
1240 1240 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Steyer 13327 Tom Steyer 3.0
1241 1241 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Gabbard 13343 Tulsi Gabbard 2.0
1242 1242 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Yang 13329 Andrew Yang 4.0
1243 1243 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Castro 13316 Julián Castro 1.0
1244 1244 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Bennet 13352 Michael F. Bennet 0.0
1245 1245 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Williamson 13350 Marianne Williamson 0.0
1246 1246 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Patrick 13315 Deval Patrick 0.0
1247 1247 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Sestak 13381 Joe Sestak 0.0
1248 1248 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Delaney 13314 John K. Delaney 0.0
1249 1249 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Stewart Greenstein 14094 Mark Stewart Greenstein 0.0
1250 1250 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Ellinger 14481 Michael Ellinger 0.0
1251 1251 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM Boyd 14482 Mosie Boyd 0.0
1252 1252 118924 64529 2020 California 1365 Change Research 1186 KQED Change Research 48 Change Research C- 1069 lv lv-d Online U.S. President 2/20/20 2/23/20   0   0 0 2/26/20 07:28   https://www.changeresearch.com/post/democratic-primary-california-kqed-poll-february primary DEM De La Fuente 13656 Roque De La Fuente 0.0
1775 1775 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Biden 13256 Joseph R. Biden Jr. 23.0
1776 1776 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Sanders 13257 Bernard Sanders 23.0
1777 1777 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Steyer 13327 Tom Steyer 20.0
1778 1778 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Buttigieg 13345 Pete Buttigieg 15.0
1779 1779 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Warren 13258 Elizabeth Warren 9.0
1780 1780 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Klobuchar 13310 Amy Klobuchar 8.0
1781 1781 118406 64356 2020 South Carolina 1365 Change Research 1240 The Welcome Party Change Research 48 Change Research C- 1015 lv lv-d Online U.S. President 2/12/20 2/14/20   0   0 0 2/19/20 08:24   https://twitter.com/WelcomePartyNow/status/1230123279479910400 primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1993 1993 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Sanders 13257 Bernard Sanders 30.0
1994 1994 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Buttigieg 13345 Pete Buttigieg 21.0
1995 1995 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Biden 13256 Joseph R. Biden Jr. 9.0
1996 1996 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Warren 13258 Elizabeth Warren 8.0
1997 1997 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Klobuchar 13310 Amy Klobuchar 8.0
1998 1998 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Gabbard 13343 Tulsi Gabbard 6.0
1999 1999 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Yang 13329 Andrew Yang 5.0
2000 2000 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Steyer 13327 Tom Steyer 3.0
2001 2001 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Patrick 13315 Deval Patrick 1.0
2002 2002 116855 63517 2020 New Hampshire 1365 Change Research     Change Research 48 Change Research C- 662 lv lv-d Online U.S. President 2/8/20 2/9/20   0   0 0 2/11/20 12:18   https://www.changeresearch.com/post/sanders-leads-the-democratic-primary-in-new-hampshire primary DEM Bennet 13352 Michael F. Bennet 0.0
2622 2622 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Biden 13256 Joseph R. Biden Jr. 25.0
2623 2623 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Sanders 13257 Bernard Sanders 20.0
2624 2624 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Steyer 13327 Tom Steyer 18.0
2625 2625 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Warren 13258 Elizabeth Warren 11.0
2626 2626 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Buttigieg 13345 Pete Buttigieg 7.0
2627 2627 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Gabbard 13343 Tulsi Gabbard 3.0
2628 2628 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Yang 13329 Andrew Yang 3.0
2629 2629 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Klobuchar 13310 Amy Klobuchar 2.0
2630 2630 116457 63421 2020 South Carolina 1365 Change Research 191 The Post and Courier Change Research 48 Change Research C- 651 lv lv-d Online U.S. President 1/26/20 1/29/20   0   0 0 2/2/20 07:03   https://www.changeresearch.com/post/south-carolina-post-and-courier-january-poll primary DEM Delaney 13314 John K. Delaney 1.0
