president_primary_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
462 rows where methodology = "Live Phone/Online"
This data as json, copyable, CSV (advanced)
Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, start_date, end_date, internal, url, stage, party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | start_date | end_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | created_at | notes | url | stage | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 121523 | 65743 | 2020 | Connecticut | 425 | Sacred Heart University | 532 | Hartford Courant | Sacred Heart University | 453 | Sacred Heart University | B/C | 348 | rv | rv-d | Live Phone/Online | U.S. President | 3/24/20 | 4/3/20 | 0 | 0 | 0 | 4/14/20 08:17 | https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue--Sacred-Heart-University-Pioneer-Poll-Report-April-2020-FINAL.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 52.0 | |||
16 | 16 | 121523 | 65743 | 2020 | Connecticut | 425 | Sacred Heart University | 532 | Hartford Courant | Sacred Heart University | 453 | Sacred Heart University | B/C | 348 | rv | rv-d | Live Phone/Online | U.S. President | 3/24/20 | 4/3/20 | 0 | 0 | 0 | 4/14/20 08:17 | https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue--Sacred-Heart-University-Pioneer-Poll-Report-April-2020-FINAL.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 32.5 | |||
151 | 151 | 120155 | 64876 | 2020 | Connecticut | 425 | Sacred Heart University | 532 | Hartford Courant | Sacred Heart University | 453 | Sacred Heart University | B/C | 363 | rv | rv-d | Live Phone/Online | U.S. President | 2/24/20 | 3/12/20 | 0 | 0 | 0 | 3/19/20 08:13 | https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue-Sacred-Heart-University-Pioneer-Poll-Report-March-2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 42.1 | |||
152 | 152 | 120155 | 64876 | 2020 | Connecticut | 425 | Sacred Heart University | 532 | Hartford Courant | Sacred Heart University | 453 | Sacred Heart University | B/C | 363 | rv | rv-d | Live Phone/Online | U.S. President | 2/24/20 | 3/12/20 | 0 | 0 | 0 | 3/19/20 08:13 | https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue-Sacred-Heart-University-Pioneer-Poll-Report-March-2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 24.5 | |||
809 | 809 | 119379 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 443 | rv | rv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Trump | 13254 | Donald Trump | 89.0 | |||||
810 | 810 | 119379 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 443 | rv | rv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Walsh | 13482 | Joe Walsh | 4.0 | |||||
811 | 811 | 119379 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 443 | rv | rv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Weld | 13351 | William F. Weld | 4.0 | |||||
812 | 812 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Trump | 13254 | Donald Trump | 91.0 | |||||
813 | 813 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Walsh | 13482 | Joe Walsh | 4.0 | |||||
814 | 814 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Weld | 13351 | William F. Weld | 3.0 | |||||
815 | 815 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 31.0 | |||||
816 | 816 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 18.0 | |||||
817 | 817 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 14.0 | |||||
818 | 818 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Warren | 13258 | Elizabeth Warren | 11.0 | |||||
819 | 819 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 8.0 | |||||
820 | 820 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Steyer | 13327 | Tom Steyer | 4.0 | |||||
821 | 821 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 3.0 | |||||
822 | 822 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Booker | 13287 | Cory A. Booker | 2.0 | |||||
823 | 823 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
824 | 824 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Patrick | 13315 | Deval Patrick | 1.0 | |||||
825 | 825 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Yang | 13329 | Andrew Yang | 0.0 | |||||
826 | 826 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Castro | 13316 | Julián Castro | 0.0 | |||||
827 | 827 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Delaney | 13314 | John K. Delaney | 0.0 | |||||
828 | 828 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Williamson | 13350 | Marianne Williamson | 0.0 | |||||
829 | 829 | 119381 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 472 | rv | rv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Bennet | 13352 | Michael F. Bennet | 0.0 | |||||
830 | 830 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 28.0 | |||||
831 | 831 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 20.0 | |||||
832 | 832 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 14.0 | |||||
833 | 833 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Warren | 13258 | Elizabeth Warren | 12.0 | |||||
834 | 834 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 8.0 | |||||
835 | 835 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Steyer | 13327 | Tom Steyer | 4.0 | |||||
836 | 836 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 4.0 | |||||
837 | 837 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Booker | 13287 | Cory A. Booker | 2.0 | |||||
838 | 838 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
839 | 839 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Patrick | 13315 | Deval Patrick | 2.0 | |||||
840 | 840 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Yang | 13329 | Andrew Yang | 0.0 | |||||
841 | 841 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Castro | 13316 | Julián Castro | 0.0 | |||||
842 | 842 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Delaney | 13314 | John K. Delaney | 0.0 | |||||
843 | 843 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Williamson | 13350 | Marianne Williamson | 0.0 | |||||
844 | 844 | 119382 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 274 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:23 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | DEM | Bennet | 13352 | Michael F. Bennet | 0.0 | |||||
1021 | 1021 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 20.0 | |||||
1022 | 1022 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 26.0 | |||||
1023 | 1023 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Warren | 13258 | Elizabeth Warren | 11.0 | |||||
1024 | 1024 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 6.0 | |||||
1025 | 1025 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 20.0 | |||||
1026 | 1026 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 2.0 | |||||
1027 | 1027 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Steyer | 13327 | Tom Steyer | 2.0 | |||||
1028 | 1028 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
1029 | 1029 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Bennet | 13352 | Michael F. Bennet | 0.0 | |||||
1030 | 1030 | 119200 | 64613 | 2020 | Texas | 1548 | Univision/University of Houston/Latino Decisions | Univision/University of Houston/Latino Decisions | 568 | Univision/University of Houston/Latino Decisions | B/C | 527 | lv | lv-d | Live Phone/Online | U.S. President | 2/21/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 12:03 | https://st1.uvnimg.com/ac/23/c0b90672493cbe07ae750f9b79c9/finalunivisionpolling-tx-weighted.pdf | primary | DEM | Patrick | 13315 | Deval Patrick | 1.0 | |||||
1031 | 1031 | 119316 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 567 | lv | lv-r | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | REP | Trump | 13254 | Donald Trump | 86.0 | |||
1032 | 1032 | 119316 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 567 | lv | lv-r | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | REP | Weld | 13351 | William F. Weld | 6.0 | |||
1033 | 1033 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Sanders | 13257 | Bernard Sanders | 29.0 | |||
1034 | 1034 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 21.0 | |||
1035 | 1035 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 19.0 | |||
1036 | 1036 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Warren | 13258 | Elizabeth Warren | 10.0 | |||
1037 | 1037 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 8.0 | |||
1038 | 1038 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 4.0 | |||
1039 | 1039 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||
1040 | 1040 | 119317 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 586 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | DEM | Steyer | 13327 | Tom Steyer | 1.0 | |||
1148 | 1148 | 119021 | 64567 | 2020 | South Carolina | 99 | Clemson University | Clemson University | 54 | Clemson University | B/C | 650 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/25/20 | 0 | 0 | 0 | 2/26/20 11:27 | http://newsstand.clemson.edu/wp-content/uploads/2020/02/2020-Palmetto-Poll-Results.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 35.0 | |||||
1149 | 1149 | 119021 | 64567 | 2020 | South Carolina | 99 | Clemson University | Clemson University | 54 | Clemson University | B/C | 650 | lv | lv-d | Live Phone/Online | U.S. President | 2/17/20 | 2/25/20 | 0 | 0 | 0 | 2/26/20 11:27 | http://newsstand.clemson.edu/wp-content/uploads/2020/02/2020-Palmetto-Poll-Results.pdf | primary | DEM | Steyer | 13327 | Tom Steyer | 17.0 | |||||
