president_primary_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
165 rows where methodology = "Online/IVR"
This data as json, copyable, CSV (advanced)
Suggested facets: question_id, poll_id, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, population, population_full, start_date, end_date, created_at, url, stage, party, answer, candidate_id, candidate_name
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | start_date | end_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | created_at | notes | url | stage | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16545 | 16545 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Sanders | 13257 | Bernard Sanders | 19.0 | |||||
16546 | 16546 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Biden | 13256 | Joseph R. Biden Jr. | 19.0 | |||||
16547 | 16547 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Buttigieg | 13345 | Pete Buttigieg | 14.0 | |||||
16548 | 16548 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Harris | 13288 | Kamala D. Harris | 6.0 | |||||
16549 | 16549 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Warren | 13258 | Elizabeth Warren | 6.0 | |||||
16550 | 16550 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | O'Rourke | 13276 | Beto O'Rourke | 5.0 | |||||
16551 | 16551 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Booker | 13287 | Cory A. Booker | 4.0 | |||||
16552 | 16552 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Klobuchar | 13310 | Amy Klobuchar | 4.0 | |||||
16553 | 16553 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Delaney | 13314 | John K. Delaney | 2.0 | |||||
16554 | 16554 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
16555 | 16555 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Gravel | 13359 | Mike Gravel | 1.0 | |||||
16556 | 16556 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Yang | 13329 | Andrew Yang | 1.0 | |||||
16557 | 16557 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Hickenlooper | 13326 | John Hickenlooper | 1.0 | |||||
16558 | 16558 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Gillibrand | 13311 | Kirsten E. Gillibrand | 1.0 | |||||
16559 | 16559 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Inslee | 13324 | Jay Robert Inslee | 0.0 | |||||
16560 | 16560 | 94175 | 57922 | 2020 | Iowa | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 590 | lv | lv-d | Online/IVR | U.S. President | 4/17/19 | 4/18/19 | 0 | 0 | 0 | 4/22/19 08:39 | http://orlando-politics.com/wp-content/uploads/2019/04/Iowa-April-18-2019-v2.pdf | caucus | DEM | Castro | 13316 | Julián Castro | 0.0 | |||||
16900 | 16900 | 93986 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 183 | lv | lv-r | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | REP | Trump | 13254 | Donald Trump | 82.4 | |||||
16901 | 16901 | 93986 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 183 | lv | lv-r | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | REP | Weld | 13351 | William F. Weld | 17.6 | |||||
16902 | 16902 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Sanders | 13257 | Bernard Sanders | 25.7 | |||||
16903 | 16903 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Warren | 13258 | Elizabeth Warren | 14.0 | |||||
16904 | 16904 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 22.7 | |||||
16905 | 16905 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 10.7 | |||||
16906 | 16906 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | O'Rourke | 13276 | Beto O'Rourke | 7.6 | |||||
16907 | 16907 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Booker | 13287 | Cory A. Booker | 2.1 | |||||
16908 | 16908 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Harris | 13288 | Kamala D. Harris | 6.6 | |||||
16909 | 16909 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Yang | 13329 | Andrew Yang | 1.1 | |||||
16910 | 16910 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 2.3 | |||||
16911 | 16911 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 0.9 | |||||
16912 | 16912 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Castro | 13316 | Julián Castro | 1.0 | |||||
16913 | 16913 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Delaney | 13314 | John K. Delaney | 0.6 | |||||
16914 | 16914 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Gillibrand | 13311 | Kirsten E. Gillibrand | 0.0 | |||||
16915 | 16915 | 93987 | 57834 | 2020 | Massachusetts | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 371 | lv | lv-d | Online/IVR | U.S. President | 4/4/19 | 4/7/19 | 0 | 0 | 0 | 4/7/19 16:36 | https://emersonpolling.reportablenews.com/pr/massachusetts-2020-sanders-biden-lead-warren-in-her-home-state | primary | DEM | Inslee | 13324 | Jay Robert Inslee | 0.0 | |||||
17015 | 17015 | 93890 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 263 | lv | lv-r | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | REP | Trump | 13254 | Donald Trump | 91.8 | |||||
17016 | 17016 | 93890 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 263 | lv | lv-r | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | REP | Weld | 13351 | William F. Weld | 8.2 | |||||
17017 | 17017 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Warren | 13258 | Elizabeth Warren | 9.9 | |||||
17018 | 17018 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Harris | 13288 | Kamala D. Harris | 9.4 | |||||
17019 | 17019 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | O'Rourke | 13276 | Beto O'Rourke | 10.4 | |||||
17020 | 17020 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Buttigieg | 13345 | Pete Buttigieg | 4.7 | |||||
17021 | 17021 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Biden | 13256 | Joseph R. Biden Jr. | 26.4 | |||||
17022 | 17022 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Sanders | 13257 | Bernard Sanders | 22.5 | |||||
17023 | 17023 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Booker | 13287 | Cory A. Booker | 2.2 | |||||
17024 | 17024 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Yang | 13329 | Andrew Yang | 3.2 | |||||
17025 | 17025 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Gillibrand | 13311 | Kirsten E. Gillibrand | 0.7 | |||||
17026 | 17026 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Castro | 13316 | Julián Castro | 0.5 | |||||
17027 | 17027 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Inslee | 13324 | Jay Robert Inslee | 0.1 | |||||
17028 | 17028 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.7 | |||||
17029 | 17029 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Klobuchar | 13310 | Amy Klobuchar | 2.4 | |||||
17030 | 17030 | 93891 | 57799 | 2020 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 310 | lv | lv-d | Online/IVR | U.S. President | 3/28/19 | 3/30/19 | 0 | 0 | 0 | 3/31/19 13:21 | https://emersonpolling.reportablenews.com/pr/nevada-2020-biden-and-sanders-lead-democratic-primary-field-trump-looks-to-flip-the-silver-state-red | caucus | DEM | Hickenlooper | 13326 | John Hickenlooper | 0.2 | |||||
17031 | 17031 | 93864 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 311 | lv | lv-r | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | REP | Trump | 13254 | Donald Trump | 89.8 | |||||
17032 | 17032 | 93864 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 311 | lv | lv-r | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | REP | Weld | 13351 | William F. Weld | 10.2 | |||||
17033 | 17033 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 39.0 | |||||
17034 | 17034 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Warren | 13258 | Elizabeth Warren | 10.9 | |||||
17035 | 17035 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Sanders | 13257 | Bernard Sanders | 20.4 | |||||
17036 | 17036 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | O'Rourke | 13276 | Beto O'Rourke | 5.2 | |||||
17037 | 17037 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Booker | 13287 | Cory A. Booker | 3.7 | |||||
17038 | 17038 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Harris | 13288 | Kamala D. Harris | 4.5 | |||||
17039 | 17039 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 6.3 | |||||
17040 | 17040 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.3 | |||||
17041 | 17041 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Yang | 13329 | Andrew Yang | 1.0 | |||||
17042 | 17042 | 93865 | 57788 | 2020 | Pennsylvania | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 359 | lv | lv-d | Online/IVR | U.S. President | 3/26/19 | 3/28/19 | 0 | 0 | 0 | 3/28/19 18:26 | https://emersonpolling.reportablenews.com/pr/pennsylvania-2020-biden-leads-democratic-field-in-pennsylvania-biden-and-sanders-lead-trump-by-10-points-in-general-election | primary | DEM | Gillibrand | 13311 | Kirsten E. Gillibrand | 1.8 | |||||
