president_primary_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
128 rows where methodology = "Online/Text"
This data as json, copyable, CSV (advanced)
Suggested facets: question_id, poll_id, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, start_date, end_date, created_at, url, stage, answer, candidate_id, candidate_name
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | start_date | end_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | created_at | notes | url | stage | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 102 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.3 | |||||
103 | 103 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 28.8 | |||||
104 | 104 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Warren | 13258 | Elizabeth Warren | 3.7 | |||||
105 | 105 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 57.4 | |||||
106 | 106 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 2.4 | |||||
107 | 107 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 1.5 | |||||
108 | 108 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Steyer | 13327 | Tom Steyer | 0.2 | |||||
109 | 109 | 120027 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 0.5 | |||||
110 | 110 | 120028 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 31.7 | ||||
111 | 111 | 120028 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 60.5 | ||||
206 | 206 | 119846 | 64776 | 2020 | Washington | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 751 | lv | lv-d | Online/Text | U.S. President | 3/7/20 | 3/9/20 | 0 | 0 | 0 | 3/9/20 23:05 | https://www.dataforprogress.org/blog/2020/3/9/biden-ahead-mi-id | primary | DEM | Sanders | 13257 | Bernard Sanders | 43.0 | |||||
207 | 207 | 119846 | 64776 | 2020 | Washington | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 751 | lv | lv-d | Online/Text | U.S. President | 3/7/20 | 3/9/20 | 0 | 0 | 0 | 3/9/20 23:05 | https://www.dataforprogress.org/blog/2020/3/9/biden-ahead-mi-id | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 49.0 | |||||
208 | 208 | 119846 | 64776 | 2020 | Washington | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 751 | lv | lv-d | Online/Text | U.S. President | 3/7/20 | 3/9/20 | 0 | 0 | 0 | 3/9/20 23:05 | https://www.dataforprogress.org/blog/2020/3/9/biden-ahead-mi-id | primary | DEM | Warren | 13258 | Elizabeth Warren | 6.0 | |||||
209 | 209 | 119846 | 64776 | 2020 | Washington | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 751 | lv | lv-d | Online/Text | U.S. President | 3/7/20 | 3/9/20 | 0 | 0 | 0 | 3/9/20 23:05 | https://www.dataforprogress.org/blog/2020/3/9/biden-ahead-mi-id | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 2.0 | |||||
248 | 248 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.5 | |||||
249 | 249 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 29.1 | |||||
250 | 250 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Warren | 13258 | Elizabeth Warren | 4.2 | |||||
251 | 251 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 54.7 | |||||
252 | 252 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 2.1 | |||||
253 | 253 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 1.8 | |||||
254 | 254 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Steyer | 13327 | Tom Steyer | 0.5 | |||||
255 | 255 | 119783 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 0.5 | |||||
256 | 256 | 119784 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 32.3 | ||||
257 | 257 | 119784 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 60.5 | ||||
295 | 295 | 119741 | 64746 | 2020 | Missouri | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 348 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 62.0 | |||||
296 | 296 | 119741 | 64746 | 2020 | Missouri | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 348 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Sanders | 13257 | Bernard Sanders | 32.0 | |||||
297 | 297 | 119741 | 64746 | 2020 | Missouri | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 348 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Warren | 13258 | Elizabeth Warren | 4.0 | |||||
298 | 298 | 119741 | 64746 | 2020 | Missouri | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 348 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 2.0 | |||||
299 | 299 | 119741 | 64746 | 2020 | Missouri | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 348 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 0.0 | |||||
300 | 300 | 119742 | 64747 | 2020 | Mississippi | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 340 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 77.0 | |||||
301 | 301 | 119742 | 64747 | 2020 | Mississippi | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 340 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Sanders | 13257 | Bernard Sanders | 22.0 | |||||
302 | 302 | 119742 | 64747 | 2020 | Mississippi | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 340 | lv | lv-d | Online/Text | U.S. President | 3/4/20 | 3/7/20 | 0 | 0 | 0 | 3/8/20 23:40 | https://www.dataforprogress.org/blog/2020/3/8/ahead-in-ms-mo | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
610 | 610 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 3.0 | |||||
611 | 611 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Sanders | 13257 | Bernard Sanders | 28.0 | |||||
612 | 612 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Warren | 13258 | Elizabeth Warren | 15.0 | |||||
613 | 613 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 30.0 | |||||
614 | 614 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 20.0 | |||||
615 | 615 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 4.0 | |||||
616 | 616 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Steyer | 13327 | Tom Steyer | 0.0 | |||||
617 | 617 | 119488 | 64686 | 2020 | Texas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:20 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
618 | 618 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.0 | |||||
619 | 619 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Sanders | 13257 | Bernard Sanders | 22.0 | |||||
620 | 620 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Warren | 13258 | Elizabeth Warren | 12.0 | |||||
621 | 621 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 47.0 | |||||
622 | 622 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 18.0 | |||||
623 | 623 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 0.0 | |||||
624 | 624 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Steyer | 13327 | Tom Steyer | 0.0 | |||||
625 | 625 | 119495 | 64693 | 2020 | Alabama | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 237 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:21 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 2.0 | |||||
626 | 626 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 1.0 | |||||
627 | 627 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Sanders | 13257 | Bernard Sanders | 23.0 | |||||
628 | 628 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Warren | 13258 | Elizabeth Warren | 15.0 | |||||
629 | 629 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 36.0 | |||||
630 | 630 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 22.0 | |||||
631 | 631 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 2.0 | |||||
632 | 632 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Steyer | 13327 | Tom Steyer | 0.0 | |||||
633 | 633 | 119496 | 64694 | 2020 | Arkansas | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 1.0 | |||||
634 | 634 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.0 | |||||
635 | 635 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Sanders | 13257 | Bernard Sanders | 28.0 | |||||
636 | 636 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Warren | 13258 | Elizabeth Warren | 16.0 | |||||
637 | 637 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 35.0 | |||||
638 | 638 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 19.0 | |||||
639 | 639 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 0.0 | |||||
640 | 640 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Steyer | 13327 | Tom Steyer | 0.0 | |||||
641 | 641 | 119497 | 64695 | 2020 | Oklahoma | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 300 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Gabbard | 13343 | Tulsi Gabbard | 2.0 | |||||
642 | 642 | 119500 | 64698 | 2020 | Vermont | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 236 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 0.0 | |||||
643 | 643 | 119500 | 64698 | 2020 | Vermont | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 236 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Sanders | 13257 | Bernard Sanders | 57.0 | |||||
644 | 644 | 119500 | 64698 | 2020 | Vermont | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 236 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Warren | 13258 | Elizabeth Warren | 16.0 | |||||
645 | 645 | 119500 | 64698 | 2020 | Vermont | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B- | 236 | lv | lv-d | Online/Text | U.S. President | 2/27/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 06:22 | https://www.dataforprogress.org/memos/super-tuesday-final-polling | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 16.0 | |||||
