president_primary_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
234 rows where notes = "head-to-head poll"
This data as json, copyable, CSV (advanced)
Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, methodology, start_date, tracking, stage, answer, candidate_id, candidate_name
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | start_date | end_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | created_at | notes | url | stage | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 76 | 120110 | 64863 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 637 | a | a-d | Online | U.S. President | 3/13/20 | 3/16/20 | 0 | 0 | 0 | 3/17/20 09:31 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 50.0 | |||
77 | 77 | 120110 | 64863 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 637 | a | a-d | Online | U.S. President | 3/13/20 | 3/16/20 | 0 | 0 | 0 | 3/17/20 09:31 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 50.0 | |||
78 | 78 | 120111 | 64863 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 546 | rv | rv-d | Online | U.S. President | 3/13/20 | 3/16/20 | 0 | 0 | 0 | 3/17/20 09:31 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 45.0 | |||
79 | 79 | 120111 | 64863 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 546 | rv | rv-d | Online | U.S. President | 3/13/20 | 3/16/20 | 0 | 0 | 0 | 3/17/20 09:31 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 55.0 | |||
110 | 110 | 120028 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 31.7 | ||||
111 | 111 | 120028 | 64833 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3165 | lv | lv-d | Online/Text | U.S. President | 3/11/20 | 3/13/20 | 0 | 0 | 0 | 3/14/20 15:42 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 60.5 | ||||
140 | 140 | 120060 | 64842 | 2020 | Florida | 1379 | Latino Decisions | 38 | Univision | Latino Decisions | 482 | Latino Decisions | B/C | 531 | lv | lv-d | Live Phone/Online/Text | U.S. President | 3/6/20 | 3/12/20 | 0 | 0 | 0 | 3/16/20 12:07 | head-to-head poll | https://latinodecisions.com/wp-content/uploads/2020/03/UnivisionPolling-Florida-Final-Toplines.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 67.0 | ||
141 | 141 | 120060 | 64842 | 2020 | Florida | 1379 | Latino Decisions | 38 | Univision | Latino Decisions | 482 | Latino Decisions | B/C | 531 | lv | lv-d | Live Phone/Online/Text | U.S. President | 3/6/20 | 3/12/20 | 0 | 0 | 0 | 3/16/20 12:07 | head-to-head poll | https://latinodecisions.com/wp-content/uploads/2020/03/UnivisionPolling-Florida-Final-Toplines.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 32.0 | ||
162 | 162 | 120008 | 64820 | 2020 | Arizona | 1379 | Latino Decisions | 38,501 | Univision | Arizona State | Latino Decisions | 482 | Latino Decisions | B/C | 541 | lv | lv-d | Live Phone/Online/Text | U.S. President | 3/6/20 | 3/11/20 | 0 | 0 | 0 | 3/13/20 13:32 | head-to-head poll | https://latinodecisions.com/wp-content/uploads/2020/03/Univision-CLAPR-ASU-AZ-Topline-.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 57.0 | ||
163 | 163 | 120008 | 64820 | 2020 | Arizona | 1379 | Latino Decisions | 38,501 | Univision | Arizona State | Latino Decisions | 482 | Latino Decisions | B/C | 541 | lv | lv-d | Live Phone/Online/Text | U.S. President | 3/6/20 | 3/11/20 | 0 | 0 | 0 | 3/13/20 13:32 | head-to-head poll | https://latinodecisions.com/wp-content/uploads/2020/03/Univision-CLAPR-ASU-AZ-Topline-.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 38.0 | ||
225 | 225 | 119873 | 64771 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 607 | a | a-d | Online | U.S. President | 3/6/20 | 3/9/20 | 0 | 0 | 0 | 3/10/20 12:07 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 55.0 | |||
226 | 226 | 119873 | 64771 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 607 | a | a-d | Online | U.S. President | 3/6/20 | 3/9/20 | 0 | 0 | 0 | 3/10/20 12:07 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 45.0 | |||
227 | 227 | 119874 | 64771 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 510 | rv | rv-d | Online | U.S. President | 3/6/20 | 3/9/20 | 0 | 0 | 0 | 3/10/20 12:08 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 59.0 | |||
228 | 228 | 119874 | 64771 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 510 | rv | rv-d | Online | U.S. President | 3/6/20 | 3/9/20 | 0 | 0 | 0 | 3/10/20 12:08 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 41.0 | |||
256 | 256 | 119784 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 32.3 | ||||
257 | 257 | 119784 | 64754 | 2020 | Florida | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 3376 | lv | lv-d | Online/Text | U.S. President | 3/6/20 | 3/8/20 | 0 | 0 | 0 | 3/9/20 08:06 | head-to-head poll | https://www.pointblankpolitical.com/2020-fl-dem-primary-poll/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 60.5 | ||||
314 | 314 | 119698 | 64727 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 568 | rv | rv-d | Online | U.S. President | 3/4/20 | 3/5/20 | 0 | 0 | 0 | 3/5/20 15:00 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 55.0 | |||
315 | 315 | 119698 | 64727 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 568 | rv | rv-d | Online | U.S. President | 3/4/20 | 3/5/20 | 0 | 0 | 0 | 3/5/20 15:00 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 45.0 | |||
316 | 316 | 119707 | 64727 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 669 | a | a-d | Online | U.S. President | 3/4/20 | 3/5/20 | 0 | 0 | 0 | 3/5/20 15:58 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 52.0 | |||
317 | 317 | 119707 | 64727 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 669 | a | a-d | Online | U.S. President | 3/4/20 | 3/5/20 | 0 | 0 | 0 | 3/5/20 15:58 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 48.0 | |||
588 | 588 | 119600 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 682 | a | a-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 55.0 | |||
589 | 589 | 119600 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 682 | a | a-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 45.0 | |||
590 | 590 | 119601 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 579 | rv | rv-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 56.0 | |||
591 | 591 | 119601 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 579 | rv | rv-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 44.0 | |||
592 | 592 | 119602 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 682 | a | a-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 54.0 | |||
593 | 593 | 119602 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 682 | a | a-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 46.0 | |||
594 | 594 | 119603 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 579 | rv | rv-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Sanders | 13257 | Bernard Sanders | 51.0 | |||
595 | 595 | 119603 | 64701 | 2020 | 744 | Ipsos | 71 | Reuters | Ipsos | 154 | Ipsos | B- | 579 | rv | rv-d | Online | U.S. President | 2/28/20 | 3/2/20 | 0 | 0 | 0 | 3/3/20 09:46 | head-to-head poll | https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 49.0 | |||
694 | 694 | 119353 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 48.1 | ||||
695 | 695 | 119353 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 40.6 | ||||
696 | 696 | 119354 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 55.9 | ||||
697 | 697 | 119354 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 29.8 | ||||
698 | 698 | 119355 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 43.1 | ||||
699 | 699 | 119355 | 64647 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 1220 | lv | lv-d | Online/Text | U.S. President | 2/29/20 | 3/1/20 | 0 | 0 | 0 | 3/2/20 08:04 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-sc/ | primary | DEM | Warren | 13258 | Elizabeth Warren | 40.0 | ||||
774 | 774 | 119293 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 49.6 | ||||
775 | 775 | 119293 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 39.9 | ||||
776 | 776 | 119294 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 57.2 | ||||
777 | 777 | 119294 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 32.2 | ||||
778 | 778 | 119295 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 45.5 | ||||
779 | 779 | 119295 | 64627 | 2020 | California | 1539 | Point Blank Political | Point Blank Political | 550 | Point Blank Political | C/D | 2276 | lv | lv-d | Online/Text | U.S. President | 2/26/20 | 2/28/20 | 0 | 0 | 0 | 2/29/20 09:28 | head-to-head poll | https://www.pointblankpolitical.com/2020-ca-dem-primary-post-debate/ | primary | DEM | Warren | 13258 | Elizabeth Warren | 35.6 | ||||
1462 | 1462 | 118660 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 44.0 | ||||
1463 | 1463 | 118660 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 36.0 | ||||
1464 | 1464 | 118661 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 51.0 | ||||
1465 | 1465 | 118661 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 26.0 | ||||
1466 | 1466 | 118662 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 54.0 | ||||
1467 | 1467 | 118662 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 24.0 | ||||
1468 | 1468 | 118663 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 48.0 | ||||
1469 | 1469 | 118663 | 64473 | 2020 | California | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 408 | lv | lv-d | Live Phone | U.S. President | 2/16/20 | 2/19/20 | 0 | 0 | 0 | 2/20/20 13:03 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ca_022020.pdf/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 31.0 | ||||
1603 | 1603 | 118346 | 64347 | 2020 | 335 | NBC News/The Wall Street Journal | NBC News/The Wall Street Journal | 221 | NBC News/The Wall Street Journal | A- | 426 | lv | lv-d | Live Phone | U.S. President | 2/14/20 | 2/17/20 | 0 | 0 | 0 | 2/18/20 16:59 | head-to-head poll | https://www.nbcnews.com/politics/meet-the-press/nbc-news-wsj-poll-sanders-opens-double-digit-national-lead-n1138191 | primary | DEM | Sanders | 13257 | Bernard Sanders | 57.0 | |||||
1604 | 1604 | 118346 | 64347 | 2020 | 335 | NBC News/The Wall Street Journal | NBC News/The Wall Street Journal | 221 | NBC News/The Wall Street Journal | A- | 426 | lv | lv-d | Live Phone | U.S. President | 2/14/20 | 2/17/20 | 0 | 0 | 0 | 2/18/20 16:59 | head-to-head poll | https://www.nbcnews.com/politics/meet-the-press/nbc-news-wsj-poll-sanders-opens-double-digit-national-lead-n1138191 | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 37.0 | |||||
1605 | 1605 | 118347 | 64347 | 2020 | 335 | NBC News/The Wall Street Journal | NBC News/The Wall Street Journal | 221 | NBC News/The Wall Street Journal | A- | 426 | lv | lv-d | Live Phone | U.S. President | 2/14/20 | 2/17/20 | 0 | 0 | 0 | 2/18/20 16:59 | head-to-head poll | https://www.nbcnews.com/politics/meet-the-press/nbc-news-wsj-poll-sanders-opens-double-digit-national-lead-n1138191 | primary | DEM | Sanders | 13257 | Bernard Sanders | 54.0 | |||||
1606 | 1606 | 118347 | 64347 | 2020 | 335 | NBC News/The Wall Street Journal | NBC News/The Wall Street Journal | 221 | NBC News/The Wall Street Journal | A- | 426 | lv | lv-d | Live Phone | U.S. President | 2/14/20 | 2/17/20 | 0 | 0 | 0 | 2/18/20 16:59 | head-to-head poll | https://www.nbcnews.com/politics/meet-the-press/nbc-news-wsj-poll-sanders-opens-double-digit-national-lead-n1138191 | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 38.0 | |||||
1688 | 1688 | 118051 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 38.0 | ||||
1689 | 1689 | 118051 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Biden | 13256 | Joseph R. Biden Jr. | 51.0 | ||||
1690 | 1690 | 118052 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 44.0 | ||||
1691 | 1691 | 118052 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Buttigieg | 13345 | Pete Buttigieg | 42.0 | ||||
1692 | 1692 | 118053 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 45.0 | ||||
1693 | 1693 | 118053 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Klobuchar | 13310 | Amy Klobuchar | 42.0 | ||||
1694 | 1694 | 118054 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Sanders | 13257 | Bernard Sanders | 41.0 | ||||
1695 | 1695 | 118054 | 64156 | 2020 | Virginia | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A+ | 400 | lv | lv-d | Live Phone | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 06:38 | head-to-head poll | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_va_021820.pdf/ | primary | DEM | Bloomberg | 13289 | Michael Bloomberg | 47.0 | ||||
