home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

738 rows where population_full = "a-d"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, methodology, notes

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
29 29 120575 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 451 a a-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://www.washingtonpost.com/context/washington-post-abc-news-poll-march-22-25-2020/974c3312-5a40-4764-afb1-4bb6b86f1cf4/ primary DEM Biden 13256 Joseph R. Biden Jr. 51.0
30 30 120575 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 451 a a-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://www.washingtonpost.com/context/washington-post-abc-news-poll-march-22-25-2020/974c3312-5a40-4764-afb1-4bb6b86f1cf4/ primary DEM Sanders 13257 Bernard Sanders 42.0
37 37 120465 64976 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2748 a a-d Online U.S. President 3/18/20 3/24/20   0   0 0 3/24/20 20:40   https://fingfx.thomsonreuters.com/gfx/mkt/13/3884/3840/Topline%20Reuters%20CP%2003%2024%202020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 43.0
38 38 120465 64976 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2748 a a-d Online U.S. President 3/18/20 3/24/20   0   0 0 3/24/20 20:40   https://fingfx.thomsonreuters.com/gfx/mkt/13/3884/3840/Topline%20Reuters%20CP%2003%2024%202020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
39 39 120465 64976 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2748 a a-d Online U.S. President 3/18/20 3/24/20   0   0 0 3/24/20 20:40   https://fingfx.thomsonreuters.com/gfx/mkt/13/3884/3840/Topline%20Reuters%20CP%2003%2024%202020.pdf primary DEM Sanders 13257 Bernard Sanders 28.0
70 70 120108 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 700 a a-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 35.0
71 71 120108 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 700 a a-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Sanders 13257 Bernard Sanders 33.0
72 72 120108 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 700 a a-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
76 76 120110 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 637 a a-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Sanders 13257 Bernard Sanders 50.0
77 77 120110 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 637 a a-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 50.0
222 222 119872 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 667 a a-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:07   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 39.0
223 223 119872 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 667 a a-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:07   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Sanders 13257 Bernard Sanders 29.0
224 224 119872 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 667 a a-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:07   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
225 225 119873 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 607 a a-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:07 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
226 226 119873 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 607 a a-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:07 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Sanders 13257 Bernard Sanders 45.0
316 316 119707 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 669 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 52.0
317 317 119707 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 669 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Sanders 13257 Bernard Sanders 48.0
318 318 119708 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 716 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 34.0
319 319 119708 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 716 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Warren 13258 Elizabeth Warren 9.0
320 320 119708 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 716 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Sanders 13257 Bernard Sanders 30.0
321 321 119708 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 716 a a-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
572 572 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 13.0
573 573 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Warren 13258 Elizabeth Warren 9.0
574 574 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 23.0
575 575 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Klobuchar 13310 Amy Klobuchar 3.0
576 576 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Buttigieg 13345 Pete Buttigieg 8.0
577 577 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
578 578 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Steyer 13327 Tom Steyer 2.0
579 579 119598 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 735 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Bloomberg 13289 Michael Bloomberg 13.0
588 588 119600 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 682 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 55.0
589 589 119600 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 682 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Bloomberg 13289 Michael Bloomberg 45.0
592 592 119602 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 682 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 54.0
593 593 119602 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 682 a a-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 46.0
1140 1140 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Sanders 13257 Bernard Sanders 25.0
1141 1141 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Bloomberg 13289 Michael Bloomberg 14.0
1142 1142 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 13.0
1143 1143 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Warren 13258 Elizabeth Warren 8.0
1144 1144 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Buttigieg 13345 Pete Buttigieg 8.0
1145 1145 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Klobuchar 13310 Amy Klobuchar 4.0
1146 1146 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Steyer 13327 Tom Steyer 3.0
1147 1147 118911 64525 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 2706 a a-d Online U.S. President 2/19/20 2/25/20   0   0 0 2/25/20 16:13   https://fingfx.thomsonreuters.com/gfx/mkt/13/2507/2475/Topline%20Reuters%202020%20Election%20Tracker%2002%2025%202020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1607 1607 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Sanders 13257 Bernard Sanders 32.0
1608 1608 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Biden 13256 Joseph R. Biden Jr. 17.0
1609 1609 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Bloomberg 13289 Michael Bloomberg 14.0
1610 1610 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Warren 13258 Elizabeth Warren 11.0
1611 1611 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Buttigieg 13345 Pete Buttigieg 7.0
1612 1612 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Klobuchar 13310 Amy Klobuchar 6.0
1613 1613 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Steyer 13327 Tom Steyer 2.0
1614 1614 118391 64355 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 466 a a-d Live Phone U.S. President 2/14/20 2/17/20   0   0 0 2/19/20 06:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-feb-14-17-2020/99074fb9-691e-4399-af1e-e6534d53a9d8/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
1711 1711 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 16.0
1712 1712 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Bloomberg 13289 Michael Bloomberg 23.0
1713 1713 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Buttigieg 13345 Pete Buttigieg 10.0
1714 1714 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Gabbard 13343 Tulsi Gabbard 0.0
1715 1715 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Klobuchar 13310 Amy Klobuchar 3.0
1716 1716 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Sanders 13257 Bernard Sanders 24.0
1717 1717 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Steyer 13327 Tom Steyer 2.0
1718 1718 118336 64346 2020 New Jersey 149 Fairleigh Dickinson University (PublicMind)     Fairleigh Dickinson University (PublicMind) 92 Fairleigh Dickinson University (PublicMind) A/B 379 a a-d Live Phone U.S. President 2/12/20 2/16/20   0   0 0 2/18/20 16:49   http://publicmind.fdu.edu/2020/200218/final.pdf primary DEM Warren 13258 Elizabeth Warren 7.0
2916 2916 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Biden 13256 Joseph R. Biden Jr. 28.0
2917 2917 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Sanders 13257 Bernard Sanders 24.0
2918 2918 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Warren 13258 Elizabeth Warren 11.0
2919 2919 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Bloomberg 13289 Michael Bloomberg 8.0
2920 2920 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Yang 13329 Andrew Yang 7.0
2921 2921 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Buttigieg 13345 Pete Buttigieg 5.0
2922 2922 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Klobuchar 13310 Amy Klobuchar 3.0
2923 2923 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Bennet 13352 Michael F. Bennet 1.0
2924 2924 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
2925 2925 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Patrick 13315 Deval Patrick 0.0
2926 2926 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Steyer 13327 Tom Steyer 0.0
2927 2927 116102 63344 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 a a-d Live Phone U.S. President 1/20/20 1/23/20   0   0 0 1/26/20 00:04   https://www.washingtonpost.com/context/washington-post-abc-news-poll-jan-20-23-2020/50b73242-0f99-4709-b8bc-7e0d56bfe0f3/ primary DEM Delaney 13314 John K. Delaney 0.0
3351 3351 116077 63290 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 681 a a-d Online U.S. President 1/15/20 1/16/20   0   0 0 1/24/20 07:49   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-01/topline_reuters_2020_democratic_primary_tracker_01_17_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 18.0
3352 3352 116077 63290 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 681 a a-d Online U.S. President 1/15/20 1/16/20   0   0 0 1/24/20 07:49   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-01/topline_reuters_2020_democratic_primary_tracker_01_17_2020.pdf primary DEM Warren 13258 Elizabeth Warren 10.0
3353 3353 116077 63290 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 681 a a-d Online U.S. President 1/15/20 1/16/20   0   0 0 1/24/20 07:49   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-01/topline_reuters_2020_democratic_primary_tracker_01_17_2020.pdf primary DEM Sanders 13257 Bernard Sanders 19.0
3354 3354 116077 63290 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 681 a a-d Online U.S. President 1/15/20 1/16/20   0   0 0 1/24/20 07:49   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-01/topline_reuters_2020_democratic_primary_tracker_01_17_2020.pdf primary DEM Klobuchar 13310 Amy Klobuchar 1.0
3355 3355 116077 63290 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 681 a a-d Online U.S. President 1/15/20 1/16/20   0   0 0 1/24/20 07:49   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-01/topline_reuters_2020_democratic_primary_tracker_01_17_2020.pdf primary DEM Buttigieg 13345 Pete Buttigieg 6.0
