home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

11,759 rows where population_full = "lv-d"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: fte_grade, methodology, sponsor_candidate, internal, partisan, tracking, notes, stage

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
3 3 122156 65938 2020   1102 Emerson College     Emerson College 88 Emerson College A- 479 lv lv-d IVR/Online U.S. President 4/26/20 4/28/20   0   0 0 4/28/20 19:01   https://emersonpolling.reportablenews.com/pr/april-national-poll-trump-down-but-not-out-as-enthusiasm-and-expectation-favor-the-president primary DEM Biden 13256 Joseph R. Biden Jr. 67.98
4 4 122156 65938 2020   1102 Emerson College     Emerson College 88 Emerson College A- 479 lv lv-d IVR/Online U.S. President 4/26/20 4/28/20   0   0 0 4/28/20 19:01   https://emersonpolling.reportablenews.com/pr/april-national-poll-trump-down-but-not-out-as-enthusiasm-and-expectation-favor-the-president primary DEM Sanders 13257 Bernard Sanders 23.66
5 5 121552 65756 2020   568 YouGov 352 Economist YouGov 391 YouGov B 585 lv lv-d Online U.S. President 4/12/20 4/14/20   0   0 0 4/15/20 09:11   https://docs.cdn.yougov.com/6fdl23u606/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
6 6 121552 65756 2020   568 YouGov 352 Economist YouGov 391 YouGov B 585 lv lv-d Online U.S. President 4/12/20 4/14/20   0   0 0 4/15/20 09:11   https://docs.cdn.yougov.com/6fdl23u606/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 31.0
7 7 121390 65691 2020   568 YouGov 352 Economist YouGov 391 YouGov B 586 lv lv-d Online U.S. President 4/5/20 4/7/20   0   0 0 4/8/20 10:02   https://docs.cdn.yougov.com/ogvntw3mu9/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
8 8 121390 65691 2020   568 YouGov 352 Economist YouGov 391 YouGov B 586 lv lv-d Online U.S. President 4/5/20 4/7/20   0   0 0 4/8/20 10:02   https://docs.cdn.yougov.com/ogvntw3mu9/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 28.0
11 11 121367 65683 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 13346 lv lv-d Online U.S. President 3/30/20 4/5/20   0   0 0 4/7/20 06:34   https://morningconsult.com/2020-democratic-primary/ primary DEM Biden 13256 Joseph R. Biden Jr. 61.0
12 12 121367 65683 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 13346 lv lv-d Online U.S. President 3/30/20 4/5/20   0   0 0 4/7/20 06:34   https://morningconsult.com/2020-democratic-primary/ primary DEM Sanders 13257 Bernard Sanders 36.0
19 19 120693 65045 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/29/20 3/31/20   0   0 0 4/1/20 09:27   https://docs.cdn.yougov.com/p8nwhxp50n/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 47.0
20 20 120693 65045 2020   568 YouGov 352 Economist YouGov 391 YouGov B 573 lv lv-d Online U.S. President 3/29/20 3/31/20   0   0 0 4/1/20 09:27   https://docs.cdn.yougov.com/p8nwhxp50n/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
23 23 120700 65050 2020 Wisconsin 1075 Marquette University Law School     Marquette Law School 195 Marquette University Law School A/B 394 lv lv-d Live Phone U.S. President 3/24/20 3/29/20   0   0 0 4/1/20 13:18   https://law.marquette.edu/poll/wp-content/uploads/2020/04/MLSP59Toplines.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 62.0
24 24 120700 65050 2020 Wisconsin 1075 Marquette University Law School     Marquette Law School 195 Marquette University Law School A/B 394 lv lv-d Live Phone U.S. President 3/24/20 3/29/20   0   0 0 4/1/20 13:18   https://law.marquette.edu/poll/wp-content/uploads/2020/04/MLSP59Toplines.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
25 25 120648 65035 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 15101 lv lv-d Online U.S. President 3/23/20 3/29/20   0   0 0 3/30/20 18:55   https://morningconsult.com/2020-democratic-primary/ primary DEM Biden 13256 Joseph R. Biden Jr. 61.0
26 26 120648 65035 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 15101 lv lv-d Online U.S. President 3/23/20 3/29/20   0   0 0 3/30/20 18:55   https://morningconsult.com/2020-democratic-primary/ primary DEM Sanders 13257 Bernard Sanders 36.0
33 33 120488 64980 2020   568 YouGov 352 Economist YouGov 391 YouGov B 545 lv lv-d Online U.S. President 3/22/20 3/24/20   0   0 0 3/25/20 09:08   https://docs.cdn.yougov.com/bfiid7tfh3/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 47.0
34 34 120488 64980 2020   568 YouGov 352 Economist YouGov 391 YouGov B 545 lv lv-d Online U.S. President 3/22/20 3/24/20   0   0 0 3/25/20 09:08   https://docs.cdn.yougov.com/bfiid7tfh3/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 34.0
35 35 120719 64991 2020   1302 Echelon Insights     Echelon Insights 407 Echelon Insights   490 lv lv-d Online U.S. President 3/20/20 3/24/20   0   0 0 4/2/20 10:49   https://twitter.com/EchelonInsights/status/1245724011725807618 primary DEM Biden 13256 Joseph R. Biden Jr. 66.0
36 36 120719 64991 2020   1302 Echelon Insights     Echelon Insights 407 Echelon Insights   490 lv lv-d Online U.S. President 3/20/20 3/24/20   0   0 0 4/2/20 10:49   https://twitter.com/EchelonInsights/status/1245724011725807618 primary DEM Sanders 13257 Bernard Sanders 29.0
40 40 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Biden 13256 Joseph R. Biden Jr. 38.0
41 41 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Sanders 13257 Bernard Sanders 30.0
42 42 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Warren 13258 Elizabeth Warren 8.0
43 43 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Bloomberg 13289 Michael Bloomberg 8.0
44 44 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Buttigieg 13345 Pete Buttigieg 4.0
45 45 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Klobuchar 13310 Amy Klobuchar 2.0
46 46 121477 65724 2020   1560 Lord Ashcroft Polls     Lord Ashcroft Polls 560 Lord Ashcroft Polls   2452 lv lv-d Online U.S. President 3/10/20 3/24/20   0   0 0 4/11/20 19:09   https://lordashcroftpolls.com/2020/04/counting-on-trumps-performance-to-see-him-kicked-out-i-wouldnt-bet-on-it/ primary DEM Gabbard 13343 Tulsi Gabbard 2.0
47 47 120367 64940 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 16180 lv lv-d Online U.S. President 3/16/20 3/22/20   0   0 0 3/24/20 06:14   https://morningconsult.com/2020-democratic-primary/ primary DEM Biden 13256 Joseph R. Biden Jr. 60.0
48 48 120367 64940 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 16180 lv lv-d Online U.S. President 3/16/20 3/22/20   0   0 0 3/24/20 06:14   https://morningconsult.com/2020-democratic-primary/ primary DEM Sanders 13257 Bernard Sanders 36.0
51 51 120207 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 519 lv lv-d IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary DEM Sanders 13257 Bernard Sanders 42.1
52 52 120207 64893 2020   1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 519 lv lv-d IVR/Online U.S. President 3/18/20 3/19/20   0   0 0 3/20/20 14:57   https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus primary DEM Biden 13256 Joseph R. Biden Jr. 53.56
53 53 120147 64872 2020   568 YouGov 352 Economist YouGov 391 YouGov B 551 lv lv-d Online U.S. President 3/15/20 3/17/20   0   0 0 3/18/20 09:40   https://docs.cdn.yougov.com/fcdckgt368/econTabReport.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 48.0
54 54 120147 64872 2020   568 YouGov 352 Economist YouGov 391 YouGov B 551 lv lv-d Online U.S. President 3/15/20 3/17/20   0   0 0 3/18/20 09:40   https://docs.cdn.yougov.com/fcdckgt368/econTabReport.pdf primary DEM Sanders 13257 Bernard Sanders 32.0
55 55 120097 64857 2020 Arizona 1522 Swayable     Swayable 543 Swayable D- 1167 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Biden 13256 Joseph R. Biden Jr. 52.5
56 56 120097 64857 2020 Arizona 1522 Swayable     Swayable 543 Swayable D- 1167 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Sanders 13257 Bernard Sanders 28.6
57 57 120097 64857 2020 Arizona 1522 Swayable     Swayable 543 Swayable D- 1167 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Gabbard 13343 Tulsi Gabbard 1.0
58 58 120098 64858 2020 Florida 1522 Swayable     Swayable 543 Swayable D- 4035 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Biden 13256 Joseph R. Biden Jr. 63.5
59 59 120098 64858 2020 Florida 1522 Swayable     Swayable 543 Swayable D- 4035 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Sanders 13257 Bernard Sanders 24.9
60 60 120098 64858 2020 Florida 1522 Swayable     Swayable 543 Swayable D- 4035 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:55   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Gabbard 13343 Tulsi Gabbard 1.9
61 61 120099 64859 2020 Illinois 1522 Swayable     Swayable 543 Swayable D- 1861 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Biden 13256 Joseph R. Biden Jr. 63.0
62 62 120099 64859 2020 Illinois 1522 Swayable     Swayable 543 Swayable D- 1861 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Sanders 13257 Bernard Sanders 27.7
63 63 120099 64859 2020 Illinois 1522 Swayable     Swayable 543 Swayable D- 1861 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Gabbard 13343 Tulsi Gabbard 2.5
64 64 120100 64860 2020 Ohio 1522 Swayable     Swayable 543 Swayable D- 2027 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Biden 13256 Joseph R. Biden Jr. 65.7
65 65 120100 64860 2020 Ohio 1522 Swayable     Swayable 543 Swayable D- 2027 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Sanders 13257 Bernard Sanders 23.8
66 66 120100 64860 2020 Ohio 1522 Swayable     Swayable 543 Swayable D- 2027 lv lv-d Online U.S. President 3/16/20 3/16/20   0   0 0 3/17/20 05:56   https://swayable.com/insights/democratic-primaries-2020-march-17-states primary DEM Gabbard 13343 Tulsi Gabbard 6.1
67 67 120089 64852 2020 Florida 1528 AtlasIntel     AtlasIntel 546 AtlasIntel B/C 532 lv lv-d Online U.S. President 3/14/20 3/16/20   0   0 0 3/16/20 22:56   https://projects.fivethirtyeight.com/polls/20200316_FL.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 67.0
68 68 120089 64852 2020 Florida 1528 AtlasIntel     AtlasIntel 546 AtlasIntel B/C 532 lv lv-d Online U.S. President 3/14/20 3/16/20   0   0 0 3/16/20 22:56   https://projects.fivethirtyeight.com/polls/20200316_FL.pdf primary DEM Sanders 13257 Bernard Sanders 27.0
69 69 120089 64852 2020 Florida 1528 AtlasIntel     AtlasIntel 546 AtlasIntel B/C 532 lv lv-d Online U.S. President 3/14/20 3/16/20   0   0 0 3/16/20 22:56   https://projects.fivethirtyeight.com/polls/20200316_FL.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
83 83 120101 64861 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 8869 lv lv-d Online U.S. President 3/11/20 3/15/20   0   0 0 3/17/20 05:56   https://morningconsult.com/2020-democratic-primary/ primary DEM Biden 13256 Joseph R. Biden Jr. 58.0
84 84 120101 64861 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 8869 lv lv-d Online U.S. President 3/11/20 3/15/20   0   0 0 3/17/20 05:56   https://morningconsult.com/2020-democratic-primary/ primary DEM Sanders 13257 Bernard Sanders 37.0
85 85 120101 64861 2020   1189 Morning Consult     Morning Consult 218 Morning Consult B/C 8869 lv lv-d Online U.S. President 3/11/20 3/15/20   0   0 0 3/17/20 05:56   https://morningconsult.com/2020-democratic-primary/ primary DEM Gabbard 13343 Tulsi Gabbard 3.0
89 89 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 53.0
90 90 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Sanders 13257 Bernard Sanders 36.0
91 91 120053 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 523 lv lv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
92 92 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Biden 13256 Joseph R. Biden Jr. 51.0
93 93 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Sanders 13257 Bernard Sanders 31.0
94 94 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Gabbard 13343 Tulsi Gabbard 1.0
95 95 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Warren 13258 Elizabeth Warren 3.0
96 96 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Bloomberg 13289 Michael Bloomberg 5.0
97 97 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Klobuchar 13310 Amy Klobuchar 1.0
98 98 120033 64835 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A+ 373 lv lv-d Live Phone U.S. President 3/11/20 3/14/20   0   0 0 3/16/20 06:56   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_031620.pdf/ primary DEM Buttigieg 13345 Pete Buttigieg 3.0
99 99 120122 64866 2020 Georgia 847 University of Georgia 655 Atlanta Journal-Constitution University of Georgia 350 University of Georgia B/C 807 lv lv-d Live Phone U.S. President 3/4/20 3/14/20   0   0 0 3/17/20 14:45   https://drive.google.com/file/d/1KgArfbrw9PVgr71ef97ByvwRclpEnyds/view primary DEM Biden 13256 Joseph R. Biden Jr. 65.9
100 100 120122 64866 2020 Georgia 847 University of Georgia 655 Atlanta Journal-Constitution University of Georgia 350 University of Georgia B/C 807 lv lv-d Live Phone U.S. President 3/4/20 3/14/20   0   0 0 3/17/20 14:45   https://drive.google.com/file/d/1KgArfbrw9PVgr71ef97ByvwRclpEnyds/view primary DEM Gabbard 13343 Tulsi Gabbard 0.9
101 101 120122 64866 2020 Georgia 847 University of Georgia 655 Atlanta Journal-Constitution University of Georgia 350 University of Georgia B/C 807 lv lv-d Live Phone U.S. President 3/4/20 3/14/20   0   0 0 3/17/20 14:45   https://drive.google.com/file/d/1KgArfbrw9PVgr71ef97ByvwRclpEnyds/view primary DEM Sanders 13257 Bernard Sanders 21.5
102 102 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Klobuchar 13310 Amy Klobuchar 0.3
103 103 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Sanders 13257 Bernard Sanders 28.8
104 104 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Warren 13258 Elizabeth Warren 3.7
105 105 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Biden 13256 Joseph R. Biden Jr. 57.4
106 106 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Bloomberg 13289 Michael Bloomberg 2.4
107 107 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Buttigieg 13345 Pete Buttigieg 1.5
108 108 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Steyer 13327 Tom Steyer 0.2
109 109 120027 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42   https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Gabbard 13343 Tulsi Gabbard 0.5
110 110 120028 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42 head-to-head poll https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Sanders 13257 Bernard Sanders 31.7
111 111 120028 64833 2020 Florida 1539 Point Blank Political     Point Blank Political 550 Point Blank Political C/D 3165 lv lv-d Online/Text U.S. President 3/11/20 3/13/20   0   0 0 3/14/20 15:42 head-to-head poll https://www.pointblankpolitical.com/2020-fl-dem-primary-poll-2/ primary DEM Biden 13256 Joseph R. Biden Jr. 60.5
112 112 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Biden 13256 Joseph R. Biden Jr. 61.0
113 113 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Sanders 13257 Bernard Sanders 32.0
114 114 120030 64834 2020   335 NBC News/The Wall Street Journal     NBC News/The Wall Street Journal 221 NBC News/The Wall Street Journal A- 438 lv lv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 3/15/20 08:54   https://www.documentcloud.org/documents/6810602-200149-NBCWSJ-March-Poll-Final-3-14-20-Release.html primary DEM Gabbard 13343 Tulsi Gabbard 4.0
121 121 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 58.0
122 122 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
123 123 120051 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 486 lv lv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
124 124 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Biden 13256 Joseph R. Biden Jr. 56.8
125 125 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Sanders 13257 Bernard Sanders 34.9
126 126 119979 64816 2020 Ohio 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 464 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/ohio-2020-biden-with-large-lead-over-sanders-in-the-buckeye-state primary DEM Gabbard 13343 Tulsi Gabbard 1.1
127 127 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Biden 13256 Joseph R. Biden Jr. 64.8
128 128 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Sanders 13257 Bernard Sanders 26.7
129 129 119980 64817 2020 Florida 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 434 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/florida-2020-biden-with-commanding-lead-in-sunshine-state primary DEM Gabbard 13343 Tulsi Gabbard 1.9
130 130 119981 64818 2020 Illinois 1102 Emerson College 1185 Nexstar Emerson College 88 Emerson College A- 567 lv lv-d IVR/Online U.S. President 3/11/20 3/12/20   0   0 0 3/12/20 18:01   https://emersonpolling.reportablenews.com/pr/illinois-2020-biden-leads-sanders-in-the-prairie-state primary DEM Biden 13256 Joseph R. Biden Jr. 56.6
