home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

5,398 rows where population_full = "rv-d"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: state, sponsor_ids, sponsors, fte_grade, methodology, tracking, notes, stage

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
1 1 127126 67903 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 4/27/20 4/28/20   0   0 0 8/4/20 17:22   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-April-II-2020-National-Survey.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 54.0
2 2 127126 67903 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 4/27/20 4/28/20   0   0 0 8/4/20 17:22   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-April-II-2020-National-Survey.pdf primary DEM Sanders 13257 Bernard Sanders 17.0
9 9 121424 65687 2020   1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 462 rv rv-d Live Phone U.S. President 4/3/20 4/6/20   0   0 0 4/9/20 11:03   https://cdn.cnn.com/cnn/2020/images/04/09/rel4c.-.2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 65.0
10 10 121424 65687 2020   1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 462 rv rv-d Live Phone U.S. President 4/3/20 4/6/20   0   0 0 4/9/20 11:03   https://cdn.cnn.com/cnn/2020/images/04/09/rel4c.-.2020.pdf primary DEM Sanders 13257 Bernard Sanders 30.0
13 13 127123 67902 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 4/1/20 4/3/20   0   0 0 8/4/20 16:59   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-April-I-2020-National-Survey.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 48.0
14 14 127123 67902 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 4/1/20 4/3/20   0   0 0 8/4/20 16:59   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-April-I-2020-National-Survey.pdf primary DEM Sanders 13257 Bernard Sanders 27.0
15 15 121523 65743 2020 Connecticut 425 Sacred Heart University 532 Hartford Courant Sacred Heart University 453 Sacred Heart University B/C 348 rv rv-d Live Phone/Online U.S. President 3/24/20 4/3/20   0   0 0 4/14/20 08:17   https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue--Sacred-Heart-University-Pioneer-Poll-Report-April-2020-FINAL.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 52.0
16 16 121523 65743 2020 Connecticut 425 Sacred Heart University 532 Hartford Courant Sacred Heart University 453 Sacred Heart University B/C 348 rv rv-d Live Phone/Online U.S. President 3/24/20 4/3/20   0   0 0 4/14/20 08:17   https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue--Sacred-Heart-University-Pioneer-Poll-Report-April-2020-FINAL.pdf primary DEM Sanders 13257 Bernard Sanders 32.5
17 17 121362 65680 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 447 rv rv-d Online U.S. President 3/29/20 4/1/20   0   0 0 4/6/20 16:49   https://projects.fivethirtyeight.com/polls/20200407_National.xlsx primary DEM Biden 13256 Joseph R. Biden Jr. 62.0
18 18 121362 65680 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 447 rv rv-d Online U.S. President 3/29/20 4/1/20   0   0 0 4/6/20 16:49   https://projects.fivethirtyeight.com/polls/20200407_National.xlsx primary DEM Sanders 13257 Bernard Sanders 30.0
21 21 120646 65034 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 425 rv rv-d Online U.S. President 3/29/20 3/30/20   0   0 0 3/30/20 17:00   https://thehill.com/hilltv/what-americas-thinking/490255-poll-biden-leads-sanders-by-22-points-in-new-2020-democratic primary DEM Biden 13256 Joseph R. Biden Jr. 54.0
22 22 120646 65034 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 425 rv rv-d Online U.S. President 3/29/20 3/30/20   0   0 0 3/30/20 17:00   https://thehill.com/hilltv/what-americas-thinking/490255-poll-biden-leads-sanders-by-22-points-in-new-2020-democratic primary DEM Sanders 13257 Bernard Sanders 32.0
27 27 120591 65019 2020   1508 Harris Insights & Analytics 763 Harvard Harris Poll 133 Harris Insights & Analytics C 903 rv rv-d Online U.S. President 3/24/20 3/26/20   0   0 0 3/30/20 12:41   https://harvardharrispoll.com/wp-content/uploads/2020/03/HHP_March2020_RegisteredVoters_Topline.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 58.0
28 28 120591 65019 2020   1508 Harris Insights & Analytics 763 Harvard Harris Poll 133 Harris Insights & Analytics C 903 rv rv-d Online U.S. President 3/24/20 3/26/20   0   0 0 3/30/20 12:41   https://harvardharrispoll.com/wp-content/uploads/2020/03/HHP_March2020_RegisteredVoters_Topline.pdf primary DEM Sanders 13257 Bernard Sanders 32.0
31 31 120576 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 rv rv-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://docs.google.com/spreadsheets/d/1SI661NEVFDByCA6rjt9dOqNHT37N4tbUJeug72qT9Y4/edit primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
32 32 120576 65001 2020   11 ABC News/The Washington Post     ABC News/The Washington Post 3 ABC News/The Washington Post A+ 388 rv rv-d Live Phone U.S. President 3/22/20 3/25/20   0   0 0 3/29/20 00:05   https://docs.google.com/spreadsheets/d/1SI661NEVFDByCA6rjt9dOqNHT37N4tbUJeug72qT9Y4/edit primary DEM Sanders 13257 Bernard Sanders 39.0
73 73 120109 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 581 rv rv-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 43.0
74 74 120109 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 581 rv rv-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Sanders 13257 Bernard Sanders 33.0
75 75 120109 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 581 rv rv-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 3.0
78 78 120111 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 546 rv rv-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Sanders 13257 Bernard Sanders 45.0
79 79 120111 64863 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 546 rv rv-d Online U.S. President 3/13/20 3/16/20   0   0 0 3/17/20 09:31 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_17_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
80 80 120153 64874 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 894 rv rv-d Online U.S. President 3/14/20 3/15/20   0   0 0 3/18/20 17:52   https://thehill.com/hilltv/what-americas-thinking/488346-biden-holds-sizable-lead-in-new-hill-harrisx-2020-poll primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
81 81 120153 64874 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 894 rv rv-d Online U.S. President 3/14/20 3/15/20   0   0 0 3/18/20 17:52   https://thehill.com/hilltv/what-americas-thinking/488346-biden-holds-sizable-lead-in-new-hill-harrisx-2020-poll primary DEM Sanders 13257 Bernard Sanders 31.0
82 82 120153 64874 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 894 rv rv-d Online U.S. President 3/14/20 3/15/20   0   0 0 3/18/20 17:52   https://thehill.com/hilltv/what-americas-thinking/488346-biden-holds-sizable-lead-in-new-hill-harrisx-2020-poll primary DEM Gabbard 13343 Tulsi Gabbard 4.0
86 86 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 50.0
87 87 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Sanders 13257 Bernard Sanders 37.0
88 88 120052 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 913 rv rv-d Live Phone U.S. President 3/10/20 3/15/20   0   0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
115 115 127122 67901 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 8/4/20 16:59   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-March-2020-National-Survey.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 50.0
116 116 127122 67901 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 8/4/20 16:59   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-March-2020-National-Survey.pdf primary DEM Gabbard 13343 Tulsi Gabbard 4.0
117 117 127122 67901 2020   552 Winston Group     Winston Group 385 Winston Group B/C   rv rv-d Live Phone U.S. President 3/11/20 3/13/20   0   0 0 8/4/20 16:59   https://www.winningtheissues.org/wp-content/uploads/2020/08/Winning-the-Issues-March-2020-National-Survey.pdf primary DEM Sanders 13257 Bernard Sanders 24.0
118 118 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 56.0
119 119 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Sanders 13257 Bernard Sanders 35.0
120 120 120050 64840 2020 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A+ 830 rv rv-d Live Phone U.S. President 3/10/20 3/13/20   0   0 0 3/16/20 11:59   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_OH-NOS-and-Tables_2003150954.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
151 151 120155 64876 2020 Connecticut 425 Sacred Heart University 532 Hartford Courant Sacred Heart University 453 Sacred Heart University B/C 363 rv rv-d Live Phone/Online U.S. President 2/24/20 3/12/20   0   0 0 3/19/20 08:13   https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue-Sacred-Heart-University-Pioneer-Poll-Report-March-2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 42.1
152 152 120155 64876 2020 Connecticut 425 Sacred Heart University 532 Hartford Courant Sacred Heart University 453 Sacred Heart University B/C 363 rv rv-d Live Phone/Online U.S. President 2/24/20 3/12/20   0   0 0 3/19/20 08:13   https://www.sacredheart.edu/media/shu-media/institute-for-public-policy/GreatBlue-Sacred-Heart-University-Pioneer-Poll-Report-March-2020.pdf primary DEM Sanders 13257 Bernard Sanders 24.5
192 192 120009 64800 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 442 rv rv-d Online U.S. President 3/8/20 3/9/20   0   0 0 3/13/20 13:55   https://thehill.com/hilltv/what-americas-thinking/487475-biden-consolidates-majority-support-in-new-hill-harrisx-2020 primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
193 193 120009 64800 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 442 rv rv-d Online U.S. President 3/8/20 3/9/20   0   0 0 3/13/20 13:55   https://thehill.com/hilltv/what-americas-thinking/487475-biden-consolidates-majority-support-in-new-hill-harrisx-2020 primary DEM Sanders 13257 Bernard Sanders 28.0
194 194 120009 64800 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 442 rv rv-d Online U.S. President 3/8/20 3/9/20   0   0 0 3/13/20 13:55   https://thehill.com/hilltv/what-americas-thinking/487475-biden-consolidates-majority-support-in-new-hill-harrisx-2020 primary DEM Gabbard 13343 Tulsi Gabbard 5.0
219 219 119832 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 541 rv rv-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/9/20 18:22   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 47.0
220 220 119832 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 541 rv rv-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/9/20 18:22   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Sanders 13257 Bernard Sanders 30.0
221 221 119832 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 541 rv rv-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/9/20 18:22   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
227 227 119874 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 510 rv rv-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:08 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 59.0
228 228 119874 64771 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 510 rv rv-d Online U.S. President 3/6/20 3/9/20   0   0 0 3/10/20 12:08 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_09_2020.pdf primary DEM Sanders 13257 Bernard Sanders 41.0
282 282 119823 64770 2020   396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 559 rv rv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 15:02   https://poll.qu.edu/national/release-detail?ReleaseID=3657 primary DEM Biden 13256 Joseph R. Biden Jr. 54.0
283 283 119823 64770 2020   396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 559 rv rv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 15:02   https://poll.qu.edu/national/release-detail?ReleaseID=3657 primary DEM Sanders 13257 Bernard Sanders 35.0
284 284 119823 64770 2020   396 Quinnipiac University     Quinnipiac University 267 Quinnipiac University B+ 559 rv rv-d Live Phone U.S. President 3/5/20 3/8/20   0   0 0 3/9/20 15:02   https://poll.qu.edu/national/release-detail?ReleaseID=3657 primary DEM Gabbard 13343 Tulsi Gabbard 2.0
303 303 119753 64751 2020   1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 540 rv rv-d Live Phone U.S. President 3/4/20 3/7/20   0   0 0 3/9/20 07:16   https://cdn.cnn.com/cnn/2020/images/03/09/rel2a.-.2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 52.0
304 304 119753 64751 2020   1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 540 rv rv-d Live Phone U.S. President 3/4/20 3/7/20   0   0 0 3/9/20 07:16   https://cdn.cnn.com/cnn/2020/images/03/09/rel2a.-.2020.pdf primary DEM Sanders 13257 Bernard Sanders 36.0
305 305 119753 64751 2020   1361 SSRS 143 CNN CNN/SSRS 297 SSRS B/C 540 rv rv-d Live Phone U.S. President 3/4/20 3/7/20   0   0 0 3/9/20 07:16   https://cdn.cnn.com/cnn/2020/images/03/09/rel2a.-.2020.pdf primary DEM Warren 13258 Elizabeth Warren 7.0
314 314 119698 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 568 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:00 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 55.0
315 315 119698 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 568 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:00 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Sanders 13257 Bernard Sanders 45.0
322 322 119709 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 590 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 40.0
323 323 119709 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 590 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Warren 13258 Elizabeth Warren 10.0
324 324 119709 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 590 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Sanders 13257 Bernard Sanders 30.0
325 325 119709 64727 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 590 rv rv-d Online U.S. President 3/4/20 3/5/20   0   0 0 3/5/20 15:58   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_05_2020.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
494 494 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Biden 13256 Joseph R. Biden Jr. 28.0
495 495 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Sanders 13257 Bernard Sanders 23.0
496 496 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Bloomberg 13289 Michael Bloomberg 20.0
497 497 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Warren 13258 Elizabeth Warren 11.0
498 498 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Gabbard 13343 Tulsi Gabbard 2.0
499 499 119606 64703 2020   1416 Harris Insights & Analytics 960 Hill.TV HarrisX 133 Harris Insights & Analytics C 453 rv rv-d Online U.S. President 3/1/20 3/2/20   0   0 0 3/3/20 13:05   https://thehill.com/hilltv/what-americas-thinking/485742-biden-surges-post-sc-primary-in-new-hill-harrisx-poll primary DEM Klobuchar 13310 Amy Klobuchar 3.0
580 580 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 15.0
581 581 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Warren 13258 Elizabeth Warren 9.0
582 582 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 24.0
583 583 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Klobuchar 13310 Amy Klobuchar 4.0
584 584 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Buttigieg 13345 Pete Buttigieg 10.0
585 585 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Gabbard 13343 Tulsi Gabbard 1.0
586 586 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Steyer 13327 Tom Steyer 2.0
587 587 119599 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 600 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Bloomberg 13289 Michael Bloomberg 14.0
590 590 119601 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 579 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 56.0
591 591 119601 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 579 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Bloomberg 13289 Michael Bloomberg 44.0
594 594 119603 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 579 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Sanders 13257 Bernard Sanders 51.0
595 595 119603 64701 2020   744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 579 rv rv-d Online U.S. President 2/28/20 3/2/20   0   0 0 3/3/20 09:46 head-to-head poll https://www.ipsos.com/sites/default/files/ct/news/documents/2020-03/topline_reuters_2020_election_tracker_03_02_2020_wu.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 49.0
750 750 119359 64649 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 325 rv rv-d Live Phone U.S. President 2/20/20 2/29/20   0   0 0 3/2/20 09:28   https://projects.fivethirtyeight.com/polls/20200304_National.xlsx primary DEM Sanders 13257 Bernard Sanders 23.0
751 751 119359 64649 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 325 rv rv-d Live Phone U.S. President 2/20/20 2/29/20   0   0 0 3/2/20 09:28   https://projects.fivethirtyeight.com/polls/20200304_National.xlsx primary DEM Biden 13256 Joseph R. Biden Jr. 20.0
752 752 119359 64649 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 325 rv rv-d Live Phone U.S. President 2/20/20 2/29/20   0   0 0 3/2/20 09:28   https://projects.fivethirtyeight.com/polls/20200304_National.xlsx primary DEM Warren 13258 Elizabeth Warren 17.0
753 753 119359 64649 2020   228 IBD/TIPP     IBD/TIPP 144 IBD/TIPP A/B 325 rv rv-d Live Phone U.S. President 2/20/20 2/29/20   0   0 0 3/2/20 09:28   https://projects.fivethirtyeight.com/polls/20200304_National.xlsx primary DEM Bloomberg 13289 Michael Bloomberg 13.0
