home / polls

Menu
  • GraphQL API

president_primary_polls

Table actions
  • GraphQL API for president_primary_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

2,979 rows where tracking = 1

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: pollster_id, pollster, sponsor_ids, sponsors, pollster_rating_name, fte_grade, population, population_full, methodology, notes, party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type start_date end_date sponsor_candidate internal partisan tracking nationwide_batch created_at notes url stage party answer candidate_id candidate_name pct
1962 1962 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Patrick 13315 Deval Patrick 1.3
1963 1963 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Biden 13256 Joseph R. Biden Jr. 9.8
1964 1964 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Sanders 13257 Bernard Sanders 30.0
1965 1965 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Warren 13258 Elizabeth Warren 10.6
1966 1966 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Buttigieg 13345 Pete Buttigieg 23.1
1967 1967 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Yang 13329 Andrew Yang 3.9
1968 1968 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Klobuchar 13310 Amy Klobuchar 14.2
1969 1969 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Gabbard 13343 Tulsi Gabbard 1.5
1970 1970 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Steyer 13327 Tom Steyer 2.4
1971 1971 116732 63489 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error primary DEM Bennet 13352 Michael F. Bennet 0.6
1972 1972 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Bennet 13352 Michael F. Bennet 0.2
1973 1973 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 11.8
1974 1974 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Buttigieg 13345 Pete Buttigieg 19.4
1975 1975 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.8
1976 1976 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Klobuchar 13310 Amy Klobuchar 13.6
1977 1977 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Patrick 13315 Deval Patrick 0.8
1978 1978 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Sanders 13257 Bernard Sanders 26.6
1979 1979 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Steyer 13327 Tom Steyer 1.6
1980 1980 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Warren 13258 Elizabeth Warren 11.6
1981 1981 116733 63490 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/8/20 2/9/20   0   1 0 2/9/20 23:01   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/final-nh-tracking-marginals-2-9-20.pdf primary DEM Yang 13329 Andrew Yang 2.6
2012 2012 116744 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 212 lv lv-r Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:02   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary REP Trump 13254 Donald Trump 90.0
2013 2013 116744 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 212 lv lv-r Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:02   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary REP Weld 13351 William F. Weld 7.0
2014 2014 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Sanders 13257 Bernard Sanders 29.0
2015 2015 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Buttigieg 13345 Pete Buttigieg 22.0
2016 2016 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Biden 13256 Joseph R. Biden Jr. 11.0
2017 2017 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Warren 13258 Elizabeth Warren 10.0
2018 2018 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Klobuchar 13310 Amy Klobuchar 7.0
2019 2019 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Gabbard 13343 Tulsi Gabbard 5.0
2020 2020 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Yang 13329 Andrew Yang 4.0
2021 2021 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Steyer 13327 Tom Steyer 1.0
2022 2022 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Bloomberg 13289 Michael Bloomberg 0.0
2023 2023 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Bennet 13352 Michael F. Bennet 0.0
2024 2024 116745 63494 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 365 lv lv-d Live Phone U.S. President 2/6/20 2/9/20   0   1 0 2/10/20 12:03   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls primary DEM Patrick 13315 Deval Patrick 0.0
2090 2090 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Patrick 13315 Deval Patrick 1.1
2091 2091 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Biden 13256 Joseph R. Biden Jr. 10.8
2092 2092 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Sanders 13257 Bernard Sanders 30.4
2093 2093 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Warren 13258 Elizabeth Warren 11.6
2094 2094 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Buttigieg 13345 Pete Buttigieg 20.2
2095 2095 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Yang 13329 Andrew Yang 4.2
2096 2096 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Klobuchar 13310 Amy Klobuchar 13.1
2097 2097 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Gabbard 13343 Tulsi Gabbard 3.3
2098 2098 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Steyer 13327 Tom Steyer 2.2
2099 2099 116714 63483 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-7-debate-shifts-momentum-for-candidates-but-sanders-stays-in-strong-position primary DEM Bennet 13352 Michael F. Bennet 0.2
2100 2100 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Bennet 13352 Michael F. Bennet 0.2
2101 2101 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Biden 13256 Joseph R. Biden Jr. 10.4
2102 2102 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Buttigieg 13345 Pete Buttigieg 21.8
2103 2103 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Gabbard 13343 Tulsi Gabbard 2.0
2104 2104 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Klobuchar 13310 Amy Klobuchar 8.6
2105 2105 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Patrick 13315 Deval Patrick 0.4
2106 2106 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Sanders 13257 Bernard Sanders 23.8
2107 2107 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Steyer 13327 Tom Steyer 1.8
2108 2108 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Warren 13258 Elizabeth Warren 13.4
2109 2109 116715 63484 2020 New Hampshire 458 Suffolk University 68,323 Boston Globe | WBZ-TV Suffolk University 323 Suffolk University A 500 lv lv-d Live Phone U.S. President 2/7/20 2/8/20   0   1 0 2/8/20 23:00   https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/new-hampshire/2020/2-8-20_final_nh_tracking_marginals.pdf primary DEM Yang 13329 Andrew Yang 2.6
2110 2110 116716 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 227 lv lv-r Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary REP Trump 13254 Donald Trump 91.0
2111 2111 116716 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 227 lv lv-r Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary REP Weld 13351 William F. Weld 5.0
2112 2112 116716 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 227 lv lv-r Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary REP Walsh 13482 Joe Walsh 0.0
2113 2113 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Sanders 13257 Bernard Sanders 28.0
2114 2114 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Buttigieg 13345 Pete Buttigieg 21.0
2115 2115 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Biden 13256 Joseph R. Biden Jr. 12.0
2116 2116 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Warren 13258 Elizabeth Warren 9.0
2117 2117 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Klobuchar 13310 Amy Klobuchar 6.0
2118 2118 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Gabbard 13343 Tulsi Gabbard 5.0
2119 2119 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Yang 13329 Andrew Yang 4.0
2120 2120 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Steyer 13327 Tom Steyer 2.0
2121 2121 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Bloomberg 13289 Michael Bloomberg 1.0
2122 2122 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Bennet 13352 Michael F. Bennet 0.0
2123 2123 116717 63485 2020 New Hampshire 1470 University of New Hampshire 143 CNN University of New Hampshire 357 University of New Hampshire B- 384 lv lv-d Live Phone U.S. President 2/5/20 2/8/20   0   1 0 2/9/20 08:09   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls primary DEM Patrick 13315 Deval Patrick 0.0
2148 2148 116703 63479 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/6/20 2/7/20   0   1 0 2/7/20 22:59   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-6-sanders-continues-to-lead-as-buttigieg-inches-closer primary DEM Patrick 13315 Deval Patrick 0.3
2149 2149 116703 63479 2020 New Hampshire 1102 Emerson College 43 7News Emerson College 88 Emerson College A- 500 lv lv-d IVR/Online/Text U.S. President 2/6/20 2/7/20   0   1 0 2/7/20 22:59   https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-6-sanders-continues-to-lead-as-buttigieg-inches-closer primary DEM Biden 13256 Joseph R. Biden Jr. 11.4
