home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

2,066 rows where candidate_party = "DEM"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, fte_grade, population, population_full, methodology, seat_number, seat_name, election_date, internal, partisan, stage

candidate_party 1 ✖

  • DEM · 2,066 ✖
Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
1 1 140470 74596 2022 Wisconsin 1365 Change Research     Change Research 48 Change Research B- 1723 lv lv Online U.S. Senate 2 Class III 3/25/21 3/27/21 11/8/22 Tom Nelson 1 DEM   0 0 4/2/21 10:55   https://twitter.com/AndrewSolender/status/1377295346196430852/photo/1 general 8951 Nelson 19210 Tom Nelson DEM 48.0
3 3 140300 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:38   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 42.0
5 5 140301 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:39   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 40.0
7 7 140302 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:41   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 40.0
9 9 140303 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 38.0
11 11 140304 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 38.0
13 13 140305 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 37.0
15 15 140159 74487 2022 Georgia 1671 Trafalgar Group/InsiderAdvantage 432 Insider Advantage Trafalgar Group/InsiderAdvantage 671 Trafalgar Group/InsiderAdvantage   1093 lv lv IVR/Online/Text U.S. Senate 2 Class III 3/7/21 3/9/21 11/8/22   0     0 0 3/12/21 09:24   https://drive.google.com/file/d/1skbdNwZQUMSjSUoZChPgAlrO9ZG5S4xp/view general 8925 Warnock 19086 Raphael Warnock DEM 45.8
17 17 140160 74487 2022 Georgia 1671 Trafalgar Group/InsiderAdvantage 432 Insider Advantage Trafalgar Group/InsiderAdvantage 671 Trafalgar Group/InsiderAdvantage   1093 lv lv IVR/Online/Text U.S. Senate 2 Class III 3/7/21 3/9/21 11/8/22   0     0 0 3/12/21 09:24   https://drive.google.com/file/d/1skbdNwZQUMSjSUoZChPgAlrO9ZG5S4xp/view general 8925 Warnock 19086 Raphael Warnock DEM 45.5
19 19 140161 74487 2022 Georgia 1671 Trafalgar Group/InsiderAdvantage 432 Insider Advantage Trafalgar Group/InsiderAdvantage 671 Trafalgar Group/InsiderAdvantage   1093 lv lv IVR/Online/Text U.S. Senate 2 Class III 3/7/21 3/9/21 11/8/22   0     0 0 3/12/21 09:26   https://drive.google.com/file/d/1skbdNwZQUMSjSUoZChPgAlrO9ZG5S4xp/view general 8925 Warnock 19086 Raphael Warnock DEM 45.6
21 21 140137 74471 2022 New Hampshire 446 Saint Anselm College     Saint Anselm College 494 Saint Anselm College A/B 871 rv rv Online U.S. Senate 2 Class III 3/4/21 3/6/21 11/8/22   0     0 0 3/10/21 21:22   https://www.anselm.edu/sites/default/files/Images/NHIOP/SACSurveyBook321.pdf general 8938 Hassan 18225 Margaret Wood Hassan DEM 41.0
23 23 139929 74407 2022 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 1676 lv lv Online U.S. Senate 2 Class III 2/18/21 2/22/21 11/8/22   0     0 0 2/25/21 09:36   https://scholars.unh.edu/survey_center_polls/639/ general 8938 Hassan 18225 Margaret Wood Hassan DEM 46.0
25 25 139930 74407 2022 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 1676 lv lv Online U.S. Senate 2 Class III 2/18/21 2/22/21 11/8/22   0     0 0 2/25/21 09:36   https://scholars.unh.edu/survey_center_polls/639/ general 8938 Hassan 18225 Margaret Wood Hassan DEM 48.0
27 27 139931 74407 2022 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 1676 lv lv Online U.S. Senate 2 Class III 2/18/21 2/22/21 11/8/22   0     0 0 2/25/21 09:37   https://scholars.unh.edu/survey_center_polls/639/ general 8938 Hassan 18225 Margaret Wood Hassan DEM 52.0
29 29 139932 74407 2022 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 1676 lv lv Online U.S. Senate 2 Class III 2/18/21 2/22/21 11/8/22   0     0 0 2/25/21 09:37   https://scholars.unh.edu/survey_center_polls/639/ general 8938 Hassan 18225 Margaret Wood Hassan DEM 53.0
31 31 139357 74205 2022 Missouri 1515 Data for Progress 236 MoveOn Data for Progress 522 Data for Progress B 571 lv lv Online U.S. Senate 2 Class III 1/10/21 1/12/21 11/8/22   0 DEM   0 0 1/20/21 13:38   https://www.filesforprogress.org/datasets/2021/1/dfp-moveon-missouri-hawley-resignation-polling.pdf general 8936 Kander 16627 Jason Kander DEM 44.0
33 33 138823 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.3
35 35 138824 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 50.8
37 37 138845 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.4
39 39 138846 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.4
41 41 138821 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.6
43 43 138822 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.7
45 45 138819 73991 2020 Georgia 334 National Research Inc. 1603 Preserve America PAC National Research Inc. 225 National Research Inc. A/B 500 lv lv Live Phone U.S. Senate 0 Class II 1/2/21 1/3/21 1/5/21   0 REP   0 0 1/4/21 16:08   https://www.axios.com/republican-poll-shows-statistical-tie-in-georgia-7c817124-5c12-40a5-a170-2db1bd105209.html runoff 8737 Ossoff 14567 Jon Ossoff DEM 46.0
47 47 138820 73991 2020 Georgia 334 National Research Inc. 1603 Preserve America PAC National Research Inc. 225 National Research Inc. A/B 500 lv lv Live Phone U.S. Senate 2 Class III 1/2/21 1/3/21 1/5/21   0 REP   0 0 1/4/21 16:08   https://www.axios.com/republican-poll-shows-statistical-tie-in-georgia-7c817124-5c12-40a5-a170-2db1bd105209.html runoff 7781 Warnock 14489 Raphael Warnock DEM 46.0
49 49 138753 73958 2020 Georgia 1613 University of Nevada, Las Vegas Lee Business School     University of Nevada Las Vegas Lee Business School 609 University of Nevada, Las Vegas Lee Business School B/C 550 lv lv Online U.S. Senate 0 Class II 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://busr.ag/georgia-senate-poll runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.8
51 51 138754 73958 2020 Georgia 1613 University of Nevada, Las Vegas Lee Business School     University of Nevada Las Vegas Lee Business School 609 University of Nevada, Las Vegas Lee Business School B/C 550 lv lv Online U.S. Senate 2 Class III 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://busr.ag/georgia-senate-poll runoff 7781 Warnock 14489 Raphael Warnock DEM 47.7
53 53 138755 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 713 lv lv Online U.S. Senate 0 Class II 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
55 55 138756 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 713 lv lv Online U.S. Senate 2 Class III 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 7781 Warnock 14489 Raphael Warnock DEM 51.0
57 57 138757 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 0 Class II 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.0
59 59 138758 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 2 Class III 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
61 61 138751 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 0 Class II 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.3
63 63 138752 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 2 Class III 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 51.1
65 65 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
67 67 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
69 69 138671 73908 2020 Georgia 621 JMC Analytics     JMC Analytics 156 JMC Analytics B/C 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/28/20 12/29/20 1/5/21   0     0 0 12/30/20 10:26   https://winwithjmc.com/wp-content/uploads/2020/12/Georgia-Senate-Runoff-Executive-Summary.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 53.0
71 71 138672 73908 2020 Georgia 621 JMC Analytics     JMC Analytics 156 JMC Analytics B/C 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/28/20 12/29/20 1/5/21   0     0 0 12/30/20 10:26   https://winwithjmc.com/wp-content/uploads/2020/12/Georgia-Senate-Runoff-Executive-Summary.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 54.0
73 73 138663 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.4
75 75 138664 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.6
77 77 138646 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 0 Class II 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 45.6
79 79 138647 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 2 Class III 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 7781 Warnock 14489 Raphael Warnock DEM 46.2
81 81 138617 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.5
83 83 138618 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.5
85 85 138741 73955 2020 Georgia 299 Mellman Group 1602 Democratic Majority for Israel PAC Mellman Group 205 Mellman Group B/C 578 lv lv Live Phone/Text U.S. Senate 0 Class II 12/18/20 12/22/20 1/5/21   0 DEM   0 0 12/31/20 14:57   https://projects.fivethirtyeight.com/polls/20201231_GA_Mellman.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
87 87 138742 73955 2020 Georgia 299 Mellman Group 1602 Democratic Majority for Israel PAC Mellman Group 205 Mellman Group B/C 578 lv lv Live Phone/Text U.S. Senate 2 Class III 12/18/20 12/22/20 1/5/21   0 DEM   0 0 12/31/20 14:57   https://projects.fivethirtyeight.com/polls/20201231_GA_Mellman.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 50.0
89 89 138628 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 0 Class II 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:12   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 42.0
91 91 138629 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 2 Class III 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:13   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 7781 Warnock 14489 Raphael Warnock DEM 43.0
93 93 138540 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 0 Class II 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.0
95 95 138541 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 2 Class III 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 7781 Warnock 14489 Raphael Warnock DEM 52.0
97 97 138448 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.0
99 99 138449 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 7781 Warnock 14489 Raphael Warnock DEM 48.8
101 101 138503 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:03   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.5
103 103 138504 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:04   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.5
105 105 138389 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.8
107 107 138390 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 48.0
109 109 138492 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 0 Class II 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 8737 Ossoff 14567 Jon Ossoff DEM 46.7
111 111 138493 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 2 Class III 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 7781 Warnock 14489 Raphael Warnock DEM 47.7
113 113 138507 73838 2020 Georgia 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 1417 lv lv Online/Text U.S. Senate 0 Class II 12/8/20 12/14/20 1/5/21   0     0 0 12/21/20 09:31   https://politicaliq.com/2020/12/21/georgia-senate-races-nobodys-at-50-yet/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.0
115 115 138508 73838 2020 Georgia 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 1417 lv lv Online/Text U.S. Senate 2 Class III 12/8/20 12/14/20 1/5/21   0     0 0 12/21/20 09:32   https://politicaliq.com/2020/12/21/georgia-senate-races-nobodys-at-50-yet/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
117 117 138266 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.1
119 119 138267 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 7781 Warnock 14489 Raphael Warnock DEM 47.3
121 121 138229 73672 2020 Georgia 1617 Fabrizio Ward/Hart Research Associates/AARP Research 42 AARP Fabrizio Ward/Hart Research Associates/AARP Research 613 Fabrizio Ward/Hart Research Associates/AARP Research   1250 lv lv Live Phone U.S. Senate 0 Class II 11/30/20 12/4/20 1/5/21   0     0 0 12/11/20 12:40   https://www.aarp.org/content/dam/aarp/research/surveys_statistics/politics/2020/2020-election-battleground-states-senate-georgia-runoff-election.doi.10.26419-2Fres.00401.029.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
123 123 138230 73672 2020 Georgia 1617 Fabrizio Ward/Hart Research Associates/AARP Research 42 AARP Fabrizio Ward/Hart Research Associates/AARP Research 613 Fabrizio Ward/Hart Research Associates/AARP Research   1250 lv lv Live Phone U.S. Senate 2 Class III 11/30/20 12/4/20 1/5/21   0     0 0 12/11/20 12:40   https://www.aarp.org/content/dam/aarp/research/surveys_statistics/politics/2020/2020-election-battleground-states-senate-georgia-runoff-election.doi.10.26419-2Fres.00401.029.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 47.0
125 125 137883 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
127 127 137884 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.3
129 129 137759 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 0 Class II 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
131 131 137760 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 2 Class III 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 7781 Warnock 14489 Raphael Warnock DEM 52.0
133 133 137854 73492 2020 Georgia 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 1377 lv lv Online/Text U.S. Senate 0 Class II 11/19/20 11/24/20 1/5/21   0     0 0 12/4/20 10:23   http://politicaliq.com/2020/12/04/georgia-senate-races-are-toss-ups/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
135 135 137855 73492 2020 Georgia 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 1377 lv lv Online/Text U.S. Senate 2 Class III 11/19/20 11/24/20 1/5/21   0     0 0 12/4/20 10:23   http://politicaliq.com/2020/12/04/georgia-senate-races-are-toss-ups/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.0
137 137 137950 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 0 Class II 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
139 139 137951 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 2 Class III 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 50.0
