senate_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
76 rows where candidate_party = "GRE"
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, methodology, seat_number, seat_name, election_date, stage, race_id, answer, candidate_id, candidate_name, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 199 | 136479 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 1208 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 18:21 | https://projects.fivethirtyeight.com/polls/20201102_IL_Victory.pdf | general | 6274 | Black | 15838 | David F. Black | GRE | 1.7 | ||||||
325 | 325 | 135713 | 72333 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | A- | 745 | v | v | IVR/Text | U.S. Senate | 2 | Class II | 10/29/20 | 10/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/30/20 15:02 | https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 0.0 | |||
338 | 338 | 135878 | 72416 | 2020 | Michigan | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | C | 907 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:30 | http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 3.0 | ||||
341 | 341 | 135879 | 72416 | 2020 | Michigan | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | C | 953 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:32 | http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 3.0 | ||||
359 | 359 | 136047 | 72493 | 2020 | Michigan | 317 | Mitchell Research & Communications | Mitchell Research & Communications | 213 | Mitchell Research & Communications | C- | 817 | lv | lv | IVR/Text | U.S. Senate | 2 | Class II | 10/29/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 11:54 | https://www.realclearpolitics.com/docs/2020/Mitchell_Poll_MI_November_1_2020.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 0.4 | ||||||
443 | 443 | 135364 | 72170 | 2020 | Michigan | 317 | Mitchell Research & Communications | 801 | MIRS News Service | Mitchell Research & Communications | 213 | Mitchell Research & Communications | C- | 759 | lv | lv | IVR/Text | U.S. Senate | 2 | Class II | 10/25/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 19:58 | https://mirsnews.com/images/MIRS-Mitchell_Poll_Press_Release-_Field_Copy_-_Crosstabs_10-28-20.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 0.3 | ||||
535 | 535 | 135299 | 72152 | 2020 | Michigan | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 856 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/23/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 13:29 | https://int.nyt.com/data/documenttools/mi102320-crosstabs/9308372de600fa49/full.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 1.0 | ||||||
717 | 717 | 134739 | 71884 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 1012 | rv | rv | Live Phone/Online | U.S. Senate | 2 | Class II | 10/13/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/25/20 07:34 | https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf | general | 6295 | Collins | 15852 | David B. Collins | GRE | 2.0 | ||||
721 | 721 | 134740 | 71884 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 925 | lv | lv | Live Phone/Online | U.S. Senate | 2 | Class II | 10/13/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/25/20 07:34 | https://www.uttyler.edu/politicalscience/files/oct2020-lv-codebook-dmn-uttyler-poll.pdf | general | 6295 | Collins | 15852 | David B. Collins | GRE | 2.0 | ||||
725 | 725 | 134883 | 71955 | 2020 | Texas | 568 | YouGov | 1245 | University of Houston | YouGov | 391 | YouGov | B+ | 1000 | lv | lv | Online | U.S. Senate | 2 | Class II | 10/13/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/26/20 10:44 | https://uh.edu/hobby/election2020/texas2020.pdf | general | 6295 | Collins | 15852 | David B. Collins | GRE | 1.1 | ||||
743 | 743 | 133839 | 71458 | 2020 | Texas | 1347 | Cygnal | 1479 | Ready Education Network | Cygnal | 67 | Cygnal | B+ | 600 | lv | lv | IVR/Live Phone/Text | U.S. Senate | 2 | Class II | 10/18/20 | 10/19/20 | 11/3/20 | 0 | 0 | 0 | 10/20/20 13:39 | https://www.cygn.al/cygnal-poll-cornyn-leads-hegar-by-eight-points/ | general | 6295 | Collins | 15852 | David B. Collins | GRE | 0.6 | ||||
983 | 983 | 132336 | 70737 | 2020 | Michigan | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 614 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/6/20 | 10/11/20 | 11/3/20 | 0 | 0 | 0 | 10/12/20 13:06 | https://int.nyt.com/data/documenttools/miwi1020-crosstabs/b0a09cd1cd0048df/full.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 1.0 | ||||||
1037 | 1037 | 132268 | 70712 | 2020 | Georgia | 262 | Landmark Communications | 90 | WSB-TV | Landmark Communications | 166 | Landmark Communications | A | 600 | lv | lv | IVR/Live Phone | U.S. Senate | 2 | Class III | 10/7/20 | 10/7/20 | 11/3/20 | 0 | 0 | 0 | 10/9/20 18:59 | https://assets.documentcloud.org/documents/7224570/WSB-Landmark-Senate-Poll-10-9-20.pdf | jungle primary | 7780 | Fortuin | 15636 | John Fortuin | GRE | 0.8 | ||||
1063 | 1063 | 132069 | 70630 | 2020 | Texas | 1447 | Civiqs | 185 | Daily Kos | Civiqs | 471 | Civiqs | B- | 895 | lv | lv | Online | U.S. Senate | 2 | Class II | 10/3/20 | 10/6/20 | 11/3/20 | 0 | 0 | 0 | 10/7/20 08:26 | https://civiqs.com/documents/Civiqs_DailyKos_TX_banner_book_2020_10_cm5k3s.pdf | general | 6295 | Collins | 15852 | David B. Collins | GRE | 1.0 | ||||
1106 | 1106 | 132127 | 70656 | 2020 | Montana | 1515 | Data for Progress | 1155,1452 | Crooked Media | Indivisible | Data for Progress | 522 | Data for Progress | B | 737 | lv | lv | Online/Text | U.S. Senate | 2 | Class II | 9/30/20 | 10/5/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/7/20 18:23 | https://filesforprogress.org/memos/2020-senate-project/week-3/MT.pdf | general | 6283 | Fredrickson | 15660 | Wendie Fredrickson | GRE | 1.0 | |||
1162 | 1162 | 130658 | 70129 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | A- | 746 | v | v | IVR/Text | U.S. Senate | 2 | Class II | 9/30/20 | 10/1/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/2/20 13:53 | https://progressmichigan.org/wp-content/uploads/2020/10/MichiganResults-October.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 3.0 | |||
1479 | 1479 | 129596 | 69561 | 2020 | Montana | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 625 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/14/20 | 9/16/20 | 11/3/20 | 0 | 0 | 0 | 9/20/20 05:05 | https://int.nyt.com/data/documenttools/mt-crosstabs/4da3e297acefb561/full.pdf | general | 6283 | Fredrickson | 15660 | Wendie Fredrickson | GRE | 4.0 | ||||||
1582 | 1582 | 128416 | 68582 | 2020 | Michigan | 1609 | Benenson Strategy Group/GS Strategy Group/AARP Research | 42 | AARP | Benenson Strategy Group/GS Strategy Group/AARP Research | 606 | Benenson Strategy Group/GS Strategy Group/AARP Research | 1600 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 8/28/20 | 9/8/20 | 11/3/20 | 0 | 0 | 0 | 9/10/20 09:37 | https://www.aarp.org/content/dam/aarp/research/surveys_statistics/politics/2020/2020-election-battleground-states-presidential-election-michigan-topline.doi.10.26419-2Fres.00401.006.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 2.0 | |||||
1655 | 1655 | 128224 | 68492 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 1176 | rv | rv | Live Phone/Online | U.S. Senate | 2 | Class II | 8/28/20 | 9/2/20 | 11/3/20 | 0 | 0 | 0 | 9/6/20 05:46 | https://www.scribd.com/document/475037655/Aug28-Sept2-DMN-UTTyler-2020-Poll-Codebook-4 | general | 6295 | Collins | 15852 | David B. Collins | GRE | 3.0 | ||||
1659 | 1659 | 128225 | 68492 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 901 | lv | lv | Live Phone/Online | U.S. Senate | 2 | Class II | 8/28/20 | 9/2/20 | 11/3/20 | 0 | 0 | 0 | 9/6/20 05:46 | https://www.scribd.com/document/475037655/Aug28-Sept2-DMN-UTTyler-2020-Poll-Codebook-4 | general | 6295 | Collins | 15852 | David B. Collins | GRE | 2.0 | ||||
1716 | 1716 | 127931 | 68306 | 2020 | Michigan | 383 | Public Policy Polling | 338 | Progress Michigan | Public Policy Polling | 263 | Public Policy Polling | A- | 897 | v | v | IVR/Text | U.S. Senate | 2 | Class II | 8/28/20 | 8/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 9/1/20 15:25 | https://progressmichigan.org/wp-content/uploads/2020/09/MichiganResults_Sept.pdf | general | 6280 | Squier | 15622 | Marcia Squier | GRE | 4.0 | |||
1758 | 1758 | 127527 | 68082 | 2020 | Texas | 568 | YouGov | 1164,1428,1429 | Dallas Morning News | Texas Hispanic Policy Foundation | Rice University | YouGov | 391 | YouGov | B+ | 846 | rv | rv | Online | U.S. Senate | 2 | Class II | 8/4/20 | 8/13/20 | 11/3/20 | 0 | 0 | 0 | 8/17/20 09:32 | https://www.txhpf.org/wp-content/uploads/2020/08/THPFFinalAug17.pdf | general | 6295 | Collins | 15852 | David B. Collins | GRE | 2.0 | ||||
2643 | 2643 | 91449 | 56758 | 2018 | Pennsylvania | 1365 | Change Research | Change Research | 48 | Change Research | B- | 1833 | lv | lv | Online | U.S. Senate | 0 | Class I | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://twitter.com/ChangePolls/status/1059298234261094401 | general | 118 | Gale | 12449 | Neal Taylor Gale | GRE | 2.0 | ||||||
2658 | 2658 | 91537 | 56797 | 2018 | Minnesota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 953 | lv | lv | Online | U.S. Senate | 0 | Class I | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 17:17 | https://twitter.com/ChangePolls/status/1059563908942286853 | general | 107 | Overby | 12424 | Paula M. Overby | GRE | 2.0 | ||||||
2684 | 2684 | 91553 | 56811 | 2018 | Michigan | 1365 | Change Research | Change Research | 48 | Change Research | B- | 880 | lv | lv | Online | U.S. Senate | 0 | Class I | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 18:59 | https://twitter.com/ChangePolls/status/1059563232539471872 | general | 106 | Squier | 13232 | Marcia Squier | GRE | 1.0 | ||||||
2700 | 2700 | 91458 | 56765 | 2018 | Arizona | 1293 | OH Predictive Insights | OH Predictive Insights | 235 | OH Predictive Insights | B/C | 631 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 11/2/18 | 11/3/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:37 | http://createsend.com/t/i-9C28BF62A01126BA2540EF23F30FEDED | general | 96 | Green | 13146 | Angela Green | GRE | 0.0 | ||||||
2725 | 2725 | 91492 | 56779 | 2018 | Arizona | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 758 | lv | lv | IVR/Online | U.S. Senate | 0 | Class I | 11/1/18 | 11/3/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 96 | Green | 13146 | Angela Green | GRE | 1.9 | ||||||
2746 | 2746 | 91314 | 56695 | 2018 | Missouri | 1056 | Remington Research Group | 421 | Missouri Scout | Remington Research Group | 279 | Remington Research Group | B | 1424 | lv | lv | IVR/Live Phone | U.S. Senate | 0 | Class I | 11/1/18 | 11/2/18 | 11/6/18 | 0 | 0 | 0 | 11/3/18 08:24 | https://moscout.com/s/MOScout-Weekly-Poll-113.pdf | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||
2803 | 2803 | 91475 | 56773 | 2018 | Missouri | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/30/18 | 11/1/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 | general | 109 | Crain | 12456 | Jo Crain | GRE | 2.0 | ||||
2807 | 2807 | 91476 | 56773 | 2018 | Missouri | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 920 | rv | rv | Live Phone | U.S. Senate | 0 | Class I | 10/30/18 | 11/1/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 | general | 109 | Crain | 12456 | Jo Crain | GRE | 2.0 | ||||
2908 | 2908 | 91167 | 56619 | 2018 | Missouri | 590 | Fox News/Beacon Research/Shaw & Co. Research | Fox News | 103 | Fox News/Beacon Research/Shaw & Co. Research | A | 741 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/27/18 | 10/30/18 | 11/6/18 | 0 | 0 | 0 | 10/31/18 18:23 | https://www.foxnews.com/politics/fox-news-missouri-senate-poll-10-31-2018 | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||||
2913 | 2913 | 91168 | 56619 | 2018 | Missouri | 590 | Fox News/Beacon Research/Shaw & Co. Research | Fox News | 103 | Fox News/Beacon Research/Shaw & Co. Research | A | 851 | rv | rv | Live Phone | U.S. Senate | 0 | Class I | 10/27/18 | 10/30/18 | 11/6/18 | 0 | 0 | 0 | 10/31/18 18:23 | https://www.foxnews.com/politics/fox-news-missouri-senate-poll-10-31-2018 | general | 109 | Crain | 12456 | Jo Crain | GRE | 2.0 | ||||||
2978 | 2978 | 90927 | 56522 | 2018 | Arizona | 1337 | HighGround Inc. | HighGround Inc. | 416 | HighGround Inc. | B/C | 400 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/26/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/29/18 18:30 | http://www.azhighground.com/blog/post/breaking--senate-dead-heat-and-dominant-ducey | general | 96 | Green | 13146 | Angela Green | GRE | 3.5 | ||||||
3010 | 3010 | 91189 | 56628 | 2018 | Pennsylvania | 1114 | Franklin & Marshall College | Franklin & Marshall College | 106 | Franklin & Marshall College | B/C | 537 | rv | rv | Live Phone/Online | U.S. Senate | 0 | Class I | 10/22/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 11/1/18 08:00 | https://www.fandm.edu/uploads/files/499165642819184003-f-m-poll-release-october-2018-draft-1.pdf | general | 118 | Gale | 12449 | Neal Taylor Gale | GRE | 2.0 | ||||||
3027 | 3027 | 90929 | 56520 | 2018 | Michigan | 176 | Glengariff Group | 167,168 | Detroit News | WDIV-TV | Glengariff Group | 117 | Glengariff Group | B/C | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/25/18 | 10/27/18 | 11/6/18 | 0 | 0 | 0 | 10/29/18 20:05 | https://www.detroitnews.com/story/news/politics/2018/10/29/michigan-poll-debbie-stabenow-john-james-senate-race/1807448002/ | general | 106 | Squier | 13232 | Marcia Squier | GRE | 1.2 | ||||
3039 | 3039 | 90965 | 56539 | 2018 | Arizona | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 506 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/23/18 | 10/27/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:56 | https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 | general | 96 | Green | 13146 | Angela Green | GRE | 6.0 | ||||
3042 | 3042 | 90966 | 56539 | 2018 | Arizona | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 793 | rv | rv | Live Phone | U.S. Senate | 0 | Class I | 10/23/18 | 10/27/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:56 | https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 | general | 96 | Green | 13146 | Angela Green | GRE | 7.0 | ||||
3088 | 3088 | 90872 | 56493 | 2018 | Missouri | 1056 | Remington Research Group | 421 | Missouri Scout | Remington Research Group | 279 | Remington Research Group | B | 1376 | lv | lv | IVR/Live Phone | U.S. Senate | 0 | Class I | 10/24/18 | 10/25/18 | 11/6/18 | 0 | 0 | 0 | 10/27/18 09:44 | https://moscout.com/s/MOScout-Weekly-Poll-102618.pdf | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||
3101 | 3101 | 91420 | 56743 | 2018 | Michigan | 1166 | Target Insyght | 801 | MIRS News Service | Target Insyght | 330 | Target Insyght | C/D | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/24/18 | 11/6/18 | 0 | 0 | 0 | 11/4/18 15:17 | https://mirsnews.com/images/TargetInsyght_Statewide_Poll_10_25_2018_(1).pdf | general | 106 | Squier | 13232 | Marcia Squier | GRE | 2.0 | ||||
3114 | 3114 | 91182 | 56625 | 2018 | Arizona | 1293 | OH Predictive Insights | OH Predictive Insights | 235 | OH Predictive Insights | B/C | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/23/18 | 11/6/18 | 0 | 0 | 0 | 10/31/18 22:16 | https://ohpredictiveinsights.cmail20.com/t/ViewEmail/i/D0C41D836413B9DA2540EF23F30FEDED | general | 96 | Green | 13146 | Angela Green | GRE | 1.0 | ||||||
3172 | 3172 | 90542 | 56325 | 2018 | Missouri | 1056 | Remington Research Group | 421 | Missouri Scout | Remington Research Group | 279 | Remington Research Group | B | 1215 | lv | lv | IVR/Live Phone | U.S. Senate | 0 | Class I | 10/17/18 | 10/18/18 | 11/6/18 | 0 | 0 | 0 | 10/20/18 10:40 | https://moscout.com/s/MOScout-Weekly-Poll-101918.pdf | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||
3226 | 3226 | 90513 | 56316 | 2018 | Arizona | 1308 | Data Orbital | Data Orbital | 73 | Data Orbital | A/B | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/16/18 | 10/17/18 | 11/6/18 | 0 | 0 | 0 | 10/19/18 11:59 | https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey | general | 96 | Green | 13146 | Angela Green | GRE | 2.93 | ||||||
3229 | 3229 | 90514 | 56316 | 2018 | Arizona | 1308 | Data Orbital | Data Orbital | 73 | Data Orbital | A/B | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/16/18 | 10/17/18 | 11/6/18 | 0 | 0 | 0 | 10/19/18 11:59 | https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey | general | 96 | Green | 13146 | Angela Green | GRE | 2.92 | ||||||
3233 | 3233 | 90566 | 56330 | 2018 | Minnesota | 289 | Mason-Dixon Polling & Strategy | 159,1026 | Minneapolis Star Tribune | MPR News | Mason-Dixon Polling & Strategy | 197 | Mason-Dixon Polling & Strategy | A- | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/15/18 | 10/17/18 | 11/6/18 | 0 | 0 | 0 | 10/22/18 00:06 | http://www.startribune.com/the-poll-numbers-minnesota-senate-race/498049881/ | general | 107 | Overby | 12424 | Paula M. Overby | GRE | 2.0 | ||||
3269 | 3269 | 90485 | 56302 | 2018 | New Jersey | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 527 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/11/18 | 10/15/18 | 11/6/18 | 0 | 0 | 0 | 10/18/18 11:59 | Standard midterm model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nj_101818.pdf/ | general | 113 | Hoffman | 13203 | Madelyn R. Hoffman | GRE | 1.0 | |||||
3273 | 3273 | 90494 | 56302 | 2018 | New Jersey | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 527 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/11/18 | 10/15/18 | 11/6/18 | 0 | 0 | 0 | 10/18/18 15:30 | Democratic surge model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nj_101818.pdf/ | general | 113 | Hoffman | 13203 | Madelyn R. Hoffman | GRE | 1.0 | |||||
3277 | 3277 | 90495 | 56302 | 2018 | New Jersey | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 527 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/11/18 | 10/15/18 | 11/6/18 | 0 | 0 | 0 | 10/18/18 15:30 | Low turnout model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nj_101818.pdf/ | general | 113 | Hoffman | 13203 | Madelyn R. Hoffman | GRE | 1.0 | |||||
3297 | 3297 | 90243 | 56196 | 2018 | Minnesota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 1413 | lv | lv | Online | U.S. Senate | 0 | Class I | 10/12/18 | 10/13/18 | 11/6/18 | 0 | 0 | 0 | 10/14/18 16:53 | https://docs.google.com/spreadsheets/d/1nHaf6GeLgwHTUaJyvQMQcbP7ATsYv0vWAZgqFTKwYCo/edit#gid=0 | general | 107 | Overby | 12424 | Paula M. Overby | GRE | 2.0 | ||||||
3387 | 3387 | 90101 | 56137 | 2018 | Missouri | 744 | Ipsos | 71,1027 | Reuters | U. Virginia Center for Politics | Ipsos | 154 | Ipsos | B- | 1111 | lv | lv | Online | U.S. Senate | 0 | Class I | 9/27/18 | 10/7/18 | 11/6/18 | 0 | 0 | 0 | 10/10/18 10:59 | https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate | general | 109 | Crain | 12456 | Jo Crain | GRE | 0.0 | ||||
3392 | 3392 | 90106 | 56137 | 2018 | Missouri | 744 | Ipsos | 71,1027 | Reuters | U. Virginia Center for Politics | Ipsos | 154 | Ipsos | B- | 1998 | a | a | Online | U.S. Senate | 0 | Class I | 9/27/18 | 10/7/18 | 11/6/18 | 0 | 0 | 0 | 10/10/18 12:34 | https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||
3397 | 3397 | 90143 | 56155 | 2018 | Missouri | 1463 | 1st Tuesday Campaigns | 1st Tuesday Campaigns | 465 | 1st Tuesday Campaigns | 1052 | lv | lv | Online | U.S. Senate | 0 | Class I | 10/5/18 | 10/6/18 | 11/6/18 | 0 | 0 | 0 | 10/11/18 10:58 | I've contacted the firm to see if they conducted the poll or merely sponsored it, and also for third-party numbers. -Nathaniel | http://1sttuesdaycampaigns.com/download/ft-mo-poll-results-for-dist..pdf | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||||
3429 | 3429 | 90130 | 56149 | 2018 | Minnesota | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 860 | rv | rv | Live Phone | U.S. Senate | 0 | Class I | 9/30/18 | 10/4/18 | 11/6/18 | 0 | 0 | 0 | 10/10/18 18:09 | http://media1.s-nbcnews.com/i/today/z_creative/News_MaristPollMNAnnotatedQuestionnaire.pdf | general | 107 | Overby | 12424 | Paula M. Overby | GRE | 5.0 | ||||
3432 | 3432 | 90131 | 56149 | 2018 | Minnesota | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A | 637 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 9/30/18 | 10/4/18 | 11/6/18 | 0 | 0 | 0 | 10/10/18 18:10 | http://media1.s-nbcnews.com/i/today/z_creative/News_MaristPollMNAnnotatedQuestionnaire.pdf | general | 107 | Overby | 12424 | Paula M. Overby | GRE | 4.0 | ||||
3458 | 3458 | 90083 | 56125 | 2018 | Arizona | 1293 | OH Predictive Insights | 1081 | KNXV-TV | OH Predictive Insights | 235 | OH Predictive Insights | B/C | 600 | lv | lv | IVR/Live Phone | U.S. Senate | 0 | Class I | 10/1/18 | 10/2/18 | 11/6/18 | 0 | 0 | 0 | 10/10/18 01:12 | https://www.abc15.com/news/state/poll-martha-mcsally-gaining-in-senate-race-against-kyrsten-sinema | general | 96 | Green | 13146 | Angela Green | GRE | 4.0 | ||||
3481 | 3481 | 89831 | 56019 | 2018 | Missouri | 590 | Fox News/Beacon Research/Shaw & Co. Research | Fox News | 103 | Fox News/Beacon Research/Shaw & Co. Research | A | 683 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 9/29/18 | 10/2/18 | 11/6/18 | 0 | 0 | 0 | 10/3/18 18:28 | https://www.foxnews.com/politics/fox-news-poll-republicans-make-gains-in-top-senate-races | general | 109 | Crain | 12456 | Jo Crain | GRE | 1.0 | ||||||
3486 | 3486 | 89836 | 56019 | 2018 | Missouri | 590 | Fox News/Beacon Research/Shaw & Co. Research | Fox News | 103 | Fox News/Beacon Research/Shaw & Co. Research | A | 805 | rv | rv | Live Phone | U.S. Senate | 0 | Class I | 9/29/18 | 10/2/18 | 11/6/18 | 0 | 0 | 0 | 10/3/18 18:29 | https://www.foxnews.com/politics/fox-news-poll-republicans-make-gains-in-top-senate-races | general | 109 | Crain | 12456 | Jo Crain | GRE | 2.0 | ||||||
