home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

49 rows where candidate_party = "REP", pollster_rating_id = 183 and population = "rv"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, seat_number, seat_name, start_date, end_date, election_date, url, stage, race_id, answer, candidate_id, candidate_name, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
195 195 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 45.0
411 411 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
1292 1292 130359 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 1082 rv rv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Adults-Registered-Voters_NOS-and-Tables_202009251227.pdf general 6280 James 13454 John James REP 43.0
1947 1947 126672 67665 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 826 rv rv Live Phone U.S. Senate 2 Class III 7/14/20 7/22/20 11/3/20   0     0 0 7/26/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-AZ-NOS-and-Tables_202007231249.pdf general 6268 McSally 13446 Martha McSally REP 41.0
1949 1949 126682 67669 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 882 rv rv Live Phone U.S. Senate 0 Class II 7/14/20 7/22/20 11/3/20   0     0 0 7/27/20 06:43   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-NC-NOS-and-Tables_202007231148.pdf general 6284 Tillis 13461 Thom Tillis REP 41.0
2344 2344 120058 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 2523 rv rv Live Phone U.S. Senate 2 Class III 3/10/20 3/15/20 11/3/20   0     0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf general 6268 McSally 13446 Martha McSally REP 45.0
2395 2395 119336 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2120 rv rv Live Phone U.S. Senate 0 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf general 6284 Tillis 13461 Thom Tillis REP 43.0
2397 2397 119337 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A 2409 rv rv Live Phone U.S. Senate 2 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf general 6295 Cornyn 13444 John Cornyn REP 49.0
2407 2407 118874 64515 2020 South Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2382 rv rv Live Phone U.S. Senate 0 Class II 2/18/20 2/21/20 11/3/20   0     0 0 2/24/20 17:08   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll_SC-NOS-and-Tables_2002241049.pdf general 6292 Graham 13458 Lindsey Graham REP 54.0
2770 2770 91478 56769 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 917 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/2/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/democrats-have-slight-edge-close-florida-senate-governor-races-n931126 general 100 Scott 12414 Rick Scott REP 45.0
2799 2799 91474 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 46.0
2805 2805 91476 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 43.0
2995 2995 91146 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 40.0
3003 3003 91149 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 45.0
3036 3036 90964 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3041 3041 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3048 3048 91066 56577 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 764 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 17:15   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollTNAnnotatedQuestionnaire1810291305.pdf general 120 Blackburn 11383 Marsha Blackburn REP 49.0
3190 3190 90619 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Hyde-Smith 13169 Cindy Hyde-Smith REP 36.0
3191 3191 90619 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 McDaniel 13170 Chris McDaniel REP 14.0
3196 3196 90621 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/27/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 runoff 6209 Hyde-Smith 13169 Cindy Hyde-Smith REP 47.0
3200 3200 90623 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:57   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 McDaniel 13170 Chris McDaniel REP 35.0
3204 3204 90625 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 0 Class I 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:57   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 general 108 Wicker 11417 Roger F. Wicker REP 57.0
3210 3210 90627 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 0 Class I 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:57   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 general 108 Wicker 11417 Roger F. Wicker REP 54.0
3426 3426 90129 56149 2018 Minnesota 1205 Marist College 132 NBC News Marist College 183 Marist College A 860 rv rv Live Phone U.S. Senate 2 Class II 9/30/18 10/4/18 11/6/18   0     0 0 10/10/18 18:09   http://media1.s-nbcnews.com/i/today/z_creative/News_MaristPollMNAnnotatedQuestionnaire.pdf general 129 Housley 12375 Karin Housley REP 39.0
3428 3428 90130 56149 2018 Minnesota 1205 Marist College 132 NBC News Marist College 183 Marist College A 860 rv rv Live Phone U.S. Senate 0 Class I 9/30/18 10/4/18 11/6/18   0     0 0 10/10/18 18:09   http://media1.s-nbcnews.com/i/today/z_creative/News_MaristPollMNAnnotatedQuestionnaire.pdf general 107 Newberger 12374 Jim Newberger REP 32.0
3434 3434 90132 56149 2018 Minnesota 1205 Marist College 132 NBC News Marist College 183 Marist College A 860 rv rv Live Phone U.S. Senate 0 Class I 9/30/18 10/4/18 11/6/18   0     0 0 10/10/18 18:10   http://media1.s-nbcnews.com/i/today/z_creative/News_MaristPollMNAnnotatedQuestionnaire.pdf general 107 Newberger 12374 Jim Newberger REP 33.0
3438 3438 90157 56163 2018 Wisconsin 1205 Marist College 132 NBC News Marist College 183 Marist College A 781 rv rv Live Phone U.S. Senate 0 Class I 9/30/18 10/4/18 11/6/18   0     0 0 10/11/18 17:34   http://media1.s-nbcnews.com/i/today/z_creative/NBC%20News_Marist%20Poll_WI%20Annotated%20Questionnaire_1810081509.pdf general 127 Vukmir 12401 Leah Vukmir REP 40.0
3444 3444 90064 56115 2018 Nevada 1205 Marist College 132 NBC News Marist College 183 Marist College A 780 rv rv Live Phone U.S. Senate 0 Class I 9/30/18 10/3/18 11/6/18   0     0 0 10/9/18 17:38   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollNVAnnotatedQuestionnaire1810081312.pdf general 112 Heller 11151 Dean Heller REP 45.0
3448 3448 90066 56115 2018 Nevada 1205 Marist College 132 NBC News Marist College 183 Marist College A 780 rv rv Live Phone U.S. Senate 0 Class I 9/30/18 10/3/18 11/6/18   0     0 0 10/9/18 17:38   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollNVAnnotatedQuestionnaire1810081312.pdf general 112 Heller 11151 Dean Heller REP 42.0
3618 3618 89415 55845 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 763 rv rv Live Phone U.S. Senate 0 Class I 9/16/18 9/20/18 11/6/18   0     0 0 9/25/18 10:53   http://media1.s-nbcnews.com/i/today/z_creative/NBC%20News_Marist%20Poll_AZ%20Annotated%20Questionnaire_1809241139.pdf general 96 McSally 12410 Martha McSally REP 44.0
3620 3620 89416 55845 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 763 rv rv Live Phone U.S. Senate 0 Class I 9/16/18 9/20/18 11/6/18   0     0 0 9/25/18 10:54   http://media1.s-nbcnews.com/i/today/z_creative/NBC%20News_Marist%20Poll_AZ%20Annotated%20Questionnaire_1809241139.pdf general 96 McSally 12410 Martha McSally REP 41.0
3628 3628 89505 55868 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 829 rv rv Live Phone U.S. Senate 0 Class I 9/16/18 9/20/18 11/6/18   0     0 0 9/25/18 19:18   https://www.nbcnews.com/politics/first-read/poll-democrats-have-narrow-lead-top-florida-contests-n913046 general 100 Scott 12414 Rick Scott REP 43.0
3632 3632 89522 55872 2018 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A 796 rv rv Live Phone U.S. Senate 0 Class I 9/16/18 9/20/18 11/6/18   0     0 0 9/26/18 08:54   https://www.nbcnews.com/politics/first-read/nbc-news-poll-ohio-gubernatorial-race-tied-brown-leads-big-n913081 general 117 Renacci 11131 Jim Renacci REP 39.0
3636 3636 89524 55872 2018 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A 796 rv rv Live Phone U.S. Senate 0 Class I 9/16/18 9/20/18 11/6/18   0     0 0 9/26/18 08:58   https://www.nbcnews.com/politics/first-read/nbc-news-poll-ohio-gubernatorial-race-tied-brown-leads-big-n913081 general 117 Renacci 11131 Jim Renacci REP 33.0
3862 3862 86625 53866 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 816 rv rv Live Phone U.S. Senate 0 Class I 8/26/18 8/29/18 11/6/18   0     0 0 9/5/18 17:23   http://media1.s-nbcnews.com/i/today/z_creative/NBCNews_MaristPollIndianaAnnotatedQuestionnaire_September2018_1808311755.pdf general 102 Braun 11129 Mike Braun REP 40.0
3868 3868 86627 53866 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 816 rv rv Live Phone U.S. Senate 0 Class I 8/26/18 8/29/18 11/6/18   0     0 0 9/5/18 17:23   http://media1.s-nbcnews.com/i/today/z_creative/NBCNews_MaristPollIndianaAnnotatedQuestionnaire_September2018_1808311755.pdf general 102 Braun 11129 Mike Braun REP 42.0
3874 3874 86551 53839 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 774 rv rv Live Phone U.S. Senate 0 Class I 8/25/18 8/28/18 11/6/18   0     0 0 9/4/18 08:53   http://media1.s-nbcnews.com/i/today/z_creative/NBC%20News_Marist%20Poll_Missouri%20Annotated%20Questionnaire_September%202018_1808311142.pdf general 109 Hawley 11411 Josh Hawley REP 47.0
3880 3880 86553 53839 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 774 rv rv Live Phone U.S. Senate 0 Class I 8/25/18 8/28/18 11/6/18   0     0 0 9/4/18 08:55   http://media1.s-nbcnews.com/i/today/z_creative/NBC%20News_Marist%20Poll_Missouri%20Annotated%20Questionnaire_September%202018_1808311142.pdf general 109 Hawley 11411 Josh Hawley REP 39.0
3884 3884 86643 53876 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 730 rv rv Live Phone U.S. Senate 0 Class I 8/25/18 8/28/18 11/6/18   0     0 0 9/6/18 17:18   http://media1.s-nbcnews.com/i/today/z_creative/NBCNews_MaristPoll_TennesseeAnnotatedQuestionnaire_September2018_1808311750.pdf general 120 Blackburn 11383 Marsha Blackburn REP 44.0
3943 3943 86236 53736 2018 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A 759 rv rv Live Phone U.S. Senate 0 Class I 8/12/18 8/16/18 11/6/18   0     0 0 8/22/18 17:27   https://www.nbcnews.com/politics/first-read/poll-democrat-o-rourke-trails-ted-cruz-just-four-percentage-n902946 general 121 Cruz 11126 Ted Cruz REP 49.0
3945 3945 86316 53765 2018 Pennsylvania 1205 Marist College 132 NBC News Marist College 183 Marist College A 713 rv rv Live Phone U.S. Senate 0 Class I 8/12/18 8/16/18 11/6/18   0     0 0 8/23/18 17:51   https://www.nbcnews.com/politics/first-read/poll-pennsylvanians-give-low-marks-trump-tariffs-n903251 general 118 Barletta 11139 Lou Barletta REP 38.0
4044 4044 85940 53550 2018 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 886 rv rv Live Phone U.S. Senate 0 Class I 7/15/18 7/19/18 11/6/18   0     0 0 8/9/18 02:38   https://www.nbcnews.com/politics/first-read/scott-walker-other-gop-candidates-key-midwest-states-trail-democratic-n895001 general 106 James 11409 John James REP 37.0
4046 4046 86125 53651 2018 Wisconsin 1205 Marist College 132 NBC News Marist College 183 Marist College A 906 rv rv Live Phone U.S. Senate 0 Class I 7/15/18 7/19/18 11/6/18   0     0 0 8/20/18 22:27   https://www.nbcnews.com/politics/first-read/scott-walker-other-gop-candidates-key-midwest-states-trail-democratic-n895001 general 127 Vukmir 12401 Leah Vukmir REP 38.0
4048 4048 86126 53665 2018 Minnesota 1205 Marist College 132 NBC News Marist College 183 Marist College A 876 rv rv Live Phone U.S. Senate 2 Class II 7/15/18 7/19/18 11/6/18   0     0 0 8/20/18 22:28   https://www.nbcnews.com/politics/first-read/scott-walker-other-gop-candidates-key-midwest-states-trail-democratic-n895001 general 129 Housley 12375 Karin Housley REP 35.0
4300 4300 83261 52692 2018 Ohio 1205 Marist College 132 NBC News Marist College 183 Marist College A 778 rv rv Live Phone U.S. Senate 0 Class I 6/17/18 6/22/18 11/6/18   0     0 0 6/27/18 16:02   http://media1.s-nbcnews.com/i/today/z_creative/Toss%20Up%20Questions_NBC%20News_Marist%20Poll_Ohio%20Annotated%20Questionnaire_June%202018.pdf general 117 Renacci 11131 Jim Renacci REP 38.0
4302 4302 86186 53707 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 839 rv rv Live Phone U.S. Senate 0 Class I 6/17/18 6/21/18 11/6/18   0     0 0 8/22/18 00:25   http://media1.s-nbcnews.com/i/today/z_creative/Toss%20Up%20Questions_NBC%20News_Marist%20Poll_Arizona%20Annotated%20Questionnaire_June%202018.pdf general 96 Arpaio 12412 Joe Arpaio REP 32.0
4304 4304 86187 53707 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 839 rv rv Live Phone U.S. Senate 0 Class I 6/17/18 6/21/18 11/6/18   0     0 0 8/22/18 00:25   http://media1.s-nbcnews.com/i/today/z_creative/Toss%20Up%20Questions_NBC%20News_Marist%20Poll_Arizona%20Annotated%20Questionnaire_June%202018.pdf general 96 McSally 12410 Martha McSally REP 38.0
4306 4306 86188 53707 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 839 rv rv Live Phone U.S. Senate 0 Class I 6/17/18 6/21/18 11/6/18   0     0 0 8/22/18 00:25   http://media1.s-nbcnews.com/i/today/z_creative/Toss%20Up%20Questions_NBC%20News_Marist%20Poll_Arizona%20Annotated%20Questionnaire_June%202018.pdf general 96 Ward 12411 Kelli Ward REP 38.0
4308 4308 86200 53716 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 947 rv rv Live Phone U.S. Senate 0 Class I 6/17/18 6/21/18 11/6/18   0     0 0 8/22/18 01:43   http://media1.s-nbcnews.com/i/today/z_creative/Toss%20Up%20Questions_NBC%20News_Marist%20Poll_Florida%20Annotated%20Questionnaire_June%202018.pdf general 100 Scott 12414 Rick Scott REP 45.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "senate_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" TEXT,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 4042.839ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette