home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

36 rows where display_name = "GBAO"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: question_id, poll_id, cycle, state, sponsor_ids, sponsors, sample_size, seat_number, seat_name, start_date, end_date, election_date, sponsor_candidate, internal, created_at, url, stage, race_id, answer, candidate_id, candidate_name, candidate_party, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
435 435 135351 72165 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 10/28/20 17:53   https://bollierforkansas.com/new-kssen-poll-bollier-1/ general 6275 Bollier 13698 Barbara Bollier DEM 47.0
436 436 135351 72165 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 10/28/20 17:53   https://bollierforkansas.com/new-kssen-poll-bollier-1/ general 6275 Marshall 14604 Roger Marshall REP 47.0
437 437 135352 72165 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 10/28/20 17:53   https://bollierforkansas.com/new-kssen-poll-bollier-1/ general 6275 Bollier 13698 Barbara Bollier DEM 46.0
438 438 135352 72165 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 10/28/20 17:53   https://bollierforkansas.com/new-kssen-poll-bollier-1/ general 6275 Marshall 14604 Roger Marshall REP 45.0
439 439 135352 72165 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 10/28/20 17:53   https://bollierforkansas.com/new-kssen-poll-bollier-1/ general 6275 Buckley 15647 Jason Buckley LIB 4.0
822 822 133973 71528 2020 New Mexico 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class II 10/14/20 10/17/20 11/3/20 Ben Ray Luján 1 DEM   0 0 10/20/20 21:31   https://benraylujan.com/wp-content/uploads/2020/10/Lujan-Poll-Memo-102020.pdf general 6288 Lujan 13626 Ben Ray Luján DEM 52.0
823 823 133973 71528 2020 New Mexico 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class II 10/14/20 10/17/20 11/3/20 Ben Ray Luján 1 DEM   0 0 10/20/20 21:31   https://benraylujan.com/wp-content/uploads/2020/10/Lujan-Poll-Memo-102020.pdf general 6288 Ronchetti 14622 Mark V. Ronchetti REP 41.0
824 824 133973 71528 2020 New Mexico 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class II 10/14/20 10/17/20 11/3/20 Ben Ray Luján 1 DEM   0 0 10/20/20 21:31   https://benraylujan.com/wp-content/uploads/2020/10/Lujan-Poll-Memo-102020.pdf general 6288 Walsh 15617 Robert M. Walsh LIB 5.0
825 825 133974 71528 2020 New Mexico 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class II 10/14/20 10/17/20 11/3/20 Ben Ray Luján 1 DEM   0 0 10/20/20 21:31   https://benraylujan.com/wp-content/uploads/2020/10/Lujan-Poll-Memo-102020.pdf general 6288 Lujan 13626 Ben Ray Luján DEM 54.0
826 826 133974 71528 2020 New Mexico 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class II 10/14/20 10/17/20 11/3/20 Ben Ray Luján 1 DEM   0 0 10/20/20 21:31   https://benraylujan.com/wp-content/uploads/2020/10/Lujan-Poll-Memo-102020.pdf general 6288 Ronchetti 14622 Mark V. Ronchetti REP 43.0
1205 1205 132164 70670 2020 South Carolina 907 GBAO 24 DSCC GBAO 109 GBAO B/C 800 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/28/20 11/3/20   1 DEM   0 0 10/8/20 09:31   https://www.dscc.org/news/new-dscc-poll-results-find-jaime-harrison-leading-vulnerable-senator-lindsey-graham-by-1-point-in-south-carolina-senate-race/ general 6292 Harrison 13457 Jaime Harrison DEM 48.0
1206 1206 132164 70670 2020 South Carolina 907 GBAO 24 DSCC GBAO 109 GBAO B/C 800 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/28/20 11/3/20   1 DEM   0 0 10/8/20 09:31   https://www.dscc.org/news/new-dscc-poll-results-find-jaime-harrison-leading-vulnerable-senator-lindsey-graham-by-1-point-in-south-carolina-senate-race/ general 6292 Graham 13458 Lindsey Graham REP 47.0
1207 1207 132164 70670 2020 South Carolina 907 GBAO 24 DSCC GBAO 109 GBAO B/C 800 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/28/20 11/3/20   1 DEM   0 0 10/8/20 09:31   https://www.dscc.org/news/new-dscc-poll-results-find-jaime-harrison-leading-vulnerable-senator-lindsey-graham-by-1-point-in-south-carolina-senate-race/ general 6292 Bledsoe 14749 Bill Bledsoe CON 3.0
1229 1229 130508 70056 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 9/30/20 08:49   https://www.kansascity.com/news/politics-government/article246101020.html general 6275 Bollier 13698 Barbara Bollier DEM 45.0
1230 1230 130508 70056 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 9/30/20 08:49   https://www.kansascity.com/news/politics-government/article246101020.html general 6275 Marshall 14604 Roger Marshall REP 43.0
1231 1231 130508 70056 2020 Kansas 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 9/24/20 9/27/20 11/3/20 Barbara Bollier 1 DEM   0 0 9/30/20 08:49   https://www.kansascity.com/news/politics-government/article246101020.html general 6275 Buckley 15647 Jason Buckley LIB 7.0
1480 1480 129658 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 9/14/20 9/16/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Warnock 14489 Raphael Warnock DEM 25.0
1481 1481 129658 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 9/14/20 9/16/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 29.0
1482 1482 129658 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 9/14/20 9/16/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Collins 13669 Doug Collins REP 19.0
1483 1483 129658 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 9/14/20 9/16/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 11.0
1484 1484 129658 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 9/14/20 9/16/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Tarver 14490 Ed Tarver DEM 5.0
1485 1485 129947 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 9/14/20 9/16/20 11/3/20 Raphael Warnock 0 DEM   0 0 9/23/20 13:34   https://twitter.com/bluestein/status/1308820926595825675 general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
1486 1486 129947 69575 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 0 Class II 9/14/20 9/16/20 11/3/20 Raphael Warnock 0 DEM   0 0 9/23/20 13:34   https://twitter.com/bluestein/status/1308820926595825675 general 6271 Perdue 14568 David A. Perdue REP 48.0
2015 2015 129657 69574 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 7/6/20 7/9/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 19.0
2016 2016 129657 69574 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 7/6/20 7/9/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Collins 13669 Doug Collins REP 26.0
2017 2017 129657 69574 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 7/6/20 7/9/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 21.0
2018 2018 129657 69574 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 7/6/20 7/9/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Warnock 14489 Raphael Warnock DEM 16.0
2019 2019 129657 69574 2020 Georgia 907 GBAO     GBAO 109 GBAO B/C 600 lv lv Live Phone U.S. Senate 2 Class III 7/6/20 7/9/20 11/3/20 Raphael Warnock 1 DEM   0 0 9/21/20 08:09   https://warnockforgeorgia.com/wp-content/uploads/2020/09/Warnock-For-Georgia-Polling-Memo-092120.pdf jungle primary 7780 Tarver 14490 Ed Tarver DEM 9.0
3129 3129 90645 56386 2018 Texas 907 GBAO 681 End Citizens United GBAO 109 GBAO B/C 1000 lv lv Live Phone U.S. Senate 0 Class I 10/18/18 10/21/18 11/6/18   0 DEM   0 0 10/23/18 15:46   http://endcitizensunited.org/wp-content/uploads/2018/10/ECUTX18m1-102318-1.pdf general 121 O'Rourke 11125 Beto O'Rourke DEM 46.0
3130 3130 90645 56386 2018 Texas 907 GBAO 681 End Citizens United GBAO 109 GBAO B/C 1000 lv lv Live Phone U.S. Senate 0 Class I 10/18/18 10/21/18 11/6/18   0 DEM   0 0 10/23/18 15:46   http://endcitizensunited.org/wp-content/uploads/2018/10/ECUTX18m1-102318-1.pdf general 121 Cruz 11126 Ted Cruz REP 50.0
3131 3131 90645 56386 2018 Texas 907 GBAO 681 End Citizens United GBAO 109 GBAO B/C 1000 lv lv Live Phone U.S. Senate 0 Class I 10/18/18 10/21/18 11/6/18   0 DEM   0 0 10/23/18 15:46   http://endcitizensunited.org/wp-content/uploads/2018/10/ECUTX18m1-102318-1.pdf general 121 Dikeman 11247 Neal M. Dikeman LIB 2.0
3984 3984 86050 53625 2018 New Mexico 907 GBAO     GBAO 109 GBAO B/C 800 lv lv   U.S. Senate 0 Class I 8/1/18 8/5/18 11/6/18 Martin Heinrich 1 DEM   0 0 8/15/18 07:17   https://www.scribd.com/document/385670682/NM-Sen-GBA-Strategies-for-Martin-Heinrich-August-2018?link_id=13&can_id=5f27a3767bd4756f5c4ec89f31b71bbe&source=email-morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election&email_referrer=email_397331&email_subject=morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election general 114 Heinrich 11154 Martin Heinrich DEM 47.0
3985 3985 86050 53625 2018 New Mexico 907 GBAO     GBAO 109 GBAO B/C 800 lv lv   U.S. Senate 0 Class I 8/1/18 8/5/18 11/6/18 Martin Heinrich 1 DEM   0 0 8/15/18 07:17   https://www.scribd.com/document/385670682/NM-Sen-GBA-Strategies-for-Martin-Heinrich-August-2018?link_id=13&can_id=5f27a3767bd4756f5c4ec89f31b71bbe&source=email-morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election&email_referrer=email_397331&email_subject=morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election general 114 Rich 11155 Mick Rich REP 29.0
3986 3986 86050 53625 2018 New Mexico 907 GBAO     GBAO 109 GBAO B/C 800 lv lv   U.S. Senate 0 Class I 8/1/18 8/5/18 11/6/18 Martin Heinrich 1 DEM   0 0 8/15/18 07:17   https://www.scribd.com/document/385670682/NM-Sen-GBA-Strategies-for-Martin-Heinrich-August-2018?link_id=13&can_id=5f27a3767bd4756f5c4ec89f31b71bbe&source=email-morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election&email_referrer=email_397331&email_subject=morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election general 114 Johnson 12389 Gary Johnson LIB 22.0
3987 3987 86679 53625 2018 New Mexico 907 GBAO     GBAO 109 GBAO B/C 800 lv lv   U.S. Senate 0 Class I 8/1/18 8/5/18 11/6/18 Martin Heinrich 1 DEM   0 0 9/7/18 13:43   https://www.scribd.com/document/385670682/NM-Sen-GBA-Strategies-for-Martin-Heinrich-August-2018?link_id=13&can_id=5f27a3767bd4756f5c4ec89f31b71bbe&source=email-morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election&email_referrer=email_397331&email_subject=morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election general 114 Heinrich 11154 Martin Heinrich DEM 50.0
3988 3988 86679 53625 2018 New Mexico 907 GBAO     GBAO 109 GBAO B/C 800 lv lv   U.S. Senate 0 Class I 8/1/18 8/5/18 11/6/18 Martin Heinrich 1 DEM   0 0 9/7/18 13:43   https://www.scribd.com/document/385670682/NM-Sen-GBA-Strategies-for-Martin-Heinrich-August-2018?link_id=13&can_id=5f27a3767bd4756f5c4ec89f31b71bbe&source=email-morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election&email_referrer=email_397331&email_subject=morning-digest-gop-narrowly-leads-in-ancestrally-red-ohio-seat-in-special-election general 114 Johnson 12389 Gary Johnson LIB 38.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "senate_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" TEXT,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 44.802ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette