home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

129 rows where display_name = "Gravis Marketing"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, population, population_full, methodology, seat_number, seat_name, election_date, internal, partisan, stage, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
65 65 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
66 66 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Perdue 14568 David A. Perdue REP 47.0
67 67 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
68 68 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 47.0
401 401 136057 72498 2020 Texas 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 670 lv lv IVR/Online U.S. Senate 2 Class II 10/27/20 10/28/20 11/3/20   0     0 0 11/1/20 13:21   https://gravismarketing.com/texas-poll/ general 6295 Hegar 13459 Mary Jennings Hegar DEM 43.0
402 402 136057 72498 2020 Texas 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 670 lv lv IVR/Online U.S. Senate 2 Class II 10/27/20 10/28/20 11/3/20   0     0 0 11/1/20 13:21   https://gravismarketing.com/texas-poll/ general 6295 Cornyn 13444 John Cornyn REP 49.0
403 403 135321 72158 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 704 lv lv IVR/Online U.S. Senate 2 Class III 10/26/20 10/28/20 11/3/20   0     0 0 10/28/20 14:49   https://www.scribd.com/document/481978819/Arizona-October-28-2020 general 6268 Kelly 13445 Mark Kelly DEM 50.0
404 404 135321 72158 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 704 lv lv IVR/Online U.S. Senate 2 Class III 10/26/20 10/28/20 11/3/20   0     0 0 10/28/20 14:49   https://www.scribd.com/document/481978819/Arizona-October-28-2020 general 6268 McSally 13446 Martha McSally REP 45.0
405 405 135419 72193 2020 Alaska 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 770 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/28/20 11/3/20   0     0 0 10/29/20 09:00   https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed general 6265 Gross 14697 Al Gross DEM 45.0
406 406 135419 72193 2020 Alaska 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 770 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/28/20 11/3/20   0     0 0 10/29/20 09:00   https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed general 6265 Sullivan 13462 Dan Sullivan REP 48.0
433 433 135305 72153 2020 North Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 614 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/27/20 11/3/20   0     0 0 10/28/20 13:35   https://www.scribd.com/document/481968988/North-Carolina-October-28-2020-v3 general 6284 Cunningham 13468 Cal Cunningham DEM 46.0
434 434 135305 72153 2020 North Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 614 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/27/20 11/3/20   0     0 0 10/28/20 13:35   https://www.scribd.com/document/481968988/North-Carolina-October-28-2020-v3 general 6284 Tillis 13461 Thom Tillis REP 44.0
512 512 135088 72056 2020 Minnesota 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 657 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/26/20 11/3/20   0     0 0 10/27/20 14:43   https://www.scribd.com/document/481836479/Minnesota-October-26-2020-v2 general 6281 Smith 15691 Tina Smith DEM 53.0
513 513 135088 72056 2020 Minnesota 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 657 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/26/20 11/3/20   0     0 0 10/27/20 14:43   https://www.scribd.com/document/481836479/Minnesota-October-26-2020-v2 general 6281 Lewis 15692 Jason Lewis REP 39.0
597 597 134749 71890 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 679 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/24/20 11/3/20   0     0 0 10/25/20 10:54   https://www.scribd.com/document/481525992/Michigan-October-24-2020 general 6280 Peters 13453 Gary C. Peters DEM 52.0
598 598 134749 71890 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 679 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/24/20 11/3/20   0     0 0 10/25/20 10:54   https://www.scribd.com/document/481525992/Michigan-October-24-2020 general 6280 James 13454 John James REP 41.0
1555 1555 129281 69420 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 684 lv lv IVR/Online U.S. Senate 2 Class III 9/10/20 9/11/20 11/3/20   0     0 0 9/12/20 08:17   https://gravismarketing.com/wp-content/uploads/2020/09/Arizona-September-11-2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 48.0
1556 1556 129281 69420 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 684 lv lv IVR/Online U.S. Senate 2 Class III 9/10/20 9/11/20 11/3/20   0     0 0 9/12/20 08:17   https://gravismarketing.com/wp-content/uploads/2020/09/Arizona-September-11-2020.pdf general 6268 McSally 13446 Martha McSally REP 43.0
1942 1942 126611 67655 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 754 lv lv IVR/Online U.S. Senate 2 Class II 7/22/20 7/22/20 11/3/20   0     0 0 7/24/20 12:43   https://www.gravismarketing.com/michigan-poll-results/ general 6280 Peters 13453 Gary C. Peters DEM 49.0
1943 1943 126611 67655 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 754 lv lv IVR/Online U.S. Senate 2 Class II 7/22/20 7/22/20 11/3/20   0     0 0 7/24/20 12:43   https://www.gravismarketing.com/michigan-poll-results/ general 6280 James 13454 John James REP 39.0
1966 1966 126434 67578 2020 South Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 604 lv lv IVR/Online U.S. Senate 0 Class II 7/17/20 7/17/20 11/3/20   0     0 0 7/18/20 18:10   https://www.gravismarketing.com/south-carolina-poll-results-gravis-marketing-2020/ general 6292 Harrison 13457 Jaime Harrison DEM 41.0
1967 1967 126434 67578 2020 South Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 604 lv lv IVR/Online U.S. Senate 0 Class II 7/17/20 7/17/20 11/3/20   0     0 0 7/18/20 18:10   https://www.gravismarketing.com/south-carolina-poll-results-gravis-marketing-2020/ general 6292 Graham 13458 Lindsey Graham REP 48.0
2047 2047 125298 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 0 Class II 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia general 6271 Ossoff 14567 Jon Ossoff DEM 43.0
2048 2048 125298 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 0 Class II 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia general 6271 Perdue 14568 David A. Perdue REP 48.0
2049 2049 125299 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia jungle primary 7780 Warnock 14489 Raphael Warnock DEM 18.0
2050 2050 125299 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia jungle primary 7780 Collins 13669 Doug Collins REP 26.0
2051 2051 125299 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 24.0
2052 2052 125299 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 11.0
2053 2053 125299 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 11/3/20   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia jungle primary 7780 Tarver 14490 Ed Tarver DEM 9.0
2054 2054 125300 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Warnock 14489 Raphael Warnock DEM 37.0
2055 2055 125300 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Loeffler 13671 Kelly Loeffler REP 48.0
2056 2056 125301 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Lieberman 13670 Matthew Lieberman DEM 39.0
2057 2057 125301 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Loeffler 13671 Kelly Loeffler REP 46.0
2058 2058 125302 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Lieberman 13670 Matthew Lieberman DEM 37.0
2059 2059 125302 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Collins 13669 Doug Collins REP 46.0
2060 2060 125303 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Warnock 14489 Raphael Warnock DEM 38.0
2061 2061 125303 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Collins 13669 Doug Collins REP 47.0
2062 2062 125304 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Collins 13669 Doug Collins REP 34.0
2063 2063 125304 67060 2020 Georgia 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. Senate 2 Class III 7/2/20 7/2/20 1/5/21   0 REP   0 0 7/12/20 14:06   https://www.scribd.com/document/468898889/Oann-Gravis-Georgia runoff 7781 Loeffler 13671 Kelly Loeffler REP 28.0
2078 2078 125094 66976 2020 Arizona 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 527 lv lv IVR/Online U.S. Senate 2 Class III 6/27/20 6/27/20 11/3/20   0 REP   0 0 7/1/20 19:57   https://d2pggiv3o55wnc.cloudfront.net/oann/wp-content/uploads/2020/07/Arizona-OANN-June-28-2020-v3.pdf general 6268 Kelly 13445 Mark Kelly DEM 42.0
2079 2079 125094 66976 2020 Arizona 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 527 lv lv IVR/Online U.S. Senate 2 Class III 6/27/20 6/27/20 11/3/20   0 REP   0 0 7/1/20 19:57   https://d2pggiv3o55wnc.cloudfront.net/oann/wp-content/uploads/2020/07/Arizona-OANN-June-28-2020-v3.pdf general 6268 McSally 13446 Martha McSally REP 46.0
2135 2135 124783 66855 2020 North Carolina 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 631 rv rv IVR/Online U.S. Senate 0 Class II 6/17/20 6/17/20 11/3/20   0 REP   0 0 6/19/20 21:08   https://www.gravismarketing.com/wp-content/uploads/2020/06/President-Trump-Leads-in-North-Carolina-OAN-Gravis-Poll.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 45.0
2136 2136 124783 66855 2020 North Carolina 801 Gravis Marketing 358 One America News Network Gravis Marketing 124 Gravis Marketing B 631 rv rv IVR/Online U.S. Senate 0 Class II 6/17/20 6/17/20 11/3/20   0 REP   0 0 6/19/20 21:08   https://www.gravismarketing.com/wp-content/uploads/2020/06/President-Trump-Leads-in-North-Carolina-OAN-Gravis-Poll.pdf general 6284 Tillis 13461 Thom Tillis REP 46.0
2544 2544 100837 58891 2020 New Hampshire 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 505 rv rv IVR/Online U.S. Senate 0 Class II 8/2/19 8/6/19 11/3/20   0     0 0 8/20/19 16:33   http://orlando-politics.com/wp-content/uploads/2019/08/New-Hampshire-August-8-2019-v2.pdf general 6286 Shaheen 13448 Jeanne Shaheen DEM 51.0
2545 2545 100837 58891 2020 New Hampshire 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 505 rv rv IVR/Online U.S. Senate 0 Class II 8/2/19 8/6/19 11/3/20   0     0 0 8/20/19 16:33   http://orlando-politics.com/wp-content/uploads/2019/08/New-Hampshire-August-8-2019-v2.pdf general 6286 Bolduc 13472 Don Bolduc REP 38.0
2546 2546 100838 58891 2020 New Hampshire 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 505 rv rv IVR/Online U.S. Senate 0 Class II 8/2/19 8/6/19 11/3/20   0     0 0 8/20/19 16:33   http://orlando-politics.com/wp-content/uploads/2019/08/New-Hampshire-August-8-2019-v2.pdf general 6286 Shaheen 13448 Jeanne Shaheen DEM 52.0
2547 2547 100838 58891 2020 New Hampshire 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 505 rv rv IVR/Online U.S. Senate 0 Class II 8/2/19 8/6/19 11/3/20   0     0 0 8/20/19 16:33   http://orlando-politics.com/wp-content/uploads/2019/08/New-Hampshire-August-8-2019-v2.pdf general 6286 O'Brien 13473 Bill O'Brien REP 39.0
2558 2558 100834 58565 2020 Maine 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 767 rv rv IVR/Online U.S. Senate 2 Class II 6/24/19 6/24/19 11/3/20   0     0 0 8/20/19 16:32 allocated after RCV http://orlando-politics.com/wp-content/uploads/2019/06/Maine-Jun-26-2019.pdf general 6279 Gideon 13455 Sara Gideon DEM 36.0
2559 2559 100834 58565 2020 Maine 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 767 rv rv IVR/Online U.S. Senate 2 Class II 6/24/19 6/24/19 11/3/20   0     0 0 8/20/19 16:32 allocated after RCV http://orlando-politics.com/wp-content/uploads/2019/06/Maine-Jun-26-2019.pdf general 6279 Collins 13456 Susan M. Collins REP 52.0
2560 2560 100835 58565 2020 Maine 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 767 rv rv IVR/Online U.S. Senate 2 Class II 6/24/19 6/24/19 11/3/20   0     0 0 8/20/19 16:32   http://orlando-politics.com/wp-content/uploads/2019/06/Maine-Jun-26-2019.pdf general 6279 Gideon 13455 Sara Gideon DEM 30.0
2561 2561 100835 58565 2020 Maine 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 767 rv rv IVR/Online U.S. Senate 2 Class II 6/24/19 6/24/19 11/3/20   0     0 0 8/20/19 16:32   http://orlando-politics.com/wp-content/uploads/2019/06/Maine-Jun-26-2019.pdf general 6279 Collins 13456 Susan M. Collins REP 44.0
2562 2562 100835 58565 2020 Maine 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 767 rv rv IVR/Online U.S. Senate 2 Class II 6/24/19 6/24/19 11/3/20   0     0 0 8/20/19 16:32   http://orlando-politics.com/wp-content/uploads/2019/06/Maine-Jun-26-2019.pdf general 6279 VanHelsing 13469 Danielle VanHelsing IND 7.0
2773 2773 91440 56756 2018 Florida 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 753 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 11/2/18 11/6/18   0     0 0 11/4/18 19:33   https://www.realclearpolitics.com/docs/Florida_November_2_2018.pdf general 100 Nelson 12413 Bill Nelson DEM 50.0
2774 2774 91440 56756 2018 Florida 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 753 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 11/2/18 11/6/18   0     0 0 11/4/18 19:33   https://www.realclearpolitics.com/docs/Florida_November_2_2018.pdf general 100 Scott 12414 Rick Scott REP 47.0
2775 2775 91551 56810 2018 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1165 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 11/2/18 11/6/18   0     0 0 11/5/18 17:33   https://www.realclearpolitics.com/docs/Gravis_Arizona_November_2_2018.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
2776 2776 91551 56810 2018 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1165 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 11/2/18 11/6/18   0     0 0 11/5/18 17:33   https://www.realclearpolitics.com/docs/Gravis_Arizona_November_2_2018.pdf general 96 McSally 12410 Martha McSally REP 47.0
2780 2780 91259 56662 2018 Connecticut 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 681 lv lv IVR/Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Connecticut_November_1_2018.pdf general 98 Murphy 12436 Christopher Murphy DEM 58.0
2781 2781 91259 56662 2018 Connecticut 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 681 lv lv IVR/Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Connecticut_November_1_2018.pdf general 98 Corey 12437 Matthew Corey REP 35.0
2782 2782 91260 56663 2018 Vermont 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 885 lv lv IVR/Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Vermont_November_1_2018.pdf general 123 Zupan 13179 Lawrence Zupan REP 30.0
2783 2783 91260 56663 2018 Vermont 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 885 lv lv IVR/Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Vermont_November_1_2018.pdf general 123 Sanders 13180 Bernard Sanders IND 66.0
2877 2877 91171 56620 2018 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 764 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0     0 0 10/31/18 19:51   https://www.realclearpolitics.com/docs/Michigan_Statewide_October_30_2018_v2.pdf general 106 Stabenow 11408 Debbie Stabenow DEM 54.0
2878 2878 91171 56620 2018 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 764 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0     0 0 10/31/18 19:51   https://www.realclearpolitics.com/docs/Michigan_Statewide_October_30_2018_v2.pdf general 106 James 11409 John James REP 41.0
2881 2881 91258 56661 2018 Ohio 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 789 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Ohio_November_1_2018.pdf general 117 Brown 11130 Sherrod Brown DEM 46.0
2882 2882 91258 56661 2018 Ohio 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 789 lv lv IVR/Online U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0     0 0 11/2/18 08:40   https://www.realclearpolitics.com/docs/Ohio_November_1_2018.pdf general 117 Renacci 11131 Jim Renacci REP 37.0
3066 3066 90981 56546 2018 Montana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 782 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 10/26/18 11/6/18   0     0 0 10/30/18 08:49   https://www.realclearpolitics.com/docs/Gravis_Montana_October_27_2018.pdf general 110 Tester 11140 Jon Tester DEM 48.0
3067 3067 90981 56546 2018 Montana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 782 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 10/26/18 11/6/18   0     0 0 10/30/18 08:49   https://www.realclearpolitics.com/docs/Gravis_Montana_October_27_2018.pdf general 110 Rosendale 11141 Matt Rosendale REP 45.0
3068 3068 91296 56683 2018 Nevada 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 773 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 10/26/18 11/6/18   0     0 0 11/2/18 16:26   http://orlando-politics.com/wp-content/uploads/2018/11/Nevada-October-27-2018.pdf general 112 Rosen 11150 Jacky Rosen DEM 47.0
3069 3069 91296 56683 2018 Nevada 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 773 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 10/26/18 11/6/18   0     0 0 11/2/18 16:26   http://orlando-politics.com/wp-content/uploads/2018/11/Nevada-October-27-2018.pdf general 112 Heller 11151 Dean Heller REP 45.0
3110 3110 90691 56419 2018 Florida 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 773 lv lv IVR/Online U.S. Senate 0 Class I 10/22/18 10/23/18 11/6/18   0     0 0 10/24/18 08:48   https://www.realclearpolitics.com/docs/Gravis_Florida_October_23_2018.pdf general 100 Nelson 12413 Bill Nelson DEM 49.0
3111 3111 90691 56419 2018 Florida 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 773 lv lv IVR/Online U.S. Senate 0 Class I 10/22/18 10/23/18 11/6/18   0     0 0 10/24/18 08:48   https://www.realclearpolitics.com/docs/Gravis_Florida_October_23_2018.pdf general 100 Scott 12414 Rick Scott REP 45.0
3247 3247 90438 56280 2018 Indiana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 377 lv lv Online U.S. Senate 0 Class I 10/12/18 10/16/18 11/6/18   0     0 0 10/17/18 16:18   https://www.realclearpolitics.com/docs/Gravis_Indiana_October_16_2018.pdf general 102 Donnelly 11128 Joe Donnelly DEM 44.0
3248 3248 90438 56280 2018 Indiana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 377 lv lv Online U.S. Senate 0 Class I 10/12/18 10/16/18 11/6/18   0     0 0 10/17/18 16:18   https://www.realclearpolitics.com/docs/Gravis_Indiana_October_16_2018.pdf general 102 Braun 11129 Mike Braun REP 40.0
3249 3249 90438 56280 2018 Indiana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 377 lv lv Online U.S. Senate 0 Class I 10/12/18 10/16/18 11/6/18   0     0 0 10/17/18 16:18   https://www.realclearpolitics.com/docs/Gravis_Indiana_October_16_2018.pdf general 102 Brenton 12458 Lucy M. Brenton LIB 7.0
3596 3596 89414 55846 2018 Montana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 710 lv lv IVR/Online U.S. Senate 0 Class I 9/19/18 9/22/18 11/6/18   0     0 0 9/25/18 10:53   https://www.realclearpolitics.com/docs/Gravis_Montana_September_25_2018.pdf general 110 Tester 11140 Jon Tester DEM 49.0
3597 3597 89414 55846 2018 Montana 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 710 lv lv IVR/Online U.S. Senate 0 Class I 9/19/18 9/22/18 11/6/18   0     0 0 9/25/18 10:53   https://www.realclearpolitics.com/docs/Gravis_Montana_September_25_2018.pdf general 110 Rosendale 11141 Matt Rosendale REP 45.0
