home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

67 rows where display_name = "Trafalgar Group"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: poll_id, cycle, state, sample_size, methodology, seat_number, seat_name, start_date, end_date, election_date, created_at, url, stage, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
37 37 138845 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.4
38 38 138845 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 8737 Perdue 14568 David A. Perdue REP 48.5
39 39 138846 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.4
40 40 138846 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 49.7
73 73 138663 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.4
74 74 138663 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 8737 Perdue 14568 David A. Perdue REP 47.7
75 75 138664 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.6
76 76 138664 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 48.8
101 101 138503 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:03   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.5
102 102 138503 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:03   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 8737 Perdue 14568 David A. Perdue REP 50.2
103 103 138504 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:04   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.5
104 104 138504 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:04   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 52.2
117 117 138266 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.1
118 118 138266 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 8737 Perdue 14568 David A. Perdue REP 48.8
119 119 138267 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 7781 Warnock 14489 Raphael Warnock DEM 47.3
120 120 138267 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.4
125 125 137883 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
126 126 137883 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 8737 Perdue 14568 David A. Perdue REP 47.3
127 127 137884 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.3
128 128 137884 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.2
630 630 135039 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1098 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/20/20 10/22/20 11/3/20   0 REP   0 0 10/26/20 21:00   https://drive.google.com/file/d/1KlUo8ALSBbk7BgkJ3Qqd3NXp3Hbi-4PB/view general 6284 Cunningham 13468 Cal Cunningham DEM 46.8
631 631 135039 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1098 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/20/20 10/22/20 11/3/20   0 REP   0 0 10/26/20 21:00   https://drive.google.com/file/d/1KlUo8ALSBbk7BgkJ3Qqd3NXp3Hbi-4PB/view general 6284 Tillis 13461 Thom Tillis REP 48.6
632 632 135039 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1098 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/20/20 10/22/20 11/3/20   0 REP   0 0 10/26/20 21:00   https://drive.google.com/file/d/1KlUo8ALSBbk7BgkJ3Qqd3NXp3Hbi-4PB/view general 6284 Bray 14557 Shannon Wilson Bray LIB 2.2
633 633 135039 71891 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1098 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/20/20 10/22/20 11/3/20   0 REP   0 0 10/26/20 21:00   https://drive.google.com/file/d/1KlUo8ALSBbk7BgkJ3Qqd3NXp3Hbi-4PB/view general 6284 Hayes 14558 Kevin Eugene Hayes CON 0.5
816 816 134234 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group A- 1034 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:53   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6280 Peters 13453 Gary C. Peters DEM 47.5
817 817 134234 71649 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group A- 1034 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/15/20 10/18/20 11/3/20   0 REP   0 0 10/22/20 07:53   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/1001/attachments/original/1603307463/RSTP_MI_'20_Oct_Press_Report.pdf general 6280 James 13454 John James REP 49.7
862 862 133386 71238 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/11/20 10/15/20 11/3/20   0 REP   0 0 10/17/20 11:15   https://www.thetrafalgargroup.org/news/mi-sen-1020/ general 6280 Peters 13453 Gary C. Peters DEM 46.6
863 863 133386 71238 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/11/20 10/15/20 11/3/20   0 REP   0 0 10/17/20 11:15   https://www.thetrafalgargroup.org/news/mi-sen-1020/ general 6280 James 13454 John James REP 48.0
1016 1016 132315 70728 2020 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1045 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/6/20 10/9/20 11/3/20   0 REP   0 0 10/11/20 20:26   https://drive.google.com/file/d/1Wi8S4iVv3og1J-ril-RG3uZYlDHTz8gx/view general 6268 Kelly 13445 Mark Kelly DEM 47.3
1017 1017 132315 70728 2020 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1045 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/6/20 10/9/20 11/3/20   0 REP   0 0 10/11/20 20:26   https://drive.google.com/file/d/1Wi8S4iVv3og1J-ril-RG3uZYlDHTz8gx/view general 6268 McSally 13446 Martha McSally REP 45.4
1195 1195 130580 70057 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group A- 1042 lv lv IVR/Online/Text U.S. Senate 2 Class II 9/26/20 9/28/20 11/3/20   0 REP   0 0 10/1/20 08:46   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/888/attachments/original/1601501137/MI_SENATE.pdf general 6280 Peters 13453 Gary C. Peters DEM 48.1
1196 1196 130580 70057 2020 Michigan 1250 Trafalgar Group 1251 Restoration PAC Trafalgar Group 338 Trafalgar Group A- 1042 lv lv IVR/Online/Text U.S. Senate 2 Class II 9/26/20 9/28/20 11/3/20   0 REP   0 0 10/1/20 08:46   https://d3n8a8pro7vhmx.cloudfront.net/restoration/pages/888/attachments/original/1601501137/MI_SENATE.pdf general 6280 James 13454 John James REP 46.7
1264 1264 130404 70006 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1047 lv lv IVR/Online/Text U.S. Senate 2 Class II 9/23/20 9/25/20 11/3/20   0 REP   0 0 9/28/20 10:41   https://drive.google.com/file/d/1TMFBeZQNL0acengHKAZru4D78kvB38e2/view general 6280 Peters 13453 Gary C. Peters DEM 47.2
1265 1265 130404 70006 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1047 lv lv IVR/Online/Text U.S. Senate 2 Class II 9/23/20 9/25/20 11/3/20   0 REP   0 0 9/28/20 10:41   https://drive.google.com/file/d/1TMFBeZQNL0acengHKAZru4D78kvB38e2/view general 6280 James 13454 John James REP 47.3
1561 1561 129340 69442 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1046 lv lv IVR/Online/Text U.S. Senate 0 Class II 9/9/20 9/11/20 11/3/20   0 REP   0 0 9/14/20 20:53   https://drive.google.com/file/d/1PIe4nvZYQ2UZ5e30NenDolEgi1QlYl8_/view general 6284 Cunningham 13468 Cal Cunningham DEM 46.1
1562 1562 129340 69442 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1046 lv lv IVR/Online/Text U.S. Senate 0 Class II 9/9/20 9/11/20 11/3/20   0 REP   0 0 9/14/20 20:53   https://drive.google.com/file/d/1PIe4nvZYQ2UZ5e30NenDolEgi1QlYl8_/view general 6284 Tillis 13461 Thom Tillis REP 45.3
1563 1563 129340 69442 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1046 lv lv IVR/Online/Text U.S. Senate 0 Class II 9/9/20 9/11/20 11/3/20   0 REP   0 0 9/14/20 20:53   https://drive.google.com/file/d/1PIe4nvZYQ2UZ5e30NenDolEgi1QlYl8_/view general 6284 Bray 14557 Shannon Wilson Bray LIB 2.5
1564 1564 129340 69442 2020 North Carolina 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1046 lv lv IVR/Online/Text U.S. Senate 0 Class II 9/9/20 9/11/20 11/3/20   0 REP   0 0 9/14/20 20:53   https://drive.google.com/file/d/1PIe4nvZYQ2UZ5e30NenDolEgi1QlYl8_/view general 6284 Hayes 14558 Kevin Eugene Hayes CON 0.7
1729 1729 127827 68238 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1048 lv lv IVR/Online/Text U.S. Senate 2 Class II 8/14/20 8/23/20 11/3/20   0 REP   0 0 8/28/20 10:26   https://drive.google.com/file/d/12_IApGhCQY27OukwWXGnk0MFgfPctmhQ/view general 6280 Peters 13453 Gary C. Peters DEM 46.6
1730 1730 127827 68238 2020 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1048 lv lv IVR/Online/Text U.S. Senate 2 Class II 8/14/20 8/23/20 11/3/20   0 REP   0 0 8/28/20 10:26   https://drive.google.com/file/d/12_IApGhCQY27OukwWXGnk0MFgfPctmhQ/view general 6280 James 13454 John James REP 48.1
2615 2615 91583 56825 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1484 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 12:24   https://drive.google.com/file/d/1ExmsCdRQYGvT7jRxcQx5NZlr7Gq40nWD/view general 100 Nelson 12413 Bill Nelson DEM 47.3
2616 2616 91583 56825 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1484 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 12:24   https://drive.google.com/file/d/1ExmsCdRQYGvT7jRxcQx5NZlr7Gq40nWD/view general 100 Scott 12414 Rick Scott REP 49.0
2617 2617 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 Sinema 12409 Kyrsten Sinema DEM 45.3
2618 2618 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 McSally 12410 Martha McSally REP 47.4
2619 2619 91571 56817 2018 Texas 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2135 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 06:40   https://drive.google.com/file/d/18h31Oi90C0teXatPo1CQgpuKnee-MscF/view general 121 O'Rourke 11125 Beto O'Rourke DEM 43.2
2620 2620 91571 56817 2018 Texas 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2135 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 06:40   https://drive.google.com/file/d/18h31Oi90C0teXatPo1CQgpuKnee-MscF/view general 121 Cruz 11126 Ted Cruz REP 52.1
2631 2631 91558 56814 2018 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1817 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/5/18 23:29   https://drive.google.com/file/d/1bC6TCKaGIK_F3UP1w9F0sIaS-RWWtSYE/view general 106 Stabenow 11408 Debbie Stabenow DEM 52.8
2632 2632 91558 56814 2018 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1817 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/5/18 23:29   https://drive.google.com/file/d/1bC6TCKaGIK_F3UP1w9F0sIaS-RWWtSYE/view general 106 James 11409 John James REP 43.8
2633 2633 91570 56816 2018 Montana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 953 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 01:07   https://drive.google.com/file/d/1DKz3FJ7xb09iQU5S6EsoUPtuTuyKbww3/view general 110 Tester 11140 Jon Tester DEM 50.1
2634 2634 91570 56816 2018 Montana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 953 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 01:07   https://drive.google.com/file/d/1DKz3FJ7xb09iQU5S6EsoUPtuTuyKbww3/view general 110 Rosendale 11141 Matt Rosendale REP 49.0
2692 2692 91457 56764 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1791 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/4/18 11/6/18   0 REP   0 0 11/5/18 00:21   https://drive.google.com/file/d/1vOV49vYntecvVzrTRthDeUaD3W5A94pj/view general 109 McCaskill 11410 Claire McCaskill DEM 44.4
2693 2693 91457 56764 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1791 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/4/18 11/6/18   0 REP   0 0 11/5/18 00:21   https://drive.google.com/file/d/1vOV49vYntecvVzrTRthDeUaD3W5A94pj/view general 109 Hawley 11411 Josh Hawley REP 48.3
2794 2794 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 Sinema 12409 Kyrsten Sinema DEM 49.8
2795 2795 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 McSally 12410 Martha McSally REP 47.1
2808 2808 91369 56723 2018 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2587 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/1/18 11/6/18   0 REP   0 0 11/3/18 19:33   https://drive.google.com/file/d/1rl04xWVpXhigzmKp5NObIfStKQLNPzQa/view general 112 Rosen 11150 Jacky Rosen DEM 45.6
2809 2809 91369 56723 2018 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2587 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/1/18 11/6/18   0 REP   0 0 11/3/18 19:33   https://drive.google.com/file/d/1rl04xWVpXhigzmKp5NObIfStKQLNPzQa/view general 112 Heller 11151 Dean Heller REP 48.9
2879 2879 91210 56638 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2543 lv lv IVR U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0 REP   0 0 11/1/18 10:55   https://www.trafalgarstrategy.com/news/fl-govsen-survey-oct-31-2018/ general 100 Nelson 12413 Bill Nelson DEM 49.4
2880 2880 91210 56638 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2543 lv lv IVR U.S. Senate 0 Class I 10/29/18 10/30/18 11/6/18   0 REP   0 0 11/1/18 10:55   https://www.trafalgarstrategy.com/news/fl-govsen-survey-oct-31-2018/ general 100 Scott 12414 Rick Scott REP 47.2
3096 3096 91006 56566 2018 North Dakota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1498 lv lv IVR U.S. Senate 0 Class I 10/23/18 10/24/18 11/6/18   0 REP   0 0 10/30/18 15:56   https://drive.google.com/file/d/13ZpeG_MXtgxAsBw6tFu84CUc9iljXvgg/view general 116 Heitkamp 11148 Heidi Heitkamp DEM 45.5
3097 3097 91006 56566 2018 North Dakota 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1498 lv lv IVR U.S. Senate 0 Class I 10/23/18 10/24/18 11/6/18   0 REP   0 0 10/30/18 15:56   https://drive.google.com/file/d/13ZpeG_MXtgxAsBw6tFu84CUc9iljXvgg/view general 116 Cramer 11149 Kevin Cramer REP 54.5
3740 3740 87217 54064 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1724 lv lv IVR U.S. Senate 0 Class I 9/11/18 9/13/18 11/6/18   0 REP   0 0 9/17/18 15:34   https://drive.google.com/file/d/103zvzW92SdZiQVZckxzEX2XolV9K2qx7/view general 109 McCaskill 11410 Claire McCaskill DEM 44.0
3741 3741 87217 54064 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1724 lv lv IVR U.S. Senate 0 Class I 9/11/18 9/13/18 11/6/18   0 REP   0 0 9/17/18 15:34   https://drive.google.com/file/d/103zvzW92SdZiQVZckxzEX2XolV9K2qx7/view general 109 Hawley 11411 Josh Hawley REP 47.0
3976 3976 86055 53629 2018 Indiana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1420 lv lv IVR U.S. Senate 0 Class I 7/31/18 8/7/18 11/6/18   0 REP   0 0 8/15/18 13:47   https://www.trafalgarstrategy.com/news/in-senate-poll-aug-18/ general 102 Donnelly 11128 Joe Donnelly DEM 50.7
3977 3977 86055 53629 2018 Indiana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1420 lv lv IVR U.S. Senate 0 Class I 7/31/18 8/7/18 11/6/18   0 REP   0 0 8/15/18 13:47   https://www.trafalgarstrategy.com/news/in-senate-poll-aug-18/ general 102 Braun 11129 Mike Braun REP 38.6
4054 4054 86146 53683 2018 West Virginia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1158 lv lv   U.S. Senate 0 Class I 7/13/18 7/16/18 11/6/18   0 REP   0 0 8/21/18 00:59   https://www.trafalgarstrategy.com/news/wv-senate-poll-july-18/ general 126 Manchin 11132 Joe Manchin, III DEM 49.9
4055 4055 86146 53683 2018 West Virginia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1158 lv lv   U.S. Senate 0 Class I 7/13/18 7/16/18 11/6/18   0 REP   0 0 8/21/18 00:59   https://www.trafalgarstrategy.com/news/wv-senate-poll-july-18/ general 126 Morrisey 11133 Patrick Morrisey REP 39.5
4056 4056 86146 53683 2018 West Virginia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1158 lv lv   U.S. Senate 0 Class I 7/13/18 7/16/18 11/6/18   0 REP   0 0 8/21/18 00:59   https://www.trafalgarstrategy.com/news/wv-senate-poll-july-18/ general 126 Hollen 11135 Rusty Hollen LIB 2.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "senate_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" TEXT,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 136.442ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette