home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

650 rows where fte_grade = "A"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, seat_number, seat_name, election_date, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
33 33 138823 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.3
34 34 138823 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 8737 Perdue 14568 David A. Perdue REP 46.8
35 35 138824 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 50.8
36 36 138824 73993 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 857 lv lv Live Phone/Online U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0     0 0 1/4/21 19:35   https://projects.fivethirtyeight.com/polls/20210104_GA_AtlasIntel.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 46.9
61 61 138751 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 0 Class II 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.3
62 62 138751 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 0 Class II 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 8737 Perdue 14568 David A. Perdue REP 47.0
63 63 138752 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 2 Class III 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 51.1
64 64 138752 73957 2020 Georgia 1528 AtlasIntel     AtlasIntel 546 AtlasIntel A 1680 lv lv Live Phone/Online U.S. Senate 2 Class III 12/25/20 1/1/21 1/5/21   0     0 0 1/3/21 14:44   https://projects.fivethirtyeight.com/polls/20210103_GA_AtlasIntel.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 46.9
93 93 138540 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 0 Class II 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.0
94 94 138540 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 0 Class II 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 8737 Perdue 14568 David A. Perdue REP 46.0
95 95 138541 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 2 Class III 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 7781 Warnock 14489 Raphael Warnock DEM 52.0
96 96 138541 73860 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 600 lv lv Online U.S. Senate 2 Class III 12/16/20 12/20/20 1/5/21   0     0 0 12/22/20 08:37   http://www.surveyusa.com/client/PollReport.aspx?g=bbb4e7fb-04c1-4b0f-b0b4-dbdb743cae4e runoff 7781 Loeffler 13671 Kelly Loeffler REP 45.0
129 129 137759 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 0 Class II 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
130 130 137759 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 0 Class II 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 8737 Perdue 14568 David A. Perdue REP 48.0
131 131 137760 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 2 Class III 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 7781 Warnock 14489 Raphael Warnock DEM 52.0
132 132 137760 73446 2020 Georgia 460 SurveyUSA 147 WXIA-TV SurveyUSA 325 SurveyUSA A 583 lv lv Online U.S. Senate 2 Class III 11/27/20 11/30/20 1/5/21   0     0 0 12/3/20 09:30   http://www.surveyusa.com/client/PollReport.aspx?g=ea81d6f1-db8e-4f77-b44a-63e9893acc3e runoff 7781 Loeffler 13671 Kelly Loeffler REP 45.0
169 169 136359 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:43   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf general 6271 Ossoff 14567 Jon Ossoff DEM 46.9
170 170 136359 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:43   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf general 6271 Perdue 14568 David A. Perdue REP 49.0
171 171 136359 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:43   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf general 6271 Hazel 14572 Shane Hazel LIB 2.7
172 172 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Warnock 14489 Raphael Warnock DEM 37.8
173 173 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 27.0
174 174 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Collins 13669 Doug Collins REP 24.4
175 175 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 1.1
176 176 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Tarver 14490 Ed Tarver DEM 1.0
177 177 136360 72661 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/1/20 11/1/20 11/3/20   0     0 0 11/2/20 15:44   https://www.realclearpolitics.com/docs/2020/FINAL_WSBTV_Landmark_Poll_Georgia_PresSenate_Nov_1_2020.pdf jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 5.3
192 192 136327 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 717 lv lv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Likely-Voters_NOS-and-Tables_202011012357.pdf#page=3 general 6268 Kelly 13445 Mark Kelly DEM 52.0
193 193 136327 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 717 lv lv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Likely-Voters_NOS-and-Tables_202011012357.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 46.0
194 194 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 Kelly 13445 Mark Kelly DEM 52.0
195 195 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 45.0
369 369 136020 72400 2020 New Mexico 402 Research & Polling Inc. 155 Albuquerque Journal Research & Polling Inc. 280 Research & Polling Inc. A 1180 lv lv Live Phone U.S. Senate 2 Class II 10/23/20 10/29/20 11/3/20   0     0 0 11/1/20 05:56   https://www.abqjournal.com/1513177/lujan-leads-ronchetti-in-race-for-us-senate.html general 6288 Lujan 13626 Ben Ray Luján DEM 52.0
370 370 136020 72400 2020 New Mexico 402 Research & Polling Inc. 155 Albuquerque Journal Research & Polling Inc. 280 Research & Polling Inc. A 1180 lv lv Live Phone U.S. Senate 2 Class II 10/23/20 10/29/20 11/3/20   0     0 0 11/1/20 05:56   https://www.abqjournal.com/1513177/lujan-leads-ronchetti-in-race-for-us-senate.html general 6288 Ronchetti 14622 Mark V. Ronchetti REP 44.0
371 371 136020 72400 2020 New Mexico 402 Research & Polling Inc. 155 Albuquerque Journal Research & Polling Inc. 280 Research & Polling Inc. A 1180 lv lv Live Phone U.S. Senate 2 Class II 10/23/20 10/29/20 11/3/20   0     0 0 11/1/20 05:56   https://www.abqjournal.com/1513177/lujan-leads-ronchetti-in-race-for-us-senate.html general 6288 Walsh 15617 Robert M. Walsh LIB 3.0
376 376 135719 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 0 Class II 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html general 6271 Ossoff 14567 Jon Ossoff DEM 47.3
377 377 135719 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 0 Class II 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html general 6271 Perdue 14568 David A. Perdue REP 47.2
378 378 135719 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 0 Class II 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html general 6271 Hazel 14572 Shane Hazel LIB 2.7
379 379 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Warnock 14489 Raphael Warnock DEM 36.9
380 380 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 25.1
381 381 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Collins 13669 Doug Collins REP 23.1
382 382 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 9.1
383 383 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 1.8
384 384 135720 72336 2020 Georgia 262 Landmark Communications 90 WSB-TV Landmark Communications 166 Landmark Communications A 750 lv lv IVR/Live Phone U.S. Senate 2 Class III 10/28/20 10/28/20 11/3/20   0     0 0 10/30/20 17:24   https://www.documentcloud.org/documents/7279640-WSBTV-Landmark-GA-Poll-PresSenate-10-27-28-20.html jungle primary 7780 Tarver 14490 Ed Tarver DEM 1.0
410 410 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Cunningham 13468 Cal Cunningham DEM 53.0
411 411 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
412 412 135706 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Cunningham 13468 Cal Cunningham DEM 53.0
413 413 135706 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
449 449 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
450 450 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 46.0
451 451 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
452 452 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
453 453 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 47.0
454 454 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
455 455 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
456 456 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 48.0
457 457 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
458 458 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
459 459 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 21.0
460 460 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 18.0
461 461 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 4.0
462 462 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
463 463 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 2.0
464 464 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
465 465 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 22.0
466 466 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 19.0
467 467 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 4.0
468 468 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
469 469 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 1.0
470 470 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 42.0
471 471 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 22.0
472 472 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 20.0
473 473 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 3.0
474 474 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 2.0
