home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

598 rows where fte_grade = "A-"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
3 3 140300 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:38   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 42.0
4 4 140300 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:38   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Mandel 19164 Josh Mandel REP 41.0
5 5 140301 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:39   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 40.0
6 6 140301 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:39   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Timken 19165 Jane Timken REP 40.0
7 7 140302 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:41   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Acton 19163 Amy Leigh Acton DEM 40.0
8 8 140302 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:41   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Vance 19167 James David Vance REP 38.0
9 9 140303 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 38.0
10 10 140303 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Mandel 19164 Josh Mandel REP 42.0
11 11 140304 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 38.0
12 12 140304 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Timken 19165 Jane Timken REP 41.0
13 13 140305 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Ryan 19168 Tim Ryan DEM 37.0
14 14 140305 74544 2022 Ohio 383 Public Policy Polling 973 314 Action Public Policy Polling 263 Public Policy Polling A- 700 v v IVR/Text U.S. Senate 2 Class III 3/18/21 3/19/21 11/8/22   0 DEM   0 0 3/22/21 19:43   https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf general 8942 Vance 19167 James David Vance REP 39.0
37 37 138845 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.4
38 38 138845 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 0 Class II 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 8737 Perdue 14568 David A. Perdue REP 48.5
39 39 138846 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.4
40 40 138846 74006 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1056 lv lv IVR/Online/Text U.S. Senate 2 Class III 1/2/21 1/4/21 1/5/21   0 REP   0 0 1/5/21 09:57   https://www.thetrafalgargroup.org/news/ga-sen-0105/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 49.7
73 73 138663 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.4
74 74 138663 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 8737 Perdue 14568 David A. Perdue REP 47.7
75 75 138664 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.6
76 76 138664 73906 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1022 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/23/20 12/27/20 1/5/21   0 REP   0 0 12/29/20 13:14   https://www.thetrafalgargroup.org/news/ga-sen-122/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 48.8
97 97 138448 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.0
98 98 138448 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 8737 Perdue 14568 David A. Perdue REP 51.0
99 99 138449 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 7781 Warnock 14489 Raphael Warnock DEM 48.8
100 100 138449 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 7781 Loeffler 13671 Kelly Loeffler REP 51.2
101 101 138503 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:03   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.5
102 102 138503 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:03   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 8737 Perdue 14568 David A. Perdue REP 50.2
103 103 138504 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:04   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.5
104 104 138504 73835 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1064 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0 REP   0 0 12/18/20 22:04   https://www.thetrafalgargroup.org/news/ga-sen-dec-18/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 52.2
117 117 138266 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.1
118 118 138266 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 8737 Perdue 14568 David A. Perdue REP 48.8
119 119 138267 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 7781 Warnock 14489 Raphael Warnock DEM 47.3
120 120 138267 73702 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1018 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/8/20 12/10/20 1/5/21   0 REP   0 0 12/12/20 12:16   https://www.thetrafalgargroup.org/news/ga-sen-1211/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.4
125 125 137883 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
126 126 137883 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 0 Class II 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 8737 Perdue 14568 David A. Perdue REP 47.3
127 127 137884 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 7781 Warnock 14489 Raphael Warnock DEM 45.3
128 128 137884 73495 2020 Georgia 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1083 lv lv IVR/Online/Text U.S. Senate 2 Class III 12/1/20 12/3/20 1/5/21   0 REP   0 0 12/4/20 12:51   https://www.thetrafalgargroup.org/news/gasen-dec04/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.2
151 151 136284 72621 2020 Iowa 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 871 v v IVR/Text U.S. Senate 0 Class II 11/1/20 11/2/20 11/3/20   0     0 0 11/2/20 09:02   https://www.publicpolicypolling.com/wp-content/uploads/2020/11/IowaResultsNovember2020.pdf general 6272 Greenfield 13466 Theresa Greenfield DEM 48.0
152 152 136284 72621 2020 Iowa 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 871 v v IVR/Text U.S. Senate 0 Class II 11/1/20 11/2/20 11/3/20   0     0 0 11/2/20 09:02   https://www.publicpolicypolling.com/wp-content/uploads/2020/11/IowaResultsNovember2020.pdf general 6272 Ernst 13467 Joni K. Ernst REP 47.0
280 280 136038 72487 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 700 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 09:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-polling-in-the-midwest-shows-biden-ahead-in-michigan-and-tight-races-in-ohio-and-iowa general 6280 Peters 13453 Gary C. Peters DEM 51.8
281 281 136038 72487 2020 Michigan 1102 Emerson College     Emerson College 88 Emerson College A- 700 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 09:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-polling-in-the-midwest-shows-biden-ahead-in-michigan-and-tight-races-in-ohio-and-iowa general 6280 James 13454 John James REP 46.0
282 282 136039 72489 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 604 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 09:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-polling-in-the-midwest-shows-biden-ahead-in-michigan-and-tight-races-in-ohio-and-iowa general 6272 Greenfield 13466 Theresa Greenfield DEM 50.8
283 283 136039 72489 2020 Iowa 1102 Emerson College     Emerson College 88 Emerson College A- 604 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 09:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-polling-in-the-midwest-shows-biden-ahead-in-michigan-and-tight-races-in-ohio-and-iowa general 6272 Ernst 13467 Joni K. Ernst REP 47.7
284 284 136051 72495 2020 Arizona 1102 Emerson College     Emerson College 88 Emerson College A- 732 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 12:06   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-toss-ups-in-nevada-and-arizona general 6268 Kelly 13445 Mark Kelly DEM 50.3
285 285 136051 72495 2020 Arizona 1102 Emerson College     Emerson College 88 Emerson College A- 732 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 12:06   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-toss-ups-in-nevada-and-arizona general 6268 McSally 13446 Martha McSally REP 47.6
286 286 136078 72511 2020 Maine 1102 Emerson College     Emerson College 88 Emerson College A- 611 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 16:18   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-biden-with-slight-lead-over-trump-in-pennsylvania-maine-s-second-district-competitive general 6279 Gideon 13455 Sara Gideon DEM 47.6
287 287 136078 72511 2020 Maine 1102 Emerson College     Emerson College 88 Emerson College A- 611 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 16:18   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-biden-with-slight-lead-over-trump-in-pennsylvania-maine-s-second-district-competitive general 6279 Collins 13456 Susan M. Collins REP 45.8
288 288 136078 72511 2020 Maine 1102 Emerson College     Emerson College 88 Emerson College A- 611 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 16:18   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-biden-with-slight-lead-over-trump-in-pennsylvania-maine-s-second-district-competitive general 6279 Savage 14690 Lisa Savage IND 5.0
289 289 136078 72511 2020 Maine 1102 Emerson College     Emerson College 88 Emerson College A- 611 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 16:18   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-biden-with-slight-lead-over-trump-in-pennsylvania-maine-s-second-district-competitive general 6279 Linn 14691 Max Linn IND 1.0
290 290 136085 72515 2020 North Carolina 1102 Emerson College     Emerson College 88 Emerson College A- 855 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6284 Cunningham 13468 Cal Cunningham DEM 50.4
291 291 136085 72515 2020 North Carolina 1102 Emerson College     Emerson College 88 Emerson College A- 855 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6284 Tillis 13461 Thom Tillis REP 47.2
292 292 136086 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6271 Ossoff 14567 Jon Ossoff DEM 48.9
293 293 136086 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 0 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6271 Perdue 14568 David A. Perdue REP 47.6
294 294 136087 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 7.8
295 295 136087 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states jungle primary 7780 Collins 13669 Doug Collins REP 26.8
296 296 136087 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 23.5
297 297 136087 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states jungle primary 7780 Tarver 14490 Ed Tarver DEM 2.3
298 298 136087 72517 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 749 lv lv IVR/Online/Text U.S. Senate 2 Class III 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states jungle primary 7780 Warnock 14489 Raphael Warnock DEM 37.9
299 299 136088 72518 2020 Texas 1102 Emerson College     Emerson College 88 Emerson College A- 763 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6295 Hegar 13459 Mary Jennings Hegar DEM 47.0
300 300 136088 72518 2020 Texas 1102 Emerson College     Emerson College 88 Emerson College A- 763 lv lv IVR/Online/Text U.S. Senate 2 Class II 10/29/20 10/31/20 11/3/20   0     0 0 11/1/20 17:15   https://emersonpolling.reportablenews.com/pr/super-poll-sunday-democrats-within-striking-distance-in-key-southern-states general 6295 Cornyn 13444 John Cornyn REP 51.0
323 323 135713 72333 2020 Michigan 383 Public Policy Polling 338 Progress Michigan Public Policy Polling 263 Public Policy Polling A- 745 v v IVR/Text U.S. Senate 2 Class II 10/29/20 10/30/20 11/3/20   0 DEM   0 0 10/30/20 15:02   https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf general 6280 Peters 13453 Gary C. Peters DEM 54.0
324 324 135713 72333 2020 Michigan 383 Public Policy Polling 338 Progress Michigan Public Policy Polling 263 Public Policy Polling A- 745 v v IVR/Text U.S. Senate 2 Class II 10/29/20 10/30/20 11/3/20   0 DEM   0 0 10/30/20 15:02   https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf general 6280 James 13454 John James REP 44.0
325 325 135713 72333 2020 Michigan 383 Public Policy Polling 338 Progress Michigan Public Policy Polling 263 Public Policy Polling A- 745 v v IVR/Text U.S. Senate 2 Class II 10/29/20 10/30/20 11/3/20   0 DEM   0 0 10/30/20 15:02   https://progressmichigan.org/wp-content/uploads/2020/10/LE-Newsletter-Issue8.pdf general 6280 Squier 15622 Marcia Squier GRE 0.0
326 326 135861 72405 2020 Minnesota 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 770 v v IVR/Text U.S. Senate 2 Class II 10/29/20 10/30/20 11/3/20   0     0 0 10/31/20 11:13   https://www.publicpolicypolling.com/wp-content/uploads/2020/10/MinnesotaResultsOctober2020.pdf general 6281 Smith 15691 Tina Smith DEM 51.0
327 327 135861 72405 2020 Minnesota 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 770 v v IVR/Text U.S. Senate 2 Class II 10/29/20 10/30/20 11/3/20   0     0 0 10/31/20 11:13   https://www.publicpolicypolling.com/wp-content/uploads/2020/10/MinnesotaResultsOctober2020.pdf general 6281 Lewis 15692 Jason Lewis REP 42.0
385 385 135403 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 0 Class II 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ general 6271 Ossoff 14567 Jon Ossoff DEM 47.0
386 386 135403 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 0 Class II 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ general 6271 Perdue 14568 David A. Perdue REP 44.0
387 387 135403 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 0 Class II 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ general 6271 Hazel 14572 Shane Hazel LIB 3.0
388 388 135404 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 2 Class III 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 46.0
389 389 135404 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 2 Class III 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 27.0
390 390 135404 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 2 Class III 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ jungle primary 7780 Collins 13669 Doug Collins REP 19.0
391 391 135404 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 2 Class III 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 2.0
392 392 135404 72187 2020 Georgia 383 Public Policy Polling     Public Policy Polling 263 Public Policy Polling A- 661 v v IVR/Text U.S. Senate 2 Class III 10/27/20 10/28/20 11/3/20   0     0 0 10/29/20 08:20   https://www.publicpolicypolling.com/polls/georgia-trending-well-for-democrats/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 0.0
429 429 135089 72057 2020 North Carolina 383 Public Policy Polling 946 Protect Our Care Public Policy Polling 263 Public Policy Polling A- 937 v v IVR/Text U.S. Senate 0 Class II 10/26/20 10/27/20 11/3/20   0 DEM   0 0 10/27/20 15:34   https://www.protectourcare.org/wp-content/uploads/2020/10/Protect-Our-CarePPP-North-Carolina-Poll.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 47.0
