home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

497 rows where fte_grade = "B"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
31 31 139357 74205 2022 Missouri 1515 Data for Progress 236 MoveOn Data for Progress 522 Data for Progress B 571 lv lv Online U.S. Senate 2 Class III 1/10/21 1/12/21 11/8/22   0 DEM   0 0 1/20/21 13:38   https://www.filesforprogress.org/datasets/2021/1/dfp-moveon-missouri-hawley-resignation-polling.pdf general 8936 Kander 16627 Jason Kander DEM 44.0
32 32 139357 74205 2022 Missouri 1515 Data for Progress 236 MoveOn Data for Progress 522 Data for Progress B 571 lv lv Online U.S. Senate 2 Class III 1/10/21 1/12/21 11/8/22   0 DEM   0 0 1/20/21 13:38   https://www.filesforprogress.org/datasets/2021/1/dfp-moveon-missouri-hawley-resignation-polling.pdf general 8936 Blunt 16628 Roy Blunt REP 45.0
41 41 138821 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.6
42 42 138821 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 8737 Perdue 14568 David A. Perdue REP 48.7
43 43 138822 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.7
44 44 138822 73992 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 1/3/21 1/3/21 1/5/21   0     0 0 1/4/21 16:12   https://insideradvantage.com/2021/01/04/breaking-final-insideradvantage-poll-deadlocked-senate-runoffs/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 49.2
65 65 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
66 66 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Perdue 14568 David A. Perdue REP 47.0
67 67 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
68 68 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 47.0
81 81 138617 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.5
82 82 138617 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 8737 Perdue 14568 David A. Perdue REP 49.4
83 83 138618 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.5
84 84 138618 73886 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/21/20 12/22/20 1/5/21   0     0 0 12/23/20 15:47   https://insideradvantage.com/2020/12/23/poll-perdue-up-over-ossoff-loeffler-falls-behind-warnock/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 47.3
105 105 138389 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 47.8
106 106 138389 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 0 Class II 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 8737 Perdue 14568 David A. Perdue REP 49.0
107 107 138390 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 48.0
108 108 138390 73789 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 500 lv lv IVR/Live Phone U.S. Senate 2 Class III 12/14/20 12/14/20 1/5/21   0     0 0 12/15/20 18:11   https://insideradvantage.com/wp-content/uploads/2020/12/Runoff-Poll-Crosstabs.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 49.2
137 137 137950 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 0 Class II 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 48.0
138 138 137950 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 0 Class II 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 8737 Perdue 14568 David A. Perdue REP 50.0
139 139 137951 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 2 Class III 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 50.0
140 140 137951 73525 2020 Georgia 1515 Data for Progress 1563 Be a Hero Data for Progress 522 Data for Progress B 1476 lv lv Online/Text U.S. Senate 2 Class III 11/15/20 11/20/20 1/5/21   0 DEM   0 0 12/7/20 18:00   https://filesforprogress.org/datasets/2020/12/dfp_be_a_hero_ga_runoff_toplines.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 47.0
141 141 137096 73121 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 800 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/16/20 11/16/20 1/5/21   0     0 0 11/17/20 21:06   https://insideradvantage.com/2020/11/17/iagfox-5-poll-senate-races-locked-up-kemp-approval-sags/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.0
142 142 137096 73121 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 800 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/16/20 11/16/20 1/5/21   0     0 0 11/17/20 21:06   https://insideradvantage.com/2020/11/17/iagfox-5-poll-senate-races-locked-up-kemp-approval-sags/ runoff 8737 Perdue 14568 David A. Perdue REP 49.0
143 143 137097 73121 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 800 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/16/20 11/16/20 1/5/21   0     0 0 11/17/20 21:06   https://insideradvantage.com/2020/11/17/iagfox-5-poll-senate-races-locked-up-kemp-approval-sags/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
144 144 137097 73121 2020 Georgia 235 Opinion Savvy/InsiderAdvantage 195 Fox 5 Atlanta InsiderAdvantage 243 Opinion Savvy/InsiderAdvantage B 800 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/16/20 11/16/20 1/5/21   0     0 0 11/17/20 21:06   https://insideradvantage.com/2020/11/17/iagfox-5-poll-senate-races-locked-up-kemp-approval-sags/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 48.0
147 147 136831 72935 2020 Georgia 1056 Remington Research Group     Remington Research Group 279 Remington Research Group B 1450 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/8/20 11/9/20 1/5/21   0     0 0 11/11/20 11:25   https://www.ajc.com/politics/politics-blog/an-early-poll-of-georgias-twin-senate-runoffs-shows-tight-races/DUDDDLIHCJH4LORTT57HAOUG64/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 46.0
148 148 136831 72935 2020 Georgia 1056 Remington Research Group     Remington Research Group 279 Remington Research Group B 1450 lv lv IVR/Live Phone U.S. Senate 0 Class II 11/8/20 11/9/20 1/5/21   0     0 0 11/11/20 11:25   https://www.ajc.com/politics/politics-blog/an-early-poll-of-georgias-twin-senate-runoffs-shows-tight-races/DUDDDLIHCJH4LORTT57HAOUG64/ runoff 8737 Perdue 14568 David A. Perdue REP 50.0
149 149 136832 72935 2020 Georgia 1056 Remington Research Group     Remington Research Group 279 Remington Research Group B 1450 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/8/20 11/9/20 1/5/21   0     0 0 11/11/20 11:25   https://www.ajc.com/politics/politics-blog/an-early-poll-of-georgias-twin-senate-runoffs-shows-tight-races/DUDDDLIHCJH4LORTT57HAOUG64/ runoff 7781 Warnock 14489 Raphael Warnock DEM 48.0
150 150 136832 72935 2020 Georgia 1056 Remington Research Group     Remington Research Group 279 Remington Research Group B 1450 lv lv IVR/Live Phone U.S. Senate 2 Class III 11/8/20 11/9/20 1/5/21   0     0 0 11/11/20 11:25   https://www.ajc.com/politics/politics-blog/an-early-poll-of-georgias-twin-senate-runoffs-shows-tight-races/DUDDDLIHCJH4LORTT57HAOUG64/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 49.0
213 213 136213 72581 2020 North Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 908 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 20:55   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nc_11.1.20.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 51.0
214 214 136213 72581 2020 North Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 908 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 20:55   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nc_11.1.20.pdf general 6284 Tillis 13461 Thom Tillis REP 46.0
215 215 136213 72581 2020 North Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 908 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 20:55   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nc_11.1.20.pdf general 6284 Hayes 14558 Kevin Eugene Hayes CON 1.0
216 216 136213 72581 2020 North Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 908 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 20:55   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_nc_11.1.20.pdf general 6284 Bray 14557 Shannon Wilson Bray LIB 2.0
217 217 136217 72583 2020 Texas 1515 Data for Progress     Data for Progress 522 Data for Progress B 926 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_tx_11.1.20.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 47.0
218 218 136217 72583 2020 Texas 1515 Data for Progress     Data for Progress 522 Data for Progress B 926 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_tx_11.1.20.pdf general 6295 Cornyn 13444 John Cornyn REP 50.0
219 219 136217 72583 2020 Texas 1515 Data for Progress     Data for Progress 522 Data for Progress B 926 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_tx_11.1.20.pdf general 6295 Turullols-Bonilla 15683 Ricardo Turullols-Bonilla IND 2.0
220 220 136217 72583 2020 Texas 1515 Data for Progress     Data for Progress 522 Data for Progress B 926 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_tx_11.1.20.pdf general 6295 McKennon 15835 Kerry Douglas McKennon LIB 1.0
221 221 136219 72584 2020 Colorado 1515 Data for Progress     Data for Progress 522 Data for Progress B 709 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:45   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_co_11.1.20.pdf general 6269 Hickenlooper 13474 John Wright Hickenlooper DEM 54.0
222 222 136219 72584 2020 Colorado 1515 Data for Progress     Data for Progress 522 Data for Progress B 709 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 21:45   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_co_11.1.20.pdf general 6269 Gardner 13475 Cory Gardner REP 45.0
223 223 136221 72585 2020 Arizona 1515 Data for Progress     Data for Progress 522 Data for Progress B 1195 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:06   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_az_11.1.20.pdf general 6268 Kelly 13445 Mark Kelly DEM 54.0
224 224 136221 72585 2020 Arizona 1515 Data for Progress     Data for Progress 522 Data for Progress B 1195 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:06   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_az_11.1.20.pdf general 6268 McSally 13446 Martha McSally REP 46.0
225 225 136233 72590 2020 Virginia 1515 Data for Progress     Data for Progress 522 Data for Progress B 690 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:57   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_va_11.1.20.pdf general 6296 Warner 14760 Mark R. Warner DEM 57.0
226 226 136233 72590 2020 Virginia 1515 Data for Progress     Data for Progress 522 Data for Progress B 690 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:57   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_va_11.1.20.pdf general 6296 Gade 15688 Daniel M. Gade REP 42.0
227 227 136234 72591 2020 Alabama 1515 Data for Progress     Data for Progress 522 Data for Progress B 1045 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:57   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_al_11.1.20.pdf general 6266 Jones 13612 Doug Jones DEM 44.0
228 228 136234 72591 2020 Alabama 1515 Data for Progress     Data for Progress 522 Data for Progress B 1045 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 22:57   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_al_11.1.20.pdf general 6266 Tuberville 13614 Tommy Tuberville REP 56.0
231 231 136493 72723 2020 Kansas 1515 Data for Progress     Data for Progress 522 Data for Progress B 1121 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ks_11.2.20.pdf general 6275 Bollier 13698 Barbara Bollier DEM 45.0
232 232 136493 72723 2020 Kansas 1515 Data for Progress     Data for Progress 522 Data for Progress B 1121 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ks_11.2.20.pdf general 6275 Marshall 14604 Roger Marshall REP 51.0
233 233 136493 72723 2020 Kansas 1515 Data for Progress     Data for Progress 522 Data for Progress B 1121 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:26   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ks_11.2.20.pdf general 6275 Buckley 15647 Jason Buckley LIB 4.0
234 234 136495 72724 2020 South Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 880 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_sc_11.2.20.pdf general 6292 Harrison 13457 Jaime Harrison DEM 46.0
235 235 136495 72724 2020 South Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 880 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_sc_11.2.20.pdf general 6292 Graham 13458 Lindsey Graham REP 49.0
236 236 136495 72724 2020 South Carolina 1515 Data for Progress     Data for Progress 522 Data for Progress B 880 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 19:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_sc_11.2.20.pdf general 6292 Bledsoe 14749 Bill Bledsoe CON 4.0
237 237 136513 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf general 6271 Ossoff 14567 Jon Ossoff DEM 51.0
238 238 136513 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf general 6271 Perdue 14568 David A. Perdue REP 46.0
239 239 136513 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf general 6271 Hazel 14572 Shane Hazel LIB 3.0
240 240 136514 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
241 241 136514 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 26.0
242 242 136514 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf jungle primary 7780 Collins 13669 Doug Collins REP 21.0
243 243 136514 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 8.0
244 244 136514 72738 2020 Georgia 1515 Data for Progress     Data for Progress 522 Data for Progress B 1036 lv lv Online/Text U.S. Senate 2 Class III 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:18   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ga_11.2.20.pdf jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
245 245 136516 72739 2020 Mississippi 1515 Data for Progress     Data for Progress 522 Data for Progress B 562 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ms_11.2.20.pdf general 6282 Espy 13651 Mike Espy DEM 47.0
246 246 136516 72739 2020 Mississippi 1515 Data for Progress     Data for Progress 522 Data for Progress B 562 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ms_11.2.20.pdf general 6282 Hyde-Smith 13652 Cindy Hyde-Smith REP 50.0
247 247 136516 72739 2020 Mississippi 1515 Data for Progress     Data for Progress 522 Data for Progress B 562 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:29   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ms_11.2.20.pdf general 6282 Edwards 14573 Jimmy Edwards LIB 3.0
248 248 136518 72740 2020 Minnesota 1515 Data for Progress     Data for Progress 522 Data for Progress B 1259 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:35   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_mn_11.2.20.pdf general 6281 Smith 15691 Tina Smith DEM 54.0
249 249 136518 72740 2020 Minnesota 1515 Data for Progress     Data for Progress 522 Data for Progress B 1259 lv lv Online/Text U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:35   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_mn_11.2.20.pdf general 6281 Lewis 15692 Jason Lewis REP 44.0
250 250 136520 72741 2020 Iowa 1515 Data for Progress     Data for Progress 522 Data for Progress B 951 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:41   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ia_11.2.20.pdf general 6272 Greenfield 13466 Theresa Greenfield DEM 49.0
251 251 136520 72741 2020 Iowa 1515 Data for Progress     Data for Progress 522 Data for Progress B 951 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:41   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ia_11.2.20.pdf general 6272 Ernst 13467 Joni K. Ernst REP 45.0
252 252 136520 72741 2020 Iowa 1515 Data for Progress     Data for Progress 522 Data for Progress B 951 lv lv Online/Text U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 20:41   https://filesforprogress.org/datasets/2020/11/2020-election-polls/toplines/dfp_ia_11.2.20.pdf general 6272 Herzog 15642 Suzanne Herzog IND 3.0
