home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

174 rows where methodology = "IVR"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
89 89 138628 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 0 Class II 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:12   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 42.0
90 90 138628 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 0 Class II 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:12   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 8737 Perdue 14568 David A. Perdue REP 43.0
91 91 138629 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 2 Class III 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:13   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 7781 Warnock 14489 Raphael Warnock DEM 43.0
92 92 138629 73888 2020 Georgia 1659 Reconnect Research/Probolsky Research     Reconnect Research/Probolsky Research 651 Reconnect Research/Probolsky Research B/C 1027 lv lv IVR U.S. Senate 2 Class III 12/14/20 12/22/20 1/5/21   0     0 0 12/24/20 09:13   https://www.probolskyresearch.com/2020/12/23/perdue-and-warnock-lead-by-the-slimmest-of-margins-in-georgia-senate-runoff-election/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 42.0
419 419 136599 72794 2020 South Dakota 340 Nielson Brothers Polling     Nielson Brothers Polling 231 Nielson Brothers Polling C/D 479 lv lv IVR U.S. Senate 0 Class II 10/24/20 10/28/20 11/3/20   0     0 0 11/2/20 22:47   https://www.southdacola.com/blog/2020/11/survey-nielson-brothers-polling-nbp-statewide-survey-october-24-28-2020/ general 6293 Ahlers 15671 Daniel P. Ahlers DEM 39.0
420 420 136599 72794 2020 South Dakota 340 Nielson Brothers Polling     Nielson Brothers Polling 231 Nielson Brothers Polling C/D 479 lv lv IVR U.S. Senate 0 Class II 10/24/20 10/28/20 11/3/20   0     0 0 11/2/20 22:47   https://www.southdacola.com/blog/2020/11/survey-nielson-brothers-polling-nbp-statewide-survey-october-24-28-2020/ general 6293 Rounds 15672 M. Michael Rounds REP 56.0
444 444 135528 72240 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 1149 lv lv IVR U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20   0     0 0 10/29/20 21:00   https://projects.fivethirtyeight.com/polls/20201029_KS.pdf general 6275 Bollier 13698 Barbara Bollier DEM 43.46
445 445 135528 72240 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 1149 lv lv IVR U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20   0     0 0 10/29/20 21:00   https://projects.fivethirtyeight.com/polls/20201029_KS.pdf general 6275 Marshall 14604 Roger Marshall REP 47.03
446 446 135528 72240 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 1149 lv lv IVR U.S. Senate 0 Class II 10/25/20 10/27/20 11/3/20   0     0 0 10/29/20 21:00   https://projects.fivethirtyeight.com/polls/20201029_KS.pdf general 6275 Buckley 15647 Jason Buckley LIB 1.82
944 944 133038 71071 2020 Virginia 1589 Reconnect Research/Roanoke College     Reconnect Research/Roanoke College 587 Reconnect Research/Roanoke College   602 lv lv IVR U.S. Senate 2 Class II 9/30/20 10/12/20 11/3/20   0     0 0 10/15/20 08:59   https://www.roanoke.edu/about/news/reconnect_research_roanoke_college_va_poll general 6296 Warner 14760 Mark R. Warner DEM 55.0
945 945 133038 71071 2020 Virginia 1589 Reconnect Research/Roanoke College     Reconnect Research/Roanoke College 587 Reconnect Research/Roanoke College   602 lv lv IVR U.S. Senate 2 Class II 9/30/20 10/12/20 11/3/20   0     0 0 10/15/20 08:59   https://www.roanoke.edu/about/news/reconnect_research_roanoke_college_va_poll general 6296 Gade 15688 Daniel M. Gade REP 38.0
1054 1054 132201 70682 2020 Texas 1226 Rasmussen Reports/Pulse Opinion Research     Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 1000 lv lv IVR U.S. Senate 2 Class II 10/5/20 10/6/20 11/3/20   0     0 0 10/8/20 15:04   https://crosswindpr.com/texas-statewide-poll-shows-trump-leading-biden-7-among-likely-voters/ general 6295 Hegar 13459 Mary Jennings Hegar DEM 39.0
1055 1055 132201 70682 2020 Texas 1226 Rasmussen Reports/Pulse Opinion Research     Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 1000 lv lv IVR U.S. Senate 2 Class II 10/5/20 10/6/20 11/3/20   0     0 0 10/8/20 15:04   https://crosswindpr.com/texas-statewide-poll-shows-trump-leading-biden-7-among-likely-voters/ general 6295 Cornyn 13444 John Cornyn REP 48.0
1168 1168 132205 70686 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 3104 lv lv IVR U.S. Senate 0 Class II 9/29/20 9/30/20 11/3/20   0     0 0 10/8/20 16:50   https://projects.fivethirtyeight.com/polls/20201008_KS.pdf general 6275 Bollier 13698 Barbara Bollier DEM 45.39
1169 1169 132205 70686 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 3104 lv lv IVR U.S. Senate 0 Class II 9/29/20 9/30/20 11/3/20   0     0 0 10/8/20 16:50   https://projects.fivethirtyeight.com/polls/20201008_KS.pdf general 6275 Marshall 14604 Roger Marshall REP 41.87
1170 1170 132205 70686 2020 Kansas 1425 VCreek/AMG     VCreek/AMG 501 VCreek/AMG B/C 3104 lv lv IVR U.S. Senate 0 Class II 9/29/20 9/30/20 11/3/20   0     0 0 10/8/20 16:50   https://projects.fivethirtyeight.com/polls/20201008_KS.pdf general 6275 Buckley 15647 Jason Buckley LIB 1.58
1970 1970 126538 67627 2020 North Carolina 1488 Spry Strategies 1260 American Principles Project Spry Strategies 508 Spry Strategies B/C 700 lv lv IVR U.S. Senate 0 Class II 7/12/20 7/16/20 11/3/20   0 REP   0 0 7/22/20 18:48   https://americanprinciplesproject.org/wp-content/uploads/2020/07/APP_North_Carolina.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 40.38
1971 1971 126538 67627 2020 North Carolina 1488 Spry Strategies 1260 American Principles Project Spry Strategies 508 Spry Strategies B/C 700 lv lv IVR U.S. Senate 0 Class II 7/12/20 7/16/20 11/3/20   0 REP   0 0 7/22/20 18:48   https://americanprinciplesproject.org/wp-content/uploads/2020/07/APP_North_Carolina.pdf general 6284 Tillis 13461 Thom Tillis REP 39.77
2327 2327 121345 65668 2020 Michigan 1488 Spry Strategies 1260 American Principles Project Spry Strategies 508 Spry Strategies B/C 602 lv lv IVR U.S. Senate 2 Class II 3/30/20 4/1/20 11/3/20   0 REP   0 0 4/3/20 19:35   https://americanprinciplesproject.org/wp-content/uploads/2020/04/Michigan-April-2020-Poll.pdf general 6280 Peters 13453 Gary C. Peters DEM 42.15
2328 2328 121345 65668 2020 Michigan 1488 Spry Strategies 1260 American Principles Project Spry Strategies 508 Spry Strategies B/C 602 lv lv IVR U.S. Senate 2 Class II 3/30/20 4/1/20 11/3/20   0 REP   0 0 4/3/20 19:35   https://americanprinciplesproject.org/wp-content/uploads/2020/04/Michigan-April-2020-Poll.pdf general 6280 James 13454 John James REP 40.2
2329 2329 120532 64997 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/24/20 3/24/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 18.4
2330 2330 120532 64997 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/24/20 3/24/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Collins 13669 Doug Collins REP 34.1
2331 2331 120532 64997 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/24/20 3/24/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 13.6
2332 2332 120532 64997 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/24/20 3/24/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Tarver 14490 Ed Tarver DEM 5.4
2333 2333 120532 64997 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/24/20 3/24/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Warnock 14489 Raphael Warnock DEM 13.3
2334 2334 120531 64996 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/21/20 3/21/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 18.9
2335 2335 120531 64996 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/21/20 3/21/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Collins 13669 Doug Collins REP 31.8
2336 2336 120531 64996 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/21/20 3/21/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 14.6
2337 2337 120531 64996 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/21/20 3/21/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Tarver 14490 Ed Tarver DEM 4.7
2338 2338 120531 64996 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/21/20 3/21/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Warnock 14489 Raphael Warnock DEM 11.9
2347 2347 120179 64883 2020 Montana 383 Public Policy Polling 681 End Citizens United Public Policy Polling 263 Public Policy Polling A- 903 v v IVR U.S. Senate 2 Class II 3/12/20 3/13/20 11/3/20   0 DEM   0 0 3/19/20 10:27   https://www.endcitizensunited.org/wp-content/uploads/2020/03/Montana-Poll.pdf general 6283 Bullock 14517 Steve Bullock DEM 47.0
2348 2348 120179 64883 2020 Montana 383 Public Policy Polling 681 End Citizens United Public Policy Polling 263 Public Policy Polling A- 903 v v IVR U.S. Senate 2 Class II 3/12/20 3/13/20 11/3/20   0 DEM   0 0 3/19/20 10:27   https://www.endcitizensunited.org/wp-content/uploads/2020/03/Montana-Poll.pdf general 6283 Daines 14518 Steve Daines REP 47.0
2349 2349 120530 64995 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/12/20 3/12/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 18.2
2350 2350 120530 64995 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/12/20 3/12/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Collins 13669 Doug Collins REP 29.7
2351 2351 120530 64995 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/12/20 3/12/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 19.2
2352 2352 120530 64995 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/12/20 3/12/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Tarver 14490 Ed Tarver DEM 4.8
2353 2353 120530 64995 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/12/20 3/12/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Warnock 14489 Raphael Warnock DEM 10.2
2364 2364 120529 64994 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/7/20 3/7/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 16.4
2365 2365 120529 64994 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/7/20 3/7/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Collins 13669 Doug Collins REP 29.1
2366 2366 120529 64994 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/7/20 3/7/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 20.4
2367 2367 120529 64994 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/7/20 3/7/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Tarver 14490 Ed Tarver DEM 4.9
2368 2368 120529 64994 2020 Georgia 1549 Battleground Connect     Battleground Connect 563 Battleground Connect   1025 lv lv IVR U.S. Senate 2 Class III 3/7/20 3/7/20 11/3/20 Doug Collins 1 REP   0 0 3/26/20 18:08   https://twitter.com/Crimsontider/status/1242936586565713922 jungle primary 7780 Warnock 14489 Raphael Warnock DEM 11.6
2472 2472 114968 63144 2020 Iowa 383 Public Policy Polling 681 End Citizens United Public Policy Polling 263 Public Policy Polling A- 944 v v IVR U.S. Senate 0 Class II 12/13/19 12/15/19 11/3/20   0 DEM   0 0 12/18/19 08:27   https://endcitizensunited.org/wp-content/uploads/2019/12/IowaResults.pdf general 6272 Greenfield 13466 Theresa Greenfield DEM 41.0
2473 2473 114968 63144 2020 Iowa 383 Public Policy Polling 681 End Citizens United Public Policy Polling 263 Public Policy Polling A- 944 v v IVR U.S. Senate 0 Class II 12/13/19 12/15/19 11/3/20   0 DEM   0 0 12/18/19 08:27   https://endcitizensunited.org/wp-content/uploads/2019/12/IowaResults.pdf general 6272 Ernst 13467 Joni K. Ernst REP 47.0
2601 2601 100817 57528 2020 Texas 383 Public Policy Polling 1268 Democracy Toolbox Public Policy Polling 263 Public Policy Polling A- 743 rv rv IVR U.S. Senate 2 Class II 2/13/19 2/14/19 11/3/20   0     0 0 8/20/19 16:30   https://twitter.com/PatrickSvitek/status/1096513104677097472 general 6295 O'Rourke 13443 Beto O'Rourke DEM 45.0
2602 2602 100817 57528 2020 Texas 383 Public Policy Polling 1268 Democracy Toolbox Public Policy Polling 263 Public Policy Polling A- 743 rv rv IVR U.S. Senate 2 Class II 2/13/19 2/14/19 11/3/20   0     0 0 8/20/19 16:30   https://twitter.com/PatrickSvitek/status/1096513104677097472 general 6295 Cornyn 13444 John Cornyn REP 47.0
2613 2613 91569 56815 2018 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 827 lv lv IVR U.S. Senate 0 Class I 11/5/18 11/5/18 11/6/18   0     0 0 11/6/18 01:02   https://www.realclearpolitics.com/docs/Mitchell_Poll_Press_Release_11_5_18_A.pdf general 106 Stabenow 11408 Debbie Stabenow DEM 49.0
2614 2614 91569 56815 2018 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 827 lv lv IVR U.S. Senate 0 Class I 11/5/18 11/5/18 11/6/18   0     0 0 11/6/18 01:02   https://www.realclearpolitics.com/docs/Mitchell_Poll_Press_Release_11_5_18_A.pdf general 106 James 11409 John James REP 46.0
2615 2615 91583 56825 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1484 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 12:24   https://drive.google.com/file/d/1ExmsCdRQYGvT7jRxcQx5NZlr7Gq40nWD/view general 100 Nelson 12413 Bill Nelson DEM 47.3
2616 2616 91583 56825 2018 Florida 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1484 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 12:24   https://drive.google.com/file/d/1ExmsCdRQYGvT7jRxcQx5NZlr7Gq40nWD/view general 100 Scott 12414 Rick Scott REP 49.0
2617 2617 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 Sinema 12409 Kyrsten Sinema DEM 45.3
2618 2618 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 McSally 12410 Martha McSally REP 47.4
2619 2619 91571 56817 2018 Texas 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2135 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 06:40   https://drive.google.com/file/d/18h31Oi90C0teXatPo1CQgpuKnee-MscF/view general 121 O'Rourke 11125 Beto O'Rourke DEM 43.2
2620 2620 91571 56817 2018 Texas 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2135 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 06:40   https://drive.google.com/file/d/18h31Oi90C0teXatPo1CQgpuKnee-MscF/view general 121 Cruz 11126 Ted Cruz REP 52.1
2631 2631 91558 56814 2018 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1817 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/5/18 23:29   https://drive.google.com/file/d/1bC6TCKaGIK_F3UP1w9F0sIaS-RWWtSYE/view general 106 Stabenow 11408 Debbie Stabenow DEM 52.8
2632 2632 91558 56814 2018 Michigan 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1817 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/5/18 23:29   https://drive.google.com/file/d/1bC6TCKaGIK_F3UP1w9F0sIaS-RWWtSYE/view general 106 James 11409 John James REP 43.8
2633 2633 91570 56816 2018 Montana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 953 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 01:07   https://drive.google.com/file/d/1DKz3FJ7xb09iQU5S6EsoUPtuTuyKbww3/view general 110 Tester 11140 Jon Tester DEM 50.1
2634 2634 91570 56816 2018 Montana 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 953 lv lv IVR U.S. Senate 0 Class I 11/2/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 01:07   https://drive.google.com/file/d/1DKz3FJ7xb09iQU5S6EsoUPtuTuyKbww3/view general 110 Rosendale 11141 Matt Rosendale REP 49.0
2637 2637 91482 56772 2018 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 701 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/4/18 11/6/18   0     0 0 11/5/18 08:46   https://www.realclearpolitics.com/docs/MI_11-18_Mitchell_Poll_Press_Release_11-5-18_.pdf general 106 Stabenow 11408 Debbie Stabenow DEM 53.0
2638 2638 91482 56772 2018 Michigan 317 Mitchell Research & Communications     Mitchell Research & Communications 213 Mitchell Research & Communications C- 701 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/4/18 11/6/18   0     0 0 11/5/18 08:46   https://www.realclearpolitics.com/docs/MI_11-18_Mitchell_Poll_Press_Release_11-5-18_.pdf general 106 James 11409 John James REP 46.0
2639 2639 91481 56771 2018 Florida 1357 St. Pete Polls 972 Florida Politics St. Pete Polls 314 St. Pete Polls B+ 3088 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/4/18 11/6/18   0     0 0 11/5/18 08:46   http://stpetepolls.org/files/StPetePolls_2018_State_GEN_GovSenCFO_November04_UI8E.pdf general 100 Nelson 12413 Bill Nelson DEM 49.9
2640 2640 91481 56771 2018 Florida 1357 St. Pete Polls 972 Florida Politics St. Pete Polls 314 St. Pete Polls B+ 3088 lv lv IVR U.S. Senate 0 Class I 11/3/18 11/4/18 11/6/18   0     0 0 11/5/18 08:46   http://stpetepolls.org/files/StPetePolls_2018_State_GEN_GovSenCFO_November04_UI8E.pdf general 100 Scott 12414 Rick Scott REP 46.2
2692 2692 91457 56764 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1791 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/4/18 11/6/18   0 REP   0 0 11/5/18 00:21   https://drive.google.com/file/d/1vOV49vYntecvVzrTRthDeUaD3W5A94pj/view general 109 McCaskill 11410 Claire McCaskill DEM 44.4
2693 2693 91457 56764 2018 Missouri 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1791 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/4/18 11/6/18   0 REP   0 0 11/5/18 00:21   https://drive.google.com/file/d/1vOV49vYntecvVzrTRthDeUaD3W5A94pj/view general 109 Hawley 11411 Josh Hawley REP 48.3
2753 2753 91334 56703 2018 Florida 1357 St. Pete Polls 972 Florida Politics St. Pete Polls 314 St. Pete Polls B+ 2733 lv lv IVR U.S. Senate 0 Class I 11/1/18 11/2/18 11/6/18   0     0 0 11/3/18 12:11   http://stpetepolls.org/files/StPetePolls_2018_State_GEN_GovSenAg_November02_S8UG.pdf general 100 Nelson 12413 Bill Nelson DEM 47.5
2754 2754 91334 56703 2018 Florida 1357 St. Pete Polls 972 Florida Politics St. Pete Polls 314 St. Pete Polls B+ 2733 lv lv IVR U.S. Senate 0 Class I 11/1/18 11/2/18 11/6/18   0     0 0 11/3/18 12:11   http://stpetepolls.org/files/StPetePolls_2018_State_GEN_GovSenAg_November02_S8UG.pdf general 100 Scott 12414 Rick Scott REP 49.1
2777 2777 91287 56678 2018 New Mexico 1409 Carroll Strategies 715 KOB-TV (Albuquerque) Carroll Strategies 450 Carroll Strategies C/D 1202 lv lv IVR U.S. Senate 0 Class I 11/1/18 11/1/18 11/6/18   0     0 0 11/2/18 14:14 emailed for exact sample size https://www.kob.com/kobtvimages/repository/cs/files/new%20poll%20results.pdf general 114 Heinrich 11154 Martin Heinrich DEM 50.7
2778 2778 91287 56678 2018 New Mexico 1409 Carroll Strategies 715 KOB-TV (Albuquerque) Carroll Strategies 450 Carroll Strategies C/D 1202 lv lv IVR U.S. Senate 0 Class I 11/1/18 11/1/18 11/6/18   0     0 0 11/2/18 14:14 emailed for exact sample size https://www.kob.com/kobtvimages/repository/cs/files/new%20poll%20results.pdf general 114 Rich 11155 Mick Rich REP 37.9
2779 2779 91287 56678 2018 New Mexico 1409 Carroll Strategies 715 KOB-TV (Albuquerque) Carroll Strategies 450 Carroll Strategies C/D 1202 lv lv IVR U.S. Senate 0 Class I 11/1/18 11/1/18 11/6/18   0     0 0 11/2/18 14:14 emailed for exact sample size https://www.kob.com/kobtvimages/repository/cs/files/new%20poll%20results.pdf general 114 Johnson 12389 Gary Johnson LIB 8.4
2794 2794 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 Sinema 12409 Kyrsten Sinema DEM 49.8
2795 2795 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 McSally 12410 Martha McSally REP 47.1
2808 2808 91369 56723 2018 Nevada 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2587 lv lv IVR U.S. Senate 0 Class I 10/29/18 11/1/18 11/6/18   0 REP   0 0 11/3/18 19:33   https://drive.google.com/file/d/1rl04xWVpXhigzmKp5NObIfStKQLNPzQa/view general 112 Rosen 11150 Jacky Rosen DEM 45.6
