home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

329 rows where methodology = "IVR/Online"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
65 65 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Ossoff 14567 Jon Ossoff DEM 50.0
66 66 138744 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 0 Class II 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 8737 Perdue 14568 David A. Perdue REP 47.0
67 67 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
68 68 138745 73956 2020 Georgia 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1011 lv lv IVR/Online U.S. Senate 2 Class III 12/29/20 12/30/20 1/5/21   0     0 0 1/2/21 13:53   https://gravismarketing.com/wp-content/uploads/2021/01/Georgia-January-1-2021.pdf runoff 7781 Loeffler 13671 Kelly Loeffler REP 47.0
77 77 138646 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 0 Class II 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 8737 Ossoff 14567 Jon Ossoff DEM 45.6
78 78 138646 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 0 Class II 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 8737 Perdue 14568 David A. Perdue REP 49.5
79 79 138647 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 2 Class III 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 7781 Warnock 14489 Raphael Warnock DEM 46.2
80 80 138647 73898 2020 Georgia 1661 Open Model Project 1597 American Civics Exchange Open Model Project 629 Open Model Project B/C 1405 lv lv IVR/Online U.S. Senate 2 Class III 12/21/20 12/27/20 1/5/21   0     0 0 12/29/20 09:22   https://www.openmodelproject.org/ga-poll-runoff-method/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.3
97 97 138448 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 8737 Ossoff 14567 Jon Ossoff DEM 49.0
98 98 138448 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 0 Class II 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 8737 Perdue 14568 David A. Perdue REP 51.0
99 99 138449 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 7781 Warnock 14489 Raphael Warnock DEM 48.8
100 100 138449 73801 2020 Georgia 1102 Emerson College     Emerson College 88 Emerson College A- 605 lv lv IVR/Online U.S. Senate 2 Class III 12/14/20 12/16/20 1/5/21   0     0 0 12/16/20 22:21   https://emersonpolling.reportablenews.com/pr/georgia-2020-incumbent-republicans-with-slight-advantages-in-senate-run-offs runoff 7781 Loeffler 13671 Kelly Loeffler REP 51.2
109 109 138492 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 0 Class II 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 8737 Ossoff 14567 Jon Ossoff DEM 46.7
110 110 138492 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 0 Class II 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 8737 Perdue 14568 David A. Perdue REP 50.8
111 111 138493 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 2 Class III 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 7781 Warnock 14489 Raphael Warnock DEM 47.7
112 112 138493 73831 2020 Georgia 1642 Wick     Wick 284 Wick A/B 1500 lv lv IVR/Online U.S. Senate 2 Class III 12/10/20 12/14/20 1/5/21   0     0 0 12/17/20 21:48   https://medium.com/wick-research/ga-senate-runoff-poll-results-a6635c8cd3cf runoff 7781 Loeffler 13671 Kelly Loeffler REP 50.2
361 361 135697 72326 2020 North Carolina 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 0 Class II 10/28/20 10/29/20 11/3/20   0     0 0 10/30/20 13:01   https://bit.ly/3oEwIrf general 6284 Cunningham 13468 Cal Cunningham DEM 47.0
362 362 135697 72326 2020 North Carolina 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 0 Class II 10/28/20 10/29/20 11/3/20   0     0 0 10/30/20 13:01   https://bit.ly/3oEwIrf general 6284 Tillis 13461 Thom Tillis REP 44.0
363 363 135483 72217 2020 Arizona 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 2 Class III 10/27/20 10/29/20 11/3/20   0     0 0 10/29/20 13:57   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/arizona_senate_kelly_d_48_mcsally_r_43 general 6268 Kelly 13445 Mark Kelly DEM 48.0
364 364 135483 72217 2020 Arizona 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 2 Class III 10/27/20 10/29/20 11/3/20   0     0 0 10/29/20 13:57   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/arizona_senate_kelly_d_48_mcsally_r_43 general 6268 McSally 13446 Martha McSally REP 43.0
399 399 135711 72332 2020 North Carolina 1516 East Carolina University     East Carolina University 523 East Carolina University B/C 1103 lv lv IVR/Online U.S. Senate 0 Class II 10/27/20 10/28/20 11/3/20   0     0 0 10/30/20 14:48   https://surveyresearch-ecu.reportablenews.com/pr/ecu-poll-biden-and-cunningham-hold-slim-leads-in-north-carolina-cooper-remains-ahead-as-election-day-nears general 6284 Cunningham 13468 Cal Cunningham DEM 48.14
400 400 135711 72332 2020 North Carolina 1516 East Carolina University     East Carolina University 523 East Carolina University B/C 1103 lv lv IVR/Online U.S. Senate 0 Class II 10/27/20 10/28/20 11/3/20   0     0 0 10/30/20 14:48   https://surveyresearch-ecu.reportablenews.com/pr/ecu-poll-biden-and-cunningham-hold-slim-leads-in-north-carolina-cooper-remains-ahead-as-election-day-nears general 6284 Tillis 13461 Thom Tillis REP 46.6
401 401 136057 72498 2020 Texas 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 670 lv lv IVR/Online U.S. Senate 2 Class II 10/27/20 10/28/20 11/3/20   0     0 0 11/1/20 13:21   https://gravismarketing.com/texas-poll/ general 6295 Hegar 13459 Mary Jennings Hegar DEM 43.0
402 402 136057 72498 2020 Texas 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 670 lv lv IVR/Online U.S. Senate 2 Class II 10/27/20 10/28/20 11/3/20   0     0 0 11/1/20 13:21   https://gravismarketing.com/texas-poll/ general 6295 Cornyn 13444 John Cornyn REP 49.0
403 403 135321 72158 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 704 lv lv IVR/Online U.S. Senate 2 Class III 10/26/20 10/28/20 11/3/20   0     0 0 10/28/20 14:49   https://www.scribd.com/document/481978819/Arizona-October-28-2020 general 6268 Kelly 13445 Mark Kelly DEM 50.0
404 404 135321 72158 2020 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 704 lv lv IVR/Online U.S. Senate 2 Class III 10/26/20 10/28/20 11/3/20   0     0 0 10/28/20 14:49   https://www.scribd.com/document/481978819/Arizona-October-28-2020 general 6268 McSally 13446 Martha McSally REP 45.0
405 405 135419 72193 2020 Alaska 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 770 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/28/20 11/3/20   0     0 0 10/29/20 09:00   https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed general 6265 Gross 14697 Al Gross DEM 45.0
406 406 135419 72193 2020 Alaska 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 770 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/28/20 11/3/20   0     0 0 10/29/20 09:00   https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed general 6265 Sullivan 13462 Dan Sullivan REP 48.0
423 423 135660 72311 2020 Michigan 1584 Kiaer Research     Kiaer Research 585 Kiaer Research B/C 669 lv lv IVR/Online U.S. Senate 2 Class II 10/21/20 10/28/20 11/3/20   0     0 0 10/30/20 07:56   https://kiaerresearch.com/oct-2020-poll general 6280 Peters 13453 Gary C. Peters DEM 50.8
424 424 135660 72311 2020 Michigan 1584 Kiaer Research     Kiaer Research 585 Kiaer Research B/C 669 lv lv IVR/Online U.S. Senate 2 Class II 10/21/20 10/28/20 11/3/20   0     0 0 10/30/20 07:56   https://kiaerresearch.com/oct-2020-poll general 6280 James 13454 John James REP 38.0
433 433 135305 72153 2020 North Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 614 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/27/20 11/3/20   0     0 0 10/28/20 13:35   https://www.scribd.com/document/481968988/North-Carolina-October-28-2020-v3 general 6284 Cunningham 13468 Cal Cunningham DEM 46.0
434 434 135305 72153 2020 North Carolina 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 614 lv lv IVR/Online U.S. Senate 0 Class II 10/26/20 10/27/20 11/3/20   0     0 0 10/28/20 13:35   https://www.scribd.com/document/481968988/North-Carolina-October-28-2020-v3 general 6284 Tillis 13461 Thom Tillis REP 44.0
486 486 135388 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46   https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Gideon 13455 Sara Gideon DEM 46.0
487 487 135388 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46   https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Collins 13456 Susan M. Collins REP 45.0
488 488 135388 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46   https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Linn 14691 Max Linn IND 1.0
489 489 135388 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46   https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Savage 14690 Lisa Savage IND 4.0
490 490 135389 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46 allocated after RCV https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Gideon 13455 Sara Gideon DEM 51.0
491 491 135389 72179 2020 Maine 460 SurveyUSA 1180 FairVote SurveyUSA 325 SurveyUSA A 1007 lv lv IVR/Online U.S. Senate 2 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/29/20 07:46 allocated after RCV https://bangordailynews.com/2020/10/29/politics/sara-gideon-susan-collins-nearly-tied-in-poll-finding-ranked-choice-voting-helps-democrats/ general 6279 Collins 13456 Susan M. Collins REP 49.0
512 512 135088 72056 2020 Minnesota 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 657 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/26/20 11/3/20   0     0 0 10/27/20 14:43   https://www.scribd.com/document/481836479/Minnesota-October-26-2020-v2 general 6281 Smith 15691 Tina Smith DEM 53.0
513 513 135088 72056 2020 Minnesota 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 657 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/26/20 11/3/20   0     0 0 10/27/20 14:43   https://www.scribd.com/document/481836479/Minnesota-October-26-2020-v2 general 6281 Lewis 15692 Jason Lewis REP 39.0
566 566 135317 72157 2020 South Carolina 1516 East Carolina University     East Carolina University 523 East Carolina University B/C 763 lv lv IVR/Online U.S. Senate 0 Class II 10/24/20 10/25/20 11/3/20   0     0 0 10/28/20 14:38   https://surveyresearch-ecu.reportablenews.com/pr/ecu-poll-of-south-carolina-graham-with-a-narrow-lead-over-harrison-among-likely-voters-trump-ahead-of-biden-as-election-day-nears general 6292 Harrison 13457 Jaime Harrison DEM 47.44
567 567 135317 72157 2020 South Carolina 1516 East Carolina University     East Carolina University 523 East Carolina University B/C 763 lv lv IVR/Online U.S. Senate 0 Class II 10/24/20 10/25/20 11/3/20   0     0 0 10/28/20 14:38   https://surveyresearch-ecu.reportablenews.com/pr/ecu-poll-of-south-carolina-graham-with-a-narrow-lead-over-harrison-among-likely-voters-trump-ahead-of-biden-as-election-day-nears general 6292 Graham 13458 Lindsey Graham REP 49.28
597 597 134749 71890 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 679 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/24/20 11/3/20   0     0 0 10/25/20 10:54   https://www.scribd.com/document/481525992/Michigan-October-24-2020 general 6280 Peters 13453 Gary C. Peters DEM 52.0
598 598 134749 71890 2020 Michigan 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 679 lv lv IVR/Online U.S. Senate 2 Class II 10/24/20 10/24/20 11/3/20   0     0 0 10/25/20 10:54   https://www.scribd.com/document/481525992/Michigan-October-24-2020 general 6280 James 13454 John James REP 41.0
643 643 134422 71662 2020 North Carolina 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 0 Class II 10/20/20 10/21/20 11/3/20   0     0 0 10/23/20 12:07   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/north_carolina_senate_tillis_r_45_cunningham_d_45 general 6284 Cunningham 13468 Cal Cunningham DEM 45.0
644 644 134422 71662 2020 North Carolina 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 0 Class II 10/20/20 10/21/20 11/3/20   0     0 0 10/23/20 12:07   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/north_carolina_senate_tillis_r_45_cunningham_d_45 general 6284 Tillis 13461 Thom Tillis REP 45.0
688 688 135397 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf general 6271 Ossoff 14567 Jon Ossoff DEM 47.3
689 689 135397 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf general 6271 Perdue 14568 David A. Perdue REP 40.44
690 690 135398 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 3.7
691 691 135398 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 23.02
692 692 135398 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf jungle primary 7780 Collins 13669 Doug Collins REP 19.03
693 693 135398 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf jungle primary 7780 Tarver 14490 Ed Tarver DEM 0.84
694 694 135398 72181 2020 Georgia 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Georgia/Modeling/October/Georgia%20VBM%20Toplines%2010_23_2020.pdf jungle primary 7780 Warnock 14489 Raphael Warnock DEM 40.61
695 695 135399 72182 2020 Michigan 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Michigan/Modeling/October/Michigan%20VBM%20Toplines%2010_23_2020.pdf general 6280 Peters 13453 Gary C. Peters DEM 45.86
696 696 135399 72182 2020 Michigan 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:17   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Michigan/Modeling/October/Michigan%20VBM%20Toplines%2010_23_2020.pdf general 6280 James 13454 John James REP 42.31
697 697 135400 72183 2020 North Carolina 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:18   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-North%20Carolina/Modeling/October/North%20Carolina%20VBM%20Toplines%2010_23_2020.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 48.39
698 698 135400 72183 2020 North Carolina 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:18   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-North%20Carolina/Modeling/October/North%20Carolina%20VBM%20Toplines%2010_23_2020.pdf general 6284 Tillis 13461 Thom Tillis REP 42.27
699 699 135401 72186 2020 Texas 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:18   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Texas/Modeling/October/Corrected%20Texas%20VBM%20Toplines%2010_29_20.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 40.62
700 700 135401 72186 2020 Texas 1620 Citizen Data     Citizen Data 616 Citizen Data B/C 1000 lv lv IVR/Online U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/29/20 08:18   https://github.com/GetCitizenData/VoteByMail/blob/master/VoteByMail-Texas/Modeling/October/Corrected%20Texas%20VBM%20Toplines%2010_29_20.pdf general 6295 Cornyn 13444 John Cornyn REP 40.82
748 748 134034 71546 2020 Arizona 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 2 Class III 10/18/20 10/19/20 11/3/20   0     0 0 10/21/20 12:34   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/arizona_senate_kelly_d_46_mcsally_r_44 general 6268 Kelly 13445 Mark Kelly DEM 46.0
749 749 134034 71546 2020 Arizona 399 Rasmussen Reports/Pulse Opinion Research     Rasmussen Reports/Pulse Opinion Research 277 Rasmussen Reports/Pulse Opinion Research B 800 lv lv IVR/Online U.S. Senate 2 Class III 10/18/20 10/19/20 11/3/20   0     0 0 10/21/20 12:34   https://www.rasmussenreports.com/public_content/politics/elections/election_2020/arizona_senate_kelly_d_46_mcsally_r_44 general 6268 McSally 13446 Martha McSally REP 44.0
750 750 133778 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races general 6271 Ossoff 14567 Jon Ossoff DEM 44.5
751 751 133778 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 0 Class II 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races general 6271 Perdue 14568 David A. Perdue REP 46.1
752 752 133779 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races jungle primary 7780 Warnock 14489 Raphael Warnock DEM 26.5
753 753 133779 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races jungle primary 7780 Collins 13669 Doug Collins REP 26.5
754 754 133779 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 19.9
755 755 133779 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 12.1
756 756 133779 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 11/3/20   0     0 0 10/19/20 20:07   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races jungle primary 7780 Tarver 14490 Ed Tarver DEM 1.8
757 757 133780 71435 2020 Georgia 1102 Emerson College 1446 NewsNation Emerson College 88 Emerson College A- 506 lv lv IVR/Online U.S. Senate 2 Class III 10/17/20 10/19/20 1/5/21   0     0 0 10/19/20 20:09   https://emersonpolling.reportablenews.com/pr/georgia-2020-showdown-in-presidential-and-us-senate-races runoff 7781 Warnock 14489 Raphael Warnock DEM 47.9
