senate_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
119 rows where pct = "40.0"
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, state, fte_grade, population, population_full, methodology, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 140301 | 74544 | 2022 | Ohio | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 700 | v | v | IVR/Text | U.S. Senate | 2 | Class III | 3/18/21 | 3/19/21 | 11/8/22 | 0 | DEM | 0 | 0 | 3/22/21 19:39 | https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf | general | 8942 | Acton | 19163 | Amy Leigh Acton | DEM | 40.0 | |||
6 | 6 | 140301 | 74544 | 2022 | Ohio | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 700 | v | v | IVR/Text | U.S. Senate | 2 | Class III | 3/18/21 | 3/19/21 | 11/8/22 | 0 | DEM | 0 | 0 | 3/22/21 19:39 | https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf | general | 8942 | Timken | 19165 | Jane Timken | REP | 40.0 | |||
7 | 7 | 140302 | 74544 | 2022 | Ohio | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 700 | v | v | IVR/Text | U.S. Senate | 2 | Class III | 3/18/21 | 3/19/21 | 11/8/22 | 0 | DEM | 0 | 0 | 3/22/21 19:41 | https://314action.org/wp-content/uploads/2021/03/OhioResults1-GE.pdf | general | 8942 | Acton | 19163 | Amy Leigh Acton | DEM | 40.0 | |||
337 | 337 | 135878 | 72416 | 2020 | Michigan | 1361 | SSRS | 143 | CNN | CNN/SSRS | 297 | SSRS | C | 907 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:30 | http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf | general | 6280 | James | 13454 | John James | REP | 40.0 | ||||
408 | 408 | 135495 | 72226 | 2020 | New Hampshire | 23 | American Research Group | American Research Group | 9 | American Research Group | C+ | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:20 | https://americanresearchgroup.com/nhpoll/senate20/ | general | 6286 | Messner | 14492 | Corky Messner | REP | 40.0 | ||||||
581 | 581 | 135337 | 72161 | 2020 | Arizona | 1636 | The Justice Collaborative Institute | The Justice Collaborative Institute | 630 | The Justice Collaborative Institute | B/C | 1007 | rv | rv | Online | U.S. Senate | 2 | Class III | 10/22/20 | 10/25/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 16:52 | https://tjcinstitute.com/wp-content/uploads/2020/10/From-President-and-Senate-to-County-Attorney-and-Sheriff-Democrats-Lead-Up-and-Down-the-Ballot-in-Arizona-1.pdf | general | 6268 | McSally | 13446 | Martha McSally | REP | 40.0 | ||||||
595 | 595 | 135279 | 72149 | 2020 | Texas | 1499 | Univision/Latino Decisions/North Star Opinion Research | 1245 | University of Houston | Univision/Latino Decisions/North Star Opinion Research | 516 | Univision/Latino Decisions/North Star Opinion Research | B/C | 758 | rv | rv | Live Phone/Online | U.S. Senate | 2 | Class II | 10/17/20 | 10/25/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 13:00 | https://st1.uvnimg.com/33/8f/ed1016da4a5fb16ec7e34cd5568a/univision-crosstabs-october-final.pdf | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 40.0 | ||||
715 | 715 | 134739 | 71884 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 1012 | rv | rv | Live Phone/Online | U.S. Senate | 2 | Class II | 10/13/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/25/20 07:34 | https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 40.0 | ||||
881 | 881 | 133775 | 71434 | 2020 | Alabama | 324 | Moore Information | Moore Information | 217 | Moore Information | B/C | 504 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/11/20 | 10/14/20 | 11/3/20 | Tommy Tuberville | 1 | REP | 0 | 0 | 10/19/20 18:41 | https://www.al.com/news/2020/10/tuberville-campaign-tells-potential-donors-hes-fallen-behind-jones.html | general | 6266 | Jones | 13612 | Doug Jones | DEM | 40.0 | ||||
888 | 888 | 133087 | 71096 | 2020 | South Carolina | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 605 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/9/20 | 10/14/20 | 11/3/20 | 0 | 0 | 0 | 10/15/20 13:14 | https://int.nyt.com/data/documenttools/sc100920-crosstabs/7b3ac01b2be42e57/full.pdf | general | 6292 | Harrison | 13457 | Jaime Harrison | DEM | 40.0 | ||||||
919 | 919 | 133096 | 70787 | 2020 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 899 | lv | lv | Online | U.S. Senate | 0 | Class II | 10/9/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/15/20 13:54 | https://scholars.unh.edu/survey_center_polls/620/ | general | 6286 | Messner | 14492 | Corky Messner | REP | 40.0 | ||||||
967 | 967 | 132897 | 71010 | 2020 | Georgia | 1515 | Data for Progress | 1155,1452 | Crooked Media | Indivisible | Data for Progress | 522 | Data for Progress | B | 782 | lv | lv | Online/Text | U.S. Senate | 2 | Class III | 10/8/20 | 10/11/20 | 1/5/21 | 0 | DEM | 0 | 0 | 10/14/20 18:34 | https://filesforprogress.org/memos/2020-senate-project/week-4/toplines/psp_ga_special_week_4_toplines.pdf | runoff | 7781 | Loeffler | 13671 | Kelly Loeffler | REP | 40.0 | |||
989 | 989 | 132377 | 70753 | 2020 | Colorado | 1189 | Morning Consult | Morning Consult | 218 | Morning Consult | B | 837 | lv | lv | Online | U.S. Senate | 0 | Class II | 10/2/20 | 10/11/20 | 11/3/20 | 0 | 1 | 0 | 0 | 10/13/20 07:47 | https://morningconsult.com/form/2020-u-s-election-tracker/ | general | 6269 | Gardner | 13475 | Cory Gardner | REP | 40.0 | |||||
993 | 993 | 132379 | 70756 | 2020 | Michigan | 1189 | Morning Consult | Morning Consult | 218 | Morning Consult | B | 1710 | lv | lv | Online | U.S. Senate | 2 | Class II | 10/2/20 | 10/11/20 | 11/3/20 | 0 | 1 | 0 | 0 | 10/13/20 07:47 | https://morningconsult.com/form/2020-u-s-election-tracker/ | general | 6280 | James | 13454 | John James | REP | 40.0 | |||||
1019 | 1019 | 133644 | 71368 | 2020 | Colorado | 568 | YouGov | 1095 | University of Colorado | YouGov | 391 | YouGov | B+ | 800 | lv | lv | Online | U.S. Senate | 0 | Class II | 10/5/20 | 10/9/20 | 11/3/20 | 0 | 0 | 0 | 10/19/20 13:11 | https://www.colorado.edu/lab/aprl/sites/default/files/attached-files/2020_colorado_political_climate_report_election_topline_10-19-20_.pdf | general | 6269 | Gardner | 13475 | Cory Gardner | REP | 40.0 | ||||
1172 | 1172 | 130643 | 70119 | 2020 | Arizona | 458 | Suffolk University | 135 | USA Today | Suffolk University | 323 | Suffolk University | B+ | 500 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/26/20 | 9/30/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 08:53 | https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/other-states/2020/10_2_2020_tables_pdftxt.pdf?la=en&hash=092D976850EB75E3AD343E1F122E02FA8C57CEFC | general | 6268 | McSally | 13446 | Martha McSally | REP | 40.0 | ||||
1200 | 1200 | 132004 | 70600 | 2020 | New Hampshire | 23 | American Research Group | American Research Group | 9 | American Research Group | C+ | 600 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/25/20 | 9/28/20 | 11/3/20 | 0 | 0 | 0 | 10/6/20 11:41 | https://americanresearchgroup.com/nhpoll/senate20/ | general | 6286 | Messner | 14492 | Corky Messner | REP | 40.0 | ||||||
1276 | 1276 | 130476 | 70046 | 2020 | Texas | 1234 | University of Massachusetts Lowell | University of Massachusetts Lowell | 355 | University of Massachusetts Lowell | B+ | 882 | lv | lv | Online | U.S. Senate | 2 | Class II | 9/18/20 | 9/25/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 13:51 | https://www.uml.edu/docs/2020-Texas-Sept-Topline_tcm18-330588.pdf | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 40.0 | ||||||
1318 | 1318 | 129985 | 69710 | 2020 | Iowa | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 501 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/16/20 | 9/22/20 | 11/3/20 | 0 | 0 | 0 | 9/24/20 05:06 | https://int.nyt.com/data/documenttools/ga-ia-tx-crosstabs/ca61e64eaef883ac/full.pdf | general | 6272 | Ernst | 13467 | Joni K. Ernst | REP | 40.0 | ||||||
1327 | 1327 | 130315 | 69975 | 2020 | Texas | 1515 | Data for Progress | 1455 | Defend Students Action Fund | Data for Progress | 522 | Data for Progress | B | 726 | lv | lv | Online | U.S. Senate | 2 | Class II | 9/15/20 | 9/22/20 | 11/3/20 | 0 | 0 | 0 | 9/25/20 10:13 | https://filesforprogress.org/memos/student-debt-project-electoral.pdf | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 40.0 | ||||
1401 | 1401 | 129831 | 69639 | 2020 | Arizona | 1189 | Morning Consult | Morning Consult | 218 | Morning Consult | B | 907 | lv | lv | Online | U.S. Senate | 2 | Class III | 9/11/20 | 9/20/20 | 11/3/20 | 0 | 1 | 0 | 0 | 9/22/20 06:03 | https://morningconsult.com/2020/09/22/majority-makers-south-carolina-senate-harrison-graham/ | general | 6268 | McSally | 13446 | Martha McSally | REP | 40.0 | |||||
1405 | 1405 | 129834 | 69641 | 2020 | Michigan | 1189 | Morning Consult | Morning Consult | 218 | Morning Consult | B | 1376 | lv | lv | Online | U.S. Senate | 2 | Class II | 9/11/20 | 9/20/20 | 11/3/20 | 0 | 1 | 0 | 0 | 9/22/20 06:03 | https://morningconsult.com/2020/09/22/majority-makers-south-carolina-senate-harrison-graham/ | general | 6280 | James | 13454 | John James | REP | 40.0 | |||||
1428 | 1428 | 129848 | 69648 | 2020 | Michigan | 326 | Marketing Resource Group (MRG) | Marketing Resource Group (MRG) | 193 | Marketing Resource Group (MRG) | B/C | 600 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/14/20 | 9/19/20 | 11/3/20 | 0 | 0 | 0 | 9/22/20 08:58 | https://www.mrgmi.com/2020/09/22/ballot-test-biden-increases-lead-on-trump-but-late-deciding-voters-could-again-play-a-significant-role/ | general | 6280 | James | 13454 | John James | REP | 40.0 | ||||||
1438 | 1438 | 130239 | 69938 | 2020 | Kansas | 1515 | Data for Progress | 1155,1452 | Crooked Media | Indivisible | Data for Progress | 522 | Data for Progress | B | 883 | lv | lv | Online/Text | U.S. Senate | 0 | Class II | 9/14/20 | 9/19/20 | 11/3/20 | 0 | DEM | 0 | 0 | 9/24/20 09:31 | https://filesforprogress.org/memos/2020-senate-project/week-1/topline-reports/DFP_KS_Week1_Senate_toplines.pdf | general | 6275 | Bollier | 13698 | Barbara Bollier | DEM | 40.0 | |||
1439 | 1439 | 130239 | 69938 | 2020 | Kansas | 1515 | Data for Progress | 1155,1452 | Crooked Media | Indivisible | Data for Progress | 522 | Data for Progress | B | 883 | lv | lv | Online/Text | U.S. Senate | 0 | Class II | 9/14/20 | 9/19/20 | 11/3/20 | 0 | DEM | 0 | 0 | 9/24/20 09:31 | https://filesforprogress.org/memos/2020-senate-project/week-1/topline-reports/DFP_KS_Week1_Senate_toplines.pdf | general | 6275 | Marshall | 14604 | Roger Marshall | REP | 40.0 | |||
1455 | 1455 | 130603 | 70107 | 2020 | Massachusetts | 1056 | Remington Research Group | Remington Research Group | 279 | Remington Research Group | B | 907 | lv | lv | U.S. Senate | 2 | Class II | 9/16/20 | 9/17/20 | 11/3/20 | Kevin J. O'Connor | 1 | REP | 0 | 0 | 10/1/20 14:07 | https://projects.fivethirtyeight.com/polls/20201001_MA_Remington.pdf | general | 6278 | O'Connor | 16019 | Kevin J. O'Connor | REP | 40.0 | |||||
1500 | 1500 | 129534 | 69524 | 2020 | Maine | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 663 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/11/20 | 9/16/20 | 11/3/20 | 0 | 0 | 0 | 9/18/20 06:14 | https://twitter.com/Nate_Cohn/status/1306901222843187200 | general | 6279 | Collins | 13456 | Susan M. Collins | REP | 40.0 | ||||||
1540 | 1540 | 129339 | 69444 | 2020 | North Carolina | 460 | SurveyUSA | 241 | WRAL News | SurveyUSA | 325 | SurveyUSA | A | 596 | lv | lv | Online | U.S. Senate | 0 | Class II | 9/10/20 | 9/13/20 | 11/3/20 | 0 | 0 | 0 | 9/14/20 18:06 | http://www.surveyusa.com/client/PollReport.aspx?g=a2f5b7cf-37da-40e4-9dad-921d655242b8 | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||
1560 | 1560 | 129306 | 69424 | 2020 | Minnesota | 568 | YouGov | 133 | CBS News | YouGov | 391 | YouGov | B+ | 1031 | lv | lv | Online | U.S. Senate | 2 | Class II | 9/9/20 | 9/11/20 | 11/3/20 | 0 | 0 | 0 | 9/13/20 10:33 | https://drive.google.com/file/d/1HgXF5rfA2yev5hD6mi4sCVgTmof3XPJ4/view | general | 6281 | Lewis | 15692 | Jason Lewis | REP | 40.0 | ||||
1566 | 1566 | 129279 | 69416 | 2020 | Minnesota | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 814 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/8/20 | 9/10/20 | 11/3/20 | 0 | 0 | 0 | 9/12/20 08:15 | https://int.nyt.com/data/documenttools/crosstabs-mn-nh-nv-wi/aefa3a3ec36370e9/full.pdf | general | 6281 | Lewis | 15692 | Jason Lewis | REP | 40.0 | ||||||
1635 | 1635 | 128273 | 68513 | 2020 | Texas | 383 | Public Policy Polling | 1011 | Giffords | Public Policy Polling | 263 | Public Policy Polling | A- | 743 | v | v | IVR/Text | U.S. Senate | 2 | Class II | 9/1/20 | 9/2/20 | 11/3/20 | 0 | DEM | 0 | 0 | 9/8/20 13:44 | https://giffords.org/wp-content/uploads/2020/09/TexasResults1.pdf | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 40.0 | |||
1661 | 1661 | 128236 | 68491 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | A | 1123 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 8/26/20 | 9/2/20 | 11/3/20 | 0 | 0 | 0 | 9/7/20 05:51 | https://www.abqjournal.com/1493963/journal-poll-lujan-leads-ronchetti-in-us-senate-race.html | general | 6288 | Ronchetti | 14622 | Mark V. Ronchetti | REP | 40.0 | ||||
1670 | 1670 | 128024 | 68339 | 2020 | North Carolina | 590 | Fox News/Beacon Research/Shaw & Co. Research | Fox News | 103 | Fox News/Beacon Research/Shaw & Co. Research | A | 804 | rv | rv | Live Phone | U.S. Senate | 0 | Class II | 8/29/20 | 9/1/20 | 11/3/20 | 0 | 0 | 0 | 9/2/20 18:10 | https://static.foxnews.com/foxnews.com/content/uploads/2020/09/North-Carolina.pdf | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||||
1699 | 1699 | 129668 | 69580 | 2020 | Mississippi | 1571 | The Tyson Group | 229 | Consumer Energy Alliance | The Tyson Group | 334 | The Tyson Group | B/C | 600 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 8/28/20 | 8/30/20 | 11/3/20 | 0 | 0 | 0 | 9/21/20 09:19 | https://projects.fivethirtyeight.com/polls/20200921_MS.pdf | general | 6282 | Espy | 13651 | Mike Espy | DEM | 40.0 | ||||
1719 | 1719 | 128199 | 68480 | 2020 | Texas | 1515 | Data for Progress | 1439,1440,1441 | Jolt Initiative | MOVE Texas | Texas Rising | Data for Progress | 522 | Data for Progress | B | 2295 | lv | lv | Online | U.S. Senate | 2 | Class II | 8/20/20 | 8/25/20 | 11/3/20 | 0 | 0 | 0 | 9/4/20 13:42 | https://filesforprogress.org/datasets/2020/9/dfp_tx_survey_key_findings_sept4.pdf | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 40.0 | ||||
1838 | 1838 | 127194 | 67934 | 2020 | Arizona | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B | 1215 | lv | lv | Online/Text | U.S. Senate | 2 | Class III | 7/24/20 | 8/2/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 08:00 | http://filesforprogress.org/datasets/2020/8/progressive-senate-project/DFP_Arizona_8_20_xtabs.pdf | general | 6268 | McSally | 13446 | Martha McSally | REP | 40.0 | ||||||
1864 | 1864 | 127238 | 67954 | 2020 | Iowa | 1554 | RMG Research | 1054 | United States Term Limits | RMG Research | 555 | RMG Research | B- | 500 | rv | rv | Online | U.S. Senate | 0 | Class II | 7/27/20 | 7/30/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 18:09 | https://www.termlimits.com/ernst/ | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 40.0 | ||||
1867 | 1867 | 127243 | 67955 | 2020 | Michigan | 143 | EPIC-MRA | 177,683,684,685 | Detroit Free Press | WLNS TV 6 | WOOD TV 8 | WJRT (ABC) TV 12 | EPIC-MRA | 84 | EPIC-MRA | B | 600 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 7/25/20 | 7/30/20 | 11/3/20 | 0 | 0 | 0 | 8/7/20 06:49 | https://www.woodtv.com/wp-content/uploads/sites/51/2020/08/JULY-2020_EPIC-MRA-SURVEY.pdf | general | 6280 | James | 13454 | John James | REP | 40.0 | ||||
1911 | 1911 | 126910 | 67811 | 2020 | North Carolina | 1365 | Change Research | 576 | CNBC | Change Research | 48 | Change Research | B- | 284 | lv | lv | Online | U.S. Senate | 0 | Class II | 7/24/20 | 7/26/20 | 11/3/20 | 0 | 0 | 0 | 7/29/20 05:36 | https://www.changeresearch.com/post/states-of-play-battleground-wave-10 | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||
1937 | 1937 | 126609 | 67654 | 2020 | North Carolina | 383 | Public Policy Polling | 236 | MoveOn | Public Policy Polling | 263 | Public Policy Polling | A- | 939 | v | v | IVR/Text | U.S. Senate | 0 | Class II | 7/22/20 | 7/23/20 | 11/3/20 | 0 | DEM | 0 | 0 | 7/24/20 12:28 | https://drive.google.com/file/d/1Aj_jOKH2jEB3fi3JdW0snX5rVIhN1nna/view | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | |||
2043 | 2043 | 126432 | 67577 | 2020 | Alaska | 1334 | Alaska Survey Research | Alaska Survey Research | 155 | Alaska Survey Research | B/C | 663 | lv | lv | Live Phone/Online | U.S. Senate | 0 | Class II | 6/23/20 | 7/7/20 | 11/3/20 | 0 | 0 | 0 | 7/17/20 20:39 | https://www.facebook.com/alaskasurvey/posts/1681831888636104 | general | 6265 | Gross | 14697 | Al Gross | DEM | 40.0 | ||||||
2064 | 2064 | 125332 | 67076 | 2020 | Alabama | 1418 | WPA Intelligence (WPAi) | 26 | Club for Growth | WPA Intelligence | 383 | WPA Intelligence (WPAi) | B/C | 509 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 6/29/20 | 7/2/20 | 11/3/20 | 1 | REP | 0 | 0 | 7/13/20 19:58 | https://www.politico.com/news/2020/07/13/sessions-tuberville-alabama-359995 | general | 6266 | Jones | 13612 | Doug Jones | DEM | 40.0 | |||
2067 | 2067 | 125079 | 66973 | 2020 | Colorado | 383 | Public Policy Polling | 681 | End Citizens United | Public Policy Polling | 263 | Public Policy Polling | A- | 840 | v | v | IVR/Text | U.S. Senate | 0 | Class II | 6/29/20 | 6/30/20 | 11/3/20 | 0 | DEM | 0 | 0 | 7/1/20 14:07 | https://endcitizensunited.org/wp-content/uploads/2020/07/ColoradoResults1.pdf | general | 6269 | Gardner | 13475 | Cory Gardner | REP | 40.0 | |||
2090 | 2090 | 124985 | 66933 | 2020 | Georgia | 383 | Public Policy Polling | 681 | End Citizens United | Public Policy Polling | 263 | Public Policy Polling | A- | 734 | v | v | IVR/Text | U.S. Senate | 2 | Class III | 6/25/20 | 6/26/20 | 1/5/21 | 0 | DEM | 0 | 0 | 6/29/20 09:14 | https://endcitizensunited.org/wp-content/uploads/2020/06/Georgia-Results-June-2020.pdf | runoff | 7781 | Loeffler | 13671 | Kelly Loeffler | REP | 40.0 | |||
2104 | 2104 | 124882 | 66888 | 2020 | North Carolina | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | A- | 1157 | v | v | IVR/Text | U.S. Senate | 0 | Class II | 6/22/20 | 6/23/20 | 11/3/20 | 0 | 0 | 0 | 6/24/20 13:52 | https://www.publicpolicypolling.com/wp-content/uploads/2020/06/NC62420Results.pdf | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||||
2188 | 2188 | 124412 | 66701 | 2020 | Kansas | 1447 | Civiqs | 185 | Daily Kos | Civiqs | 471 | Civiqs | B- | 699 | rv | rv | Online | U.S. Senate | 0 | Class II | 5/30/20 | 6/1/20 | 11/3/20 | 0 | 0 | 0 | 6/2/20 08:21 | https://civiqs.com/documents/Civiqs_DailyKos_KS_banner_book_2020_06_ng72o3.pdf | general | 6275 | Hamilton | 14609 | Bob Hamilton | REP | 40.0 | ||||
2202 | 2202 | 124565 | 66765 | 2020 | Kentucky | 1554 | RMG Research | 1054 | United States Term Limits | RMG Research | 555 | RMG Research | B- | 500 | rv | rv | Online | U.S. Senate | 0 | Class II | 5/21/20 | 5/24/20 | 11/3/20 | 0 | 0 | 0 | 6/9/20 00:10 | https://www.termlimits.com/mcgrath/ | general | 6276 | McConnell | 13471 | Mitch McConnell | REP | 40.0 | ||||
2302 | 2302 | 121566 | 65761 | 2020 | North Carolina | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | A- | 1318 | v | v | IVR/Text | U.S. Senate | 0 | Class II | 4/14/20 | 4/15/20 | 11/3/20 | 0 | 0 | 0 | 4/16/20 08:05 | https://www.publicpolicypolling.com/wp-content/uploads/2020/04/NCResultsApril2020.pdf | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||||
2306 | 2306 | 127183 | 67931 | 2020 | Kentucky | 1592 | Bluegrass Data | 1420 | Ditch Mitch Fund | Bluegrass Data | 590 | Bluegrass Data | 4000 | rv | rv | IVR/Text | U.S. Senate | 0 | Class II | 4/7/20 | 4/12/20 | 11/3/20 | 0 | DEM | 0 | 0 | 8/5/20 18:05 | https://ditchmitchfund.com/wp-content/uploads/2020/08/July-2020-Bluegrass-Kentucky-Poll-Memo.pdf | general | 6276 | McConnell | 13471 | Mitch McConnell | REP | 40.0 | ||||
2444 | 2444 | 118808 | 64504 | 2020 | Kentucky | 172 | Garin-Hart-Yang Research Group | Garin-Hart-Yang Research Group | 113 | Garin-Hart-Yang Research Group | B- | 802 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 1/8/20 | 1/13/20 | 11/3/20 | Amy McGrath | 1 | DEM | 0 | 0 | 2/24/20 07:01 | https://www.politico.com/f/?id=00000170-7541-da94-a9f2-ff6364500000 | general | 6276 | McGrath | 13470 | Amy McGrath | DEM | 40.0 | ||||
2459 | 2459 | 115117 | 63171 | 2020 | Alabama | 621 | JMC Analytics | JMC Analytics | 156 | JMC Analytics | B/C | 525 | lv | lv | IVR/Text | U.S. Senate | 0 | Class II | 12/16/19 | 12/18/19 | 11/3/20 | 0 | 0 | 0 | 12/22/19 14:45 | https://winwithjmc.com/wp-content/uploads/2019/12/Alabama-Senate-Executive-Summary-General-Election-Poll-1.pdf | general | 6266 | Jones | 13612 | Doug Jones | DEM | 40.0 | ||||||
2463 | 2463 | 115119 | 63171 | 2020 | Alabama | 621 | JMC Analytics | JMC Analytics | 156 | JMC Analytics | B/C | 525 | lv | lv | IVR/Text | U.S. Senate | 0 | Class II | 12/16/19 | 12/18/19 | 11/3/20 | 0 | 0 | 0 | 12/22/19 14:46 | https://winwithjmc.com/wp-content/uploads/2019/12/Alabama-Senate-Executive-Summary-General-Election-Poll-1.pdf | general | 6266 | Jones | 13612 | Doug Jones | DEM | 40.0 | ||||||
2465 | 2465 | 115120 | 63171 | 2020 | Alabama | 621 | JMC Analytics | JMC Analytics | 156 | JMC Analytics | B/C | 525 | lv | lv | IVR/Text | U.S. Senate | 0 | Class II | 12/16/19 | 12/18/19 | 11/3/20 | 0 | 0 | 0 | 12/22/19 14:47 | https://winwithjmc.com/wp-content/uploads/2019/12/Alabama-Senate-Executive-Summary-General-Election-Poll-1.pdf | general | 6266 | Jones | 13612 | Doug Jones | DEM | 40.0 | ||||||
2498 | 2498 | 104652 | 60106 | 2020 | Iowa | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 888 | rv | rv | IVR/Online | U.S. Senate | 0 | Class II | 10/13/19 | 10/16/19 | 11/3/20 | 0 | 0 | 0 | 10/17/19 12:02 | https://emersonpolling.reportablenews.com/pr/iowa-2020-dead-heat-with-biden-and-warren-mayor-pete-continues-to-build-and-sanders-slides | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 40.0 | ||||||
2564 | 2564 | 100833 | 58512 | 2020 | North Carolina | 383 | Public Policy Polling | Public Policy Polling | 263 | Public Policy Polling | A- | 610 | rv | rv | IVR/Online | U.S. Senate | 0 | Class II | 6/17/19 | 6/18/19 | 11/3/20 | 0 | 0 | 0 | 8/20/19 16:32 | https://drive.google.com/file/d/10gXP0nzIrhwWNkMn5tHByU5vuB2BcROI/view | general | 6284 | Tillis | 13461 | Thom Tillis | REP | 40.0 | ||||||
