home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

110 rows where pollster_rating_id = 154

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, pollster_id, sponsor_ids, sponsors, population, population_full, seat_number, seat_name, start_date, end_date, election_date, created_at, notes, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
163 163 136343 72653 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 610 lv lv Online U.S. Senate 2 Class III 10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 14:27   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_arizona_state_poll_w6_11_2_2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 53.0
164 164 136343 72653 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 610 lv lv Online U.S. Senate 2 Class III 10/27/20 11/2/20 11/3/20   0     0 0 11/2/20 14:27   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_arizona_state_poll_w6_11_2_2020.pdf general 6268 McSally 13446 Martha McSally REP 44.0
211 211 136079 72508 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 654 lv lv Online U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 16:53   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_michigan_state_poll_w6_11_01_2020_0.pdf general 6280 Peters 13453 Gary C. Peters DEM 51.0
212 212 136079 72508 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 654 lv lv Online U.S. Senate 2 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/1/20 16:53   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_michigan_state_poll_w6_11_01_2020_0.pdf general 6280 James 13454 John James REP 44.0
229 229 136353 72659 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 707 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 15:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_north_carolina_state_poll_w6_11_02_2020_.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
230 230 136353 72659 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 707 lv lv Online U.S. Senate 0 Class II 10/27/20 11/1/20 11/3/20   0     0 0 11/2/20 15:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-11/topline_reuters_north_carolina_state_poll_w6_11_02_2020_.pdf general 6284 Tillis 13461 Thom Tillis REP 46.0
501 501 135094 72059 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 647 lv lv Online U.S. Senate 0 Class II 10/21/20 10/27/20 11/3/20   0     0 0 10/27/20 15:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w5_10_27_2020.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
502 502 135094 72059 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 647 lv lv Online U.S. Senate 0 Class II 10/21/20 10/27/20 11/3/20   0     0 0 10/27/20 15:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w5_10_27_2020.pdf general 6284 Tillis 13461 Thom Tillis REP 47.0
503 503 135359 72166 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 714 lv lv Online U.S. Senate 2 Class III 10/21/20 10/27/20 11/3/20   0     0 0 10/28/20 18:25   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w5_10_28_2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 51.0
504 504 135359 72166 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 714 lv lv Online U.S. Senate 2 Class III 10/21/20 10/27/20 11/3/20   0     0 0 10/28/20 18:25   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w5_10_28_2020.pdf general 6268 McSally 13446 Martha McSally REP 44.0
558 558 135093 72058 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 652 lv lv Online U.S. Senate 2 Class II 10/20/20 10/26/20 11/3/20   0     0 0 10/27/20 15:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w5_10_27_2020.pdf general 6280 Peters 13453 Gary C. Peters DEM 50.0
559 559 135093 72058 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 652 lv lv Online U.S. Senate 2 Class II 10/20/20 10/26/20 11/3/20   0     0 0 10/27/20 15:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w5_10_27_2020.pdf general 6280 James 13454 John James REP 44.0
653 653 134175 71621 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 658 lv lv Online U.S. Senate 2 Class III 10/14/20 10/21/20 11/3/20   0     0 0 10/21/20 17:42   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w4_10_21_2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 51.0
654 654 134175 71621 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 658 lv lv Online U.S. Senate 2 Class III 10/14/20 10/21/20 11/3/20   0     0 0 10/21/20 17:42   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w4_10_21_2020.pdf general 6268 McSally 13446 Martha McSally REP 43.0
710 710 133845 71462 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 686 lv lv Online U.S. Senate 2 Class II 10/14/20 10/20/20 11/3/20   0     0 0 10/20/20 17:42   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w4_10_20_2020.pdf general 6280 Peters 13453 Gary C. Peters DEM 50.0
711 711 133845 71462 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 686 lv lv Online U.S. Senate 2 Class II 10/14/20 10/20/20 11/3/20   0     0 0 10/20/20 17:42   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w4_10_20_2020.pdf general 6280 James 13454 John James REP 45.0
712 712 133847 71463 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 660 lv lv Online U.S. Senate 0 Class II 10/14/20 10/20/20 11/3/20   0     0 0 10/20/20 17:43   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w4_10_20_20.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 47.0
713 713 133847 71463 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 660 lv lv Online U.S. Senate 0 Class II 10/14/20 10/20/20 11/3/20   0     0 0 10/20/20 17:43   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w4_10_20_20.pdf general 6284 Tillis 13461 Thom Tillis REP 47.0
894 894 132885 71007 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 667 lv lv Online U.S. Senate 2 Class III 10/7/20 10/14/20 11/3/20   0     0 0 10/14/20 17:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w3_10_14_2020_1.pdf general 6268 Kelly 13445 Mark Kelly DEM 52.0
895 895 132885 71007 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 667 lv lv Online U.S. Senate 2 Class III 10/7/20 10/14/20 11/3/20   0     0 0 10/14/20 17:31   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w3_10_14_2020_1.pdf general 6268 McSally 13446 Martha McSally REP 41.0
912 912 132436 70785 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 620 lv lv Online U.S. Senate 2 Class II 10/7/20 10/13/20 11/3/20   0     0 0 10/13/20 17:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w3_10_13_2020.pdf general 6280 Peters 13453 Gary C. Peters DEM 52.0
913 913 132436 70785 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 620 lv lv Online U.S. Senate 2 Class II 10/7/20 10/13/20 11/3/20   0     0 0 10/13/20 17:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_michigan_state_poll_w3_10_13_2020.pdf general 6280 James 13454 John James REP 44.0
914 914 132437 70786 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 660 lv lv Online U.S. Senate 0 Class II 10/7/20 10/13/20 11/3/20   0     0 0 10/13/20 17:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w3_10_13_20.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 46.0
915 915 132437 70786 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 660 lv lv Online U.S. Senate 0 Class II 10/7/20 10/13/20 11/3/20   0     0 0 10/13/20 17:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_north_carolina_state_poll_w3_10_13_20.pdf general 6284 Tillis 13461 Thom Tillis REP 42.0
1052 1052 132118 70651 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 633 lv lv Online U.S. Senate 2 Class III 9/29/20 10/7/20 11/3/20   0     0 0 10/7/20 14:34   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w2_10_07_2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 51.0
1053 1053 132118 70651 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 633 lv lv Online U.S. Senate 2 Class III 9/29/20 10/7/20 11/3/20   0     0 0 10/7/20 14:34   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline_reuters_arizona_state_poll_w2_10_07_2020.pdf general 6268 McSally 13446 Martha McSally REP 41.0
1079 1079 132033 70615 2020 Michigan 241 Ipsos 71 Reuters Ipsos 154 Ipsos B- 709 lv lv Online U.S. Senate 2 Class II 9/29/20 10/6/20 11/3/20   0     0 0 10/6/20 16:56   https://www.reuters.com/article/idUSKBN26R3CW general 6280 Peters 13453 Gary C. Peters DEM 50.0
1080 1080 132033 70615 2020 Michigan 241 Ipsos 71 Reuters Ipsos 154 Ipsos B- 709 lv lv Online U.S. Senate 2 Class II 9/29/20 10/6/20 11/3/20   0     0 0 10/6/20 16:56   https://www.reuters.com/article/idUSKBN26R3CW general 6280 James 13454 John James REP 43.0
1081 1081 132034 70616 2020 North Carolina 241 Ipsos 71 Reuters Ipsos 154 Ipsos B- 601 lv lv Online U.S. Senate 0 Class II 9/29/20 10/6/20 11/3/20   0     0 0 10/6/20 16:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline-reuters-north-carolina-state-poll-wave-2-100620_0.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 47.0
1082 1082 132034 70616 2020 North Carolina 241 Ipsos 71 Reuters Ipsos 154 Ipsos B- 601 lv lv Online U.S. Senate 0 Class II 9/29/20 10/6/20 11/3/20   0     0 0 10/6/20 16:56   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-10/topline-reuters-north-carolina-state-poll-wave-2-100620_0.pdf general 6284 Tillis 13461 Thom Tillis REP 42.0
1507 1507 129868 69661 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 637 lv lv Online U.S. Senate 2 Class II 9/11/20 9/16/20 11/3/20   0     0 0 9/22/20 15:09   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_michigan_state_poll_w1_09_22_2020.pdf general 6280 Peters 13453 Gary C. Peters DEM 49.0
1508 1508 129868 69661 2020 Michigan 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 637 lv lv Online U.S. Senate 2 Class II 9/11/20 9/16/20 11/3/20   0     0 0 9/22/20 15:09   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_michigan_state_poll_w1_09_22_2020.pdf general 6280 James 13454 John James REP 43.0
1509 1509 129869 69662 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 586 lv lv Online U.S. Senate 0 Class II 9/11/20 9/16/20 11/3/20   0     0 0 9/22/20 15:09   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_north_carolina_state_poll_w1_09_22_2020.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
1510 1510 129869 69662 2020 North Carolina 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 586 lv lv Online U.S. Senate 0 Class II 9/11/20 9/16/20 11/3/20   0     0 0 9/22/20 15:09   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_north_carolina_state_poll_w1_09_22_2020.pdf general 6284 Tillis 13461 Thom Tillis REP 44.0
1511 1511 129957 69698 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 565 lv lv Online U.S. Senate 2 Class III 9/11/20 9/16/20 11/3/20   0     0 0 9/23/20 15:20   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_arizona_state_poll_w1_09_23_2020.pdf general 6268 Kelly 13445 Mark Kelly DEM 50.0
1512 1512 129957 69698 2020 Arizona 744 Ipsos 71 Reuters Ipsos 154 Ipsos B- 565 lv lv Online U.S. Senate 2 Class III 9/11/20 9/16/20 11/3/20   0     0 0 9/23/20 15:20   https://www.ipsos.com/sites/default/files/ct/news/documents/2020-09/topline_reuters_arizona_state_poll_w1_09_23_2020.pdf general 6268 McSally 13446 Martha McSally REP 41.0
3079 3079 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
3080 3080 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 48.0
3081 3081 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 38.0
3082 3082 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 34.0
3092 3092 91087 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1069 lv lv Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Nelson 12413 Bill Nelson DEM 49.0
3093 3093 91087 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1069 lv lv Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Scott 12414 Rick Scott REP 44.0
3094 3094 91095 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Nelson 12413 Bill Nelson DEM 41.0
3095 3095 91095 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Scott 12414 Rick Scott REP 39.0
3161 3161 90684 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1137 lv lv Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 112 Rosen 11150 Jacky Rosen DEM 41.2
3162 3162 90684 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1137 lv lv Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 112 Heller 11151 Dean Heller REP 46.9
3163 3163 90698 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_nevada_final_october.pdf general 112 Rosen 11150 Jacky Rosen DEM 35.0
3164 3164 90698 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_nevada_final_october.pdf general 112 Heller 11151 Dean Heller REP 34.0
3213 3213 90683 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1298 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 121 O'Rourke 11125 Beto O'Rourke DEM 44.4
3214 3214 90683 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1298 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 121 Cruz 11126 Ted Cruz REP 48.9
3215 3215 90697 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_texas_final_october.pdf general 121 O'Rourke 11125 Beto O'Rourke DEM 40.0
3216 3216 90697 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_texas_final_october.pdf general 121 Cruz 11126 Ted Cruz REP 38.0
3217 3217 90685 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1193 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 127 Baldwin 12400 Tammy Baldwin DEM 53.7
3218 3218 90685 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1193 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 127 Vukmir 12401 Leah Vukmir REP 38.5
3219 3219 90699 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_wisconsin_final_october.pdf general 127 Baldwin 12400 Tammy Baldwin DEM 45.0
3220 3220 90699 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_wisconsin_final_october.pdf general 127 Vukmir 12401 Leah Vukmir REP 31.0
3334 3334 90419 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1108 lv lv Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 08:45 missing full details - check back https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Bredesen 11382 Phil Bredesen DEM 44.0
3335 3335 90419 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1108 lv lv Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 08:45 missing full details - check back https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Blackburn 11383 Marsha Blackburn REP 47.0
3336 3336 90425 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 09:41 need correct n for adults https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Bredesen 11382 Phil Bredesen DEM 38.0
3337 3337 90425 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 09:41 need correct n for adults https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Blackburn 11383 Marsha Blackburn REP 37.0
3384 3384 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 McCaskill 11410 Claire McCaskill DEM 44.0
3385 3385 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Hawley 11411 Josh Hawley REP 45.2
3386 3386 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Campbell 12455 Japheth R. Campbell LIB 1.0
3387 3387 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Crain 12456 Jo Crain GRE 0.0
3388 3388 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 O'Dear 12519 Craig S. O'Dear IND 2.0
3389 3389 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 McCaskill 11410 Claire McCaskill DEM 36.0
3390 3390 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Hawley 11411 Josh Hawley REP 36.0
3391 3391 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Campbell 12455 Japheth R. Campbell LIB 1.0
