home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

184 rows where pollster_rating_id = 215

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: poll_id, cycle, state, sample_size, population, population_full, seat_number, seat_name, start_date, end_date, election_date, created_at, notes, url, stage, race_id, answer, candidate_id, candidate_name, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
449 449 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
450 450 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 46.0
451 451 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
452 452 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
453 453 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 47.0
454 454 135284 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
455 455 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
456 456 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 48.0
457 457 135285 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
458 458 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
459 459 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 21.0
460 460 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 18.0
461 461 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 4.0
462 462 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
463 463 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 2.0
464 464 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
465 465 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 22.0
466 466 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 19.0
467 467 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 4.0
468 468 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
469 469 135287 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 higher turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 1.0
470 470 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 42.0
471 471 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 22.0
472 472 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 20.0
473 473 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 3.0
474 474 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 2.0
475 475 135288 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:07 lower turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 1.0
476 476 135289 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
477 477 135289 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 41.0
478 478 135290 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 51.0
479 479 135290 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Collins 13669 Doug Collins REP 39.0
480 480 135322 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 14:58   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 51.0
481 481 135322 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 14:58   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 45.0
482 482 135323 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 14:58   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 52.0
483 483 135323 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 lv lv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 14:58   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Collins 13669 Doug Collins REP 45.0
776 776 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 47.0
777 777 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 47.0
778 778 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Stewart 15614 Rick Stewart LIB 1.0
779 779 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Herzog 15642 Suzanne Herzog IND 1.0
780 780 134030 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 lv lv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04 higher turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 49.0
781 781 134030 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 lv lv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04 higher turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 47.0
782 782 134031 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 lv lv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04 lower turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 51.0
783 783 134031 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 lv lv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04 lower turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 45.0
904 904 133068 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 rv rv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 Kelly 13445 Mark Kelly DEM 52.0
905 905 133068 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 rv rv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 McSally 13446 Martha McSally REP 42.0
906 906 133069 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 lv lv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:05 high likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 Kelly 13445 Mark Kelly DEM 52.0
907 907 133069 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 lv lv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:05 high likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 McSally 13446 Martha McSally REP 42.0
908 908 133070 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 lv lv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:05 low likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 Kelly 13445 Mark Kelly DEM 51.0
909 909 133070 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 lv lv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:05 low likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 McSally 13446 Martha McSally REP 45.0
950 950 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
951 951 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Tillis 13461 Thom Tillis REP 44.0
952 952 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Bray 14557 Shannon Wilson Bray LIB 3.0
953 953 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Hayes 14558 Kevin Eugene Hayes CON 0.0
954 954 132420 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 lv lv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11 high likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Cunningham 13468 Cal Cunningham DEM 49.0
955 955 132420 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 lv lv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11 high likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Tillis 13461 Thom Tillis REP 44.0
956 956 132421 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 lv lv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11 low likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
957 957 132421 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 lv lv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11 low likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Tillis 13461 Thom Tillis REP 47.0
1301 1301 130249 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 47.0
1302 1302 130249 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 47.0
1303 1303 130249 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Stewart 15614 Rick Stewart LIB 1.0
1304 1304 130249 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Herzog 15642 Suzanne Herzog IND 0.0
1305 1305 130250 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 49.0
1306 1306 130250 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 46.0
1307 1307 130250 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Stewart 15614 Rick Stewart LIB 1.0
1308 1308 130250 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Herzog 15642 Suzanne Herzog IND 0.0
1309 1309 130251 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 48.0
1310 1310 130251 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 47.0
1311 1311 130251 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Stewart 15614 Rick Stewart LIB 1.0
1312 1312 130251 69943 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/18/20 9/22/20 11/3/20   0     0 0 9/24/20 11:04 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmoutpoll_ia_092420.pdf/ general 6272 Herzog 15642 Suzanne Herzog IND 0.0
1330 1330 129933 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Ossoff 14567 Jon Ossoff DEM 42.0
1331 1331 129933 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Perdue 14568 David A. Perdue REP 48.0
1332 1332 129933 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 rv rv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Hazel 14572 Shane Hazel LIB 4.0
1333 1333 129934 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Ossoff 14567 Jon Ossoff DEM 43.0
1334 1334 129934 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Perdue 14568 David A. Perdue REP 48.0
1335 1335 129934 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05 higher likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Hazel 14572 Shane Hazel LIB 3.0
1336 1336 129935 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Ossoff 14567 Jon Ossoff DEM 42.0
1337 1337 129935 69690 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 402 lv lv Live Phone U.S. Senate 0 Class II 9/17/20 9/21/20 11/3/20   0     0 0 9/23/20 11:05 lower likely turnout https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ga_092320.pdf/ general 6271 Perdue 14568 David A. Perdue REP 50.0
