home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

192 rows where pollster_rating_name = "Marist College"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, population, population_full, seat_number, seat_name, start_date, end_date, election_date, stage, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
192 192 136327 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 717 lv lv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Likely-Voters_NOS-and-Tables_202011012357.pdf#page=3 general 6268 Kelly 13445 Mark Kelly DEM 52.0
193 193 136327 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 717 lv lv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Likely-Voters_NOS-and-Tables_202011012357.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 46.0
194 194 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 Kelly 13445 Mark Kelly DEM 52.0
195 195 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 45.0
410 410 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Cunningham 13468 Cal Cunningham DEM 53.0
411 411 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
412 412 135706 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Cunningham 13468 Cal Cunningham DEM 53.0
413 413 135706 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 lv lv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
1291 1291 130359 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 1082 rv rv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Adults-Registered-Voters_NOS-and-Tables_202009251227.pdf general 6280 Peters 13453 Gary C. Peters DEM 49.0
1292 1292 130359 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 1082 rv rv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Adults-Registered-Voters_NOS-and-Tables_202009251227.pdf general 6280 James 13454 John James REP 43.0
1293 1293 130360 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 799 lv lv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Likely-Voters_NOS-and-Tables_202009251227.pdf general 6280 Peters 13453 Gary C. Peters DEM 49.0
1294 1294 130360 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 799 lv lv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Likely-Voters_NOS-and-Tables_202009251227.pdf general 6280 James 13454 John James REP 44.0
1946 1946 126672 67665 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 826 rv rv Live Phone U.S. Senate 2 Class III 7/14/20 7/22/20 11/3/20   0     0 0 7/26/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-AZ-NOS-and-Tables_202007231249.pdf general 6268 Kelly 13445 Mark Kelly DEM 53.0
1947 1947 126672 67665 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 826 rv rv Live Phone U.S. Senate 2 Class III 7/14/20 7/22/20 11/3/20   0     0 0 7/26/20 08:58   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-AZ-NOS-and-Tables_202007231249.pdf general 6268 McSally 13446 Martha McSally REP 41.0
1948 1948 126682 67669 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 882 rv rv Live Phone U.S. Senate 0 Class II 7/14/20 7/22/20 11/3/20   0     0 0 7/27/20 06:43   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-NC-NOS-and-Tables_202007231148.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 50.0
1949 1949 126682 67669 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 882 rv rv Live Phone U.S. Senate 0 Class II 7/14/20 7/22/20 11/3/20   0     0 0 7/27/20 06:43   http://maristpoll.marist.edu/wp-content/uploads/2020/07/NBC-News_Marist-Poll-NC-NOS-and-Tables_202007231148.pdf general 6284 Tillis 13461 Thom Tillis REP 41.0
2343 2343 120058 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 2523 rv rv Live Phone U.S. Senate 2 Class III 3/10/20 3/15/20 11/3/20   0     0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf general 6268 Kelly 13445 Mark Kelly DEM 48.0
2344 2344 120058 64841 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 2523 rv rv Live Phone U.S. Senate 2 Class III 3/10/20 3/15/20 11/3/20   0     0 0 3/16/20 12:00   http://maristpoll.marist.edu/wp-content/uploads/2020/03/NBC-News_Marist-Poll_AZ-NOS-and-Tables_2003160825.pdf general 6268 McSally 13446 Martha McSally REP 45.0
2394 2394 119336 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2120 rv rv Live Phone U.S. Senate 0 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
2395 2395 119336 64639 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2120 rv rv Live Phone U.S. Senate 0 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf general 6284 Tillis 13461 Thom Tillis REP 43.0
2396 2396 119337 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A 2409 rv rv Live Phone U.S. Senate 2 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 41.0
2397 2397 119337 64640 2020 Texas 1205 Marist College 132 NBC News Marist College 183 Marist College A 2409 rv rv Live Phone U.S. Senate 2 Class II 2/23/20 2/27/20 11/3/20   0     0 0 3/1/20 09:04   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf general 6295 Cornyn 13444 John Cornyn REP 49.0
2406 2406 118874 64515 2020 South Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2382 rv rv Live Phone U.S. Senate 0 Class II 2/18/20 2/21/20 11/3/20   0     0 0 2/24/20 17:08   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll_SC-NOS-and-Tables_2002241049.pdf general 6292 Harrison 13457 Jaime Harrison DEM 37.0
2407 2407 118874 64515 2020 South Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 2382 rv rv Live Phone U.S. Senate 0 Class II 2/18/20 2/21/20 11/3/20   0     0 0 2/24/20 17:08   http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll_SC-NOS-and-Tables_2002241049.pdf general 6292 Graham 13458 Lindsey Graham REP 54.0
2767 2767 91477 56769 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 595 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/2/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/democrats-have-slight-edge-close-florida-senate-governor-races-n931126 general 100 Nelson 12413 Bill Nelson DEM 50.0
2768 2768 91477 56769 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 595 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/2/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/democrats-have-slight-edge-close-florida-senate-governor-races-n931126 general 100 Scott 12414 Rick Scott REP 46.0
2769 2769 91478 56769 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 917 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/2/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/democrats-have-slight-edge-close-florida-senate-governor-races-n931126 general 100 Nelson 12413 Bill Nelson DEM 50.0
2770 2770 91478 56769 2018 Florida 1205 Marist College 132 NBC News Marist College 183 Marist College A 917 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/2/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/democrats-have-slight-edge-close-florida-senate-governor-races-n931126 general 100 Scott 12414 Rick Scott REP 45.0
2796 2796 91473 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 McCaskill 11410 Claire McCaskill DEM 50.0
2797 2797 91473 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 47.0
2798 2798 91474 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 McCaskill 11410 Claire McCaskill DEM 50.0
2799 2799 91474 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 46.0
2800 2800 91475 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 McCaskill 11410 Claire McCaskill DEM 47.0
2801 2801 91475 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 44.0
2802 2802 91475 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Campbell 12455 Japheth R. Campbell LIB 3.0
2803 2803 91475 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 600 lv lv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Crain 12456 Jo Crain GRE 2.0
2804 2804 91476 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 McCaskill 11410 Claire McCaskill DEM 46.0
2805 2805 91476 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Hawley 11411 Josh Hawley REP 43.0
2806 2806 91476 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Campbell 12455 Japheth R. Campbell LIB 3.0
2807 2807 91476 56773 2018 Missouri 1205 Marist College 132 NBC News Marist College 183 Marist College A 920 rv rv Live Phone U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0     0 0 11/5/18 08:46   https://www.nbcnews.com/politics/first-read/poll-missouri-senate-race-margin-error-contest-n931101 general 109 Crain 12456 Jo Crain GRE 2.0
2994 2994 91146 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Donnelly 11128 Joe Donnelly DEM 43.0
2995 2995 91146 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 40.0
2996 2996 91146 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Brenton 12458 Lucy M. Brenton LIB 9.0
2997 2997 91147 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 496 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Donnelly 11128 Joe Donnelly DEM 48.0
2998 2998 91147 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 496 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 46.0
2999 2999 91148 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 496 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Donnelly 11128 Joe Donnelly DEM 45.0
3000 3000 91148 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 496 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 42.0
3001 3001 91148 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 496 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Brenton 12458 Lucy M. Brenton LIB 7.0
3002 3002 91149 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Donnelly 11128 Joe Donnelly DEM 47.0
3003 3003 91149 56612 2018 Indiana 1205 Marist College 132 NBC News Marist College 183 Marist College A 800 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/28/18 11/6/18   0     0 0 10/31/18 17:13   http://maristpoll.marist.edu/wp-content/uploads/2018/10/NBC-News_Marist-Poll_IN-NOS-and-Tables_Adults-and-Registered-Voters-and-Likely-Voters_1810291546.pdf general 102 Braun 11129 Mike Braun REP 45.0
3033 3033 90963 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 50.0
3034 3034 90963 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 44.0
3035 3035 90964 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 49.0
3036 3036 90964 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3037 3037 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 47.0
3038 3038 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 44.0
3039 3039 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Green 13146 Angela Green GRE 6.0
3040 3040 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 45.0
3041 3041 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3042 3042 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Green 13146 Angela Green GRE 7.0
3045 3045 91065 56577 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 471 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 17:15   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollTNAnnotatedQuestionnaire1810291305.pdf general 120 Bredesen 11382 Phil Bredesen DEM 46.0
3046 3046 91065 56577 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 471 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 17:15   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollTNAnnotatedQuestionnaire1810291305.pdf general 120 Blackburn 11383 Marsha Blackburn REP 51.0
3047 3047 91066 56577 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 764 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 17:15   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollTNAnnotatedQuestionnaire1810291305.pdf general 120 Bredesen 11382 Phil Bredesen DEM 46.0
3048 3048 91066 56577 2018 Tennessee 1205 Marist College 132 NBC News Marist College 183 Marist College A 764 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 17:15   http://media1.s-nbcnews.com/i/today/z_creative/NBCNewsMaristPollTNAnnotatedQuestionnaire1810291305.pdf general 120 Blackburn 11383 Marsha Blackburn REP 49.0
3185 3185 90618 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 511 lv lv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Espy 13168 Mike Espy DEM 29.0
3186 3186 90618 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 511 lv lv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Hyde-Smith 13169 Cindy Hyde-Smith REP 38.0
3187 3187 90618 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 511 lv lv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 McDaniel 13170 Chris McDaniel REP 15.0
3188 3188 90618 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 511 lv lv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Bartee 13171 Tobey Bartee DEM 2.0
3189 3189 90619 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Espy 13168 Mike Espy DEM 28.0
3190 3190 90619 56373 2018 Mississippi 1205 Marist College 132 NBC News Marist College 183 Marist College A 856 rv rv Live Phone U.S. Senate 2 Class II 10/13/18 10/18/18 11/6/18   0     0 0 10/23/18 07:56   https://www.nbcnews.com/politics/first-read/poll-runoff-very-possible-mississippi-senate-race-n923011 jungle primary 130 Hyde-Smith 13169 Cindy Hyde-Smith REP 36.0
