senate_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
94 rows where pollster_rating_name = "Quinnipiac University"
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, state, population, population_full, seat_number, seat_name, election_date, stage, race_id, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
496 | 496 | 135488 | 72220 | 2020 | Iowa | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1225 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/23/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:03 | https://poll.qu.edu/florida/release-detail?ReleaseID=3682 | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 46.0 | ||||||
497 | 497 | 135488 | 72220 | 2020 | Iowa | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1225 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/23/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 14:03 | https://poll.qu.edu/florida/release-detail?ReleaseID=3682 | general | 6272 | Ernst | 13467 | Joni K. Ernst | REP | 48.0 | ||||||
767 | 767 | 134044 | 71556 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1145 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/16/20 | 10/19/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 14:02 | https://poll.qu.edu/pennsylvania/release-detail?ReleaseID=3680 | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 43.0 | ||||||
768 | 768 | 134044 | 71556 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1145 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/16/20 | 10/19/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 14:02 | https://poll.qu.edu/pennsylvania/release-detail?ReleaseID=3680 | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 49.0 | ||||||
933 | 933 | 132868 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | general | 6271 | Ossoff | 14567 | Jon Ossoff | DEM | 51.0 | ||||||
934 | 934 | 132868 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | general | 6271 | Perdue | 14568 | David A. Perdue | REP | 45.0 | ||||||
935 | 935 | 132869 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | jungle primary | 7780 | Warnock | 14489 | Raphael Warnock | DEM | 41.0 | ||||||
936 | 936 | 132869 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | jungle primary | 7780 | Loeffler | 13671 | Kelly Loeffler | REP | 20.0 | ||||||
937 | 937 | 132869 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | jungle primary | 7780 | Collins | 13669 | Doug Collins | REP | 22.0 | ||||||
938 | 938 | 132869 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | jungle primary | 7780 | Lieberman | 13670 | Matthew Lieberman | DEM | 5.0 | ||||||
939 | 939 | 132869 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 14:02 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | jungle primary | 7780 | Tarver | 14490 | Ed Tarver | DEM | 2.0 | ||||||
940 | 940 | 132879 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 1/5/21 | 0 | 0 | 0 | 10/14/20 14:49 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | runoff | 7781 | Warnock | 14489 | Raphael Warnock | DEM | 52.0 | ||||||
941 | 941 | 132879 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 1/5/21 | 0 | 0 | 0 | 10/14/20 14:49 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | runoff | 7781 | Loeffler | 13671 | Kelly Loeffler | REP | 44.0 | ||||||
942 | 942 | 132880 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 1/5/21 | 0 | 0 | 0 | 10/14/20 14:49 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | runoff | 7781 | Warnock | 14489 | Raphael Warnock | DEM | 54.0 | ||||||
943 | 943 | 132880 | 71000 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1160 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/8/20 | 10/12/20 | 1/5/21 | 0 | 0 | 0 | 10/14/20 14:49 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3679 | runoff | 7781 | Collins | 13669 | Doug Collins | REP | 42.0 | ||||||
1102 | 1102 | 132110 | 70648 | 2020 | Iowa | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1205 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/1/20 | 10/5/20 | 11/3/20 | 0 | 0 | 0 | 10/7/20 14:07 | https://poll.qu.edu/florida/release-detail?ReleaseID=3678 | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 50.0 | ||||||
1103 | 1103 | 132110 | 70648 | 2020 | Iowa | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1205 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/1/20 | 10/5/20 | 11/3/20 | 0 | 0 | 0 | 10/7/20 14:07 | https://poll.qu.edu/florida/release-detail?ReleaseID=3678 | general | 6272 | Ernst | 13467 | Joni K. Ernst | REP | 45.0 | ||||||
1243 | 1243 | 130478 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | general | 6271 | Ossoff | 14567 | Jon Ossoff | DEM | 49.0 | ||||||
1244 | 1244 | 130478 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | general | 6271 | Perdue | 14568 | David A. Perdue | REP | 48.0 | ||||||
1245 | 1245 | 130479 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | jungle primary | 7780 | Warnock | 14489 | Raphael Warnock | DEM | 31.0 | ||||||
1246 | 1246 | 130479 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | jungle primary | 7780 | Loeffler | 13671 | Kelly Loeffler | REP | 23.0 | ||||||
1247 | 1247 | 130479 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | jungle primary | 7780 | Collins | 13669 | Doug Collins | REP | 22.0 | ||||||
1248 | 1248 | 130479 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | jungle primary | 7780 | Lieberman | 13670 | Matthew Lieberman | DEM | 9.0 | ||||||
1249 | 1249 | 130479 | 70047 | 2020 | Georgia | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1125 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/29/20 14:03 | https://poll.qu.edu/georgia/release-detail?ReleaseID=3676 | jungle primary | 7780 | Tarver | 14490 | Ed Tarver | DEM | 4.0 | ||||||
1250 | 1250 | 130527 | 70070 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1123 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/30/20 14:03 | https://poll.qu.edu/south-carolina/release-detail?ReleaseID=3677 | general | 6292 | Harrison | 13457 | Jaime Harrison | DEM | 48.0 | ||||||
1251 | 1251 | 130527 | 70070 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1123 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/23/20 | 9/27/20 | 11/3/20 | 0 | 0 | 0 | 9/30/20 14:03 | https://poll.qu.edu/south-carolina/release-detail?ReleaseID=3677 | general | 6292 | Graham | 13458 | Lindsey Graham | REP | 48.0 | ||||||
1357 | 1357 | 130272 | 69955 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1078 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/17/20 | 9/21/20 | 11/3/20 | 0 | 0 | 0 | 9/24/20 14:02 | https://poll.qu.edu/ohio/release-detail?ReleaseID=3675 | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 42.0 | ||||||
1358 | 1358 | 130272 | 69955 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1078 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/17/20 | 9/21/20 | 11/3/20 | 0 | 0 | 0 | 9/24/20 14:02 | https://poll.qu.edu/ohio/release-detail?ReleaseID=3675 | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 50.0 | ||||||
1533 | 1533 | 129448 | 69487 | 2020 | Kentucky | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1164 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6276 | McGrath | 13470 | Amy McGrath | DEM | 41.0 | ||||||
1534 | 1534 | 129448 | 69487 | 2020 | Kentucky | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1164 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6276 | McConnell | 13471 | Mitch McConnell | REP | 53.0 | ||||||
1535 | 1535 | 129449 | 69488 | 2020 | Maine | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1183 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6279 | Gideon | 13455 | Sara Gideon | DEM | 54.0 | ||||||
1536 | 1536 | 129449 | 69488 | 2020 | Maine | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1183 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6279 | Collins | 13456 | Susan M. Collins | REP | 42.0 | ||||||
1537 | 1537 | 129450 | 69491 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 969 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6292 | Harrison | 13457 | Jaime Harrison | DEM | 48.0 | ||||||
1538 | 1538 | 129450 | 69491 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 969 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 9/10/20 | 9/14/20 | 11/3/20 | 0 | 0 | 0 | 9/16/20 14:21 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3673 | general | 6292 | Graham | 13458 | Lindsey Graham | REP | 48.0 | ||||||
1819 | 1819 | 127226 | 67947 | 2020 | Kentucky | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 909 | rv | rv | Live Phone | U.S. Senate | 0 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6276 | McGrath | 13470 | Amy McGrath | DEM | 44.0 | ||||||
1820 | 1820 | 127226 | 67947 | 2020 | Kentucky | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 909 | rv | rv | Live Phone | U.S. Senate | 0 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6276 | McConnell | 13471 | Mitch McConnell | REP | 49.0 | ||||||
1821 | 1821 | 127227 | 67948 | 2020 | Maine | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 807 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6279 | Gideon | 13455 | Sara Gideon | DEM | 47.0 | ||||||
1822 | 1822 | 127227 | 67948 | 2020 | Maine | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 807 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6279 | Collins | 13456 | Susan M. Collins | REP | 43.0 | ||||||
1823 | 1823 | 127228 | 67951 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 914 | rv | rv | Live Phone | U.S. Senate | 0 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6292 | Harrison | 13457 | Jaime Harrison | DEM | 44.0 | ||||||
1824 | 1824 | 127228 | 67951 | 2020 | South Carolina | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 914 | rv | rv | Live Phone | U.S. Senate | 0 | Class II | 7/30/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/6/20 14:05 | https://poll.qu.edu/kentucky/release-detail?ReleaseID=3670 | general | 6292 | Graham | 13458 | Lindsey Graham | REP | 44.0 | ||||||
1956 | 1956 | 126514 | 67617 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 880 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 7/16/20 | 7/20/20 | 11/3/20 | 0 | 0 | 0 | 7/22/20 14:01 | https://poll.qu.edu/texas/release-detail?ReleaseID=3667 | general | 6295 | Hegar | 13459 | Mary Jennings Hegar | DEM | 38.0 | ||||||
1957 | 1957 | 126514 | 67617 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 880 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 7/16/20 | 7/20/20 | 11/3/20 | 0 | 0 | 0 | 7/22/20 14:01 | https://poll.qu.edu/texas/release-detail?ReleaseID=3667 | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 47.0 | ||||||
2413 | 2413 | 118640 | 64470 | 2020 | Michigan | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 845 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 2/12/20 | 2/18/20 | 11/3/20 | 0 | 0 | 0 | 2/20/20 12:14 | https://poll.qu.edu/2020-presidential-swing-state-polls/release-detail?ReleaseID=3656 | general | 6280 | Peters | 13453 | Gary C. Peters | DEM | 45.0 | ||||||
2414 | 2414 | 118640 | 64470 | 2020 | Michigan | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 845 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 2/12/20 | 2/18/20 | 11/3/20 | 0 | 0 | 0 | 2/20/20 12:14 | https://poll.qu.edu/2020-presidential-swing-state-polls/release-detail?ReleaseID=3656 | general | 6280 | James | 13454 | John James | REP | 39.0 | ||||||
2593 | 2593 | 100819 | 57601 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1222 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 2/20/19 | 2/25/19 | 11/3/20 | 0 | 0 | 0 | 8/20/19 16:30 | https://poll.qu.edu/texas/release-detail?ReleaseID=2602 | general | 6295 | O'Rourke | 13443 | Beto O'Rourke | DEM | 46.0 | ||||||
2594 | 2594 | 100819 | 57601 | 2020 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1222 | rv | rv | Live Phone | U.S. Senate | 2 | Class II | 2/20/19 | 2/25/19 | 11/3/20 | 0 | 0 | 0 | 8/20/19 16:30 | https://poll.qu.edu/texas/release-detail?ReleaseID=2602 | general | 6295 | Cornyn | 13444 | John Cornyn | REP | 46.0 | ||||||
2694 | 2694 | 91479 | 56770 | 2018 | Florida | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1142 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/29/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://poll.qu.edu/images/polling/fl/fl11052018_frqt85.pdf/ | general | 100 | Nelson | 12413 | Bill Nelson | DEM | 51.0 | ||||||
2695 | 2695 | 91479 | 56770 | 2018 | Florida | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1142 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/29/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://poll.qu.edu/images/polling/fl/fl11052018_frqt85.pdf/ | general | 100 | Scott | 12414 | Rick Scott | REP | 44.0 | ||||||
2696 | 2696 | 91480 | 56774 | 2018 | New Jersey | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1115 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/29/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://poll.qu.edu/images/polling/nj/nj11052018_nhce62.pdf/ | general | 113 | Menendez | 11144 | Robert Menendez | DEM | 55.0 | ||||||
2697 | 2697 | 91480 | 56774 | 2018 | New Jersey | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1115 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/29/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 08:46 | https://poll.qu.edu/images/polling/nj/nj11052018_nhce62.pdf/ | general | 113 | Hugin | 11145 | Bob Hugin | REP | 40.0 | ||||||
3004 | 3004 | 90915 | 56513 | 2018 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1078 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/29/18 13:00 | https://poll.qu.edu/images/polling/tx/tx10292018_tjfp53.pdf/ | general | 121 | O'Rourke | 11125 | Beto O'Rourke | DEM | 46.0 | ||||||
3005 | 3005 | 90915 | 56513 | 2018 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1078 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/29/18 13:00 | https://poll.qu.edu/images/polling/tx/tx10292018_tjfp53.pdf/ | general | 121 | Cruz | 11126 | Ted Cruz | REP | 51.0 | ||||||
3006 | 3006 | 90962 | 56538 | 2018 | Connecticut | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1201 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:56 | https://poll.qu.edu/connecticut/release-detail?ReleaseID=2584 | general | 98 | Murphy | 12436 | Christopher Murphy | DEM | 56.0 | ||||||
3007 | 3007 | 90962 | 56538 | 2018 | Connecticut | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1201 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/22/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:56 | https://poll.qu.edu/connecticut/release-detail?ReleaseID=2584 | general | 98 | Corey | 12437 | Matthew Corey | REP | 41.0 | ||||||
3134 | 3134 | 90589 | 56353 | 2018 | Florida | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1161 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/17/18 | 10/21/18 | 11/6/18 | 0 | 0 | 0 | 10/22/18 12:06 | https://poll.qu.edu/images/polling/fl/fl10222018_fdom21.pdf/ | general | 100 | Nelson | 12413 | Bill Nelson | DEM | 52.0 | ||||||
3135 | 3135 | 90589 | 56353 | 2018 | Florida | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 1161 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/17/18 | 10/21/18 | 11/6/18 | 0 | 0 | 0 | 10/22/18 12:06 | https://poll.qu.edu/images/polling/fl/fl10222018_fdom21.pdf/ | general | 100 | Scott | 12414 | Rick Scott | REP | 46.0 | ||||||
3253 | 3253 | 90435 | 56278 | 2018 | New Jersey | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 873 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/10/18 | 10/16/18 | 11/6/18 | 0 | 0 | 0 | 10/17/18 12:48 | https://poll.qu.edu/images/polling/nj/nj10172018_nrpv59.pdf/ | general | 113 | Menendez | 11144 | Robert Menendez | DEM | 51.0 | ||||||
3254 | 3254 | 90435 | 56278 | 2018 | New Jersey | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 873 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/10/18 | 10/16/18 | 11/6/18 | 0 | 0 | 0 | 10/17/18 12:48 | https://poll.qu.edu/images/polling/nj/nj10172018_nrpv59.pdf/ | general | 113 | Hugin | 11145 | Bob Hugin | REP | 44.0 | ||||||
3255 | 3255 | 90482 | 56301 | 2018 | New York | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 852 | lv | lv | U.S. Senate | 0 | Class I | 10/10/18 | 10/16/18 | 11/6/18 | 0 | 0 | 0 | 10/18/18 11:32 | https://poll.qu.edu/images/polling/ny/ny10182018_nabf28.pdf/ | general | 115 | Gillibrand | 11202 | Kirsten E. Gillibrand | DEM | 58.0 | |||||||
3256 | 3256 | 90482 | 56301 | 2018 | New York | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 852 | lv | lv | U.S. Senate | 0 | Class I | 10/10/18 | 10/16/18 | 11/6/18 | 0 | 0 | 0 | 10/18/18 11:32 | https://poll.qu.edu/images/polling/ny/ny10182018_nabf28.pdf/ | general | 115 | Farley | 11203 | Chele Farley | REP | 33.0 | |||||||
3358 | 3358 | 90142 | 56154 | 2018 | Texas | 396 | Quinnipiac University | Quinnipiac University | 267 | Quinnipiac University | A- | 730 | lv | lv | Live Phone | U.S. Senate | 0 | Class I | 10/3/18 | 10/9/18 | 11/6/18 | 0 | 0 | 0 | 10/11/18 10:58 | https://poll.qu.edu/texas/release-detail?ReleaseID=2578 | general | 121 | O'Rourke | 11125 | Beto O'Rourke | DEM | 45.0 | ||||||
