home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

94 rows where pollster_rating_name = "YouGov"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, sponsor_ids, sponsors, population, population_full, seat_number, seat_name, start_date, end_date, election_date, created_at, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
613 613 134751 71888 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1090 lv lv Online U.S. Senate 0 Class II 10/20/20 10/23/20 11/3/20   0     0 0 10/25/20 11:08   https://drive.google.com/file/d/1jZ9sY9pNj52MdJPsN9MW4KHKvDsjNC9c/view general 6271 Ossoff 14567 Jon Ossoff DEM 46.0
614 614 134751 71888 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1090 lv lv Online U.S. Senate 0 Class II 10/20/20 10/23/20 11/3/20   0     0 0 10/25/20 11:08   https://drive.google.com/file/d/1jZ9sY9pNj52MdJPsN9MW4KHKvDsjNC9c/view general 6271 Perdue 14568 David A. Perdue REP 47.0
615 615 134750 71889 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1022 lv lv Online U.S. Senate 0 Class II 10/20/20 10/23/20 11/3/20   0     0 0 10/25/20 11:08   https://drive.google.com/file/d/120niJzXNDssyJDgqzt-EgHEqarQgnY_8/view general 6284 Cunningham 13468 Cal Cunningham DEM 49.0
616 616 134750 71889 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1022 lv lv Online U.S. Senate 0 Class II 10/20/20 10/23/20 11/3/20   0     0 0 10/25/20 11:08   https://drive.google.com/file/d/120niJzXNDssyJDgqzt-EgHEqarQgnY_8/view general 6284 Tillis 13461 Thom Tillis REP 43.0
655 655 134921 71972 2020 Massachusetts 568 YouGov 278,1233 UMass Amherst | WCVB-TV YouGov 391 YouGov B+ 713 lv lv Online U.S. Senate 2 Class II 10/14/20 10/21/20 11/3/20   0     0 0 10/26/20 16:13   https://polsci.umass.edu/sites/default/files/GeneralElectionToplines.pdf general 6278 Markey 13487 Edward J. Markey DEM 65.0
656 656 134921 71972 2020 Massachusetts 568 YouGov 278,1233 UMass Amherst | WCVB-TV YouGov 391 YouGov B+ 713 lv lv Online U.S. Senate 2 Class II 10/14/20 10/21/20 11/3/20   0     0 0 10/26/20 16:13   https://polsci.umass.edu/sites/default/files/GeneralElectionToplines.pdf general 6278 O'Connor 16019 Kevin J. O'Connor REP 26.0
722 722 134883 71955 2020 Texas 568 YouGov 1245 University of Houston YouGov 391 YouGov B+ 1000 lv lv Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/26/20 10:44   https://uh.edu/hobby/election2020/texas2020.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 41.6
723 723 134883 71955 2020 Texas 568 YouGov 1245 University of Houston YouGov 391 YouGov B+ 1000 lv lv Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/26/20 10:44   https://uh.edu/hobby/election2020/texas2020.pdf general 6295 Cornyn 13444 John Cornyn REP 48.9
724 724 134883 71955 2020 Texas 568 YouGov 1245 University of Houston YouGov 391 YouGov B+ 1000 lv lv Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/26/20 10:44   https://uh.edu/hobby/election2020/texas2020.pdf general 6295 McKennon 15835 Kerry Douglas McKennon LIB 2.8
725 725 134883 71955 2020 Texas 568 YouGov 1245 University of Houston YouGov 391 YouGov B+ 1000 lv lv Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/26/20 10:44   https://uh.edu/hobby/election2020/texas2020.pdf general 6295 Collins 15852 David B. Collins GRE 1.1
831 831 133502 71295 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1065 lv lv Online U.S. Senate 2 Class III 10/13/20 10/16/20 11/3/20   0     0 0 10/18/20 11:04   https://drive.google.com/file/d/1j9uJnxfT1x8spYhW2QmAq6OkSMd06wJG/view general 6268 Kelly 13445 Mark Kelly DEM 52.0
832 832 133502 71295 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1065 lv lv Online U.S. Senate 2 Class III 10/13/20 10/16/20 11/3/20   0     0 0 10/18/20 11:04   https://drive.google.com/file/d/1j9uJnxfT1x8spYhW2QmAq6OkSMd06wJG/view general 6268 McSally 13446 Martha McSally REP 41.0
1012 1012 132311 70724 2020 Michigan 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1181 lv lv Online U.S. Senate 2 Class II 10/6/20 10/9/20 11/3/20   0     0 0 10/11/20 10:59   https://drive.google.com/file/d/1ONr-7DegyuvciqdCL7TigWCIvJ1LbSbD/view general 6280 Peters 13453 Gary C. Peters DEM 47.0
1013 1013 132311 70724 2020 Michigan 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1181 lv lv Online U.S. Senate 2 Class II 10/6/20 10/9/20 11/3/20   0     0 0 10/11/20 10:59   https://drive.google.com/file/d/1ONr-7DegyuvciqdCL7TigWCIvJ1LbSbD/view general 6280 James 13454 John James REP 44.0
1014 1014 132312 70726 2020 Iowa 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1022 lv lv Online U.S. Senate 0 Class II 10/6/20 10/9/20 11/3/20   0     0 0 10/11/20 10:59   https://drive.google.com/file/d/1j1ecxNthrVLwbSmV5eSUGdeuEilTgKkd/view general 6272 Greenfield 13466 Theresa Greenfield DEM 47.0
1015 1015 132312 70726 2020 Iowa 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1022 lv lv Online U.S. Senate 0 Class II 10/6/20 10/9/20 11/3/20   0     0 0 10/11/20 10:59   https://drive.google.com/file/d/1j1ecxNthrVLwbSmV5eSUGdeuEilTgKkd/view general 6272 Ernst 13467 Joni K. Ernst REP 43.0
1018 1018 133644 71368 2020 Colorado 568 YouGov 1095 University of Colorado YouGov 391 YouGov B+ 800 lv lv Online U.S. Senate 0 Class II 10/5/20 10/9/20 11/3/20   0     0 0 10/19/20 13:11   https://www.colorado.edu/lab/aprl/sites/default/files/attached-files/2020_colorado_political_climate_report_election_topline_10-19-20_.pdf general 6269 Hickenlooper 13474 John Wright Hickenlooper DEM 48.0
1019 1019 133644 71368 2020 Colorado 568 YouGov 1095 University of Colorado YouGov 391 YouGov B+ 800 lv lv Online U.S. Senate 0 Class II 10/5/20 10/9/20 11/3/20   0     0 0 10/19/20 13:11   https://www.colorado.edu/lab/aprl/sites/default/files/attached-files/2020_colorado_political_climate_report_election_topline_10-19-20_.pdf general 6269 Gardner 13475 Cory Gardner REP 40.0
1143 1143 132240 70694 2020 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 908 lv lv Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/9/20 07:55   https://static.texastribune.org/media/files/922524cf3ab155eb04b70075f96948ab/uttt-2020-10-day1topline.pdf?_ga=2.167788513.1578857801.1602243186-1274457702.1602243185 general 6295 Hegar 13459 Mary Jennings Hegar DEM 42.0
1144 1144 132240 70694 2020 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 908 lv lv Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/9/20 07:55   https://static.texastribune.org/media/files/922524cf3ab155eb04b70075f96948ab/uttt-2020-10-day1topline.pdf?_ga=2.167788513.1578857801.1602243186-1274457702.1602243185 general 6295 Cornyn 13444 John Cornyn REP 50.0
1145 1145 132240 70694 2020 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 908 lv lv Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/9/20 07:55   https://static.texastribune.org/media/files/922524cf3ab155eb04b70075f96948ab/uttt-2020-10-day1topline.pdf?_ga=2.167788513.1578857801.1602243186-1274457702.1602243185 general 6295 McKennon 15835 Kerry Douglas McKennon LIB 3.0
1266 1266 130362 69991 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1164 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:19   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6271 Ossoff 14567 Jon Ossoff DEM 42.0
1267 1267 130362 69991 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1164 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:19   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6271 Perdue 14568 David A. Perdue REP 47.0
1268 1268 130363 69992 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1213 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:21   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
1269 1269 130363 69992 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1213 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:21   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6284 Tillis 13461 Thom Tillis REP 38.0
1270 1270 130364 69993 2020 South Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1080 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:21   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6292 Harrison 13457 Jaime Harrison DEM 44.0
1271 1271 130364 69993 2020 South Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1080 lv lv Online U.S. Senate 0 Class II 9/22/20 9/25/20 11/3/20   0     0 0 9/27/20 11:21   https://www.cbsnews.com/news/trump-biden-opinion-poll-georgia-north-carolina-supreme-court-09-27-2020/ general 6292 Graham 13458 Lindsey Graham REP 45.0
1452 1452 129608 69565 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1129 lv lv Online U.S. Senate 2 Class II 9/15/20 9/18/20 11/3/20   0     0 0 9/20/20 10:33   https://drive.google.com/file/d/1ZsMPYa9d2L2vg4YYk-DFcwlXosTMmMYP/view general 6295 Hegar 13459 Mary Jennings Hegar DEM 41.0
1453 1453 129608 69565 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1129 lv lv Online U.S. Senate 2 Class II 9/15/20 9/18/20 11/3/20   0     0 0 9/20/20 10:33   https://drive.google.com/file/d/1ZsMPYa9d2L2vg4YYk-DFcwlXosTMmMYP/view general 6295 Cornyn 13444 John Cornyn REP 46.0
1557 1557 129305 69423 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1102 lv lv Online U.S. Senate 2 Class III 9/9/20 9/11/20 11/3/20   0     0 0 9/13/20 10:33   https://drive.google.com/file/d/1hr0WLAZhvP2k_BOL7sRwEifQgu2JAOTU/view general 6268 Kelly 13445 Mark Kelly DEM 49.0
1558 1558 129305 69423 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1102 lv lv Online U.S. Senate 2 Class III 9/9/20 9/11/20 11/3/20   0     0 0 9/13/20 10:33   https://drive.google.com/file/d/1hr0WLAZhvP2k_BOL7sRwEifQgu2JAOTU/view general 6268 McSally 13446 Martha McSally REP 42.0
1559 1559 129306 69424 2020 Minnesota 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1031 lv lv Online U.S. Senate 2 Class II 9/9/20 9/11/20 11/3/20   0     0 0 9/13/20 10:33   https://drive.google.com/file/d/1HgXF5rfA2yev5hD6mi4sCVgTmof3XPJ4/view general 6281 Smith 15691 Tina Smith DEM 47.0
1560 1560 129306 69424 2020 Minnesota 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1031 lv lv Online U.S. Senate 2 Class II 9/9/20 9/11/20 11/3/20   0     0 0 9/13/20 10:33   https://drive.google.com/file/d/1HgXF5rfA2yev5hD6mi4sCVgTmof3XPJ4/view general 6281 Lewis 15692 Jason Lewis REP 40.0
1755 1755 127527 68082 2020 Texas 568 YouGov 1164,1428,1429 Dallas Morning News | Texas Hispanic Policy Foundation | Rice University YouGov 391 YouGov B+ 846 rv rv Online U.S. Senate 2 Class II 8/4/20 8/13/20 11/3/20   0     0 0 8/17/20 09:32   https://www.txhpf.org/wp-content/uploads/2020/08/THPFFinalAug17.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 37.4
1756 1756 127527 68082 2020 Texas 568 YouGov 1164,1428,1429 Dallas Morning News | Texas Hispanic Policy Foundation | Rice University YouGov 391 YouGov B+ 846 rv rv Online U.S. Senate 2 Class II 8/4/20 8/13/20 11/3/20   0     0 0 8/17/20 09:32   https://www.txhpf.org/wp-content/uploads/2020/08/THPFFinalAug17.pdf general 6295 Cornyn 13444 John Cornyn REP 44.4
1757 1757 127527 68082 2020 Texas 568 YouGov 1164,1428,1429 Dallas Morning News | Texas Hispanic Policy Foundation | Rice University YouGov 391 YouGov B+ 846 rv rv Online U.S. Senate 2 Class II 8/4/20 8/13/20 11/3/20   0     0 0 8/17/20 09:32   https://www.txhpf.org/wp-content/uploads/2020/08/THPFFinalAug17.pdf general 6295 McKennon 15835 Kerry Douglas McKennon LIB 3.3
1758 1758 127527 68082 2020 Texas 568 YouGov 1164,1428,1429 Dallas Morning News | Texas Hispanic Policy Foundation | Rice University YouGov 391 YouGov B+ 846 rv rv Online U.S. Senate 2 Class II 8/4/20 8/13/20 11/3/20   0     0 0 8/17/20 09:32   https://www.txhpf.org/wp-content/uploads/2020/08/THPFFinalAug17.pdf general 6295 Collins 15852 David B. Collins GRE 2.0
1849 1849 127046 67859 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1121 lv lv Online U.S. Senate 0 Class II 7/28/20 7/31/20 11/3/20   0     0 0 8/2/20 10:34   https://drive.google.com/file/d/1jDu_IMRdUTbdmA-VfpP-neMT3-lYw969/view general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
1850 1850 127046 67859 2020 North Carolina 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1121 lv lv Online U.S. Senate 0 Class II 7/28/20 7/31/20 11/3/20   0     0 0 8/2/20 10:34   https://drive.google.com/file/d/1jDu_IMRdUTbdmA-VfpP-neMT3-lYw969/view general 6284 Tillis 13461 Thom Tillis REP 39.0
1851 1851 127047 67860 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1101 lv lv Online U.S. Senate 0 Class II 7/28/20 7/31/20 11/3/20   0     0 0 8/2/20 10:34   https://drive.google.com/file/d/1oa8SqHJAq6hBII_8LjgY0PjPwAgBWzpO/view general 6271 Ossoff 14567 Jon Ossoff DEM 43.0
1852 1852 127047 67860 2020 Georgia 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1101 lv lv Online U.S. Senate 0 Class II 7/28/20 7/31/20 11/3/20   0     0 0 8/2/20 10:34   https://drive.google.com/file/d/1oa8SqHJAq6hBII_8LjgY0PjPwAgBWzpO/view general 6271 Perdue 14568 David A. Perdue REP 45.0
2009 2009 125292 67055 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1087 lv lv Online U.S. Senate 2 Class III 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/1NdvAi60uPh_3x7OMA1S_ZtFCMBB7y8X_/view general 6268 Kelly 13445 Mark Kelly DEM 46.0
2010 2010 125292 67055 2020 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1087 lv lv Online U.S. Senate 2 Class III 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/1NdvAi60uPh_3x7OMA1S_ZtFCMBB7y8X_/view general 6268 McSally 13446 Martha McSally REP 42.0
2011 2011 125293 67057 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1179 lv lv Online U.S. Senate 2 Class II 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/18HFC79lmRr1KVcbrUysfJd6XpLZxZxaP/view general 6295 Hegar 13459 Mary Jennings Hegar DEM 36.0
2012 2012 125293 67057 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1179 lv lv Online U.S. Senate 2 Class II 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/18HFC79lmRr1KVcbrUysfJd6XpLZxZxaP/view general 6295 Cornyn 13444 John Cornyn REP 44.0
2013 2013 125294 67057 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1182 lv lv Online U.S. Senate 2 Class II 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/18HFC79lmRr1KVcbrUysfJd6XpLZxZxaP/view general 6295 West 13602 Royce West DEM 37.0
2014 2014 125294 67057 2020 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 1182 lv lv Online U.S. Senate 2 Class II 7/7/20 7/10/20 11/3/20   0     0 0 7/12/20 10:34   https://drive.google.com/file/d/18HFC79lmRr1KVcbrUysfJd6XpLZxZxaP/view general 6295 Cornyn 13444 John Cornyn REP 43.0
2597 2597 119933 57557 2020 New Hampshire 568 YouGov 278 UMass Amherst YouGov 391 YouGov B+ 600 rv rv Online U.S. Senate 0 Class II 2/7/19 2/15/19 11/3/20   0     0 0 3/11/20 11:22   https://www.umass.edu/newsoffice/article/new-umass-amherst-polls-shows-shaheen general 6286 Shaheen 13448 Jeanne Shaheen DEM 41.0
2598 2598 119933 57557 2020 New Hampshire 568 YouGov 278 UMass Amherst YouGov 391 YouGov B+ 600 rv rv Online U.S. Senate 0 Class II 2/7/19 2/15/19 11/3/20   0     0 0 3/11/20 11:22   https://www.umass.edu/newsoffice/article/new-umass-amherst-polls-shows-shaheen general 6286 Ayotte 14509 Kelly Ayotte REP 36.0
2599 2599 119934 57557 2020 New Hampshire 568 YouGov 278 UMass Amherst YouGov 391 YouGov B+ 600 rv rv Online U.S. Senate 0 Class II 2/7/19 2/15/19 11/3/20   0     0 0 3/11/20 11:22   https://www.umass.edu/newsoffice/article/new-umass-amherst-polls-shows-shaheen general 6286 Shaheen 13448 Jeanne Shaheen DEM 45.0
2600 2600 119934 57557 2020 New Hampshire 568 YouGov 278 UMass Amherst YouGov 391 YouGov B+ 600 rv rv Online U.S. Senate 0 Class II 2/7/19 2/15/19 11/3/20   0     0 0 3/11/20 11:22   https://www.umass.edu/newsoffice/article/new-umass-amherst-polls-shows-shaheen general 6286 Sununu 13449 Christopher Sununu REP 42.0
3070 3070 90884 56497 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 972 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/k1oa1jks0d/cbs_20181028_AZ_final.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 47.0
3071 3071 90884 56497 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 972 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/k1oa1jks0d/cbs_20181028_AZ_final.pdf general 96 McSally 12410 Martha McSally REP 44.0
3072 3072 90886 56498 2018 Florida 568 YouGov 133 CBS News YouGov 391 YouGov B+ 991 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/shtloc96e5/cbs_20181028_FL_final.pdf general 100 Nelson 12413 Bill Nelson DEM 46.0
3073 3073 90886 56498 2018 Florida 568 YouGov 133 CBS News YouGov 391 YouGov B+ 991 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/shtloc96e5/cbs_20181028_FL_final.pdf general 100 Scott 12414 Rick Scott REP 46.0
3074 3074 90885 56499 2018 Indiana 568 YouGov 133 CBS News YouGov 391 YouGov B+ 975 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/9w35f9m36n/cbs_20181028_IN_final.pdf general 102 Donnelly 11128 Joe Donnelly DEM 43.0
3075 3075 90885 56499 2018 Indiana 568 YouGov 133 CBS News YouGov 391 YouGov B+ 975 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/9w35f9m36n/cbs_20181028_IN_final.pdf general 102 Braun 11129 Mike Braun REP 46.0
3076 3076 90885 56499 2018 Indiana 568 YouGov 133 CBS News YouGov 391 YouGov B+ 975 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/9w35f9m36n/cbs_20181028_IN_final.pdf general 102 Brenton 12458 Lucy M. Brenton LIB 3.0
3108 3108 91269 56669 2018 California 568 YouGov 603 Stanford University YouGov 391 YouGov B+ 2178 rv rv Online U.S. Senate 0 Class I 10/10/18 10/24/18 11/6/18   0     0 0 11/2/18 09:46   https://west.stanford.edu/projects/bill-lane-center-public-opinion-poll/general-election-2018 general 97 Feinstein 11226 Dianne Feinstein DEM 36.0
3109 3109 91269 56669 2018 California 568 YouGov 603 Stanford University YouGov 391 YouGov B+ 2178 rv rv Online U.S. Senate 0 Class I 10/10/18 10/24/18 11/6/18   0     0 0 11/2/18 09:46   https://west.stanford.edu/projects/bill-lane-center-public-opinion-poll/general-election-2018 general 97 de Leon 11227 Kevin de León DEM 29.0
3136 3136 90848 56481 2018 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 927 lv lv Online U.S. Senate 0 Class I 10/15/18 10/21/18 11/6/18   0     0 0 10/26/18 09:01   https://www.texastribune.org/2018/10/26/ut-tt-poll-ted-cruz-leads-beto-orourke-texas-senate/ general 121 O'Rourke 11125 Beto O'Rourke DEM 45.0
3137 3137 90848 56481 2018 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 927 lv lv Online U.S. Senate 0 Class I 10/15/18 10/21/18 11/6/18   0     0 0 10/26/18 09:01   https://www.texastribune.org/2018/10/26/ut-tt-poll-ted-cruz-leads-beto-orourke-texas-senate/ general 121 Cruz 11126 Ted Cruz REP 51.0
3138 3138 90848 56481 2018 Texas 568 YouGov 216,406 Texas Tribune | University of Texas YouGov 391 YouGov B+ 927 lv lv Online U.S. Senate 0 Class I 10/15/18 10/21/18 11/6/18   0     0 0 10/26/18 09:01   https://www.texastribune.org/2018/10/26/ut-tt-poll-ted-cruz-leads-beto-orourke-texas-senate/ general 121 Dikeman 11247 Neal M. Dikeman LIB 2.0
3411 3411 89933 56074 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 898 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/d9wp5yc52h/cbs_20181007_AZ_final.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 47.0
3412 3412 89933 56074 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 898 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/d9wp5yc52h/cbs_20181007_AZ_final.pdf general 96 McSally 12410 Martha McSally REP 44.0
3413 3413 89934 56075 2018 New Jersey 568 YouGov 133 CBS News YouGov 391 YouGov B+ 845 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/0gqikwg9lw/cbs_20181007_NJ_final.pdf general 113 Menendez 11144 Robert Menendez DEM 49.0
3414 3414 89934 56075 2018 New Jersey 568 YouGov 133 CBS News YouGov 391 YouGov B+ 845 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/0gqikwg9lw/cbs_20181007_NJ_final.pdf general 113 Hugin 11145 Bob Hugin REP 39.0
3415 3415 89935 56076 2018 Tennessee 568 YouGov 133 CBS News YouGov 391 YouGov B+ 871 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/stwad1b5f2/cbs_20181007_TN_final.pdf general 120 Bredesen 11382 Phil Bredesen DEM 42.0
3416 3416 89935 56076 2018 Tennessee 568 YouGov 133 CBS News YouGov 391 YouGov B+ 871 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/stwad1b5f2/cbs_20181007_TN_final.pdf general 120 Blackburn 11383 Marsha Blackburn REP 50.0
3417 3417 89936 56077 2018 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 881 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/0f3cqnuscn/cbs_20181007_TX_final.pdf general 121 O'Rourke 11125 Beto O'Rourke DEM 44.0
3418 3418 89936 56077 2018 Texas 568 YouGov 133 CBS News YouGov 391 YouGov B+ 881 lv lv Online U.S. Senate 0 Class I 10/2/18 10/5/18 11/6/18   0     0 0 10/7/18 10:46   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/0f3cqnuscn/cbs_20181007_TX_final.pdf general 121 Cruz 11126 Ted Cruz REP 50.0
3718 3718 87182 54048 2018 Missouri 568 YouGov 133 CBS News YouGov 391 YouGov B+ 917 lv lv Online U.S. Senate 0 Class I 9/10/18 9/14/18 11/6/18   0     0 0 9/16/18 11:24   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/e6xjamn6e9/cbs_20180916_MO_finalforrelease.pdf general 109 McCaskill 11410 Claire McCaskill DEM 45.0
