home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

868 rows where population = "rv"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, fte_grade, methodology, seat_number, seat_name, election_date, sponsor_candidate, internal, partisan, notes, stage, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
21 21 140137 74471 2022 New Hampshire 446 Saint Anselm College     Saint Anselm College 494 Saint Anselm College A/B 871 rv rv Online U.S. Senate 2 Class III 3/4/21 3/6/21 11/8/22   0     0 0 3/10/21 21:22   https://www.anselm.edu/sites/default/files/Images/NHIOP/SACSurveyBook321.pdf general 8938 Hassan 18225 Margaret Wood Hassan DEM 41.0
22 22 140137 74471 2022 New Hampshire 446 Saint Anselm College     Saint Anselm College 494 Saint Anselm College A/B 871 rv rv Online U.S. Senate 2 Class III 3/4/21 3/6/21 11/8/22   0     0 0 3/10/21 21:22   https://www.anselm.edu/sites/default/files/Images/NHIOP/SACSurveyBook321.pdf general 8938 Sununu 18226 Christopher Sununu REP 47.0
57 57 138757 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 0 Class II 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 8737 Ossoff 14567 Jon Ossoff DEM 51.0
58 58 138757 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 0 Class II 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 8737 Perdue 14568 David A. Perdue REP 47.0
59 59 138758 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 2 Class III 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
60 60 138758 73959 2020 Georgia 1477 Targoz Market Research     Targoz Market Research 454 Targoz Market Research B/C 1342 rv rv Online U.S. Senate 2 Class III 12/30/20 1/3/21 1/5/21   0     0 0 1/4/21 08:08   https://www.pollsmartmr.com/latest-polls-1/poll-the-georgia-runoffs-are-a-dead-heat runoff 7781 Loeffler 13671 Kelly Loeffler REP 48.0
194 194 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 Kelly 13445 Mark Kelly DEM 52.0
195 195 136328 72649 2020 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 988 rv rv Live Phone U.S. Senate 2 Class III 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 13:06   http://maristpoll.marist.edu/wp-content/uploads/2020/11/NBC-News_Marist-Poll_AZ-Adults-and-Registered-Voters_NOS-and-Tables_202011012355.pdf#page=3 general 6268 McSally 13446 Martha McSally REP 45.0
339 339 135879 72416 2020 Michigan 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 953 rv rv Live Phone U.S. Senate 2 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:32   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf general 6280 Peters 13453 Gary C. Peters DEM 52.0
340 340 135879 72416 2020 Michigan 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 953 rv rv Live Phone U.S. Senate 2 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:32   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf general 6280 James 13454 John James REP 39.0
341 341 135879 72416 2020 Michigan 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 953 rv rv Live Phone U.S. Senate 2 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:32   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_mi.pdf general 6280 Squier 15622 Marcia Squier GRE 3.0
344 344 135887 72417 2020 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 892 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:57   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_az.pdf general 6268 Kelly 13445 Mark Kelly DEM 51.0
345 345 135887 72417 2020 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 892 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 17:57   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_az.pdf general 6268 McSally 13446 Martha McSally REP 45.0
350 350 135890 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 932 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 18:02   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6284 Cunningham 13468 Cal Cunningham DEM 45.0
351 351 135890 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 932 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 18:02   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6284 Tillis 13461 Thom Tillis REP 43.0
352 352 135890 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 932 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 18:02   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6284 Bray 14557 Shannon Wilson Bray LIB 3.0
353 353 135890 72418 2020 North Carolina 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 932 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/30/20 11/3/20   0     0 0 10/31/20 18:02   http://cdn.cnn.com/cnn/2020/images/10/31/rel2_nc.pdf general 6284 Hayes 14558 Kevin Eugene Hayes CON 3.0
410 410 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Cunningham 13468 Cal Cunningham DEM 53.0
411 411 135705 72331 2020 North Carolina 1205 Marist College 132 NBC News Marist College 183 Marist College A 1049 rv rv Live Phone U.S. Senate 0 Class II 10/25/20 10/28/20 11/3/20   0     0 0 10/30/20 13:07   https://www.documentcloud.org/documents/7279122-Xyz-NBCNews-Marist-Poll-NC-Annotated.html general 6284 Tillis 13461 Thom Tillis REP 43.0
425 425 135527 72239 2020 Kentucky 1638 Bluegrass Community and Technical College     Bluegrass Community and Technical College 632 Bluegrass Community and Technical College B/C 250 rv rv Live Phone U.S. Senate 0 Class II 10/16/20 10/28/20 11/3/20   0     0 0 10/29/20 20:59   https://www.wtvq.com/wp-content/uploads/2020/10/1-All-Summary-Data-Complete-Responses.pdf general 6276 McGrath 13470 Amy McGrath DEM 39.6
426 426 135527 72239 2020 Kentucky 1638 Bluegrass Community and Technical College     Bluegrass Community and Technical College 632 Bluegrass Community and Technical College B/C 250 rv rv Live Phone U.S. Senate 0 Class II 10/16/20 10/28/20 11/3/20   0     0 0 10/29/20 20:59   https://www.wtvq.com/wp-content/uploads/2020/10/1-All-Summary-Data-Complete-Responses.pdf general 6276 McConnell 13471 Mitch McConnell REP 50.0
449 449 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Ossoff 14567 Jon Ossoff DEM 49.0
450 450 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Perdue 14568 David A. Perdue REP 46.0
451 451 135283 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 0 Class II 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ general 6271 Hazel 14572 Shane Hazel LIB 2.0
458 458 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Warnock 14489 Raphael Warnock DEM 41.0
459 459 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Loeffler 13671 Kelly Loeffler REP 21.0
460 460 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Collins 13669 Doug Collins REP 18.0
461 461 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Lieberman 13670 Matthew Lieberman DEM 4.0
462 462 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Tarver 14490 Ed Tarver DEM 3.0
463 463 135286 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 11/3/20   0     0 0 10/28/20 13:06   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ jungle primary 7780 Slowinski 14549 Brian Richard Slowinski LIB 2.0
476 476 135289 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 49.0
477 477 135289 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Loeffler 13671 Kelly Loeffler REP 41.0
478 478 135290 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Warnock 14489 Raphael Warnock DEM 51.0
479 479 135290 72146 2020 Georgia 320 Monmouth University     Monmouth University 215 Monmouth University A 504 rv rv Live Phone U.S. Senate 2 Class III 10/23/20 10/27/20 1/5/21   0     0 0 10/28/20 13:07   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ga_102820/ runoff 7781 Collins 13669 Doug Collins REP 39.0
580 580 135337 72161 2020 Arizona 1636 The Justice Collaborative Institute     The Justice Collaborative Institute 630 The Justice Collaborative Institute B/C 1007 rv rv Online U.S. Senate 2 Class III 10/22/20 10/25/20 11/3/20   0     0 0 10/28/20 16:52   https://tjcinstitute.com/wp-content/uploads/2020/10/From-President-and-Senate-to-County-Attorney-and-Sheriff-Democrats-Lead-Up-and-Down-the-Ballot-in-Arizona-1.pdf general 6268 Kelly 13445 Mark Kelly DEM 50.0
581 581 135337 72161 2020 Arizona 1636 The Justice Collaborative Institute     The Justice Collaborative Institute 630 The Justice Collaborative Institute B/C 1007 rv rv Online U.S. Senate 2 Class III 10/22/20 10/25/20 11/3/20   0     0 0 10/28/20 16:52   https://tjcinstitute.com/wp-content/uploads/2020/10/From-President-and-Senate-to-County-Attorney-and-Sheriff-Democrats-Lead-Up-and-Down-the-Ballot-in-Arizona-1.pdf general 6268 McSally 13446 Martha McSally REP 40.0
589 589 135125 72074 2020 Michigan 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 902 rv rv Live Phone U.S. Senate 2 Class II 10/20/20 10/25/20 11/3/20   0     0 0 10/28/20 07:25   https://www.langerresearch.com/wp-content/uploads/1216a52020StateBattlegrounds-MIWI.pdf general 6280 Peters 13453 Gary C. Peters DEM 49.0
590 590 135125 72074 2020 Michigan 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 902 rv rv Live Phone U.S. Senate 2 Class II 10/20/20 10/25/20 11/3/20   0     0 0 10/28/20 07:25   https://www.langerresearch.com/wp-content/uploads/1216a52020StateBattlegrounds-MIWI.pdf general 6280 James 13454 John James REP 45.0
593 593 135278 72147 2020 Arizona 1640 Univision/Latino Decisions/North Star Opinion Research 501 Arizona State Univision/Latino Decisions/North Star Opinion Research 516 Univision/Latino Decisions/North Star Opinion Research B/C 725 rv rv Live Phone/Online U.S. Senate 2 Class III 10/17/20 10/25/20 11/3/20   0     0 0 10/28/20 13:00   https://st1.uvnimg.com/33/8f/ed1016da4a5fb16ec7e34cd5568a/univision-crosstabs-october-final.pdf general 6268 Kelly 13445 Mark Kelly DEM 51.0
594 594 135278 72147 2020 Arizona 1640 Univision/Latino Decisions/North Star Opinion Research 501 Arizona State Univision/Latino Decisions/North Star Opinion Research 516 Univision/Latino Decisions/North Star Opinion Research B/C 725 rv rv Live Phone/Online U.S. Senate 2 Class III 10/17/20 10/25/20 11/3/20   0     0 0 10/28/20 13:00   https://st1.uvnimg.com/33/8f/ed1016da4a5fb16ec7e34cd5568a/univision-crosstabs-october-final.pdf general 6268 McSally 13446 Martha McSally REP 39.0
595 595 135279 72149 2020 Texas 1499 Univision/Latino Decisions/North Star Opinion Research 1245 University of Houston Univision/Latino Decisions/North Star Opinion Research 516 Univision/Latino Decisions/North Star Opinion Research B/C 758 rv rv Live Phone/Online U.S. Senate 2 Class II 10/17/20 10/25/20 11/3/20   0     0 0 10/28/20 13:00   https://st1.uvnimg.com/33/8f/ed1016da4a5fb16ec7e34cd5568a/univision-crosstabs-october-final.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 40.0
596 596 135279 72149 2020 Texas 1499 Univision/Latino Decisions/North Star Opinion Research 1245 University of Houston Univision/Latino Decisions/North Star Opinion Research 516 Univision/Latino Decisions/North Star Opinion Research B/C 758 rv rv Live Phone/Online U.S. Senate 2 Class II 10/17/20 10/25/20 11/3/20   0     0 0 10/28/20 13:00   https://st1.uvnimg.com/33/8f/ed1016da4a5fb16ec7e34cd5568a/univision-crosstabs-october-final.pdf general 6295 Cornyn 13444 John Cornyn REP 45.0
605 605 135439 72205 2020 New Jersey 424 Rutgers University     Rutgers University 295 Rutgers University B/C 972 rv rv Live Phone U.S. Senate 2 Class II 10/18/20 10/24/20 11/3/20   0     0 0 10/29/20 12:36   https://eagletonpoll.rutgers.edu/wp-content/uploads/2020/10/Rutgers-Eagleton-Poll-2020-Election-October-29-2020.pdf general 6287 Booker 14564 Cory A. Booker DEM 59.0
606 606 135439 72205 2020 New Jersey 424 Rutgers University     Rutgers University 295 Rutgers University B/C 972 rv rv Live Phone U.S. Senate 2 Class II 10/18/20 10/24/20 11/3/20   0     0 0 10/29/20 12:36   https://eagletonpoll.rutgers.edu/wp-content/uploads/2020/10/Rutgers-Eagleton-Poll-2020-Election-October-29-2020.pdf general 6287 Mehta 14565 Rikin Mehta REP 30.0
686 686 134195 71625 2020 Michigan 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 1104 rv rv Live Phone U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/21/20 20:19   https://static.foxnews.com/foxnews.com/content/uploads/2020/10/Fox_October-17-20-2020_Complete_Michigan_Topline_October-21-Release.pdf general 6280 Peters 13453 Gary C. Peters DEM 47.0
687 687 134195 71625 2020 Michigan 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 1104 rv rv Live Phone U.S. Senate 2 Class II 10/17/20 10/20/20 11/3/20   0     0 0 10/21/20 20:19   https://static.foxnews.com/foxnews.com/content/uploads/2020/10/Fox_October-17-20-2020_Complete_Michigan_Topline_October-21-Release.pdf general 6280 James 13454 John James REP 41.0
714 714 134739 71884 2020 Texas 1474 University of Texas at Tyler 1164 Dallas Morning News University of Texas at Tyler 458 University of Texas at Tyler B/C 1012 rv rv Live Phone/Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/25/20 07:34   https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf general 6295 Hegar 13459 Mary Jennings Hegar DEM 32.0
715 715 134739 71884 2020 Texas 1474 University of Texas at Tyler 1164 Dallas Morning News University of Texas at Tyler 458 University of Texas at Tyler B/C 1012 rv rv Live Phone/Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/25/20 07:34   https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf general 6295 Cornyn 13444 John Cornyn REP 40.0
716 716 134739 71884 2020 Texas 1474 University of Texas at Tyler 1164 Dallas Morning News University of Texas at Tyler 458 University of Texas at Tyler B/C 1012 rv rv Live Phone/Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/25/20 07:34   https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf general 6295 McKennon 15835 Kerry Douglas McKennon LIB 4.0
717 717 134739 71884 2020 Texas 1474 University of Texas at Tyler 1164 Dallas Morning News University of Texas at Tyler 458 University of Texas at Tyler B/C 1012 rv rv Live Phone/Online U.S. Senate 2 Class II 10/13/20 10/20/20 11/3/20   0     0 0 10/25/20 07:34   https://www.uttyler.edu/politicalscience/files/oct2020-rv-codebook-dmn-uttyler-poll.pdf general 6295 Collins 15852 David B. Collins GRE 2.0
776 776 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Greenfield 13466 Theresa Greenfield DEM 47.0
777 777 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Ernst 13467 Joni K. Ernst REP 47.0
778 778 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Stewart 15614 Rick Stewart LIB 1.0
779 779 134029 71548 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 501 rv rv Live Phone U.S. Senate 0 Class II 10/15/20 10/19/20 11/3/20   0     0 0 10/21/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102120.pdf/ general 6272 Herzog 15642 Suzanne Herzog IND 1.0
827 827 133801 71441 2020 North Carolina 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 706 rv rv Live Phone U.S. Senate 0 Class II 10/12/20 10/17/20 11/3/20   0     0 0 10/20/20 07:24   https://www.washingtonpost.com/context/oct-12-17-2020-post-abc-poll-north-carolina/5bed58ac-8dc1-4018-857b-ab7aedeb3d2e/?tid=a_inl_manual&tidloc=8 general 6284 Cunningham 13468 Cal Cunningham DEM 49.0
828 828 133801 71441 2020 North Carolina 11 ABC News/The Washington Post 378 The Washington Post ABC News/The Washington Post 3 ABC News/The Washington Post A+ 706 rv rv Live Phone U.S. Senate 0 Class II 10/12/20 10/17/20 11/3/20   0     0 0 10/20/20 07:24   https://www.washingtonpost.com/context/oct-12-17-2020-post-abc-poll-north-carolina/5bed58ac-8dc1-4018-857b-ab7aedeb3d2e/?tid=a_inl_manual&tidloc=8 general 6284 Tillis 13461 Thom Tillis REP 46.0
904 904 133068 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 rv rv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 Kelly 13445 Mark Kelly DEM 52.0
905 905 133068 71090 2020 Arizona 320 Monmouth University     Monmouth University 215 Monmouth University A 502 rv rv Live Phone U.S. Senate 2 Class III 10/9/20 10/13/20 11/3/20   0     0 0 10/15/20 11:04   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_az_101520.pdf/ general 6268 McSally 13446 Martha McSally REP 42.0
950 950 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Cunningham 13468 Cal Cunningham DEM 48.0
951 951 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Tillis 13461 Thom Tillis REP 44.0
952 952 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Bray 14557 Shannon Wilson Bray LIB 3.0
953 953 132419 70780 2020 North Carolina 320 Monmouth University     Monmouth University 215 Monmouth University A 500 rv rv Live Phone U.S. Senate 0 Class II 10/8/20 10/11/20 11/3/20   0     0 0 10/13/20 11:11   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_nc_101320.pdf/ general 6284 Hayes 14558 Kevin Eugene Hayes CON 0.0
1096 1096 132071 70632 2020 Michigan 468 Tarrance Group     Tarrance Group 333 Tarrance Group B+ 601 rv rv Live Phone U.S. Senate 2 Class II 10/3/20 10/5/20 11/3/20 John James 1 REP   0 0 10/7/20 08:35   https://www.politico.com/f/?id=00000175-00d4-d951-a77f-71dcc6d40000 general 6280 Peters 13453 Gary C. Peters DEM 48.0
1097 1097 132071 70632 2020 Michigan 468 Tarrance Group     Tarrance Group 333 Tarrance Group B+ 601 rv rv Live Phone U.S. Senate 2 Class II 10/3/20 10/5/20 11/3/20 John James 1 REP   0 0 10/7/20 08:35   https://www.politico.com/f/?id=00000175-00d4-d951-a77f-71dcc6d40000 general 6280 James 13454 John James REP 46.0
1133 1133 132025 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 500 rv rv Live Phone/Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:45   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 6279 Gideon 13455 Sara Gideon DEM 43.0
1134 1134 132025 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 500 rv rv Live Phone/Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:45   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 6279 Collins 13456 Susan M. Collins REP 42.0
1135 1135 132025 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 500 rv rv Live Phone/Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:45   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 6279 Savage 14690 Lisa Savage IND 2.0
1136 1136 132025 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 500 rv rv Live Phone/Online U.S. Senate 2 Class II 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:45   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 6279 Linn 14691 Max Linn IND 1.0
1150 1150 131963 70580 2020 Alabama 1590 Auburn University at Montgomery     Auburn University at Montgomery 588 Auburn University at Montgomery B/C 1072 rv rv Online U.S. Senate 0 Class II 9/30/20 10/3/20 11/3/20   0     0 0 10/5/20 16:55   https://www.aum.edu/wp-content/uploads/2020/10/aum_poll_10042020_alabama1.pdf general 6266 Jones 13612 Doug Jones DEM 42.1
1151 1151 131963 70580 2020 Alabama 1590 Auburn University at Montgomery     Auburn University at Montgomery 588 Auburn University at Montgomery B/C 1072 rv rv Online U.S. Senate 0 Class II 9/30/20 10/3/20 11/3/20   0     0 0 10/5/20 16:55   https://www.aum.edu/wp-content/uploads/2020/10/aum_poll_10042020_alabama1.pdf general 6266 Tuberville 13614 Tommy Tuberville REP 54.0
1291 1291 130359 69995 2020 Michigan 1205 Marist College 132 NBC News Marist College 183 Marist College A 1082 rv rv Live Phone U.S. Senate 2 Class II 9/19/20 9/23/20 11/3/20   0     0 0 9/27/20 11:16   http://maristpoll.marist.edu/wp-content/uploads/2020/09/NBC-News_Marist-Poll_MI-Adults-Registered-Voters_NOS-and-Tables_202009251227.pdf general 6280 Peters 13453 Gary C. Peters DEM 49.0
