home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

217 rows where race_id = 96

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, population, population_full, methodology, partisan, notes, answer, candidate_id, candidate_name, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
2617 2617 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 Sinema 12409 Kyrsten Sinema DEM 45.3
2618 2618 91585 56827 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 1217 lv lv IVR U.S. Senate 0 Class I 11/4/18 11/5/18 11/6/18   0 REP   0 0 11/6/18 13:43   https://drive.google.com/file/d/1DweH2M5vtRBruravV9LBks-ef5QgJK1b/view general 96 McSally 12410 Martha McSally REP 47.4
2621 2621 91590 56829 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0   1 0 0 11/6/18 16:48   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 48.6
2622 2622 91590 56829 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/3/18 11/5/18 11/6/18   0   1 0 0 11/6/18 16:48   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 44.0
2663 2663 91539 56798 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/2/18 11/4/18 11/6/18   0   1 0 0 11/5/18 17:18   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 47.3
2664 2664 91539 56798 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/2/18 11/4/18 11/6/18   0   1 0 0 11/5/18 17:18   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 46.4
2698 2698 91458 56765 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 631 lv lv Live Phone U.S. Senate 0 Class I 11/2/18 11/3/18 11/6/18   0     0 0 11/5/18 00:37   http://createsend.com/t/i-9C28BF62A01126BA2540EF23F30FEDED general 96 Sinema 12409 Kyrsten Sinema DEM 48.0
2699 2699 91458 56765 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 631 lv lv Live Phone U.S. Senate 0 Class I 11/2/18 11/3/18 11/6/18   0     0 0 11/5/18 00:37   http://createsend.com/t/i-9C28BF62A01126BA2540EF23F30FEDED general 96 McSally 12410 Martha McSally REP 49.0
2700 2700 91458 56765 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 631 lv lv Live Phone U.S. Senate 0 Class I 11/2/18 11/3/18 11/6/18   0     0 0 11/5/18 00:37   http://createsend.com/t/i-9C28BF62A01126BA2540EF23F30FEDED general 96 Green 13146 Angela Green GRE 0.0
2713 2713 91433 56750 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0   1 0 0 11/4/18 19:30   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 45.6
2714 2714 91433 56750 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0   1 0 0 11/4/18 19:30   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 47.7
2723 2723 91492 56779 2018 Arizona 1102 Emerson College     Emerson College 88 Emerson College A- 758 lv lv IVR/Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0     0 0 11/5/18 10:03   https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 general 96 Sinema 12409 Kyrsten Sinema DEM 48.5
2724 2724 91492 56779 2018 Arizona 1102 Emerson College     Emerson College 88 Emerson College A- 758 lv lv IVR/Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0     0 0 11/5/18 10:03   https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 general 96 McSally 12410 Martha McSally REP 47.8
2725 2725 91492 56779 2018 Arizona 1102 Emerson College     Emerson College 88 Emerson College A- 758 lv lv IVR/Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0     0 0 11/5/18 10:03   https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 general 96 Green 13146 Angela Green GRE 1.9
2730 2730 91545 56801 2018 Arizona 1478 Research Co.     Research Co. 449 Research Co. B- 450 rv rv Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0     0 0 11/5/18 17:18   https://researchco.ca/2018/11/05/midterms2018-2/ general 96 Sinema 12409 Kyrsten Sinema DEM 45.0
2731 2731 91545 56801 2018 Arizona 1478 Research Co.     Research Co. 449 Research Co. B- 450 rv rv Online U.S. Senate 0 Class I 11/1/18 11/3/18 11/6/18   0     0 0 11/5/18 17:18   https://researchco.ca/2018/11/05/midterms2018-2/ general 96 McSally 12410 Martha McSally REP 44.0
2757 2757 91361 56716 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/31/18 11/2/18 11/6/18   0   1 0 0 11/3/18 17:48   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 43.5
2758 2758 91361 56716 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/31/18 11/2/18 11/6/18   0   1 0 0 11/3/18 17:48   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 49.1
2775 2775 91551 56810 2018 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1165 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 11/2/18 11/6/18   0     0 0 11/5/18 17:33   https://www.realclearpolitics.com/docs/Gravis_Arizona_November_2_2018.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
2776 2776 91551 56810 2018 Arizona 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 1165 lv lv Live Phone/Online U.S. Senate 0 Class I 10/24/18 11/2/18 11/6/18   0     0 0 11/5/18 17:33   https://www.realclearpolitics.com/docs/Gravis_Arizona_November_2_2018.pdf general 96 McSally 12410 Martha McSally REP 47.0
2784 2784 91300 56685 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0   1 0 0 11/2/18 16:49   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 41.7
2785 2785 91300 56685 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0   1 0 0 11/2/18 16:49   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 48.4
2794 2794 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 Sinema 12409 Kyrsten Sinema DEM 49.8
2795 2795 91389 56730 2018 Arizona 1250 Trafalgar Group     Trafalgar Group 338 Trafalgar Group A- 2166 lv lv IVR U.S. Senate 0 Class I 10/30/18 11/1/18 11/6/18   0 REP   0 0 11/4/18 00:20   https://drive.google.com/file/d/1oHHpZeg9PCRtMsMFReBfxiKAF1XYlbiD/view general 96 McSally 12410 Martha McSally REP 47.1
2819 2819 136957 73024 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/26/18 11/1/18 11/6/18   0   1 0 0 11/13/20 12:49   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 42.0
2820 2820 136957 73024 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/26/18 11/1/18 11/6/18   0   1 0 0 11/13/20 12:49   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 49.0
2835 2835 91237 56649 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/29/18 10/31/18 11/6/18   0   1 0 0 11/1/18 20:03   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 41.5
2836 2836 91237 56649 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 600 lv lv Online U.S. Senate 0 Class I 10/29/18 10/31/18 11/6/18   0   1 0 0 11/1/18 20:03   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 48.5
2865 2865 136958 73025 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/25/18 10/31/18 11/6/18   0   1 0 0 11/13/20 12:49   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 43.0
2866 2866 136958 73025 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/25/18 10/31/18 11/6/18   0   1 0 0 11/13/20 12:49   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 48.0
2916 2916 91276 56673 2018 Arizona 537 Vox Populi Polling     Vox Populi Polling 372 Vox Populi Polling A/B 677 lv lv Online U.S. Senate 0 Class I 10/27/18 10/30/18 11/6/18   0     0 0 11/2/18 10:33   https://voxpoppolling.com/wp-content/uploads/2018/11/AZ-Statewide-Wave-2-Toplines-10.31.18.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 52.0
2917 2917 91276 56673 2018 Arizona 537 Vox Populi Polling     Vox Populi Polling 372 Vox Populi Polling A/B 677 lv lv Online U.S. Senate 0 Class I 10/27/18 10/30/18 11/6/18   0     0 0 11/2/18 10:33   https://voxpoppolling.com/wp-content/uploads/2018/11/AZ-Statewide-Wave-2-Toplines-10.31.18.pdf general 96 McSally 12410 Martha McSally REP 48.0
2922 2922 91352 56710 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/24/18 10/30/18 11/6/18   0   1 0 0 11/3/18 17:29   https://www.alliancenrfpoll.com/ general 96 Sinema 12409 Kyrsten Sinema DEM 42.7
2923 2923 91352 56710 2018 Arizona 1416 Harris Insights & Analytics 747 Auto Alliance HarrisX 133 Harris Insights & Analytics B+ 1400 lv lv Online U.S. Senate 0 Class I 10/24/18 10/30/18 11/6/18   0   1 0 0 11/3/18 17:29   https://www.alliancenrfpoll.com/ general 96 McSally 12410 Martha McSally REP 47.5
2952 2952 91157 56615 2018 Arizona 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 643 lv lv Live Phone U.S. Senate 0 Class I 10/27/18 10/29/18 11/6/18   0     0 0 10/31/18 18:22   https://www.foxnews.com/politics/fox-news-arizona-senate-poll-10-31-2018 general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
2953 2953 91157 56615 2018 Arizona 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 643 lv lv Live Phone U.S. Senate 0 Class I 10/27/18 10/29/18 11/6/18   0     0 0 10/31/18 18:22   https://www.foxnews.com/politics/fox-news-arizona-senate-poll-10-31-2018 general 96 McSally 12410 Martha McSally REP 46.0
2954 2954 91158 56615 2018 Arizona 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 710 rv rv Live Phone U.S. Senate 0 Class I 10/27/18 10/29/18 11/6/18   0     0 0 10/31/18 18:22   https://www.foxnews.com/politics/fox-news-arizona-senate-poll-10-31-2018 general 96 Sinema 12409 Kyrsten Sinema DEM 45.0
2955 2955 91158 56615 2018 Arizona 590 Fox News/Beacon Research/Shaw & Co. Research     Fox News 103 Fox News/Beacon Research/Shaw & Co. Research A 710 rv rv Live Phone U.S. Senate 0 Class I 10/27/18 10/29/18 11/6/18   0     0 0 10/31/18 18:22   https://www.foxnews.com/politics/fox-news-arizona-senate-poll-10-31-2018 general 96 McSally 12410 Martha McSally REP 44.0
2956 2956 91125 56600 2018 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 867 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/29/18 11/6/18   0     0 0 10/31/18 12:44   http://cdn.cnn.com/cnn/2018/images/10/31/rel2_az.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 48.0
2957 2957 91125 56600 2018 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 867 rv rv Live Phone U.S. Senate 0 Class I 10/24/18 10/29/18 11/6/18   0     0 0 10/31/18 12:44   http://cdn.cnn.com/cnn/2018/images/10/31/rel2_az.pdf general 96 McSally 12410 Martha McSally REP 45.0
2958 2958 91126 56600 2018 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 702 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/29/18 11/6/18   0     0 0 10/31/18 12:44   http://cdn.cnn.com/cnn/2018/images/10/31/rel2_az.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 51.0
2959 2959 91126 56600 2018 Arizona 1361 SSRS 143 CNN CNN/SSRS 297 SSRS C 702 lv lv Live Phone U.S. Senate 0 Class I 10/24/18 10/29/18 11/6/18   0     0 0 10/31/18 12:44   http://cdn.cnn.com/cnn/2018/images/10/31/rel2_az.pdf general 96 McSally 12410 Martha McSally REP 47.0
2976 2976 90927 56522 2018 Arizona 1337 HighGround Inc.     HighGround Inc. 416 HighGround Inc. B/C 400 lv lv Live Phone U.S. Senate 0 Class I 10/26/18 10/28/18 11/6/18   0     0 0 10/29/18 18:30   http://www.azhighground.com/blog/post/breaking--senate-dead-heat-and-dominant-ducey general 96 Sinema 12409 Kyrsten Sinema DEM 45.3
2977 2977 90927 56522 2018 Arizona 1337 HighGround Inc.     HighGround Inc. 416 HighGround Inc. B/C 400 lv lv Live Phone U.S. Senate 0 Class I 10/26/18 10/28/18 11/6/18   0     0 0 10/29/18 18:30   http://www.azhighground.com/blog/post/breaking--senate-dead-heat-and-dominant-ducey general 96 McSally 12410 Martha McSally REP 46.5
2978 2978 90927 56522 2018 Arizona 1337 HighGround Inc.     HighGround Inc. 416 HighGround Inc. B/C 400 lv lv Live Phone U.S. Senate 0 Class I 10/26/18 10/28/18 11/6/18   0     0 0 10/29/18 18:30   http://www.azhighground.com/blog/post/breaking--senate-dead-heat-and-dominant-ducey general 96 Green 13146 Angela Green GRE 3.5
3033 3033 90963 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 50.0
3034 3034 90963 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 44.0
3035 3035 90964 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 49.0
3036 3036 90964 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3037 3037 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 47.0
3038 3038 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 44.0
3039 3039 90965 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 506 lv lv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Green 13146 Angela Green GRE 6.0
3040 3040 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Sinema 12409 Kyrsten Sinema DEM 45.0
3041 3041 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 McSally 12410 Martha McSally REP 43.0
3042 3042 90966 56539 2018 Arizona 1205 Marist College 132 NBC News Marist College 183 Marist College A 793 rv rv Live Phone U.S. Senate 0 Class I 10/23/18 10/27/18 11/6/18   0     0 0 10/30/18 07:56   https://www.nbcnews.com/politics/first-read/poll-sinema-leads-mcsally-arizona-senate-race-n925876 general 96 Green 13146 Angela Green GRE 7.0
3070 3070 90884 56497 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 972 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/k1oa1jks0d/cbs_20181028_AZ_final.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 47.0
3071 3071 90884 56497 2018 Arizona 568 YouGov 133 CBS News YouGov 391 YouGov B+ 972 lv lv Online U.S. Senate 0 Class I 10/23/18 10/26/18 11/6/18   0     0 0 10/28/18 10:34   https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/k1oa1jks0d/cbs_20181028_AZ_final.pdf general 96 McSally 12410 Martha McSally REP 44.0
3079 3079 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
3080 3080 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 48.0
3081 3081 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 38.0
3082 3082 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 34.0
3112 3112 91182 56625 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 600 lv lv Live Phone U.S. Senate 0 Class I 10/22/18 10/23/18 11/6/18   0     0 0 10/31/18 22:16   https://ohpredictiveinsights.cmail20.com/t/ViewEmail/i/D0C41D836413B9DA2540EF23F30FEDED general 96 Sinema 12409 Kyrsten Sinema DEM 45.0
3113 3113 91182 56625 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 600 lv lv Live Phone U.S. Senate 0 Class I 10/22/18 10/23/18 11/6/18   0     0 0 10/31/18 22:16   https://ohpredictiveinsights.cmail20.com/t/ViewEmail/i/D0C41D836413B9DA2540EF23F30FEDED general 96 McSally 12410 Martha McSally REP 52.0
3114 3114 91182 56625 2018 Arizona 1293 OH Predictive Insights     OH Predictive Insights 235 OH Predictive Insights B/C 600 lv lv Live Phone U.S. Senate 0 Class I 10/22/18 10/23/18 11/6/18   0     0 0 10/31/18 22:16   https://ohpredictiveinsights.cmail20.com/t/ViewEmail/i/D0C41D836413B9DA2540EF23F30FEDED general 96 Green 13146 Angela Green GRE 1.0
3152 3152 90409 56263 2018 Arizona 1424 Siena College/The New York Times Upshot 134 New York Times Siena College/The New York Times Upshot 448 Siena College/The New York Times Upshot A+ 606 lv lv Live Phone U.S. Senate 0 Class I 10/15/18 10/19/18 11/6/18   0     0 0 10/17/18 08:42   https://www.nytimes.com/interactive/2018/upshot/elections-poll-azsen-3.html general 96 Sinema 12409 Kyrsten Sinema DEM 45.86
3153 3153 90409 56263 2018 Arizona 1424 Siena College/The New York Times Upshot 134 New York Times Siena College/The New York Times Upshot 448 Siena College/The New York Times Upshot A+ 606 lv lv Live Phone U.S. Senate 0 Class I 10/15/18 10/19/18 11/6/18   0     0 0 10/17/18 08:42   https://www.nytimes.com/interactive/2018/upshot/elections-poll-azsen-3.html general 96 McSally 12410 Martha McSally REP 47.65
3154 3154 90410 56263 2018 Arizona 1424 Siena College/The New York Times Upshot 134 New York Times Siena College/The New York Times Upshot 448 Siena College/The New York Times Upshot A+ 606 rv rv Live Phone U.S. Senate 0 Class I 10/15/18 10/19/18 11/6/18   0     0 0 10/17/18 08:42   https://www.nytimes.com/interactive/2018/upshot/elections-poll-azsen-3.html general 96 Sinema 12409 Kyrsten Sinema DEM 43.91
3155 3155 90410 56263 2018 Arizona 1424 Siena College/The New York Times Upshot 134 New York Times Siena College/The New York Times Upshot 448 Siena College/The New York Times Upshot A+ 606 rv rv Live Phone U.S. Senate 0 Class I 10/15/18 10/19/18 11/6/18   0     0 0 10/17/18 08:42   https://www.nytimes.com/interactive/2018/upshot/elections-poll-azsen-3.html general 96 McSally 12410 Martha McSally REP 45.41
3224 3224 90513 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 Sinema 12409 Kyrsten Sinema DEM 46.54
3225 3225 90513 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 McSally 12410 Martha McSally REP 41.11
3226 3226 90513 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 Green 13146 Angela Green GRE 2.93
3227 3227 90514 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 Sinema 12409 Kyrsten Sinema DEM 47.94
3228 3228 90514 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 McSally 12410 Martha McSally REP 39.78
3229 3229 90514 56316 2018 Arizona 1308 Data Orbital     Data Orbital 73 Data Orbital A/B 600 lv lv Live Phone U.S. Senate 0 Class I 10/16/18 10/17/18 11/6/18   0     0 0 10/19/18 11:59   https://www.dataorbital.com/the-blog/new-survey-sinema-leads-mcsally-in-latest-survey general 96 Green 13146 Angela Green GRE 2.92
3338 3338 90162 56162 2018 Arizona 1365 Change Research     Change Research 48 Change Research B- 783 lv lv Online U.S. Senate 0 Class I 10/9/18 10/10/18 11/6/18 David Garcia 0 DEM   0 0 10/11/18 18:04   https://www.scribd.com/document/390683652/change general 96 Sinema 12409 Kyrsten Sinema DEM 43.7
