senate_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
34 rows where sponsor_ids = 1326
This data as json, copyable, CSV (advanced)
Suggested facets: question_id, poll_id, state, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, seat_number, seat_name, start_date, end_date, created_at, url, stage, race_id, answer, candidate_id, candidate_name, candidate_party, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 851 | 134461 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | general | 6271 | Ossoff | 14567 | Jon Ossoff | DEM | 44.0 | |||
852 | 852 | 134461 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | general | 6271 | Perdue | 14568 | David A. Perdue | REP | 44.0 | |||
853 | 853 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Warnock | 14489 | Raphael Warnock | DEM | 31.0 | |||
854 | 854 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Loeffler | 13671 | Kelly Loeffler | REP | 19.0 | |||
855 | 855 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Johnson | 14479 | A. Wayne Johnson | REP | 2.0 | |||
856 | 856 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Johnson-Shealey | 15635 | Tamara Y. Johnson-Shealey | DEM | 2.0 | |||
857 | 857 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Lieberman | 13670 | Matthew Lieberman | DEM | 3.0 | |||
858 | 858 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Winfield | 14493 | Richard Dien Winfield | DEM | 1.0 | |||
859 | 859 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Bartell | 14480 | Al Bartell | IND | 2.0 | |||
860 | 860 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Collins | 13669 | Doug Collins | REP | 18.0 | |||
861 | 861 | 134462 | 71759 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/12/20 | 10/15/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election-october-update/ | jungle primary | 7780 | Tarver | 14490 | Ed Tarver | DEM | 1.0 | |||
1020 | 1020 | 134463 | 71760 | 2020 | Iowa | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/5/20 | 10/8/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/iowa-policy-priorities-and-the-election-october-update/ | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 44.0 | |||
1021 | 1021 | 134463 | 71760 | 2020 | Iowa | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 10/5/20 | 10/8/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/iowa-policy-priorities-and-the-election-october-update/ | general | 6272 | Ernst | 13467 | Joni K. Ernst | REP | 45.0 | |||
1064 | 1064 | 134464 | 71761 | 2020 | Michigan | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/3/20 | 10/6/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/michigan-policy-priorities-and-the-election-october-update/ | general | 6280 | Peters | 13453 | Gary C. Peters | DEM | 49.0 | |||
1065 | 1065 | 134464 | 71761 | 2020 | Michigan | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 10/3/20 | 10/6/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/michigan-policy-priorities-and-the-election-october-update/ | general | 6280 | James | 13454 | John James | REP | 41.0 | |||
1100 | 1100 | 134460 | 71758 | 2020 | Arizona | 48 | Basswood Research | 1326 | American Action Forum | Basswood Research | 24 | Basswood Research | B/C | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/3/20 | 10/5/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/arizona-policy-priorities-and-the-election-october-update/ | general | 6268 | Kelly | 13445 | Mark Kelly | DEM | 47.4 | |||
1101 | 1101 | 134460 | 71758 | 2020 | Arizona | 48 | Basswood Research | 1326 | American Action Forum | Basswood Research | 24 | Basswood Research | B/C | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 10/3/20 | 10/5/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/arizona-policy-priorities-and-the-election-october-update/ | general | 6268 | McSally | 13446 | Martha McSally | REP | 48.5 | |||
1637 | 1637 | 134456 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | general | 6271 | Ossoff | 14567 | Jon Ossoff | DEM | 44.0 | |||
1638 | 1638 | 134456 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | general | 6271 | Perdue | 14568 | David A. Perdue | REP | 44.0 | |||
1639 | 1639 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Warnock | 14489 | Raphael Warnock | DEM | 17.0 | |||
1640 | 1640 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Loeffler | 13671 | Kelly Loeffler | REP | 17.0 | |||
1641 | 1641 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Johnson | 14479 | A. Wayne Johnson | REP | 2.0 | |||
1642 | 1642 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Johnson-Shealey | 15635 | Tamara Y. Johnson-Shealey | DEM | 5.0 | |||
1643 | 1643 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Lieberman | 13670 | Matthew Lieberman | DEM | 4.0 | |||
1644 | 1644 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Winfield | 14493 | Richard Dien Winfield | DEM | 2.0 | |||
1645 | 1645 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Bartell | 14480 | Al Bartell | IND | 2.0 | |||
1646 | 1646 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Collins | 13669 | Doug Collins | REP | 20.0 | |||
1647 | 1647 | 134457 | 71754 | 2020 | Georgia | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/georgia-policy-priorities-and-the-election/ | jungle primary | 7780 | Tarver | 14490 | Ed Tarver | DEM | 1.0 | |||
1648 | 1648 | 134458 | 71755 | 2020 | Iowa | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/iowa-policy-priorities-and-the-election/ | general | 6272 | Greenfield | 13466 | Theresa Greenfield | DEM | 43.0 | |||
1649 | 1649 | 134458 | 71755 | 2020 | Iowa | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 0 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/iowa-policy-priorities-and-the-election/ | general | 6272 | Ernst | 13467 | Joni K. Ernst | REP | 49.0 | |||
1650 | 1650 | 134459 | 71756 | 2020 | Michigan | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/michigan-policy-priorities-and-the-election/ | general | 6280 | Peters | 13453 | Gary C. Peters | DEM | 46.0 | |||
1651 | 1651 | 134459 | 71756 | 2020 | Michigan | 1632 | National Research Inc. | 1326 | American Action Forum | Opinion Insight | 225 | National Research Inc. | A/B | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class II | 8/30/20 | 9/2/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:14 | https://www.americanactionforum.org/insight/michigan-policy-priorities-and-the-election/ | general | 6280 | James | 13454 | John James | REP | 42.0 | |||
1695 | 1695 | 134455 | 71753 | 2020 | Arizona | 48 | Basswood Research | 1326 | American Action Forum | Basswood Research | 24 | Basswood Research | B/C | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/29/20 | 8/31/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/arizona-policy-priorities-and-the-election/ | general | 6268 | Kelly | 13445 | Mark Kelly | DEM | 48.0 | |||
1696 | 1696 | 134455 | 71753 | 2020 | Arizona | 48 | Basswood Research | 1326 | American Action Forum | Basswood Research | 24 | Basswood Research | B/C | 800 | lv | lv | Live Phone | U.S. Senate | 2 | Class III | 8/29/20 | 8/31/20 | 11/3/20 | 0 | REP | 0 | 0 | 10/23/20 15:13 | https://www.americanactionforum.org/insight/arizona-policy-priorities-and-the-election/ | general | 6268 | McSally | 13446 | Martha McSally | REP | 47.5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "cycle" INTEGER, "state" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "office_type" TEXT, "seat_number" INTEGER, "seat_name" TEXT, "start_date" TEXT, "end_date" TEXT, "election_date" TEXT, "sponsor_candidate" TEXT, "internal" INTEGER, "partisan" TEXT, "tracking" TEXT, "nationwide_batch" INTEGER, "ranked_choice_reallocated" INTEGER, "created_at" TEXT, "notes" TEXT, "url" TEXT, "stage" TEXT, "race_id" INTEGER, "answer" TEXT, "candidate_id" INTEGER, "candidate_name" TEXT, "candidate_party" TEXT, "pct" REAL );