home / polls

Menu
  • GraphQL API

senate_polls

Table actions
  • GraphQL API for senate_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

74 rows where sponsor_ids = "71,1027"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: poll_id, state, sample_size, population, population_full, start_date, end_date, created_at, notes, url, race_id, answer, candidate_id, candidate_name, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
3079 3079 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 46.0
3080 3080 91086 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 799 lv lv Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 48.0
3081 3081 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 Sinema 12409 Kyrsten Sinema DEM 38.0
3082 3082 91094 56586 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/17/18 10/26/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_arizona_october.pdf general 96 McSally 12410 Martha McSally REP 34.0
3092 3092 91087 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1069 lv lv Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Nelson 12413 Bill Nelson DEM 49.0
3093 3093 91087 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1069 lv lv Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 08:39   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Scott 12414 Rick Scott REP 44.0
3094 3094 91095 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Nelson 12413 Bill Nelson DEM 41.0
3095 3095 91095 56587 2018 Florida 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/17/18 10/25/18 11/6/18   0     0 0 10/31/18 09:16   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/october_2018_state_topline_-_florida_october.pdf general 100 Scott 12414 Rick Scott REP 39.0
3161 3161 90684 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1137 lv lv Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 112 Rosen 11150 Jacky Rosen DEM 41.2
3162 3162 90684 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1137 lv lv Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 112 Heller 11151 Dean Heller REP 46.9
3163 3163 90698 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_nevada_final_october.pdf general 112 Rosen 11150 Jacky Rosen DEM 35.0
3164 3164 90698 56414 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/19/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_nevada_final_october.pdf general 112 Heller 11151 Dean Heller REP 34.0
3213 3213 90683 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1298 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 121 O'Rourke 11125 Beto O'Rourke DEM 44.4
3214 3214 90683 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1298 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 121 Cruz 11126 Ted Cruz REP 48.9
3215 3215 90697 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_texas_final_october.pdf general 121 O'Rourke 11125 Beto O'Rourke DEM 40.0
3216 3216 90697 56413 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_texas_final_october.pdf general 121 Cruz 11126 Ted Cruz REP 38.0
3217 3217 90685 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1193 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 127 Baldwin 12400 Tammy Baldwin DEM 53.7
3218 3218 90685 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1193 lv lv Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 08:43   https://www.reuters.com/article/us-usa-election-statepolls/republicans-gain-ground-in-texas-nevada-u-s-senate-races-poll-idUSKCN1MY18D general 127 Vukmir 12401 Leah Vukmir REP 38.5
3219 3219 90699 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_wisconsin_final_october.pdf general 127 Baldwin 12400 Tammy Baldwin DEM 45.0
3220 3220 90699 56415 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2001 a a Online U.S. Senate 0 Class I 10/12/18 10/18/18 11/6/18   0     0 0 10/24/18 09:21   https://www.ipsos.com/sites/default/files/ct/news/documents/2018-10/2018_state_topline_-_wisconsin_final_october.pdf general 127 Vukmir 12401 Leah Vukmir REP 31.0
3334 3334 90419 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1108 lv lv Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 08:45 missing full details - check back https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Bredesen 11382 Phil Bredesen DEM 44.0
3335 3335 90419 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1108 lv lv Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 08:45 missing full details - check back https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Blackburn 11383 Marsha Blackburn REP 47.0
3336 3336 90425 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 09:41 need correct n for adults https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Bredesen 11382 Phil Bredesen DEM 38.0
3337 3337 90425 56270 2018 Tennessee 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 10/4/18 10/11/18 11/6/18   0     0 0 10/17/18 09:41 need correct n for adults https://www.ipsos.com/en-us/news-polls/tennessee-2018-midterm-race-for-senate general 120 Blackburn 11383 Marsha Blackburn REP 37.0
3384 3384 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 McCaskill 11410 Claire McCaskill DEM 44.0
3385 3385 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Hawley 11411 Josh Hawley REP 45.2
3386 3386 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Campbell 12455 Japheth R. Campbell LIB 1.0
3387 3387 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Crain 12456 Jo Crain GRE 0.0
3388 3388 90101 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1111 lv lv Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 10:59   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 O'Dear 12519 Craig S. O'Dear IND 2.0
3389 3389 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 McCaskill 11410 Claire McCaskill DEM 36.0
3390 3390 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Hawley 11411 Josh Hawley REP 36.0
3391 3391 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Campbell 12455 Japheth R. Campbell LIB 1.0
3392 3392 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 Crain 12456 Jo Crain GRE 1.0
3393 3393 90106 56137 2018 Missouri 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1998 a a Online U.S. Senate 0 Class I 9/27/18 10/7/18 11/6/18   0     0 0 10/10/18 12:34   https://www.ipsos.com/en-us/news-polls/midterm-election-data-Missouri-Senate general 109 O'Dear 12519 Craig S. O'Dear IND 3.0
3603 3603 89527 55873 2018 Michigan 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1150 lv lv Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 9/26/18 08:59   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Michigan general 106 Stabenow 11408 Debbie Stabenow DEM 54.7
3604 3604 89527 55873 2018 Michigan 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1150 lv lv Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 9/26/18 08:59   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Michigan general 106 James 11409 John James REP 35.4
3605 3605 90194 55873 2018 Michigan 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Michigan general 106 Stabenow 11408 Debbie Stabenow DEM 44.0
3606 3606 90194 55873 2018 Michigan 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Michigan general 106 James 11409 John James REP 27.0
3607 3607 89530 55876 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1109 lv lv Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Wisconsin general 127 Baldwin 12400 Tammy Baldwin DEM 52.0
3608 3608 89530 55876 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1109 lv lv Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Wisconsin general 127 Vukmir 12401 Leah Vukmir REP 39.0
3609 3609 90197 55876 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Wisconsin general 127 Baldwin 12400 Tammy Baldwin DEM 42.0
3610 3610 90197 55876 2018 Wisconsin 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/14/18 9/21/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Wisconsin general 127 Vukmir 12401 Leah Vukmir REP 30.0
3643 3643 89528 55874 2018 Ohio 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1074 lv lv Online U.S. Senate 0 Class I 9/13/18 9/20/18 11/6/18   0     0 0 9/26/18 08:59   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Ohio general 117 Brown 11130 Sherrod Brown DEM 49.5
3644 3644 89528 55874 2018 Ohio 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1074 lv lv Online U.S. Senate 0 Class I 9/13/18 9/20/18 11/6/18   0     0 0 9/26/18 08:59   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Ohio general 117 Renacci 11131 Jim Renacci REP 39.3
3645 3645 90195 55874 2018 Ohio 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/13/18 9/20/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Ohio general 117 Brown 11130 Sherrod Brown DEM 39.0
3646 3646 90195 55874 2018 Ohio 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/13/18 9/20/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Ohio general 117 Renacci 11131 Jim Renacci REP 31.0
3656 3656 89529 55875 2018 Pennsylvania 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1080 lv lv Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Pennsylvania general 118 Casey 11138 Robert P. Casey Jr. DEM 52.6
3657 3657 89529 55875 2018 Pennsylvania 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1080 lv lv Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Pennsylvania general 118 Barletta 11139 Lou Barletta REP 37.0
3658 3658 90196 55875 2018 Pennsylvania 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Pennsylvania general 118 Casey 11138 Robert P. Casey Jr. DEM 42.0
3659 3659 90196 55875 2018 Pennsylvania 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 10/12/18 14:45   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Pennsylvania general 118 Barletta 11139 Lou Barletta REP 28.0
3660 3660 89531 55878 2018 Indiana 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1181 lv lv Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Indiana general 102 Donnelly 11128 Joe Donnelly DEM 45.6
3661 3661 89531 55878 2018 Indiana 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1181 lv lv Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 9/26/18 09:00   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Indiana general 102 Braun 11129 Mike Braun REP 43.4
3662 3662 90198 55878 2018 Indiana 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Indiana general 102 Donnelly 11128 Joe Donnelly DEM 34.0
3663 3663 90198 55878 2018 Indiana 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/12/18 9/19/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/new-midterm-poll-Indiana general 102 Braun 11129 Mike Braun REP 34.0
3690 3690 87436 54092 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1039 lv lv Online U.S. Senate 0 Class I 9/7/18 9/17/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 112 Rosen 11150 Jacky Rosen DEM 43.0
3691 3691 87436 54092 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1039 lv lv Online U.S. Senate 0 Class I 9/7/18 9/17/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 112 Heller 11151 Dean Heller REP 46.0
3692 3692 90203 54092 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1914 a a Online U.S. Senate 0 Class I 9/7/18 9/17/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 112 Rosen 11150 Jacky Rosen DEM 34.0
3693 3693 90203 54092 2018 Nevada 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1914 a a Online U.S. Senate 0 Class I 9/7/18 9/17/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 112 Heller 11151 Dean Heller REP 33.0
3724 3724 87435 54091 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 992 lv lv Online U.S. Senate 0 Class I 9/6/18 9/14/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 121 O'Rourke 11125 Beto O'Rourke DEM 47.0
3725 3725 87435 54091 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 992 lv lv Online U.S. Senate 0 Class I 9/6/18 9/14/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 121 Cruz 11126 Ted Cruz REP 45.0
3726 3726 90202 54091 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/6/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 121 O'Rourke 11125 Beto O'Rourke DEM 39.0
3727 3727 90202 54091 2018 Texas 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/6/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 121 Cruz 11126 Ted Cruz REP 36.0
3728 3728 87432 54088 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1016 lv lv Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 9/19/18 09:11   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 96 Sinema 12409 Kyrsten Sinema DEM 46.9
3729 3729 87432 54088 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1016 lv lv Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 9/19/18 09:11   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 96 McSally 12410 Martha McSally REP 44.3
3730 3730 90199 54088 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 96 Sinema 12409 Kyrsten Sinema DEM 39.0
3731 3731 90199 54088 2018 Arizona 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 96 McSally 12410 Martha McSally REP 35.0
3732 3732 87434 54090 2018 California 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1021 lv lv Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 97 Feinstein 11226 Dianne Feinstein DEM 44.1
3733 3733 87434 54090 2018 California 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 1021 lv lv Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 9/19/18 09:12   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 97 de Leon 11227 Kevin de León DEM 23.8
3734 3734 90201 54090 2018 California 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 97 Feinstein 11226 Dianne Feinstein DEM 35.0
3735 3735 90201 54090 2018 California 744 Ipsos 71,1027 Reuters | U. Virginia Center for Politics Ipsos 154 Ipsos B- 2000 a a Online U.S. Senate 0 Class I 9/5/18 9/14/18 11/6/18   0     0 0 10/12/18 14:46   https://www.ipsos.com/en-us/news-polls/election-data-CA-FL-TX-NV-AZ general 97 de Leon 11227 Kevin de León DEM 18.0
