Masculinity Survey: masculinity-survey.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
232 rows
This data as json, copyable, CSV (advanced)
| Link | rowid ▼ | AMONG ADULT MEN | Unnamed: 1 | Adult Men | Age | Unnamed: 4 | Unnamed: 5 | Race | Unnamed: 7 | Children | Unnamed: 9 | Sexual Orientation | Unnamed: 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 - 34 | 35 - 64 | 65 and up | White | Non-white | Has children | No children | Straight | Gay/Bisexual | |||
| 2 | 2 | In general, how masculine or "manly" do you feel? | |||||||||||
| 3 | 3 | Very masculine | 37% | 29% | 42% | 37% | 34% | 44% | 43% | 30% | 40% | 21% | |
| 4 | 4 | Somewhat masculine | 46% | 47% | 46% | 47% | 50% | 39% | 47% | 46% | 47% | 49% | |
| 5 | 5 | Not very masculine | 11% | 13% | 9% | 13% | 11% | 11% | 6% | 17% | 10% | 19% | |
| 6 | 6 | Not at all masculine | 5% | 10% | 2% | 3% | 4% | 6% | 3% | 6% | 3% | 10% | |
| 7 | 7 | No answer | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | |
| 8 | 8 | How important is it to you that others see you as masculine? | |||||||||||
| 9 | 9 | Very important | 16% | 18% | 17% | 13% | 11% | 26% | 17% | 15% | 16% | 11% | |
| 10 | 10 | Somewhat important | 37% | 38% | 37% | 32% | 38% | 35% | 37% | 37% | 38% | 33% | |
| 11 | 11 | Not too important | 28% | 18% | 31% | 37% | 32% | 20% | 29% | 27% | 29% | 36% | |
| 12 | 12 | Not at all important | 18% | 26% | 15% | 18% | 18% | 19% | 17% | 21% | 17% | 19% | |
| 13 | 13 | No answer | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | |
| 14 | 14 | Where have you gotten your ideas about what it means to be a good man? (Select all that apply.) | |||||||||||
| 15 | 15 | Father or father figure(s) | 64% | 58% | 66% | 64% | 65% | 60% | 67% | 60% | 65% | 59% | |
| 16 | 16 | Mother or mother figure(s) | 41% | 42% | 41% | 42% | 42% | 40% | 43% | 39% | 41% | 40% | |
| 17 | 17 | Friends | 35% | 42% | 33% | 31% | 35% | 36% | 31% | 40% | 34% | 43% | |
| 18 | 18 | Other family members | 35% | 37% | 36% | 31% | 34% | 37% | 36% | 34% | 35% | 37% | |
| 19 | 19 | Pop culture | 23% | 42% | 17% | 12% | 21% | 29% | 13% | 35% | 20% | 44% | |
| 20 | 20 | Other (please specify) | 17% | 11% | 18% | 21% | 18% | 13% | 20% | 12% | 18% | 10% | |
| 21 | 21 | Do you think that society puts pressure on men in a way that is unhealthy or bad for them? | |||||||||||
| 22 | 22 | Yes | 60% | 70% | 57% | 53% | 58% | 65% | 56% | 66% | 58% | 81% | |
| 23 | 23 | No | 39% | 29% | 42% | 47% | 41% | 35% | 44% | 34% | 41% | 19% | |
| 24 | 24 | No answer | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | |
| 25 | 25 | Ask a friend for professional advice | |||||||||||
| 26 | 26 | Often | 15% | 26% | 12% | 5% | 11% | 23% | 12% | 18% | 14% | 26% | |
| 27 | 27 | Sometimes | 42% | 36% | 46% | 40% | 43% | 39% | 44% | 40% | 42% | 43% | |
| 28 | 28 | Rarely | 23% | 13% | 25% | 35% | 28% | 14% | 26% | 20% | 25% | 14% | |
| 29 | 29 | Never, but open to it | 12% | 15% | 11% | 12% | 12% | 12% | 9% | 16% | 12% | 12% | |
| 30 | 30 | Never, and not open to it | 7% | 9% | 5% | 6% | 5% | 10% | 7% | 6% | 7% | 4% | |
| 31 | 31 | No answer | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | |
| 32 | 32 | Ask a friend for personal advice | |||||||||||
| 33 | 33 | Often | 14% | 22% | 12% | 5% | 11% | 18% | 11% | 17% | 11% | 29% | |
| 34 | 34 | Sometimes | 41% | 39% | 45% | 36% | 43% | 39% | 43% | 39% | 43% | 37% | |
| 35 | 35 | Rarely | 27% | 17% | 28% | 39% | 29% | 22% | 31% | 23% | 29% | 20% | |
| 36 | 36 | Never, but open to it | 10% | 11% | 9% | 10% | 10% | 9% | 8% | 12% | 9% | 11% | |
| 37 | 37 | Never, and not open to it | 7% | 9% | 5% | 7% | 5% | 10% | 6% | 8% | 6% | 2% | |
| 38 | 38 | No answer | 1% | 2% | 1% | 3% | 1% | 1% | 1% | 2% | 1% | 0% | |
| 39 | 39 | Express physical affection to male friends, like hugging, rubbing shoulders | |||||||||||
| 40 | 40 | Often | 14% | 21% | 11% | 11% | 12% | 17% | 11% | 17% | 10% | 44% | |
| 41 | 41 | Sometimes | 28% | 25% | 31% | 25% | 29% | 27% | 29% | 27% | 29% | 23% | |
| 42 | 42 | Rarely | 25% | 19% | 28% | 30% | 27% | 21% | 27% | 23% | 27% | 20% | |
| 43 | 43 | Never, but open to it | 10% | 14% | 7% | 9% | 9% | 11% | 8% | 11% | 9% | 11% | |
| 44 | 44 | Never, and not open to it | 22% | 21% | 23% | 23% | 22% | 23% | 24% | 20% | 25% | 2% | |
| 45 | 45 | No answer | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | |
| 46 | 46 | Cry | |||||||||||
| 47 | 47 | Often | 7% | 13% | 5% | 3% | 6% | 10% | 3% | 12% | 4% | 26% | |
| 48 | 48 | Sometimes | 33% | 35% | 33% | 30% | 33% | 32% | 32% | 33% | 30% | 48% | |
| 49 | 49 | Rarely | 38% | 30% | 42% | 41% | 41% | 32% | 42% | 34% | 41% | 23% | |
| 50 | 50 | Never, but open to it | 10% | 8% | 10% | 12% | 11% | 8% | 11% | 8% | 11% | 2% | |
| 51 | 51 | Never, and not open to it | 9% | 14% | 6% | 6% | 6% | 15% | 7% | 10% | 10% | 1% | |
| 52 | 52 | No answer | 4% | 0% | 4% | 9% | 4% | 3% | 5% | 3% | 5% | 1% | |
| 53 | 53 | Get in a physical fight with another person | |||||||||||
| 54 | 54 | Often | 2% | 5% | 1% | 0% | 0% | 5% | 1% | 3% | 2% | 5% | |
| 55 | 55 | Sometimes | 5% | 10% | 2% | 5% | 5% | 5% | 4% | 6% | 4% | 4% | |
| 56 | 56 | Rarely | 23% | 22% | 26% | 17% | 22% | 25% | 24% | 21% | 25% | 14% | |
| 57 | 57 | Never, but open to it | 19% | 19% | 21% | 14% | 20% | 17% | 21% | 17% | 19% | 16% | |
| 58 | 58 | Never, and not open to it | 50% | 43% | 50% | 64% | 52% | 47% | 49% | 52% | 50% | 61% | |
| 59 | 59 | No answer | 1% | 2% | 1% | 1% | 0% | 3% | 0% | 2% | 1% | 0% | |
| 60 | 60 | Have sexual relations with women, including anything from kissing to sex | |||||||||||
| 61 | 61 | Often | 37% | 41% | 39% | 28% | 39% | 34% | 45% | 29% | 42% | 12% | |
| 62 | 62 | Sometimes | 26% | 11% | 31% | 34% | 25% | 27% | 27% | 24% | 28% | 6% | |
| 63 | 63 | Rarely | 13% | 14% | 12% | 16% | 14% | 12% | 12% | 14% | 13% | 8% | |
| 64 | 64 | Never, but open to it | 10% | 19% | 6% | 9% | 9% | 13% | 7% | 15% | 8% | 25% | |
| 65 | 65 | Never, and not open to it | 11% | 16% | 10% | 9% | 11% | 13% | 7% | 17% | 6% | 47% | |
| 66 | 66 | No answer | 2% | 0% | 2% | 4% | 2% | 2% | 2% | 1% | 2% | 2% | |
| 67 | 67 | Have sexual relations with men, including anything from kissing to sex | |||||||||||
| 68 | 68 | Often | 5% | 10% | 4% | 1% | 4% | 8% | 1% | 9% | 0% | 41% | |
| 69 | 69 | Sometimes | 4% | 6% | 4% | 2% | 3% | 7% | 2% | 7% | 2% | 21% | |
| 70 | 70 | Rarely | 3% | 6% | 2% | 1% | 4% | 2% | 1% | 6% | 2% | 18% | |
| 71 | 71 | Never, but open to it | 6% | 12% | 3% | 6% | 5% | 8% | 4% | 9% | 3% | 17% | |
| 72 | 72 | Never, and not open to it | 80% | 65% | 86% | 86% | 83% | 74% | 91% | 68% | 92% | 2% | |
| 73 | 73 | No answer | 1% | 0% | 1% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | |
| 74 | 74 | Watch sports of any kind | |||||||||||
| 75 | 75 | Often | 38% | 29% | 41% | 44% | 38% | 38% | 44% | 32% | 42% | 19% | |
| 76 | 76 | Sometimes | 25% | 19% | 28% | 28% | 25% | 24% | 26% | 23% | 28% | 10% | |
| 77 | 77 | Rarely | 18% | 24% | 16% | 15% | 18% | 18% | 14% | 22% | 14% | 41% | |
| 78 | 78 | Never, but open to it | 5% | 7% | 4% | 6% | 6% | 5% | 6% | 5% | 5% | 7% | |
| 79 | 79 | Never, and not open to it | 13% | 20% | 11% | 7% | 12% | 14% | 9% | 17% | 10% | 23% | |
| 80 | 80 | No answer | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | |
| 81 | 81 | Work out | |||||||||||
| 82 | 82 | Often | 21% | 30% | 16% | 20% | 19% | 25% | 17% | 26% | 21% | 24% | |
| 83 | 83 | Sometimes | 32% | 31% | 36% | 24% | 31% | 36% | 34% | 30% | 34% | 23% | |
| 84 | 84 | Rarely | 28% | 25% | 28% | 29% | 28% | 26% | 29% | 26% | 27% | 33% | |
| 85 | 85 | Never, but open to it | 10% | 7% | 12% | 9% | 12% | 6% | 11% | 9% | 9% | 10% | |
| 86 | 86 | Never, and not open to it | 7% | 7% | 5% | 13% | 8% | 5% | 7% | 7% | 6% | 8% | |
| 87 | 87 | No answer | 2% | 0% | 2% | 6% | 2% | 2% | 3% | 1% | 2% | 1% | |
| 88 | 88 | See a therapist | |||||||||||
| 89 | 89 | Often | 5% | 9% | 4% | 1% | 4% | 5% | 4% | 6% | 4% | 12% | |
| 90 | 90 | Sometimes | 9% | 10% | 9% | 8% | 9% | 9% | 8% | 10% | 8% | 9% | |
| 91 | 91 | Rarely | 15% | 11% | 17% | 14% | 15% | 14% | 17% | 13% | 15% | 22% | |
| 92 | 92 | Never, but open to it | 37% | 35% | 39% | 35% | 38% | 34% | 38% | 35% | 38% | 36% | |
| 93 | 93 | Never, and not open to it | 32% | 36% | 28% | 38% | 31% | 34% | 31% | 34% | 33% | 22% | |
| 94 | 94 | No answer | 2% | 0% | 3% | 4% | 2% | 3% | 2% | 2% | 2% | 0% | |
| 95 | 95 | Feel lonely or isolated | |||||||||||
| 96 | 96 | Often | 17% | 24% | 17% | 7% | 17% | 18% | 11% | 24% | 14% | 32% | |
| 97 | 97 | Sometimes | 29% | 32% | 31% | 20% | 28% | 33% | 28% | 31% | 30% | 30% | |
| 98 | 98 | Rarely | 31% | 26% | 30% | 43% | 36% | 21% | 35% | 27% | 32% | 28% | |
| 99 | 99 | Never, but open to it | 5% | 3% | 6% | 6% | 4% | 7% | 6% | 4% | 5% | 3% | |
| 100 | 100 | Never, and not open to it | 15% | 15% | 14% | 21% | 14% | 18% | 17% | 13% | 17% | 5% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "masculinity-survey/masculinity-survey" ( "AMONG ADULT MEN" TEXT, "Unnamed: 1" TEXT, "Adult Men" TEXT, "Age" TEXT, "Unnamed: 4" TEXT, "Unnamed: 5" TEXT, "Race" TEXT, "Unnamed: 7" TEXT, "Children" TEXT, "Unnamed: 9" TEXT, "Sexual Orientation" TEXT, "Unnamed: 11" TEXT );