Primary Candidates 2018: dem_candidates.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
811 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Office Type, Race Type, Race Primary Election Date, Primary Status, Primary Runoff Status, General Status, Won Primary, Race, Veteran?, LGBTQ?, Elected Official?, Self-Funder?, STEM?, Obama Alum?, Party Support?, Emily Endorsed?, Guns Sense Candidate?, Biden Endorsed?, Warren Endorsed? , Sanders Endorsed?, Our Revolution Endorsed?, Justice Dems Endorsed?, PCCC Endorsed?, Indivisible Endorsed?, WFP Endorsed?, VoteVets Endorsed?, No Labels Support?
| Link | rowid ▼ | Candidate | State | District | Office Type | Race Type | Race Primary Election Date | Primary Status | Primary Runoff Status | General Status | Partisan Lean | Primary % | Won Primary | Race | Veteran? | LGBTQ? | Elected Official? | Self-Funder? | STEM? | Obama Alum? | Party Support? | Emily Endorsed? | Guns Sense Candidate? | Biden Endorsed? | Warren Endorsed? | Sanders Endorsed? | Our Revolution Endorsed? | Justice Dems Endorsed? | PCCC Endorsed? | Indivisible Endorsed? | WFP Endorsed? | VoteVets Endorsed? | No Labels Support? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anthony White (Alabama) | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Lost | None | None | -28.879999 | 3.4200001 | No | Nonwhite | Yes | No | No | No | No | No | No | ||||||||||||
| 2 | 2 | Christopher Countryman | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Lost | None | None | -28.879999 | 1.74 | No | White | No | Yes | No | No | No | No | No | ||||||||||||
| 3 | 3 | Doug "New Blue" Smith | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Lost | None | None | -28.879999 | 3.27 | No | White | Yes | No | No | No | No | No | No | ||||||||||||
| 4 | 4 | James C. Fields | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Lost | None | None | -28.879999 | 8.0 | No | Nonwhite | Yes | No | Yes | No | No | No | No | ||||||||||||
| 5 | 5 | Sue Bell Cobb | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Lost | None | None | -28.879999 | 28.98 | No | White | No | No | Yes | No | No | No | No | ||||||||||||
| 6 | 6 | Walt Maddox | AL | Governor of Alabama | Governor | Regular | 6/5/18 | Advanced | None | On the Ballot | -28.879999 | 54.599998 | Yes | White | No | No | Yes | No | No | No | Yes | ||||||||||||
| 7 | 7 | Lizzetta Hill McConnell | AL | U.S. House Alabama District 1 | Representative | Regular | 6/5/18 | Lost | None | None | -30.68 | 19.23 | No | Nonwhite | No | No | No | No | Yes | No | |||||||||||||
| 8 | 8 | Robert Kennedy Jr. | AL | U.S. House Alabama District 1 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -30.68 | 80.769997 | Yes | Nonwhite | Yes | No | No | No | No | No | |||||||||||||
| 9 | 9 | Audri Scott Williams | AL | U.S. House Alabama District 2 | Representative | Regular | 6/5/18 | Lost | None | None | -33.080002 | 39.560001 | No | Nonwhite | Yes | No | No | No | No | No | |||||||||||||
| 10 | 10 | Tabitha Isner | AL | U.S. House Alabama District 2 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -33.080002 | 60.439999 | Yes | White | No | No | No | No | No | No | |||||||||||||
| 11 | 11 | Adia McClellan Winfrey | AL | U.S. House Alabama District 3 | Representative | Regular | 6/5/18 | Lost | None | None | -33.66 | 34.240002 | No | Nonwhite | No | No | No | No | Yes | No | Yes | ||||||||||||
| 12 | 12 | Mallory Hagan | AL | U.S. House Alabama District 3 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -33.66 | 65.739998 | Yes | White | No | No | No | No | No | No | Yes | ||||||||||||
| 13 | 13 | Lee Auman | AL | U.S. House Alabama District 4 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -62.48 | 54.130001 | Yes | White | No | No | No | No | No | No | Yes | ||||||||||||
| 14 | 14 | Rick Neighbors | AL | U.S. House Alabama District 4 | Representative | Regular | 6/5/18 | Lost | None | None | -62.48 | 45.869999 | No | White | Yes | No | No | No | No | No | No | ||||||||||||
| 15 | 15 | Peter Joffrion | AL | U.S. House Alabama District 5 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -34.830002 | 100.0 | Yes | White | No | No | No | No | No | No | Yes | ||||||||||||
| 16 | 16 | Danner Kline | AL | U.S. House Alabama District 6 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -48.459999 | 100.0 | Yes | White | No | No | No | No | No | No | Yes | ||||||||||||
| 17 | 17 | Jared Henderson | AR | Governor of Arkansas | Governor | Regular | 5/22/18 | Advanced | None | On the Ballot | -28.639999 | 63.299999 | Yes | White | No | No | No | No | Yes | No | |||||||||||||
| 18 | 18 | Leticia Sanders | AR | Governor of Arkansas | Governor | Regular | 5/22/18 | Lost | None | None | -28.639999 | 36.700001 | No | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 19 | 19 | Chintan Desai | AR | U.S. House Arkansas District 1 | Representative | Regular | 5/22/18 | Advanced | None | On the Ballot | -34.810001 | 100.0 | Yes | Nonwhite | No | No | No | No | No | No | Yes | Yes | |||||||||||
| 20 | 20 | Clarke Tucker | AR | U.S. House Arkansas District 2 | Representative | Regular | 5/22/18 | Advanced | None | On the Ballot | -13.51 | 57.82 | Yes | White | No | No | Yes | No | No | No | Yes | Yes | |||||||||||
| 21 | 21 | Gwen Combs | AR | U.S. House Arkansas District 2 | Representative | Regular | 5/22/18 | Lost | None | None | -13.51 | 20.299999 | No | White | Yes | No | No | No | No | No | No | Yes | |||||||||||
| 22 | 22 | Jonathan Dunkley | AR | U.S. House Arkansas District 2 | Representative | Regular | 5/22/18 | Lost | None | None | -13.51 | 9.3400002 | No | Nonwhite | No | No | No | No | No | No | No | No | |||||||||||
| 23 | 23 | Paul Spencer | AR | U.S. House Arkansas District 2 | Representative | Regular | 5/22/18 | Lost | None | None | -13.51 | 12.55 | No | White | No | No | No | No | No | No | No | No | |||||||||||
| 24 | 24 | Joshua Mahony | AR | U.S. House Arkansas District 3 | Representative | Regular | 5/22/18 | Advanced | None | On the Ballot | -34.560001 | 100.0 | Yes | White | No | No | No | No | No | No | Yes | ||||||||||||
| 25 | 25 | Hayden Shamel | AR | U.S. House Arkansas District 4 | Representative | Regular | 5/22/18 | Advanced | None | On the Ballot | -33.68 | 100.0 | Yes | White | No | No | No | No | No | No | |||||||||||||
| 26 | 26 | Brianna Westbrook | AZ | U.S. House Arizona District 8 | Representative | Special | 2/27/18 | Lost | None | None | -24.559999 | 39.720001 | No | White | No | Yes | No | No | No | No | Yes | Yes | |||||||||||
| 27 | 27 | Hiral Tipirneni | AZ | U.S. House Arizona District 8 | Representative | Special | 2/27/18 | Advanced | None | On the Ballot | -24.559999 | 60.220001 | Yes | Nonwhite | No | No | No | No | Yes | No | No | No | |||||||||||
| 28 | 28 | Akinyemi Agbede | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.22 | No | Nonwhite | No | No | No | No | Yes | No | No | No | |||||||||||
| 29 | 29 | Albert Caesar Mezzetti | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.28 | No | White | Yes | No | Yes | No | No | No | No | No | |||||||||||
| 30 | 30 | Amanda Renteria | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 2.1500001 | No | Nonwhite | No | No | No | No | No | No | No | No | |||||||||||
| 31 | 31 | Antonio Villaraigosa | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 21.290001 | No | Nonwhite | No | No | Yes | No | No | No | No | No | |||||||||||
| 32 | 32 | Delaine Eastin | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 5.4000001 | No | White | No | No | Yes | No | No | No | Yes | Yes | |||||||||||
| 33 | 33 | Gavin Newsom | CA | Governor of California | Governor | Regular | 6/5/18 | Advanced | None | On the Ballot | 25.83 | 53.869999 | Yes | White | No | No | Yes | No | No | No | Yes | No | |||||||||||
| 34 | 34 | John Chiang | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 15.08 | No | Nonwhite | No | No | Yes | No | Yes | No | Yes | No | |||||||||||
| 35 | 35 | Juan Bribiesca | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.40000001 | No | Nonwhite | No | No | No | No | Yes | No | No | No | |||||||||||
| 36 | 36 | Klement Tinaj | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.12 | No | Nonwhite | No | No | No | No | No | No | No | No | |||||||||||
| 37 | 37 | Michael Shellenberger | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.73000002 | No | White | No | No | No | No | No | No | No | No | |||||||||||
| 38 | 38 | Robert Davidson Griffis | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.25999999 | No | White | No | No | No | No | No | No | No | No | |||||||||||
| 39 | 39 | Thomas Jefferson Cares | CA | Governor of California | Governor | Regular | 6/5/18 | Lost | None | None | 25.83 | 0.20999999 | No | White | No | No | No | No | Yes | No | No | No | |||||||||||
| 40 | 40 | Audrey Denney | CA | U.S. House California District 1 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -21.379999 | 43.650002 | Yes | White | No | No | No | No | No | No | Yes | Yes | No | ||||||||||
| 41 | 41 | David Peterson | CA | U.S. House California District 1 | Representative | Regular | 6/5/18 | Lost | None | None | -21.379999 | 7.3000002 | No | White | No | No | No | No | No | No | No | No | No | ||||||||||
| 42 | 42 | Jessica Holcombe | CA | U.S. House California District 1 | Representative | Regular | 6/5/18 | Lost | None | None | -21.379999 | 28.540001 | No | White | No | No | No | No | No | No | No | No | No | ||||||||||
| 43 | 43 | Marty Walters | CA | U.S. House California District 1 | Representative | Regular | 6/5/18 | Lost | None | None | -21.379999 | 20.51 | No | White | No | No | No | No | No | No | No | No | Yes | ||||||||||
| 44 | 44 | Dotty Nygard | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Lost | None | None | 0.62 | 1.89 | No | White | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | |||||||
| 45 | 45 | Josh Harder | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | 0.62 | 35.57 | Yes | White | No | No | No | No | Yes | No | Yes | No | Yes | No | No | No | |||||||
| 46 | 46 | Michael Eggman | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Lost | None | None | 0.62 | 21.34 | No | White | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
| 47 | 47 | Mike Barkley | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Lost | None | None | 0.62 | 4.98 | No | White | Yes | No | No | No | Yes | No | No | No | No | No | No | No | |||||||
| 48 | 48 | Sue Zwahlen | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Lost | None | None | 0.62 | 17.049999 | No | White | No | No | Yes | No | Yes | No | No | No | No | No | No | No | |||||||
| 49 | 49 | Virginia Madueno | CA | U.S. House California District 10 | Representative | Regular | 6/5/18 | Lost | None | None | 0.62 | 19.17 | No | Nonwhite | No | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | |||||||
| 50 | 50 | TJ Cox | CA | U.S. House California District 21 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | 11.87 | 100.0 | Yes | Nonwhite | No | No | No | No | Yes | No | Yes | No | |||||||||||
| 51 | 51 | Andrew Janz | CA | U.S. House California District 22 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -13.41 | 78.830002 | Yes | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 52 | 52 | Bobby Bliatout | CA | U.S. House California District 22 | Representative | Regular | 6/5/18 | Lost | None | None | -13.41 | 12.26 | No | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 53 | 53 | Ricardo Franco | CA | U.S. House California District 22 | Representative | Regular | 6/5/18 | Lost | None | None | -13.41 | 8.9099998 | No | Nonwhite | No | No | No | No | Yes | No | |||||||||||||
| 54 | 54 | Kurtis Wilson | CA | U.S. House California District 23 | Representative | Regular | 6/5/18 | Lost | None | None | -25.379999 | 4.8400002 | No | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 55 | 55 | Mary Helen Barro | CA | U.S. House California District 23 | Representative | Regular | 6/5/18 | Lost | None | None | -25.379999 | 18.200001 | No | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 56 | 56 | Tatiana Matta | CA | U.S. House California District 23 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -25.379999 | 42.720001 | Yes | Nonwhite | No | No | No | No | No | No | |||||||||||||
| 57 | 57 | Wendy Reed | CA | U.S. House California District 23 | Representative | Regular | 6/5/18 | Lost | None | None | -25.379999 | 34.25 | No | White | No | No | No | No | No | No | |||||||||||||
| 58 | 58 | Bryan Caforio | CA | U.S. House California District 25 | Representative | Regular | 6/5/18 | Lost | None | None | 2.02 | 38.259998 | No | White | No | No | No | No | No | No | No | No | Yes | No | Yes | ||||||||
| 59 | 59 | Jess Phoenix | CA | U.S. House California District 25 | Representative | Regular | 6/5/18 | Lost | None | None | 2.02 | 13.24 | No | White | No | No | No | No | Yes | No | No | No | Yes | Yes | No | ||||||||
| 60 | 60 | Katie Hill | CA | U.S. House California District 25 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | 2.02 | 42.970001 | Yes | White | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | ||||||||
| 61 | 61 | Mary Pallant | CA | U.S. House California District 25 | Representative | Regular | 6/5/18 | Lost | None | None | 2.02 | 5.54 | No | White | No | No | No | No | No | No | No | No | No | No | |||||||||
| 62 | 62 | Andy Thorburn | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Lost | None | None | 2.99 | 20.440001 | No | White | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | |||||||
| 63 | 63 | Gil Cisneros | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | 2.99 | 43.23 | Yes | Nonwhite | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | |||||||
| 64 | 64 | Herbert Lee | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Lost | None | None | 2.99 | 9.4200001 | No | Nonwhite | No | No | No | Yes | Yes | No | No | No | No | No | No | No | |||||||
| 65 | 65 | Mai Khanh Tran | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Lost | None | None | 2.99 | 11.69 | No | Nonwhite | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | |||||||
| 66 | 66 | Sam Jammal | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Lost | None | None | 2.99 | 11.98 | No | Nonwhite | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | |||||||
| 67 | 67 | Suzi Park Leggett | CA | U.S. House California District 39 | Representative | Regular | 6/5/18 | Lost | None | None | 2.99 | 3.24 | No | Nonwhite | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
| 68 | 68 | Jessica Morse | CA | U.S. House California District 4 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -18.16 | 49.099998 | Yes | White | No | No | No | No | No | No | Yes | No | No | Yes | |||||||||
| 69 | 69 | Regina Bateson | CA | U.S. House California District 4 | Representative | Regular | 6/5/18 | Lost | None | None | -18.16 | 30.07 | No | White | No | No | No | No | No | No | Yes | No | No | No | |||||||||
| 70 | 70 | Robert Lawton | CA | U.S. House California District 4 | Representative | Regular | 6/5/18 | Lost | None | None | -18.16 | 5.25 | No | White | No | No | No | No | No | No | No | No | No | No | |||||||||
| 71 | 71 | Roza Calderon | CA | U.S. House California District 4 | Representative | Regular | 6/5/18 | Lost | None | None | -18.16 | 15.57 | No | Nonwhite | No | No | No | No | Yes | No | Yes | Yes | Yes | No | |||||||||
| 72 | 72 | Julia Peacock | CA | U.S. House California District 42 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -15.31 | 76.019997 | Yes | White | No | No | No | No | No | No | Yes | Yes | |||||||||||
| 73 | 73 | Norman Quintero | CA | U.S. House California District 42 | Representative | Regular | 6/5/18 | Lost | None | None | -15.31 | 23.98 | No | Nonwhite | No | No | No | No | No | No | No | No | |||||||||||
| 74 | 74 | Brian Forde | CA | U.S. House California District 45 | Representative | Regular | 6/5/18 | Lost | None | None | -1.4299999 | 13.06 | No | White | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | |||||||
| 75 | 75 | Dave Min | CA | U.S. House California District 45 | Representative | Regular | 6/5/18 | Lost | None | None | -1.4299999 | 38.740002 | No | Nonwhite | No | No | No | No | No | No | No | No | Yes | No | No | No | |||||||
| 76 | 76 | Katie Porter | CA | U.S. House California District 45 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -1.4299999 | 44.040001 | Yes | White | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| 77 | 77 | Kia Hamadanchy | CA | U.S. House California District 45 | Representative | Regular | 6/5/18 | Lost | None | None | -1.4299999 | 4.1500001 | No | Nonwhite | No | No | No | No | No | No | No | No | Yes | No | Yes | No | |||||||
| 78 | 78 | Deanie Schaarsmith | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 1.79 | No | White | No | No | No | No | No | No | No | No | No | No | No | ||||||||
| 79 | 79 | Hans Keirstead | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 37.439999 | No | White | No | No | No | Yes | Yes | No | No | No | Yes | No | No | ||||||||
| 80 | 80 | Harley Rouda | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -4.1799998 | 37.599998 | Yes | White | No | No | No | Yes | No | No | Yes | No | Yes | No | Yes | ||||||||
| 81 | 81 | Laura Oatman | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 3.01 | No | White | No | No | No | No | Yes | No | No | No | No | Yes | No | ||||||||
| 82 | 82 | Michael Kotick | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 3.26 | No | White | No | No | No | No | No | No | No | No | No | No | No | ||||||||
| 83 | 83 | Omar Siddiqui | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 10.81 | No | Nonwhite | No | No | No | Yes | Yes | No | No | No | Yes | No | No | ||||||||
| 84 | 84 | Rachel Payne | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 4.4899998 | No | White | No | No | No | No | Yes | No | No | Yes | No | No | No | ||||||||
| 85 | 85 | Tony Zarkades | CA | U.S. House California District 48 | Representative | Regular | 6/5/18 | Lost | None | None | -4.1799998 | 1.6 | No | White | Yes | No | No | No | Yes | No | No | No | No | No | No | ||||||||
| 86 | 86 | Douglas Applegate | CA | U.S. House California District 49 | Representative | Regular | 6/5/18 | Lost | None | None | 1.42 | 25.76 | No | White | Yes | No | No | No | No | No | No | No | Yes | No | Yes | ||||||||
| 87 | 87 | Mike Levin | CA | U.S. House California District 49 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | 1.42 | 34.400002 | Yes | White | No | No | No | No | No | No | Yes | No | No | Yes | No | ||||||||
| 88 | 88 | Paul Kerr | CA | U.S. House California District 49 | Representative | Regular | 6/5/18 | Lost | None | None | 1.42 | 8.75 | No | White | Yes | No | No | Yes | No | No | No | No | No | No | No | ||||||||
| 89 | 89 | Sara Jacobs | CA | U.S. House California District 49 | Representative | Regular | 6/5/18 | Lost | None | None | 1.42 | 31.09 | No | White | No | No | No | Yes | No | Yes | No | Yes | No | No | No | ||||||||
| 90 | 90 | Ammar Campa-Najjar | CA | U.S. House California District 50 | Representative | Regular | 6/5/18 | Advanced | None | On the Ballot | -19.48 | 48.360001 | Yes | Nonwhite | No | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||||
| 91 | 91 | Josh Butner | CA | U.S. House California District 50 | Representative | Regular | 6/5/18 | Lost | None | None | -19.48 | 35.509998 | No | White | Yes | No | No | No | No | No | No | No | No | Yes | |||||||||
| 92 | 92 | Patrick Malloy | CA | U.S. House California District 50 | Representative | Regular | 6/5/18 | Lost | None | None | -19.48 | 16.129999 | No | White | No | No | No | No | No | No | No | No | No | ||||||||||
| 93 | 93 | Marge Doyle | CA | U.S. House California District 8 | Representative | Regular | 6/5/18 | Lost | None | -17.33 | 59.610001 | White | No | Yes | No | No | Yes | No | |||||||||||||||
| 94 | 94 | Rita Ramirez | CA | U.S. House California District 8 | Representative | Regular | 6/5/18 | Lost | None | -17.33 | 27.67 | Nonwhite | No | No | No | No | No | No | |||||||||||||||
| 95 | 95 | Ronald O'Donnell | CA | U.S. House California District 8 | Representative | Regular | 6/5/18 | Lost | None | -17.33 | 12.71 | White | No | No | No | No | No | No | |||||||||||||||
| 96 | 96 | Cary Kennedy | CO | Governor of Colorado | Governor | Regular | 6/26/18 | Lost | None | None | 2.49 | 24.719999 | No | White | No | No | Yes | No | No | No | Yes | Yes | |||||||||||
| 97 | 97 | Donna Lynne | CO | Governor of Colorado | Governor | Regular | 6/26/18 | Lost | None | None | 2.49 | 7.2800002 | No | White | No | No | Yes | No | No | No | No | No | |||||||||||
| 98 | 98 | Jared Polis | CO | Governor of Colorado | Governor | Regular | 6/26/18 | Advanced | None | On the Ballot | 2.49 | 44.43 | Yes | White | No | Yes | Yes | Yes | No | No | No | No | |||||||||||
| 99 | 99 | Michael Johnston | CO | Governor of Colorado | Governor | Regular | 6/26/18 | Lost | None | None | 2.49 | 23.57 | No | White | No | No | Yes | No | No | Yes | No | No | |||||||||||
| 100 | 100 | Joe Neguse | CO | U.S. House Colorado District 2 | Representative | Regular | 6/26/18 | Advanced | None | On the Ballot | 18.040001 | 65.82 | Yes | Nonwhite | No | No | No | No | No | No |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "primary-candidates-2018/dem_candidates" ( "Candidate" TEXT, "State" TEXT, "District" TEXT, "Office Type" TEXT, "Race Type" TEXT, "Race Primary Election Date" TEXT, "Primary Status" TEXT, "Primary Runoff Status" TEXT, "General Status" TEXT, "Partisan Lean" REAL, "Primary %" REAL, "Won Primary" TEXT, "Race" TEXT, "Veteran?" TEXT, "LGBTQ?" TEXT, "Elected Official?" TEXT, "Self-Funder?" TEXT, "STEM?" TEXT, "Obama Alum?" TEXT, "Party Support?" TEXT, "Emily Endorsed?" TEXT, "Guns Sense Candidate?" TEXT, "Biden Endorsed?" TEXT, "Warren Endorsed? " TEXT, "Sanders Endorsed?" TEXT, "Our Revolution Endorsed?" TEXT, "Justice Dems Endorsed?" TEXT, "PCCC Endorsed?" TEXT, "Indivisible Endorsed?" TEXT, "WFP Endorsed?" TEXT, "VoteVets Endorsed?" TEXT, "No Labels Support?" TEXT );