house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
2,754 rows
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, fte_grade, population, population_full, methodology, election_date, internal, partisan, stage, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Sanchez | 19155 | Jana Lynne Sanchez | DEM | 9.0 | ||||
2 | 2 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 18.0 | ||||
3 | 3 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
4 | 4 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Bean | 19158 | Lydia Bean | DEM | 6.0 | ||||
5 | 5 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Lassiter | 19159 | Shawn Lassiter | DEM | 4.0 | ||||
6 | 6 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Harrison | 19169 | Brian Harrison | REP | 6.0 | ||||
7 | 7 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Rodimer | 19170 | Daniel Stephen Rodimer | REP | 1.0 | ||||
8 | 8 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Moses | 19161 | Patrick Moses | DEM | 2.0 | ||||
9 | 9 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Sanchez | 19155 | Jana Lynne Sanchez | DEM | 17.0 | ||||
10 | 10 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 21.0 | ||||
11 | 11 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
12 | 12 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Bean | 19158 | Lydia Bean | DEM | 5.0 | ||||
13 | 13 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Lassiter | 19159 | Shawn Lassiter | DEM | 3.0 | ||||
14 | 14 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Mizher | 19160 | Adrian Mizher | IND | 3.0 | ||||
15 | 15 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Moses | 19161 | Patrick Moses | DEM | 2.0 | ||||
16 | 16 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Kim | 19162 | Sery Kim | REP | 1.0 | ||||
17 | 17 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Carter | 18939 | Troy A. Carter | DEM | 35.0 | ||||||
18 | 18 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Peterson | 18940 | Karen Carter Peterson | DEM | 24.0 | ||||||
19 | 19 | 140138 | 74472 | 2021 | Louisiana | 1518 | Edgewater Research/My People Vote | Edgewater Research/My People Vote | 530 | Edgewater Research/My People Vote | B/C | 651 | lv | lv | IVR/Live Phone | U.S. House | 2 | District 2 | 3/2/21 | 3/7/21 | 3/20/21 | 0 | 0 | 0 | 3/10/21 21:22 | https://htv-prod-media.s3.amazonaws.com/files/2nd-congressional-district-report-1615416394.pdf | jungle primary | 9433 | Chambers | 18941 | Gary Chambers | DEM | 11.0 | ||||||
20 | 20 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Peterson | 18940 | Karen Carter Peterson | DEM | 19.0 | |||||
21 | 21 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Carter | 18939 | Troy A. Carter | DEM | 28.0 | |||||
22 | 22 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Chambers | 18941 | Gary Chambers | DEM | 6.0 | |||||
23 | 23 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Ontiveros | 18942 | Desiree Ontiveros | DEM | 2.0 | |||||
24 | 24 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Bernard | 18943 | Claston Bernard | REP | 2.0 | |||||
25 | 25 | 138678 | 73911 | 2020 | Virginia | 1240 | Optimus | Øptimus | 245 | Optimus | B/C | 505 | lv | lv | Live Phone | U.S. House | 7 | District 7 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://github.com/optimus-forecasting-and-polling/0ptimus-SC-VA7-November-2020/blob/main/virginia_cd_7_poll_toplines_tl_31_october_2020.pdf | general | 8243 | Spanberger | 15574 | Abigail Spanberger | DEM | 51.6 | ||||||
26 | 26 | 138678 | 73911 | 2020 | Virginia | 1240 | Optimus | Øptimus | 245 | Optimus | B/C | 505 | lv | lv | Live Phone | U.S. House | 7 | District 7 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://github.com/optimus-forecasting-and-polling/0ptimus-SC-VA7-November-2020/blob/main/virginia_cd_7_poll_toplines_tl_31_october_2020.pdf | general | 8243 | Freitas | 15575 | Nicholas J. Freitas | REP | 41.4 | ||||||
27 | 27 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas Lee Business School | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas Lee Business School | B/C | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Eastman | 13509 | Kara Eastman | DEM | 45.7 | ||||||
28 | 28 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas Lee Business School | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas Lee Business School | B/C | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Bacon | 13510 | Don Bacon | REP | 46.8 | ||||||
29 | 29 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas Lee Business School | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas Lee Business School | B/C | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Schaeffer | 15190 | Tyler Schaeffer | LIB | 5.2 | ||||||
30 | 30 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | B- | 597 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Schupp | 14476 | Jill Schupp | DEM | 46.0 | ||||||
31 | 31 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | B- | 597 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Wagner | 14477 | Ann Wagner | REP | 46.0 | ||||||
32 | 32 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | B- | 597 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Schulte | 15784 | Martin Schulte | LIB | 2.0 | ||||||
33 | 33 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | B- | 547 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Eastman | 13509 | Kara Eastman | DEM | 48.0 | ||||||
34 | 34 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | B- | 547 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Bacon | 13510 | Don Bacon | REP | 47.0 | ||||||
35 | 35 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | B- | 547 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Schaeffer | 15190 | Tyler Schaeffer | LIB | 2.0 | ||||||
36 | 36 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | B- | 738 | lv | lv | Online/Text | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Balter | 14654 | Dana Balter | DEM | 46.0 | ||||||
37 | 37 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | B- | 738 | lv | lv | Online/Text | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Katko | 14655 | John Katko | REP | 44.0 | ||||||
38 | 38 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | B- | 738 | lv | lv | Online/Text | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Williams | 15311 | Steve Williams | WFP | 4.0 | ||||||
39 | 39 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 596 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Hale | 14661 | Christina Hale | DEM | 46.0 | ||||||
40 | 40 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 596 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Spartz | 14662 | Victoria Spartz | REP | 46.0 | ||||||
41 | 41 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 596 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Tucker | 15039 | Kenneth Tucker | LIB | 5.0 | ||||||
42 | 42 | 136591 | 72793 | 2020 | Arkansas | 1365 | Change Research | Change Research | 48 | Change Research | B- | 586 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:26 | https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 | general | 7847 | Elliott | 14808 | Joyce Ann Elliott | DEM | 48.0 | ||||||
43 | 43 | 136591 | 72793 | 2020 | Arkansas | 1365 | Change Research | Change Research | 48 | Change Research | B- | 586 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:26 | https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 | general | 7847 | Hill | 14810 | French Hill | REP | 48.0 | ||||||
44 | 44 | 136604 | 72801 | 2020 | Maine | 1365 | Change Research | Change Research | 48 | Change Research | B- | 475 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 23:31 | https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 | general | 8015 | Golden | 14752 | Jared Golden | DEM | 53.0 | ||||||
45 | 45 | 136604 | 72801 | 2020 | Maine | 1365 | Change Research | Change Research | 48 | Change Research | B- | 475 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 23:31 | https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 | general | 8015 | Crafts | 14753 | Dale John Crafts | REP | 44.0 | ||||||
46 | 46 | 138675 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL3_Victory.pdf | general | 7963 | Newman | 15019 | Marie Newman | DEM | 55.5 | ||||||
47 | 47 | 138675 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL3_Victory.pdf | general | 7963 | Fricilone | 15020 | Mike Fricilone | REP | 32.2 | ||||||
48 | 48 | 138676 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL6_Victory.pdf | general | 7966 | Casten | 13619 | Sean Casten | DEM | 54.7 | ||||||
49 | 49 | 138676 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL6_Victory.pdf | general | 7966 | Ives | 13618 | Jeanne Ives | REP | 40.5 | ||||||
50 | 50 | 138676 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL6_Victory.pdf | general | 7966 | Redpath | 15797 | William B. Redpath | LIB | 2.0 | ||||||
51 | 51 | 138677 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 17 | District 17 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL17_Victory.pdf | general | 7977 | Bustos | 15014 | Cheri Bustos | DEM | 54.3 | ||||||
52 | 52 | 138677 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 17 | District 17 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL17_Victory.pdf | general | 7977 | King | 15015 | Esther Joy King | REP | 43.7 | ||||||
53 | 53 | 136539 | 72758 | 2020 | Oklahoma | 1365 | Change Research | Change Research | 48 | Change Research | B- | 607 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 | general | 8153 | Horn | 15367 | Kendra Horn | DEM | 47.0 | ||||||
54 | 54 | 136539 | 72758 | 2020 | Oklahoma | 1365 | Change Research | Change Research | 48 | Change Research | B- | 607 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 | general | 8153 | Bice | 16007 | Stephanie Bice | REP | 47.0 | ||||||
55 | 55 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | B- | 505 | lv | lv | Online/Text | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Schroder | 14576 | Kate Schroder | DEM | 45.0 | ||||||
56 | 56 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | B- | 505 | lv | lv | Online/Text | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Chabot | 14577 | Steve Chabot | REP | 47.0 | ||||||
